Germany
Baden-Baden · 01.09.19
Grosser Preis von Baden
Purse€261,700
Distance2400 metres
Winning time2m 30.08s
SurfaceTurf · Good
Conditions3-year-olds and up
Runners9
Result
9 runners · prize money to 4th placePosHorseJockey · TrainerMarginPrize
7thAmiro3yoAlexander PietschM Figge
9thCommunique4yoJoe FanningMark Johnston
Pedigree of the winner
Connections
Ghaiyyath in 2019
1 placeTrainer / Jockey / Track
Prix Ganay2100 metres · €314,1003rdCharlie ApplebyWilliam Buick28.04.2019ParisLongchampPrize money €35,901Race details
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018 | Best SolutionKodiac × Al Andalyya | Saeed bin SuroorPat Cosgrave | GodolphinCecil And Martin McCracken | |
| 2017 | GuignolCape Cross × Guadalupe | Jean-Pierre CarvalhoFilip Minarik | Stall UllmannStall Ullmann | |
| 2016 | IquitosAdlerflug × Irika | H-J GroschelIan Ferguson | Stall MulliganFrau Dr Erika Buhmann | |
| 2015 | Prince GibraltarRock Of Gibraltar × Princess Sofia | Jean-Claude RougetFabrice Veron | Jean-Francois GribomontJean Francois Gribomont | |
| 2014 | IvanhoweSoldier Hollow × Indigo Girl | Jean-Pierre CarvalhoFilip Minarik | Gestut SchlenderhanGestut Schlenderhan | |
| 2013 | NovellistMonsun × Night Lagoon | Andreas WöhlerEduardo Pedroza | Dr Christoph BerglarChristoph Berglar | |
| 2012 | DanedreamLomitas × Danedrop | Peter SchiergenAndrasch Starke | Gestut Burg Eberstein & Teruya YoshidaGestut Brummerhof | |
| 2011 | DanedreamLomitas × Danedrop | Peter SchiergenAndrasch Starke | Gestut Burg EbersteinGestut Brummerhof |
Related races
2019 Global seasonSimilar races3-year-olds and up · Staying · Turf
Grosser Preis von Berlin11.08.19French KingChristophe Clement Turf Stakes24.08.19Annals Of TimePreis von Europa22.09.19AspetarJoe Hirsch Turf Classic Stakes05.10.19Arklow