Country
25 Group 1 races
Japan
Group 1 races25
Already run25
Still to be run0
Tracks6
Leading trainerTetsuya Kimura
Leading jockeyChristophe Lemaire
Total purse€48,305,274
Busiest trackTokyo
Different winners19
Who wins here
2023 Global seasonLeading trainers
1Tetsuya Kimura4 wins2Mitsumasa Nakauchida3 wins3Toru Hayashi2 wins4Tomokazu Takano2 wins5Hiroyasu Tanaka2 wins6Yasuo Tomomichi1 win7Haruki Sugiyama1 win8Noriyuki Hori1 winLeading jockeys
1Christophe Lemaire7 wins2Yuga Kawada6 wins3Yutaka Take2 wins4Keita Tosaki2 wins5Ryusei Sakai2 wins6Takeshi Yokoyama1 win7Damian Lane1 win8T Danno1 winTracks
1Tokyo8 races
2Hanshin5 races
3Kyoto5 races
4Nakayama4 races
5Chukyo2 races
6Oi1 race
Every race
| February Stakes | JPN | Lemon Pop | Tokyo | €1,262,405 | 19.02.23 | |
| Takamatsunomiya Kinen | JPN | First Force | Chukyo | €1,793,944 | 26.03.23 | |
| Osaka Hai | JPN | Jack d'Or | Hanshin | €2,104,009 | 02.04.23 | |
| Oka Sho | JPN | Liberty Island | Hanshin | €1,472,806 | 09.04.23 | |
| Satsuki Sho | JPN | Sol Oriens | Nakayama | €2,104,009 | 16.04.23 | |
| Tenno Sho (Spring) | JPN | Justin Palace | Kyoto | €2,314,410 | 30.04.23 | |
| NHK Mile Cup | JPN | Champagne Color | Tokyo | €1,373,143 | 07.05.23 | |
| Victoria Mile | JPN | Songline | Tokyo | €1,373,143 | 14.05.23 | |
| Yushun Himba | JPN | Liberty Island | Tokyo | €1,583,543 | 21.05.23 | |
| Tokyo Yushun | JPN | Tastiera | Tokyo | €3,156,013 | 28.05.23 | |
| Yasuda Kinen | JPN | Songline | Tokyo | €1,893,608 | 04.06.23 | |
| Takarazuka Kinen | JPN | Equinox | Hanshin | €2,314,410 | 25.06.23 | |
| Sprinters Stakes | JPN | Mama Cocha | Nakayama | €1,793,944 | 01.10.23 | |
| Shuka Sho | JPN | Liberty Island | Kyoto | €1,162,742 | 15.10.23 | |
| Kikuka Sho | JPN | Durezza | Kyoto | €2,104,009 | 22.10.23 | |
| Tenno Sho (Autumn) | JPN | Equinox | Tokyo | €2,314,410 | 29.10.23 | |
| Queen Elizabeth II Cup (Japan) | JPN | Brede Weg | Kyoto | €1,373,143 | 12.11.23 | |
| Mile Championship | JPN | Namur | Kyoto | €1,893,608 | 19.11.23 | |
| Japan Cup | JPN | Equinox | Tokyo | €5,287,706 | 26.11.23 | |
| Champions Cup | JPN | Lemon Pop | Chukyo | €1,262,405 | 03.12.23 | |
| Hanshin Juvenile Fillies | JPN | Ascoli Piceno | Hanshin | €682,695 | 10.12.23 | |
| Asahi Hai Futurity Stakes | JPN | Jantar Mantar | Hanshin | €741,940 | 17.12.23 | |
| Arima Kinen | JPN | Do Deuce | Nakayama | €5,260,022 | 24.12.23 | |
| Hopeful Stakes | JPN | Regaleira | Nakayama | €741,940 | 28.12.23 | |
| Tokyo Daishoten | JPN | Ushba Tesoro | Oi | €941,267 | 29.12.23 |
