United States of America
Santa Anita Park · 07.04.18
Santa Anita Derby
2ndCore Beliefs3yo by Quality Road × Tejati€ 172,200
Full result →Purse€ 861,100 · US$980k
Distance1810 metres
Winning time1m 49.72s
SurfaceDirt · Fast
Conditions3-year-olds
Runners7
Result
7 runners · prize money to 7th placePosHorseJockey · TrainerMarginPrize
2ndCore Beliefs3yo by Quality Road × TejatiTyler BazePeter Eurton€ 172,200
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | GormleyMalibu Moon × Race To Urga | John ShirreffsVictor Espinoza | Mr & Mrs Jerome S MossCastleton Lyons & Kilboy Estate | |
| 2016 | ExaggeratorCurlin × Dawn Raid | J Keith DesormeauxKent J Desormeaux | Big Chief Racing LLC, Head Of Plains Partners LLC Et AlJoseph B Murphy | |
| 2015 | DortmundBig Brown × Our Josephina | Bob BaffertMartin Garcia | Kaleem Shah IncEmilie Gerlinde Fojan | |
| 2014 | California ChromeLucky Pulpit × Love The Chase | Art ShermanVictor Espinoza | Steven Coburn & Perry MartinPerry Martin & Steve Coburn | |
| 2013 | GoldencentsInto Mischief × Golden Works | Doug O'NeillKevin Krigger | W C Racing, Dave Kenney & RAP RacingRosecrest Farm & Karyn Pirrello | |
| 2012 | I'll Have AnotherFlower Alley × Arch's Gal Edith | Doug O'NeillMario Gutierrez | J Paul ReddamHarvey Clarke | |
| 2011 | Midnight InterludeWar Chant × Midnight Kiss | Bob BaffertVictor Espinoza | Arnold Zetcher LLCArnold Zetcher LLC |
Related races
2018 North American seasonSame racecourseSanta Anita Park
Santa Anita Handicap11.03.18AccelerateGamely Stakes26.05.18Sophie PShoemaker Mile Stakes28.05.18HuntB. Wayne Hughes Beholder Mile Stakes03.06.18Unique BellaSimilar races3-year-olds · Middle distance · Dirt
Florida Derby31.03.18AudibleArkansas Derby15.04.18Magnum MoonKentucky Derby05.05.18JustifyPreakness Stakes19.05.18Justify