United States of America
Keeneland · 06.04.19
Madison Stakes
2ndAmy's Challenge4yo by Artie Schiller × Jump Up€ 54,900
3rdLate Night Pow Wow4yo by Fiber Sonde × Holy Pow Wow€ 27,500
Full result →Purse€ 274,500 · US$312k
Distance1408 metres
Winning time1m 23.49s
SurfaceDirt · Fast
Conditions4up f/m
Runners9
Result
9 runners · prize money to 8th placePosHorseJockey · TrainerMarginPrize
2ndAmy's Challenge4yo by Artie Schiller × Jump UpAlex CanchariMcLean Robertson€ 54,900
6thDivine Queen4yoGabriel SaezWilliam Bradley€ 1,800
8thCreate A Star4yoJon Kenton CourtC R Trout€ 1,800
Pedigree of the winner
Connections
All winners since 2012
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018 | Finley'sluckycharmTwirling Candy × Day Of Victory | W Bret CalhounBrian Joseph Hernandez Jr | Carl R Moore Management LLCLakland Farm | |
| 2017 | PaulassilverliningGhostzapper × Seeking The Silver | Chad C BrownJose L Ortiz | JuddmonteVince Scuderi | |
| 2016 | Sheer DramaBurning Roma × Riveting Drama | David FawkesJoe Bravo | Harold L QueenHarold L Queen | |
| 2015 | Princess VioletOfficer × Lady Rapper | Linda RiceJunior Alvarado | Barry K SchwartzBarry K Schwartz | |
| 2014 | Judy The BeautyGhostzapper × Holy Blitz | Wesley WardJohn R Velazquez | Wesley A WardAdena Springs | |
| 2013 | Last Full MeasureEmpire Maker × Lazy Slusan | Philip J OliverCorey S Nakatani | St George Farm Racing LLC (Banwell)St George Farm LLC | |
| 2012 | Groupie DollBowman's Band × Deputy Doll | William BradleyRajiv Maragh | Fred F & William B BradleyFred & William Bradley |
