Nysos
Former winner Full Serrano (2024) was among the beaten runners, finishing fifth. Out of the Bernardini mare Zetta Z, the winner is the fourth different Group 1 winner this season for his sire Nyquist.

Former winner Full Serrano (2024) was among the beaten runners, finishing fifth. Out of the Bernardini mare Zetta Z, the winner is the fourth different Group 1 winner this season for his sire Nyquist.
This was the 23rd win at the Breeders’ Cup for Coolmore Group, more than any other owner since 1984. The owner completed a double at the Breeders’ Cup, after the Breeders' Cup Juvenile Turf with Gstaad.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | Full SerranoFull Mast × Serra Do Mar | John W SadlerJoel Rosario | Stephanie Kosta, Pete Hronis & Hronis RacingStud Haras Gran Muneca S. A. | ||
| 2021 | Life Is GoodInto Mischief × Beach Walk | Todd PletcherIrad Ortiz Jr | WinStar Farm & China Horse ClubGary and Mary West Stable |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2025 | NysosNyquist × Zetta Z | Bob BaffertFlavien Prat | Baoma CorporationSusie Atkins | 1.62 | |
| 2024 | Full SerranoFull Mast × Serra Do Mar | John W. SadlerJoel Rosario | Stephanie Kosta, Pete Hronis & Hronis RacingStud Haras Gran Muneca S. A. | ||
| 2023 | Cody's WishCurlin × Dance Card | Bill MottJunior Alvarado | GodolphinGodolphin | 1.80 | |
| 2022 | Cody's WishCurlin × Dance Card | Bill MottJunior Alvarado | GodolphinGodolphin | 3.50 | |
| 2021 | Life Is GoodInto Mischief × Beach Walk | Todd PletcherIrad Ortiz Jr | WinStar Farm & China Horse ClubGary and Mary West Stable | 1.67 | |
| 2020 | Knicks GoPaynter × Kosmo's Buddy | Brad CoxJoel Rosario | Korea Racing AuthorityAngie Moore | 2.88 | |
| 2019 | Spun to RunHard Spun × Yawkey Way | Juan Carlos GuerreroIrad Ortiz Jr | Robert P. DonaldsonSabana Farm Llc | 9.00 | |
| 2018 | City of LightQuality Road × Paris Notion | Michael McCarthyJavier Castellano | William K. & Suzanne Warren Jr.Ann Marie Farm | 3.75 | |
| 2017 | Battle Of MidwaySmart Strike × Rigoletta | Jerry HollendorferFlavien Prat | Don Alberto Stable & WinStar FarmThor-Bred Stables | 19.00 | |
| 2016 | TamarkuzSpeightstown × Without You Babe | Kiaran McLaughlinMike E Smith | Shadwell StableJohn D. Gunther | 15.00 | |
| 2015 | Liam's MapUnbridled's Song × Miss Macy Sue | Todd PletcherJavier Castellano | Teresa Viola Racing StablesAlbaugh Family Stable | 1.50 | |
| 2014 | GoldencentsInto Mischief × Golden Works | Leandro MoraRafael Bejarano | W. C. Racing Inc.Rosecrest Farm & Karyn Pirrello | 1.62 | |
| 2013 | GoldencentsInto Mischief × Golden Works | Doug O'NeillRafael Bejarano | W. C. Racing Inc., RAP Racing & Dave KenneyRosecrest Farm & Karyn Pirrello | 6.00 | |
| 2012 | TapizarTapit × Winning Call | Steve AsmussenCorey Nakatani | Winchell ThoroughbredsWinchell Thoroughbreds | 21.00 | |
| 2011 | Caleb's PossePosse × Abbey's Missy | Donnie K. Von HemelRajiv Maragh | McNeil Stables & Cheyenne StablesDon McNeill | ||
| 2010 | Dakota PhoneZavata × World Of Gold | Jerry HollendorferJoel Rosario | Halo Farms, Jerry Hollendorfer, John Carver & George TodaroCashmark Farms Inc & Dakota Stables | 26.00 | |
| 2009 | Furthest LandSmart Strike × Flagrant | Michael MakerJulien Leparoux | Kenneth & Sarah RamseyCatherine Wills | 17.00 | |
| 2008 | Albertus MaximusAlbert The Great × Chasethewildwind | Vladimir CerinGarrett Gomez | Brandon Chase & Marianne ChaseMarianne I Chase & Brandon L Chase | 17.00 | |
| 2007 | CorinthianPulpit × Multiply | James A. JerkensKent Desormeaux | Centennial FarmsGracefield Equine & Hargus Sexton | 5.50 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.