Country
25 Group 1 races
Japan
Group 1 races25
Already run16
Still to be run9
Tracks6
Leading trainerTakashi Saito
Leading jockeyYutaka Take
Total purseUS$ 67,638,302
Busiest trackTokyo
Different winners14
Who wins here
2026 Asian seasonLeading trainers
1Takashi Saito2 wins2Haruki Sugiyama2 wins3Shogo Yasuda2 wins4Mamoru Ishibashi1 win5Tetsuya Kimura1 win6Yuki Uehara1 win7Noriyuki Hori1 win8Hiroyasu Tanaka1 winLeading jockeys
1Yutaka Take3 wins2Christophe Lemaire3 wins3Kohei Matsuyama3 wins4Yuichi Kitamura2 wins5Keita Tosaki2 wins6Mirai Iwata1 win7Damian Lane1 win8Seina Imamura1 winTracks
1Tokyo8 races
2Hanshin5 races
3Kyoto5 races
4Nakayama4 races
5Chukyo2 races
6Oi1 race
Every race
| February Stakes | JPN | Costa Nova | Tokyo | US$ 1,876,370 | 22.02.26 | |
| Takamatsunomiya Kinen | JPN | Satono Reve | Chukyo | US$ 2,124,893 | 29.03.26 | |
| Osaka Hai | JPN | Croix du Nord | Hanshin | US$ 3,705,021 | 05.04.26 | |
| Oka Sho | JPN | Star Anise | Hanshin | US$ 1,975,611 | 12.04.26 | |
| Satsuki Sho | JPN | Lovcen | Nakayama | US$ 2,676,171 | 19.04.26 | |
| Tenno Sho (Spring) | JPN | Croix du Nord | Kyoto | US$ 3,705,021 | 03.05.26 | |
| NHK Mile Cup | JPN | Rodeo Drive | Tokyo | US$ 1,634,424 | 10.05.26 | |
| Victoria Mile | JPN | Embroidery | Tokyo | US$ 1,879,078 | 17.05.26 | |
| Yushun Himba | JPN | Juryoku Pierrot | Tokyo | US$ 2,087,170 | 24.05.26 | |
| Tokyo Yushun | JPN | Lovcen | Tokyo | US$ 3,925,300 | 31.05.26 | |
| Yasuda Kinen | JPN | Sixpence | Tokyo | US$ 2,239,418 | 07.06.26 | |
| Takarazuka Kinen | JPN | Meisho Tabaru | Hanshin | US$ 3,710,438 | 14.06.26 | |
| Sprinters Stakes | JPN | Puro Magic | Nakayama | US$ 2,385,281 | 27.09.26 | |
| Shuka Sho | JPN | Monroe Walk | Kyoto | US$ 1,545,693 | 18.10.26 | |
| Kikuka Sho | JPN | Going to Sky | Kyoto | US$ 2,798,627 | 25.10.26 | |
| Tenno Sho (Autumn) | JPN | Danon Decile | Tokyo | US$ 4,197,941 | 01.11.26 | |
| Queen Elizabeth II Cup (Japan) | JPN | not yet run | Kyoto | US$ 2,105,419 | 15.11.26 | |
| Mile Championship | JPN | not yet run | Kyoto | US$ 2,518,764 | 22.11.26 | |
| Japan Cup | JPN | not yet run | Tokyo | US$ 7,028,810 | 29.11.26 | |
| Champions Cup | JPN | not yet run | Chukyo | US$ 2,105,419 | 06.12.26 | |
| Hanshin Juvenile Fillies | JPN | not yet run | Hanshin | US$ 1,049,485 | 13.12.26 | |
| Asahi Hai Futurity Stakes | JPN | not yet run | Hanshin | US$ 1,119,451 | 20.12.26 | |
| Hopeful Stakes | JPN | not yet run | Nakayama | US$ 1,119,451 | 26.12.26 | |
| Arima Kinen | JPN | not yet run | Nakayama | US$ 7,028,810 | 27.12.26 | |
| Tokyo Daishoten | JPN | not yet run | Oi | US$ 1,096,236 | 29.12.26 |
Still to come
| Queen Elizabeth II Cup (Japan) | JPN | not yet run | Kyoto | US$ 2,105,419 | 15.11.26 | |
| Mile Championship | JPN | not yet run | Kyoto | US$ 2,518,764 | 22.11.26 | |
| Japan Cup | JPN | not yet run | Tokyo | US$ 7,028,810 | 29.11.26 | |
| Champions Cup | JPN | not yet run | Chukyo | US$ 2,105,419 | 06.12.26 | |
| Hanshin Juvenile Fillies | JPN | not yet run | Hanshin | US$ 1,049,485 | 13.12.26 | |
| Asahi Hai Futurity Stakes | JPN | not yet run | Hanshin | US$ 1,119,451 | 20.12.26 | |
| Hopeful Stakes | JPN | not yet run | Nakayama | US$ 1,119,451 | 26.12.26 | |
| Arima Kinen | JPN | not yet run | Nakayama | US$ 7,028,810 | 27.12.26 | |
| Tokyo Daishoten | JPN | not yet run | Oi | US$ 1,096,236 | 29.12.26 |
