Back after eighteen years
Magnitude brought Steve Asmussen back to the Dubai World Cup winner’s enclosure 18 years after Curlin’s 2008 win. Gun Runner had been second for him in 2017; Magnitude held off Forever Young by less than a length.
Magnitude brought Steve Asmussen back to the Dubai World Cup winner’s enclosure 18 years after Curlin’s 2008 win. Gun Runner had been second for him in 2017; Magnitude held off Forever Young by less than a length.
Jose Ortiz let Magnitude’s start decide his tactics. The colt broke well from gate one, took the lead and quickened approaching the straight. That move opened a gap over Forever Young, who closed late but could not get past.
Magnitude stopped Forever Young from completing a sequence of the Breeders’ Cup Classic, Saudi Cup and Dubai World Cup. The winner had come to Dubai without a Saudi Cup run, preparing with a Grade 3 victory instead.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Hit ShowCandy Ride × Actress | Brad H CoxFlorent Geroux | Wathnan RacingGary and Mary West Stables | ||
| 2024 | Laurel RiverInto Mischief × Calm Water | Bhupat SeemarTadhg O'Shea | Juddmonte Farms, IncJuddmonte Farms Inc | ||
| 2023 | Ushba TesoroOrfevre × Millefeui Attach | Noboru TakagiYuga Kawada | Ryotokuji Kenji Holdings Co LtdChiyoda Farm | ||
| 2022 | Country GrammerTonalist × Arabian Song | Bob BaffertFrankie Dettori | Winstar Farm LLCScott and Debbie Pierce | ||
| 2021 | Mystic GuideGhostzapper × Music Note | Michael StidhamLuis Saez | GodolphinGodolphin |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | MagnitudeNot This Time × Rockadelic | Steve AsmussenJose L Ortiz | Winchell ThoroughbredsRon Stolich | 8.50 | |
| 2025 | Hit ShowCandy Ride × Actress | Brad CoxFlorent Geroux | Wathnan RacingGary & Mary West Stables, Inc. | 81.00 | |
| 2024 | Laurel RiverInto Mischief × Calm Water | Bhupat SeemarTadhg O'Shea | JuddmonteJuddmonte | 10.00 | |
| 2023 | Ushba TesoroOrfevre × Millefeui Attach | Noboru TakagiYuga Kawada | Ryotokuji Kenji Holdings Co., Ltd.Chiyoda Farm | 10.00 | |
| 2022 | Country GrammerTonalist × Arabian Song | Bob BaffertFrankie Dettori | Zedan Racing Stables, / WinStar Farm & Commonwealth T'BredsScott Pierce & Debbie Pierce | 8.00 | |
| 2021 | Mystic GuideGhostzapper × Music Note | Mike StidhamLuis Saez | GodolphinGodolphin | 2.50 | |
| 2019 | Thunder SnowHelmet × Eastern Joy | Saeed bin SuroorChristophe Soumillon | GodolphinDarley Stud | 5.00 | |
| 2018 | Thunder SnowHelmet × Eastern Joy | Saeed bin SuroorChristophe Soumillon | GodolphinDarley Stud | 9.00 | |
| 2017 | ArrogateUnbridled's Song × Bubbler | Bob BaffertMike E Smith | JuddmonteClearsky Farms | 1.33 | |
| 2016 | California ChromeLucky Pulpit × Love the Chase | Art ShermanVictor Espinoza | California Chrome LLCPerry Martin and Steve Coburn | 2.88 | |
| 2015 | Prince BishopDubawi × North East Bay | Saeed bin SuroorWilliam Buick | Hamdan bin Mohammed Al MaktoumThurso Ltd | 15.00 | |
| 2014 | African StoryPivotal × Blixen | Saeed bin SuroorSilvestre de Sousa | GodolphinDarley Stud | 13.00 | |
| 2013 | Animal KingdomLeroidesanimaux × Dalicia | Graham MotionJoel Rosario | Arrowfield Stud, / Team Valor Stable LLCTeam Valor | 6.50 | |
| 2012 | MonterossoDubawi × Porto Roca | Mahmood Al ZarooniMickael Barzalona | GodolphinDarley Stud | 21.00 | |
| 2011 | Victoire PisaNeo Universe × Whitewater Affair | Katsuhiko SumiiMirco Demuro | Yoshimi IchikawaShadai Farm | 21.00 | |
| 2010 | Glória de CampeãoImpression × Audacity | Pascal BaryT. J. Pereira | Stud Estrela EnergiaHaras Santarem (http://www.harassantarem.com.br/) | 17.00 | |
| 2009 | Well ArmedTiznow × Well Dressed | Eoin G. HartyAaron Gryder | WinStar FarmWinStar Farm | 11.00 | |
| 2008 | CurlinSmart Strike × Sherriff's Deputy | Steve AsmussenRobby Albarado | Stonestreet Stables LLC, / Midnight Cry StablesFares Farm | 1.36 | |
| 2007 | InvasorCandy Stripes × Quendom | Kiaran McLaughlinFernando Jara | Hamdan Al MaktoumHaras Clausan (Haras Santa Ines) | 2.25 | |
| 2006 | ElectrocutionistRed Ransom × Elbaaha | Saeed bin SuroorFrankie Dettori | GodolphinCompagnia Generale | 2.25 | |
| 2005 | Roses in MayDevil His Due × Tell A Secret | Dale RomansJohn R Velazquez | Ken & Sarah RamseyMargaux Farm | 2.38 | |
| 2004 | Pleasantly PerfectPleasant Colony × Regal State | Richard MandellaAlex Solis | Diamond A Racing Corp.Clovelly Farms | 3.50 | |
| 2003 | Moon BalladSingspiel × Velvet Moon | Saeed bin SuroorFrankie Dettori | GodolphinNewgate Stud Farm | 3.75 | |
| 2002 | Street CryMachiavellian × Helen Street | Saeed bin SuroorJerry Bailey | GodolphinSheikh Mohammed Bin Rashid Al Maktoum | 5.50 | |
| 2001 | Captain SteveFly So Free × Sparkling Delite | Bob BaffertJerry Bailey | Michael E. PegramRoger Laubach | 2.75 | |
| 2000 | Dubai MillenniumSeeking The Gold × Colorado Dancer | Saeed bin SuroorFrankie Dettori | GodolphinSheikh Mohammed | 1.50 | |
| 1999 | AlmutawakelMachiavellian × Elfaslah | Saeed bin SuroorRichard Hills | Hamdan Al MaktoumShadwell Estates | 45.00 | |
| 1998 | Silver CharmSilver Buck × Bonnie's Poker | Bob BaffertGary Stevens | Bob & Beverly LewisMary Lou Wootton | ||
| 1997 | SingspielIn The Wings × Glorious Song | Sir Michael StouteJerry Bailey | Sheikh MohammedSheikh Mohammed | ||
| 1996 | CigarPalace Music × Solar Slew | Bill MottJerry Bailey | Allen E. PaulsonAllen E. Paulson | 2.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.