Romantic Warrior
Romantic Warrior won this race again, after winning it in 2022, 2023 and 2024. After the Jebel Hatta, this was the second Group 1 win of the season for the winner. The win was worth €2,843,300 to the winner.

Romantic Warrior won this race again, after winning it in 2022, 2023 and 2024. After the Jebel Hatta, this was the second Group 1 win of the season for the winner. The win was worth €2,843,300 to the winner.
No jockey since 1988 has more wins in this race than James McDonald, now on 4. With this win, the jockey leads the 2025 jockeys' table on 17 Group 1 wins. The jockey now has 5 wins at the Hong Kong International Races since 1988.
Romantic Warrior is out of Folk Melody (Street Cry), a winner at two, and is her third foal and her only stakes winner. She is also the dam of End Of Romance (Showcasing), stakes-placed in the US. Third dam Skiphall (Halling) was placed four times and had five winners. They include The Black Russian (One Cool Cat), a winner placed in the Gr.3 Kilbegnet Novice Chase, and the winner One True Love (Duke Of Marmalade), dam of Nothing Better, a dual Listed winner who was Group 3-placed. Skiphall is also the second dam of the Listed-placed winners Il Frantoio (Aclaim) and Herecomesthesun (Invincible Spirit).
Explore the pedigree| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Romantic WarriorAcclamation × Folk Melody | Danny ShumJames McDonald | Peter Lau Pak FaiCorduff Stud & T. J. Rooney | ||
| 2024 | Romantic WarriorAcclamation × Folk Melody | Danny ShumJames McDonald | Peter Lau Pak FaiCorduff Stud & T. J. Rooney | ||
| 2023 | Romantic WarriorAcclamation × Folk Melody | Danny ShumJames McDonald | Peter Lau Pak FaiCorduff Stud & T. J. Rooney | ||
| 2022 | Romantic WarriorAcclamation × Folk Melody | Danny ShumJames McDonald | Peter Lau Pak FaiCorduff Stud & T. J. Rooney | ||
| 2021 | Loves Only YouDeep Impact × Loves Only Me | Yoshito YahagiYuga Kawada | DMM Dream Club Co LtdNorthern Farm | ||
| 2020 | NormcoreHarbinger × Chronologist | Kiyoshi HagiwaraZac Purton | Seiichi IketaniNorthern Farm |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2025 | Romantic WarriorAcclamation × Folk Melody | Danny Shum Chap-shingJames McDonald | Peter Lau Pak FaiCorduff Stud & T J Rooney | 1.00 | |
| 2024 | Romantic WarriorAcclamation × Folk Melody | Danny Shum Chap-shingJames McDonald | Peter Lau Pak FaiCorduff Stud & T J Rooney | 1.00 | |
| 2023 | Romantic WarriorAcclamation × Folk Melody | Danny Shum Chap-shingJames McDonald | Peter Lau Pak FaiCorduff Stud & T J Rooney | ||
| 2022 | Romantic WarriorAcclamation × Folk Melody | Danny Shum Chap-shingJames McDonald | Peter Lau Pak FaiCorduff Stud & T J Rooney | 1.80 | |
| 2021 | Loves Only YouDeep Impact × Loves Only Me | Yoshito YahagiYuga Kawada | DMM Dream ClubNorthern Farm | 5.00 | |
| 2020 | NormcoreHarbinger × Chronologist | Kiyoshi HagiwaraZac Purton | Seiichi IketaniNorthern Farm | 10.00 | |
| 2019 | Win BrightStay Gold × Summer Eternity | Yoshihiro HatakeyamaMasami Matsuoka | Win Co LtdCosmo View Farm | ||
| 2018 | Glorious ForeverArchipenko × Here To Eternity | Frankie Lor Fu-chuenSilvestre de Sousa | Michael Kwan Wing LokMiss K Rausing | ||
| 2017 | Time WarpArchipenko × Here To Eternity | Tony CruzZac Purton | Martin Siu Kim SunMiss K Rausing | 4.00 | |
| 2016 | MauriceScreen Hero × Mejiro Frances | Noriyuki HoriRyan Moore | Kazumi YoshidaTogawa Bokujo | 2.00 | |
| 2015 | A Shin HikariDeep Impact × Catalina | Masanori SakaguchiYutaka Take | Eishindo Co LtdKida Ranch | 38.00 | |
| 2014 | Designs On RomeHoly Roman Emperor × Summer Trysting | John MooreJoão Moreira | Cheng Keung FaiMoyglare Stud | 2.00 | |
| 2013 | Akeed MofeedDubawi × Wonder Why | Richard GibsonDouglas Whyte | Pan SutongRabbah Bloodstock | ||
| 2012 | California MemoryHighest Honor × Kalpita | Tony CruzMatthew Chadwick | Howard Liang Yum ShingFred Seitz | ||
| 2011 | California MemoryHighest Honor × Kalpita | Tony CruzMatthew Chadwick | Howard Liang Yum ShingFred Seitz | ||
| 2010 | Snow FairyIntikhab × Woodland Dream | Ed DunlopRyan Moore | Anamoine LtdWindflower Overseas Holdings | 2.50 | |
| 2009 | Vision d'EtatChichicastenango × Uberaba | Eric LibaudOlivier Peslier | Detré / LibaudGaetan Gilles | 7.00 | |
| 2008 | Eagle MountainRock of Gibraltar × Masskana | Mike de KockKevin Shea | M. bin K. Al MaktoumLondon Thoroughbred Services | ||
| 2007 | RamontiMartino Alonso × Fosca | Saeed bin SuroorFrankie Dettori | GodolphinScuderia Siba | ||
| 2006 | PridePeintre Celebre × Specificity | Alain de Royer-DupréChristophe Lemaire | N P Bloodstock LtdN P Bloodstock Ltd | 3.50 | |
| 2005 | Vengeance of RainZabeel × Danelagh | David FerrarisAnthony Delpech | R. G. Chow Hon ManK. Biggs Enterprises Pt. Ltd., Porter St. Investments Pty. Ltd., R. N. Russell, et al | 1.80 | |
| 2004 | Alexander GoldrunGold Away × Renashaan | Jim BolgerKevin Manning | Miriam O'CallaghanDermot Cantillon | 22.00 | |
| 2003 | FalbravFairy King × Gift Of The Night | Luca CumaniFrankie Dettori | Sc. Rencati / YoshidaAzienda Agricola Francesca | 2.00 | |
| 2002 | PrecisionAnabaa × Stop Fiddling | David OughtonMichael Kinane | Wu Sai WingMme H. Devin | 65.00 | |
| 2001 | Agnes DigitalCrafty Prospector × Chancey Squaw | Toshiaki ShiraiHirofumi Shii | Takao WatanabeCatesby W. Clay & Peter J. Callahan | ||
| 2000 | Fantastic LightRahy × Jood | Saeed bin SuroorFrankie Dettori | GodolphinGainsborough Farm | ||
| 1999 | Jim and TonicDouble Bed × Jimka | François DoumenGérald Mossé | John D. MartinS.A.R.L. Nupsala | ||
| 1998 | Midnight BetHousebuster × Catherine's Bet | Hiroyuki NagahamaHiroshi Kawachi | Shadai RacehorseJohn R Williams & Manganaro Stables Ltd | 43.00 | |
| 1997 | Val's PrinceEternal Prince × Key Buy | James E. PicouCash Asmussen | Martin / WeinerFour Horsemen's Ranch | 7.00 | |
| 1996 | First IslandDominion × Caymana | Geoff WraggMichael Hills | Mollers RacingCitadel Stud | ||
| 1995 | Fujiyama KenzanLucky Cast × Waka Suzuran | Hideyuki MoriMasayoshi Ebina | Tatsuya FujimotoYoshida Farm (Yoshida Bokujo) | 38.00 | |
| 1994 | State TajTrue Statement × Feltaj | James L. RileyDamien Oliver | Neville Begg & Partners | 30.00 | |
| 1993 | MotivationEgg Toss × Frau Lamanche | John MooreJohn Marshall | Mr & Mrs Hui Sai FunHaras La Biznaga | 11.00 | |
| 1992 | Romanee ContiSir Tristram × Richebourg | Laurie LaxonGreg Childs | Peter & Philip VelaP J & P M Vela | ||
| 1991 | River VerdonBe My Native × Tuyenu | David HillGérald Mossé | Cheung / ArculliRonald and Johanna Arculli | ||
| 1990 | KessemBalmerino × Rockaby Baby | Brian SmithKevin Moses | B. Duncan et al.Mme M J Duncan & L Flynn | ||
| 1989 | Grey InvaderBrilliant Invader × Belisha | Alvin ClarkGary Stewart | E. J. Johnson et al.T J Russell | 72.00 | |
| 1989 | Colonial ChiefVice Regal × Gold Seine | Ivan AllanTony Cruz | Promise Stable | ||
| 1988 | Flying DancerBallybrit × Pur Sang | Brian Kan Ping-cheeBartie Leisher | Lim Por-yenNot found |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.