Ka Ying Rising
Ka Ying Rising defended the title he won in 2024. After the Chairman's Sprint Prize and The TAB Everest, this was the fifth Group 1 win of the season for the winner, and the sixth of his career.

Ka Ying Rising defended the title he won in 2024. After the Chairman's Sprint Prize and The TAB Everest, this was the fifth Group 1 win of the season for the winner, and the sixth of his career.
Ka Ying Rising is out of Missy Moo (Per Incanto). Second dam Royal Rhythm (Rhythm). Third dam Her Dynasty (Sir Tristram).
Explore the pedigree| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Ka Ying RisingShamexpress × Missy Moo | David HayesZac Purton | Ka Ying SyndicateGrandmoral Lodge Racing | ||
| 2024 | Ka Ying RisingShamexpress × Missy Moo | D A HayesZac Purton | Ka Ying SyndicateGrandmoral Lodge Racing | ||
| 2023 | Lucky SweynesseSweynesse × Madonna Mia | Manfred ManZac Purton | Cheng Ming Leung, Cheng Yu Tung, Cheng Mei Mei & Cheng Yu WaiP L Dombroski, Explosive Breeding Ltd & S A Sharrock | ||
| 2022 | WellingtonAll Too Hard × Mihiri | Richard GibsonRyan Moore | Mr & Mrs Michael Cheng Wing On and Jeffrey Cheng Man CheongKia Ora and partners | ||
| 2021 | Sky FieldDeep Field × Laravissante | Caspar FownesBlake Shinn | Kwan Shiu Man, Jessica Kwan Mun Hang & Jeffrey Kwan Chun MingM Ryan | ||
| 2020 | Danon SmashLord Kanaloa × Spinning Wildcat | Takayuki YasudaRyan Moore | Danox Co. Ltd.K.I.Farm |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2025 | Ka Ying RisingShamexpress × Missy Moo | D A HayesZac Purton | Ka Ying SyndicateFraser Auret, Grandmoral Lodge Racing | 1.05 | |
| 2024 | Ka Ying RisingShamexpress × Missy Moo | D A HayesZac Purton | Ka Ying SyndicateFraser Auret, Grandmoral Lodge Racing | 1.00 | |
| 2023 | Lucky SweynesseSweynesse × Madonna Mia | Manfred Man Ka-leung (Hong Kong)Zac Purton | Cheng Ming Leung, Cheng Yu Tung Et AlP L Dombroski, Explosive Breeding Ltd & S A Sharrock | 1.00 | |
| 2022 | WellingtonAll Too Hard × Mihiri | Richard Gibson (Hong Kong)Ryan Moore | Michael Cheng Wing On & Jeffrey Cheng Man CheongKia Ora Stud Pty Ltd | ||
| 2021 | Sky FieldDeep Field × Laravissante | Caspar Fownes (Hong Kong)Blake Shinn | Kwan Shiu Man, Jessica Kwan Mun Hang & Jeffrey Kwan Chun MingM Ryan | 22.00 | |
| 2020 | Danon SmashLord Kanaloa × Spinning Wildcat | Takayuki Yasuda (Japan)Ryan Moore | Danox Co., Ltd.K I Farm | 22.00 | |
| 2019 | Beat The ClockHinchinbrook × Flion Fenena | John Size (Hong Kong)João Moreira | Merrick Chung Wai LikMiss J Henderson | 6.50 | |
| 2018 | Mr StunningExceed And Excel × With Fervour | Frankie Lor Fu-chuen (Hong Kong)Karis Teetan | Maurice Koo Win ChongMakybe Racing & Breeding | ||
| 2017 | Mr StunningExceed And Excel × With Fervour | John Size (Hong Kong)Nash Rawiller | Maurice Koo Win ChongMakybe Racing & Breeding | 2.00 | |
| 2016 | AerovelocityPins × Exodus | Paul O'Sullivan (Hong Kong)Zac Purton | Daniel Yeung NgaiN E Schick & S J Till | 7.50 | |
| 2015 | PeniaphobiaDandy Man × Umlani | Tony Cruz (Hong Kong)João Moreira | Huang Kai WenAidan Fogarty | ||
| 2014 | AerovelocityPins × Exodus | Paul O'Sullivan (Hong Kong)Zac Purton | Daniel Yeung NgaiN E Schick & S J Till | ||
| 2013 | Lord KanaloaKing Kamehameha × Lady Blossom | Takayuki Yasuda (Japan)Yasunari Iwata | Lord Horse ClubK I Farm | 1.80 | |
| 2012 | Lord KanaloaKing Kamehameha × Lady Blossom | Takayuki Yasuda (Japan)Yasunari Iwata | Lord Horse ClubK I Farm | 4.00 | |
| 2011 | Lucky NineDubawi × Birjand | Caspar Fownes (Hong Kong)Brett Prebble | Dr Chang Fuk To & Maria Chang Lee Ming ShumDarley Stud | ||
| 2010 | J J the Jet PlaneJet Master × Majestic Guest | Lucky Houdalakis (South Africa)Piere Strydom | HSN du Preez, CF Strydom, L Houdalakis, CD BoyensMrs P J Devine | 18.00 | |
| 2009 | Sacred KingdomEncosta De Lago × Countroom Sweetie | Ricky Yiu Poon-fai (Hong Kong)Brett Prebble | Sin Kang YukN.F. Calvert, Est Late A.M. Calvert, Vic | 2.50 | |
| 2008 | InspirationFlying Spur × La Bamba | John Moore (Hong Kong)Darren Beadman | Mr & Mrs Hui Sai FunArrowfield Pastoral Pty Ltd & D K L & J M Raphael | 67.00 | |
| 2007 | Sacred KingdomEncosta De Lago × Countroom Sweetie | Ricky Yiu Poon-fai (Hong Kong)Gérald Mossé | Sin Kang YukN.F. Calvert, Est Late A.M. Calvert, Vic | 1.40 | |
| 2006 | Absolute ChampionMarauding × Beauty Belle | David Hall (Hong Kong)Brett Prebble | Mr & Mrs Eddie Wong Ming ChakJ W Kelly, Suffolk Vale & Co | ||
| 2005 | Natural BlitzDehere × Mohave Dancer | Derek Cruz (Hong Kong)Glyn Schofield | Danny Lam Yin KeeJ Abrahams | 28.00 | |
| 2004 | Silent WitnessEl Moxie × Jade Tiara | Tony Cruz (Hong Kong)Felix Coetzee | Archie & Betty da SilvaMr I. K. Smith | 1.00 | |
| 2003 | Silent WitnessEl Moxie × Jade Tiara | Tony Cruz (Hong Kong)Felix Coetzee | Archie & Betty da SilvaMr I. K. Smith | 1.00 | |
| 2002 | All Thrills TooSt Covet × Red Slippers | David Hayes (Hong Kong)Gérald Mossé | Alan Lam Man BunA. Lam | ||
| 2001 | FalvelonAlannon × Devil's Zephyr | Danny Bougoure (Australia)Damien Oliver | Dawn Falvey et al.B P Falvey | ||
| 2000 | FalvelonAlannon × Devil's Zephyr | Danny Bougoure (Australia)Damien Oliver | Dawn Falvey et al.B P Falvey | 5.50 | |
| 1999 | Fairy King PrawnDanehill × Twiglet | Ricky Yiu Poon-fai (Hong Kong)Steven King | Mr & Mrs Philip Lau Sak-HongCatherine Redmond | 13.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.