Australia
Flemington · 03.11.18 · run as Kennedy Mile
Champions Mile
2ndLe Romain6yo by Hard Spun × Mignard€ 120,900
3rdPeaceful State4yo by Animal Kingdom × Weekend Beauty€ 60,500
Full result →Purse€ 673,400
Distance1600 metres
Winning time1m 33.65s
SurfaceTurf · Good
Conditionsopen
Runners16
Result
16 runners · prize money to 8th placePosHorseJockey · TrainerMarginPrize
16thSircconi4yoLinda MeechJohn W Sadler
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017run as Kennedy Mile | ShillelaghSavabeel × Trocair | Chris WallerMichael Dee | C R Grace & Mrs S GraceC R Grace | |
| 2016run as Cantala Stakes | Le RomainHard Spun × Mignard | Kris LeesHugh Bowman | A Carusi, A P Agius Et AlA Carusi | |
| 2015run as Emirates Stakes | Turn Me LooseIffraaj × Indomitable | Murray BakerKerrin McEvoy | S Brown, L de Souza et alG W & Mrs M W Simon | |
| 2014run as Emirates Stakes | HucklebuckElvstroem × Kondari | Phillip StokesDominic Tourneur | C K LiT J Board | |
| 2013run as Emirates Stakes | BobanBernardini × Kenbelle | Chris WallerGlyn Schofield | J A O'Neill, M Pejic Et AlA B Thomas, R R Thomas | |
| 2012run as Emirates Stakes | Happy TrailsGood Journey × Madame Flurry | Paul BesharaDamien Oliver | P & Mrs E Dickmann Et AlB K Parker | |
| 2011run as Emirates Stakes | Albert The FatMagic Albert × Alemar | Chris WallerMark Zahra | Stumer Racing, Fat Albert Syndicate Et AlJ N Allen |
