Australia
Flemington · 02.11.19 · run as Cantala Stakes
Champions Mile
JockeyCraig A Williams
TrainerMatthew A Smith
Purse€ 1,285,700
Distance1600 metres
Winning time1m 38.21s
SurfaceTurf · Soft
Conditionsopen
Runners16
Result
16 runners · prize money to 8th placePosHorseJockey · TrainerMarginPrize
2ndFifty Stars4yo by Sea The Stars × Swizzle StickMark ZahraDavid A & B Hayes & Tom Dabernig€ 231,100
8thStreets Of Avalon5yoZac SpainShane Nichols€ 25,700
11thMahamedeis5yoBrett PrebbleNick Ryan
13thLand Of Plenty6yoBen AllenPeter & Paul Snowden
15thChief Ironside4yoStephen BasterDavid Menuisier
Pedigree of the winner
Connections
Fierce Impact in 2019
1 other winTrainer / Jockey / Track
Toorak Handicap1600 metres · € 322,8001stMatthew A SmithCraig A Williams12.10.2019CaulfieldPrize money €194,385Race details
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018run as Kennedy Mile | Best Of DaysAzamour × Baisse | James CummingsCraig A Williams | GodolphinG Schoeningh | |
| 2017run as Kennedy Mile | ShillelaghSavabeel × Trocair | Chris WallerMichael Dee | C R Grace & Mrs S GraceC R Grace | |
| 2016run as Cantala Stakes | Le RomainHard Spun × Mignard | Kris LeesHugh Bowman | A Carusi, A P Agius Et AlA Carusi | |
| 2015run as Emirates Stakes | Turn Me LooseIffraaj × Indomitable | Murray BakerKerrin McEvoy | S Brown, L de Souza et alG W & Mrs M W Simon | |
| 2014run as Emirates Stakes | HucklebuckElvstroem × Kondari | Phillip StokesDominic Tourneur | C K LiT J Board | |
| 2013run as Emirates Stakes | BobanBernardini × Kenbelle | Chris WallerGlyn Schofield | J A O'Neill, M Pejic Et AlA B Thomas, R R Thomas | |
| 2012run as Emirates Stakes | Happy TrailsGood Journey × Madame Flurry | Paul BesharaDamien Oliver | P & Mrs E Dickmann Et AlB K Parker | |
| 2011run as Emirates Stakes | Albert The FatMagic Albert × Alemar | Chris WallerMark Zahra | Stumer Racing, Fat Albert Syndicate Et AlJ N Allen |
