Brad H Cox
Brad H Cox hatte bereits einen Sieger dieses Rennens trainiert: Shedaresthedevil (2020). Mit diesem Sieg rückte der Stall in der Trainerwertung 2025 bis auf 5 Siege an Spitzenreiter Chris Waller heran.
Brad H Cox hatte bereits einen Sieger dieses Rennens trainiert: Shedaresthedevil (2020). Mit diesem Sieg rückte der Stall in der Trainerwertung 2025 bis auf 5 Siege an Spitzenreiter Chris Waller heran.
Luis Saez hatte dieses Rennen schon mit Secret Oath (2022) gewonnen. Mit diesem Sieg kam der Jockey auf 3 Gruppe-1-Siege in dieser Saison, 7 Siege hinter Spitzenreiter James McDonald in der Jockeywertung 2025.
Godolphin hatte bereits einen Sieger dieses Rennens besessen: Pretty Mischievous (2023). Mit diesem Sieg rückte der Besitzer in der Besitzerwertung 2025 bis auf drei Siege an Spitzenreiter Yu Long Investments heran.
Good Cheer is out of Wedding Toast (Street Sense), a multiple Grade 1 winner, who is also the dam of Ya Hayati (Dubawi), a stakes winner in the UAE.
Second dam Golden Sheba (Coronado's Quest).
Third dam Mari's Sheba (Mari's Book).
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | Thorpedo AnnaFast Anna × Sataves | Kenneth McPeekBrian Joseph Hernandez Jr | Brookdale Racing, Inc.Judy Hicks | ||
| 2023 | Pretty MischievousInto Mischief × Pretty City Dancer | Brendan P WalshTyler Gaffalione | GodolphinGodolphin | ||
| 2022 | Secret OathArrogate × Absinthe Minded | D Wayne LukasLuis Saez | Briland FarmBriland Farm, Robert Mitchell & Stacy Mitchell | ||
| 2021 | MalathaatCurlin × Dreaming of Julia | Todd PletcherJohn R Velazquez | Shadwell StableStonestreet Thoroughbred Holdings | ||
| 2020 | ShedaresthedevilDaredevil × Starship Warpspeed | Brad H CoxFlorent Geroux | Flurry Racing Stables LLC, Qatar Racing Limited, Big Aut FarmsWinStar Farm |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2025 | Good CheerMedaglia d'Oro × Wedding Toast | Brad CoxLuis Saez | GodolphinGodolphin | 2.50 | |
| 2024 | Thorpedo AnnaFast Anna × Sataves | Kenneth McPeekBrian Hernandez Jr. | Brookdale Racing, Mark Edwards, Judy B. Hicks and Magdalena Racing (Sherri McPeek)Judy Hicks | 5.50 | |
| 2023 | Pretty MischievousInto Mischief × Pretty City Dancer | Brendan P WalshTyler Gaffalione | GodolphinGodolphin | 11.00 | |
| 2022 | Secret OathArrogate × Absinthe Minded | D Wayne LukasLuis Saez | Briland FarmBriland Farm, Robert Mitchell & Stacy Mitchell | 5.40 | |
| 2021 | MalathaatCurlin × Dreaming of Julia | Todd PletcherJohn R Velazquez | Shadwell StableStonestreet Thoroughbred Holdings | 3.50 | |
| 2020 | ShedaresthedevilDaredevil × Starship Warpspeed | Brad CoxFlorent Geroux | Flurry Racing Stables LLC, Qatar Racing Limited, Big Aut FarmsWinStar Farm | 16.00 | |
| 2019 | Serengeti EmpressAlternation × Havisham | Tom AmossJose L Ortiz | Joel PolitiTri Eques Bloodstock LLC | 14.00 | |
| 2018 | Monomoy GirlTapizar × Drumette | Brad CoxFlorent Geroux | Michael Dubb, Monomoy Stables (Sol Kumin), Elkstone Group, Bethlehem Stables (Michael Caruso)FPF LLC & Highfield Ranch | 3.50 | |
| 2017 | Abel TasmanQuality Road × Vargas Girl | Bob BaffertMike E Smith | China Horse ClubClearsky Farms | 10.00 | |
| 2016 | Cathryn SophiaStreet Boss × Sheave | John ServisJavier Castellano | Cash Is King StableRobert Manfuso | 6.00 | |
| 2015 | Lovely MariaMajesticperfection × Thundercup | J. Larry JonesKerwin Clark | Brereton JonesOlin B Gentry & Thomas B Gaines | 6.00 | |
| 2014 | UntapableTapit × Fun House | Steve AsmussenRosie Napravnik | Winchell ThoroughbredsWinchell Thoroughbreds | 2.00 | |
| 2013 | Princess of SylmarMajestic Warrior × Storm Dixie | Todd PletcherMike E Smith | King of Prussia StablesEd Stanco | 40.00 | |
| 2012 | Believe You CanProud Citizen × El Fasto | J. Larry JonesRosie Napravnik | Brereton C. JonesBrereton C. Jones | 15.00 | |
| 2011 | Plum PrettyMedaglia d'Oro × Liszy | Bob BaffertMartin Garcia | Peachtree StableSilent Indy Stables, LLC & DDS Stables | 7.00 | |
| 2010 | Blind LuckPollard's Vision × Lucky One | Jerry HollendorferRafael Bejarano | Mark DeDomenico, John Carver, Peter Abruzzo & Jerry HollendorferFairlawn Farm | 2.00 | |
| 2009 | Rachel AlexandraMedaglia d'Oro × Lotta Kim | Hal R. WigginsCalvin Borel | Dolphus C. Morrison & Michael LaufferDolphus C. Morrison | 1.30 | |
| 2008 | Proud SpellProud Citizen × Pacific Spell | J. Larry JonesGabriel Saez | Brereton C. JonesBrereton C. Jones | 4.40 | |
| 2007 | Rags to RichesA.P. Indy × Better Than Honour | Todd PletcherGarrett Gomez | Coolmore GroupSkara Glen Stables | 2.50 | |
| 2006 | Lemons ForeverLemon Drop Kid × Critikola | Dallas StewartMark Guidry | Leon Willis, Terry Horton & Dallas StewartFarfellow Farms | 48.00 | |
| 2005 | SummerlySummer Squall × Here I Go | Steve AsmussenJerry Bailey | Winchell ThoroughbredsThomas F. Van Meter & Michael Lowenbaum | ||
| 2004 | AshadoSaint Ballado × Goulash | Todd PletcherJohn R Velazquez | Starlight StablesAaron & Marie Jones | 3.00 | |
| 2003 | Bird TownCape Town × Dear Birdie | Nick ZitoEdgar Prado | Marylou Whitney StablesMarylou Whitney Stables | 19.00 | |
| 2002 | Farda AmigaBroad Brush × Fly North | Paulo LoboChris McCarron | Jose De Camargo, Old Friends Inc. & Winner Silk Inc.Payson Stud | 21.00 | |
| 2001 | FluteSeattle Slew × Rougeur | Robert FrankelJerry Bailey | JuddmonteJuddmonte | ||
| 2000 | Secret StatusA.P. Indy × Private Status | Neil J. HowardPat Day | William S. Farish, James A.Elkins Jr., W. Temple Webber Jr.W S Farish, James Elkins & W Temple Webber | ||
| 1999 | SilverbulletdaySilver Deputy × Rokeby Rose | Bob BaffertGary Stevens | Michael E. PegramHighclere Inc. & Clear Creek | 1.00 | |
| 1998 | Keeper HillDeputy Minister × Fineza | Robert FrankelDavid Flores | John A. ChandlerChadds Ford Stable et al. | 4.00 | |
| 1997 | Blushing K.D.Blushing John × Lilac Garden | Sam David Jr.Lonnie Meche | James & Sue BurnsFoxfield | 4.00 | |
| 1996 | Pike Place DancerSeattle Dancer × Vana Turns | Jerry HollendorferCorey Nakatani | Jerry Hollendorfer & George TodaroGlencrest Farm | 11.00 | |
| 1995 | Gal In A RuckusBold Ruckus × Quillummo | John T. Ward Jr.Herb McCauley | John C. OxleyGustav Schickedanz | 35.00 | |
| 1994 | SardulaStorm Cat × Honor an Offer | Brian A. MayberryEd Delahoussaye | Ann & Jerry MossM&M Stables & Overbrook Farm | 3.00 | |
| 1993 | DisputeDanzig × Resolver | Claude R. McGaughey IIIJerry Bailey | Ogden Mills PhippsOgden Mills Phipps | 6.00 | |
| 1992 | Luv Me Luv Me NotIt's Freezing × Reason With Me | Glenn WismerFabio Arguello Jr. | Philip MaasLisa Brooks | 13.00 | |
| 1991 | Lite LightMajestic Light × Printing Press | Jerry HollendorferCorey Nakatani | Oaktown StableDr. & Mrs. R. Smiser West / Mr. & Mrs. M. Miller | 2.00 | |
| 1990 | Seaside AttractionSeattle Slew × Kamar | D Wayne LukasChris McCarron | Overbrook FarmHermitage Farm Inc., Albert G. Clay, Robert N. Clay | 9.00 | |
| 1989 | Open MindDeputy Minister × Stage Luck | D Wayne LukasÁngel Cordero Jr. | Eugene V. KleinDue Process Stables | 1.00 | |
| 1988 | Goodbye HaloHalo × Pound Foolish | Charlie WhittinghamPat Day | Arthur B. Hancock III & Alex Campbell Jr.Dr. William O. Reed | 2.00 | |
| 1987 | BuryyourbeliefBelieve It × Bury the Hatchet | Laz BarreraJosé Santos | Dana S. Bray Jr.Dana S. Bray Jr. | 9.00 | |
| 1986 | Tiffany LassBold Forbes × Sally Stark | Laz BarreraGary Stevens | Aaron U. JonesAaron Jones | 2.00 | |
| 1985 | Fran's ValentineSaros × Iza Valentine | Joseph ManziPat Valenzuela | Earl ScheibEarl Scheib | 4.00 | |
| 1984 | Lucky Lucky LuckyChieftain × Just One More Time | D Wayne LukasÁngel Cordero Jr. | Leslie Combs II & Equites St.Spendthrift Farm | 7.00 | |
| 1983 | Princess RooneyVerbatim × Parrish Princess | Frank GomezJacinto Vásquez | Paula J. TuckerParrish Hill Farm | 1.00 | |
| 1982 | Blush With PrideBlushing Groom × Best In Show | D Wayne LukasBill Shoemaker | Stonereath FarmsMr. and Mrs. Darrell Brown | 3.00 | |
| 1981 | Heavenly CauseGrey Dawn × Lady Dulcinea | Woody StephensLaffit Pincay Jr. | Ryehill FarmAdele W. Paxson | 3.00 | |
| 1980 | Bold 'n DeterminedBold And Brave × Pidi | Neil DrysdaleEd Delahoussaye | Saron StableDr. Gordon E. Layton | 2.00 | |
| 1979 | Davona DaleBest Turn × Royal Entrance | John M. VeitchJorge Velásquez | Calumet FarmCalumet Farm | 1.00 | |
| 1978 | White Star LineNorthern Dancer × Fast Line | Woody StephensEddie Maple | Newstead FarmNewstead Farm | 4.00 | |
| 1977 | Sweet AllianceSir Ivor × Mrs. Peterkin | Bud DelpChris McCarron | Windfields FarmNewstead Farm | 11.00 | |
| 1976 | Optimistic GalSir Ivor × Hopes Ahead | LeRoy JolleyBraulio Baeza | Diana M. FirestoneBertram N. Lander | 1.00 | |
| 1975 | Sun and SnowHawaii × Alpine Peak | George T. PooleGarth Patterson | Cornelius V. WhitneyC. V. Whitney | 5.00 | |
| 1974 | Quaze QuiltSpecialmante × Quaze | Thomas W. KelleyWilliam Gavidia | Fred W. HooperFred W. Hooper | 16.00 | |
| 1973 | Bag of TunesHerbager × Swoon's Tune | George T. PooleDanny Gargan | Cornelius V. WhitneyC. V. Whitney | 7.00 | |
| 1972 | Susan's GirlQuadrangle × Quaze | John W. RussellVictor Tejada | Fred W. HooperFred Hooper Jr. | 1.00 | |
| 1971 | Silent BeautyCreme dela Creme × Village Beauty | Richard J. FischerKenny Knapp | Leslie Combs IILeslie Combs II | 15.00 | |
| 1970 | Lady Vi-ESwaps × Simona | John C. OxleyDavid Whited | A. H. & Albert M. StallCatesby Clay | 8.00 | |
| 1969 | Hail to PatsyHail to Reason × Elysium | Loyd Gentry Jr.David Kassen | Walter KitchenForest Retreat Farms | 3.00 | |
| 1968 | Dark MiragePersian Road II × Home by Dark | Everett W. KingManuel Ycaza | Lloyd I. MillerDuval A. Headley | 2.00 | |
| 1967 | Nancy Jr.Tim Tam × Bank Account | Stanley M. RieserJohnny Sellers | Hidden Valley FarmWarner L. Jones Jr. | 31.00 | |
| 1966 | Native StreetNative Dancer × Beaver Street | Les LearDon Brumfield | Aisco StableCharles F. Kieser | 4.00 | |
| 1965 | AmerivanAmerigo × In the Van | Mary D. KeimRon Turcotte | Mary D. KeimNydrie Stud | 10.00 | |
| 1964 | Blue NortherWindy City × Perfect Gem | Wally DunnBill Shoemaker | Mrs. William R. HawnW. P. Little | 2.00 | |
| 1963 | Sally ShipTurn-to × Nut Brown Maid | Woody StephensManuel Ycaza | Cain Hoy StableHarry F. Guggenheim | 3.00 | |
| 1962 | CicadaBryan G. × Satsuma | Casey HayesBill Shoemaker | Meadow StableMeadow Stud, Inc. | 1.00 | |
| 1961 | My PortraitOlympia × Me | Charles R. ParkeBraulio Baeza | Fred W. HooperFred Hooper | 6.00 | |
| 1960 | Make SailAmbiorix × Anchors Aweigh | Woody StephensManuel Ycaza | Cain Hoy StableHarry Guggenheim | 15.00 | |
| 1959 | WedlockRough'n Tumble × Softie | Paul ShawhanJohn L. Rotz | Paul ShawhanOcala Stud | 4.00 | |
| 1959 | Hidden TalentDark Star × Dangerous Dame | Woody StephensManuel Ycaza | Cain Hoy StableHarry F. Guggenheim | 4.00 | |
| 1958 | Bug BrushNasrullah × Bonnie Beryl | Sylvester VeitchEddie Arcaro | Cornelius V. WhitneyBelair Stud | 3.00 | |
| 1957 | Lori-ElEternal Reward × Trefoil | Mike R. SotoLois C. Cook | Al Berke & Mike R. SotoF. E. Morancy | 6.00 | |
| 1956 | Princess TuriaHeliopolis × Blue Delight | Horace A. JonesBill Hartack | Calumet FarmCalumet Farm | 2.00 | |
| 1955 | LalunDjeddah × Be Faithful | Loyd Gentry Jr.Henry Moreno | Cain Hoy StableHarry F. Guggenheim | 10.00 | |
| 1954 | FascinatorWar Jeep × Miracle Sister | Edward A. NeloyAnthony DeSpirito | Maine Chance FarmMaine Chance Farm | 18.00 | |
| 1953 | BubbleyBull Lea × Blue Delight | Horace A. JonesEddie Arcaro | Calumet FarmCalumet Farm | 2.00 | |
| 1952 | Real DelightBull Lea × Blue Delight | Horace A. JonesEddie Arcaro | Calumet FarmCalumet Farm | 1.00 | |
| 1951 | HowPrincequillo × The Squaw II | Horatio LuroEddie Arcaro | Herman DelmanDmitri Djordjadze | 4.00 | |
| 1950 | Ari's MonaKings Blue × Arianna | John C. HauerWilliam Boland | John C. HauerJohn C. Hauer | 4.00 | |
| 1949 | WistfulSun Again × Easy Lass | Ben A. JonesGordon Glisson | Calumet FarmCalumet Farm | ||
| 1948 | Challe AnneChalledon × Victorious Ann | Walter U. RidenourWillie Garner | F. L. FlandersFred L. Flanders | ||
| 1947 | Blue GrassBlue Larkspur × Camelot | Willie CrumpJohnny Longden | Arthur B. Hancock Jr.Marshall Field III | ||
| 1946 | First PageJohnstown × Cozy Time | C. A. BidencopeJames R. Layton | H. G. JonesBelair Stud | ||
| 1945 | Come and GoEpithet × Set Fast | J. Price SalleeCharles L. Martin | Thomas PiattThomas Piatt | ||
| 1944 | CaninaBull Dog × Coronium | Frank E. ChildsJohn H. Adams | Abe HirschbergColdstream Stud | ||
| 1943 | Nellie L.Blenheim II × Nellie Flag | Ben A. JonesWendell Eads | Calumet FarmCalumet Farm | ||
| 1942 | Miss DogwoodBull Dog × Myrtlewood | John M. GoodeJohn H. Adams | Brownell CombsBrownell Combs | 1.80 | |
| 1941 | Valdina MythSortie × Sweep Myth | John J. FlaniganGeorge King | Valdina FarmsValdina Farms | 3.00 | |
| 1940 | InscolassieInsco × Margaret Lawrence | Ross O. HigdonBobby Vedder | Woolford FarmWoolford Farm | 3.00 | |
| 1939 | Flying LillFlying Heels × Laila Wild | Clifford PorterCarroll Bierman | Mrs. C. H. ClearyGorham Brothers | 1.50 | |
| 1938 | Flying LeePennant × Hilee | Duval A. HeadleyLeon Haas | Hal Price HeadleyHal Price Headley | 2.40 | |
| 1937 | Mars ShieldDiavolo × Escutcheon | Robert V. McGarveyAlfred Robertson | Ethel V. MarsMarshall Field III | 2.00 | |
| 1936 | Two BobThe Porter × Blessings | James W. HealyRaymond Workman | Cornelius V. WhitneyCornelius Vanderbilt Whitney | ||
| 1935 | ParadisicalIn Memoriam × Madrigal | Al MillerGlenn Fowler | Isaac J. CollinsWood F. Axton | ||
| 1934 | FijiBostonian × O Girl | Thomas B. YoungGilbert Elston | Young Bros.Jack S. Young & Tom B. Young | ||
| 1933 | Barn SwallowBlack Servant × Blue Warbler | Herbert J. ThompsonDon Meade | Edward R. BradleyIdle Hour Stock Farm | ||
| 1932 | SunticaSun Briar × Simpatica | Jack WhyteAnthony Pascuma | Willis Sharpe KilmerWillis Sharpe Kilmer | ||
| 1931 | Cousin JoStimulus × Gentle Julia | William ReedEugene James | Charles Nuckols Sr.Charles Nuckols | ||
| 1930 | AlcibiadesSupremus × Regal Roman | Walter W. TaylorRobert Finnerty | Hal Price HeadleyHal Price Headley | ||
| 1929 | Rose of SharonLight Brigade × Rosa Mundi | Daniel E. StewartWillie Crump | Johnson N. Camden Jr.Johnson N. Camden Jr. | 4.00 | |
| 1928 | Easter StockingsSir Barton × Irish Lassie | Kay SpenceWillie Crump | Audley Farm StableB. B. & Montfort Jones | 1.36 | |
| 1927 | Mary JanePennant × Bourbon Lass | S. Sewell CombsDanny Connelly | Gallaher & CombsGallaher Brothers | 7.00 | |
| 1926 | Black MariaBlack Toney × Bird Loose | William H. KarrickArthur Mortensen | William R. CoeHimyar Stud | 5.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.