Chad C Brown
Das war der 5. Sieg in diesem Rennen für Chad C Brown, mehr als jeder andere Trainer seit 1987. In dieser Ausgabe sattelte der Stall außerdem Running Bee (Platz 5) und Redistricting (Platz 6).
Das war der 5. Sieg in diesem Rennen für Chad C Brown, mehr als jeder andere Trainer seit 1987. In dieser Ausgabe sattelte der Stall außerdem Running Bee (Platz 5) und Redistricting (Platz 6).
Spirit Of St Louis is out of Khancord Kid (Lemon Drop Kid), a graded winner who took the Grade 3 Herecomesthebride Stakes in 2010. She has five winners from five starters, headed by his full sister Bar of Gold, winner of the Grade 1 Breeders' Cup Filly & Mare Sprint in 2017. She is also the dam of the stakes-placed Land Mine (Mineshaft).
Second dam Confidently (Storm Cat), a full sister to the stakes winner Yankee Gentleman, produced five winners from six runners, the best of them Khancord Kid.
Third dam Key Phrase (Flying Paster).
Bar of Gold is the dam of Coinage (Tapit), winner of the Grade 3 With Anticipation Stakes at two.
Khancord Kid's younger foals are the unraced 3-year-old filly Starship Pegasus (Uncle Mo) and her final foal Kid's Khanclusion, a full brother to Spirit Of St Louis.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | Program TradingLope De Vega × Dreamlike | Chad C BrownFlavien Prat | Klaravich StablesFittocks Stud & Arrow Farm & Stud | ||
| 2023 | Up to the MarkNot This Time × Belle's Finale | Todd PletcherIrad Ortiz Jr | Repole Stable & St. Elias StableRamspring Farm | ||
| 2022 | SantinDistorted Humor × Sentiero Italia | Brendan P WalshTyler Gaffalione | GodolphinGodolphin | ||
| 2021 | Colonel LiamLiam's Map × Amazement | Todd PletcherIrad Ortiz Jr | Lawana & Robert LowPhillips Racing Partnership | ||
| 2020 | Digital AgeInvincible Spirit × Willow View | Chad C BrownJavier Castellano | Klaravich StablesMerry Fox Stud Limited |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2025 | Spirit of St LouisMedaglia d'Oro × Khancord Kid | Chad C BrownManuel Franco | Madaket Stables, Michael Dubb & Richard SchermerhornChester Broman & Mary R Broman | 4.33 | |
| 2024 | Program TradingLope de Vega × Dreamlike | Chad C BrownFlavien Prat | Klaravich StablesFittocks Stud & Arrow Farm Stud | 4.50 | |
| 2023 | Up to the MarkNot This Time × Belle's Final | Todd PletcherIrad Ortiz Jr | Repole Stable & St. Elias StableRamspring Farm | 4.00 | |
| 2022 | SantinDistorted Humor × Sentiero Italia | Brendan P WalshTyler Gaffalione | GodolphinGodolphin | 8.00 | |
| 2021 | Domestic SpendingKingman × Urban Castle | Chad C BrownFlavien Prat | Klaravich StablesRabbah Bloodstock | 7.00 | |
| 2021 | Colonel LiamLiam's Map × Amazement | Todd PletcherIrad Ortiz Jr | Lawana & Robert LowPhillips Racing Partnership | 2.40 | |
| 2020 | Digital AgeInvincible Spirit × Willow View | Chad C BrownJavier Castellano | Klaravich StablesMerry Fox Stud | 9.60 | |
| 2019 | Bricks and MortarGiant's Causeway × Beyond the Waves | Chad C BrownIrad Ortiz Jr | Klaravich Stables & William H. LawrenceGeorge W. Strawbridge Jr. | 2.00 | |
| 2018 | YoshidaHeart's Cry × Hilda's Passion | Bill MottJose L Ortiz | China Horse Club, WinStar Farm & Head of Plains PartnersNorthern Farm | 7.50 | |
| 2017 | DivisideroKitten's Joy × Madame Du Lac | William BradleyJulien Leparoux | Gunpowder FarmsHinkle Farms | 4.50 | |
| 2016 | DivisideroKitten's Joy × Madame Du Lac | William BradleyEdgar Prado | Gunpowder FarmsHinkle Farms | 16.00 | |
| 2015 | Finnegans WakePowerscourt × Boat's Ghost | Peter MillerVictor Espinoza | Donegal Racing & Rockingham RanchJerry Crawford | 5.50 | |
| 2014 | Wise DanWiseman's Ferry × Lisa Danielle | Charles LoPrestiJohn R Velazquez | Morton FinkMorton Fink | 1.50 | |
| 2013 | Wise DanWiseman's Ferry × Lisa Danielle | Charles LoPrestiJose Lezcano | Morton FinkMorton Fink | 1.60 | |
| 2012 | Little MikeSpanish Steps × Hay Jude | Dale RomansJoe Bravo | Priscilla VaccarezzaCarlo E. Vaccarezza | 13.00 | |
| 2011 | Get StormyStormy Atlantic × Foolish Gal | Thomas M. BushRamon Domínguez | Sullimar StablesMary A Sullivan | 8.50 | |
| 2010 | General QuartersSky Mesa × Ecology | Thomas R. McCarthyRafael Bejarano | Thomas R. McCarthyMr. & Mrs. R. David Randal | 9.80 | |
| 2009 | EinsteinSpend A Buck × Gay Charm | Helen Pitts-BlasiJulien Leparoux | Midnight Cry StableFazenda Mondesir | 2.80 | |
| 2008 | EinsteinSpend A Buck × Gay Charm | Helen Pitts-BlasiRobby Albarado | Patricia Cunningham & Melissa GreeneFazenda Mondesir | 3.20 | |
| 2007 | Sky ConquerorSky Classic × Heavenly Ballerina | Darwin D. BanachJavier Castellano | William A. Sorokolit, Sr.William A. Sorokolit, Sr. | 9.00 | |
| 2006 | English ChannelSmart Strike × Belva | Todd PletcherGarrett Gomez | James T. ScatuorchioKeene Ridge Farm | 4.50 | |
| 2005 | America AliveAmerican Chance × Alive With Hope | Neil J. HowardRobby Albarado | Mill House StableMill House | 19.00 | |
| 2004 | StrollPulpit × Maid For Walking | Bill MottJerry Bailey | Claiborne FarmClaiborne Farm | 6.00 | |
| 2003 | Honor in WarLord At War × Catumbella | Paul J. McGeeDavid Flores | 3rd Turn StablesMill Ridge Farm Ltd & W Lazy T Ltd | ||
| 2002 | Beat HollowSadler's Wells × Wemyss Bight | Robert FrankelAlex Solis | JuddmonteJuddmonte | 2.60 | |
| 2001 | White HeartGreen Desert × Barari | Neil DrysdaleGary Stevens | Gainsborough FarmsGainsborough Stud Management Ltd | 7.00 | |
| 2000 | ManndarDoyoun × Madiriya | C. Beau GreelyCorey Nakatani | Columbine Stable, Jay M. Jones & Tom NicholsAga Khan Studs | 6.00 | |
| 1999 | Wild EventWild Again × North Of Eden | Louis M. GoldfineShane Sellers | Arthur I. AppletonArthur I. Appleton | 7.00 | |
| 1998 | Joyeux DanseurNureyev × Fabuleux Jane | Albert Stall Jr.Robby Albarado | B. Wayne HughesGainesway Thoroughbred Ltd | ||
| 1997 | Always a ClassicDeputy Minister × No Class | Mark FrostadJerry Bailey | Sam-Son FarmSam-Son Farm | ||
| 1996 | MeckeMaudlin × Beautiful Bid | Emanuel TortoraPat Day | James R. Lewis Jr.Farnsworth Farms (Mike Sherman) | ||
| 1995 | RomarinItajara × Salluca | Richard MandellaCorey Nakatani | Linneo Eduardo de Paula MachadoHaras São José e Expedictus | ||
| 1994 | Paradise CreekIrish River × North of Eden | Bill MottPat Day | Masayuki NishiyamaBertram R. Firestone | ||
| 1993 | LureDanzig × Endear | Claude R. McGaughey IIIMike E Smith | Claiborne FarmClaiborne Farm & the Gamely Corp. | ||
| 1992 | CudasSeattle Song × Aspern | Richard J. LundyPat Valenzuela | Allen E. PaulsonAllen E. Paulson | ||
| 1991 | Opening VerseThe Minstrel × Shy Dawn | Richard J. LundyChris McCarron | Allen E. PaulsonJacques D. Wimpfheimer | ||
| 1990 | Ten KeysSir Ivor Again × Miss Fleet Ardan | Michael V. PinoKent Desormeaux | Charles LinhossRichard Bendit | ||
| 1989 | EqualizeNorthern Jove × Zonta | Angel Penna Sr.José Santos | Alejandro MenditeguyTartan Farms | 1.50 | |
| 1988 | Yankee AffairNorthern Fling × My Malchen | Henry L. CarrollPat Day | Jujugen StableDerry Meeting Farm | ||
| 1987 | ManilaLyphard × Dona Ysidra | LeRoy JolleyJacinto Vásquez | Bradley M. ShannonEduardo Cojuangco, Jr. | 1.40 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.