Luxembourg
Geschlagen blieb der frühere Sieger Emily Upjohn (2023), diesmal auf Platz 4. Der Vorsprung auf Hamish betrug eine Länge. Das Pferd stammt von Camelot aus der Attire. Der Sieg brachte 252.360 GBP Preisgeld.

Geschlagen blieb der frühere Sieger Emily Upjohn (2023), diesmal auf Platz 4. Der Vorsprung auf Hamish betrug eine Länge. Das Pferd stammt von Camelot aus der Attire. Der Sieg brachte 252.360 GBP Preisgeld.
Luxembourg is out of the placed Attire (Danehill Dancer), whose first major runner was Leo De Fury (Australia), winner of the Gr.2 Mooresbridge S. She is also the dam of the winner Sense Of Style (Zoffany), placed in the Gr.3 Ballylinch Stud Priory Belle 1,000 Guineas Trial and the Gr.3 Lanwades Stud Denny Cordell Lavarack Memorial S., and of Luxembourg's full brother Hiawatha, a winner placed in the Gr.3 Eyrefield S. Attire is a full sister to Forgotten Voice, winner of the Gr.3 Glorious Stakes.
The second dam Asnieres (Spend A Buck) was a winner and is a half-sister to Arcangues, winner of the Grade 1 Breeders' Cup Classic and later a sire. She also produced Australie (Sadler's Wells), a Group 3 winner in France and dam of the Listed winners Hawke, who was Group 3-placed, and Mireille, as well as the Listed-placed winner Keepers Hill (Danehill). She is the grandam of the half-brothers Private Jet (Aussie Rules) and Princedargent (Kendargent), both Listed winners and Group 3-placed.
The third dam Albertine (Irish River) won twice and was placed in the Prix de l'Opéra, then a Gr.2. She produced ten winners from 17 foals, headed by Arcangues (Sagace), a dual Group 1 winner and sire, Agathe (Manila), a Group 3 winner who was placed in a Group 1 Classic, and the sire Alamo Bay (Nureyev), a Listed winner who was Group 3-placed. Two of her daughters are the dams of Cape Verdi (Caerleon), winner of the Gr.1 1,000 Guineas, and Angara (Alzao), a dual Grade 1 winner in the US.
This is a distinguished Wildenstein family that includes Agathe's Group 1-winning offspring Aquarelliste (Danehill), winner of the Gr.1 Prix de Diane, Gr.1 Prix Vermeille and Gr.1 Prix Ganay, and Artiste Royal (Danehill), as well as the Group 1 performers Ziyad (Rock Of Gibraltar) and Ame Bleue (Dubawi).
Attire has three younger full siblings to Luxembourg: the unraced three-year-old filly Vanilla, an unnamed two-year-old filly and a yearling colt. She was covered by Frankel in 2023.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2023 | Emily UpjohnSea The Stars × Hidden Brief | John & Thady GosdenFrankie Dettori | Lloyd Webber, Tactful Finance, S RodenLordship Stud & Sunderland Holding Inc | ||
| 2022 | HukumSea The Stars × Aghareed | Owen BurrowsJim Crowley | Shadwell Estate Company LtdShadwell Estate Company Limited (Ire) | ||
| 2021 | PyledriverHarbour Watch × La Pyle | William Muir & Chris GrassickMartin Dwyer | La Pyle PartnershipKnox & Wells Limited & R Devlin |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote |
|---|---|---|---|---|
| 2024 | Luxembourg Camelot | Aidan O'Brien Ryan Moore | Coolmore Group Ben Sangster | 3.25 |
| 2023 | Emily Upjohn Sea The Stars | John & Thady Gosden Frankie Dettori | Lloyd Webber, Tactful Finance & S Roden Lordship Stud & Sunderland Holding | 3.75 |
| 2022 | Hukum Sea the Stars | Owen Burrows Jim Crowley | Shadwell Racing Shadwell Estate | 3.75 |
| 2021 | Pyledriver Harbour Watch | William Muir & Chris Grassick Martin Dwyer | La Pyle Partnership Knox & Wells Limited & Roger Devlin | 9.00 |
| 2020 | Ghaiyyath Dubawi | Charlie Appleby William Buick | Godolphin Springbank Way Stud | 2.00 |
| 2019 | Defoe Dalakhani | Roger Varian Andrea Atzeni | Mohammed Obaid Al Maktoum Darley Stud | 12.00 |
| 2018 | Cracksman Frankel | John Gosden Frankie Dettori | Anthony Oppenheimer Hascombe and Valiant Studs | 1.29 |
| 2017 | Highland Reel Galileo | Aidan O'Brien Ryan Moore | Coolmore Group Hveger Syndicate | 3.25 |
| 2016 | Postponed Dubawi | Roger Varian Andrea Atzeni | Mohammed Obaid Al Maktoum St Albans Bloodstock | 1.73 |
| 2015 | Pether's Moon Dylan Thomas | Richard Hannon Jr. Pat Dobbs | John Manley Michael G Daly | 12.00 |
| 2014 | Cirrus des Aigles Even Top | Corine Barande-Barbe Christophe Soumillon | Jean-Claude-Alain Dupouy Yvon Lelimouzin & Benoit Deschamps | 1.91 |
| 2013 | St Nicholas Abbey Montjeu | Aidan O'Brien Joseph O'Brien | Coolmore Group Barton Bloodstock & Villiers Synd | 1.00 |
| 2012 | St Nicholas Abbey Montjeu | Aidan O'Brien Joseph O'Brien | Coolmore Group Barton Bloodstock & Villiers Synd | 1.73 |
| 2011 | St Nicholas Abbey Montjeu | Aidan O'Brien Ryan Moore | Coolmore Group Barton Bloodstock & Villiers Synd | 2.00 |
| 2010 | Fame and Glory Montjeu | Aidan O'Brien Johnny Murtagh | Coolmore Group Ptarmigan Bloodstock & Miss Kirsten Rausing | 1.83 |
| 2009 | Ask Sadler's Wells | Sir Michael Stoute Ryan Moore | Patrick J. Fahey Side Hill Stud | 6.00 |
| 2008 | Soldier of Fortune Galileo | Aidan O'Brien Johnny Murtagh | Coolmore Group James S. Bolger | 3.25 |
| 2007 | Scorpion Montjeu | Aidan O'Brien Michael Kinane | Coolmore Group Grangemore Stud | 9.00 |
| 2006 | Shirocco Monsun | André Fabre Christophe Soumillon | Georg von Ullmann Georg von Ullmann | 1.73 |
| 2005 | Yeats Sadler's Wells | Aidan O'Brien Kieren Fallon | Coolmore Group Barronstown Stud & Orpendale | 6.00 |
| 2004 | Warrsan Caerleon | Clive Brittain Darryll Holland | Saeed Manana Saeed Manana | 8.00 |
| 2003 | Warrsan Caerleon | Clive Brittain Philip Robinson | Saeed Manana Saeed Manana | 5.50 |
| 2002 | Boreal Java Gold | Peter Schiergen Kieren Fallon | Gestüt Ammerland Gestüt Ammerland | 5.00 |
| 2001 | Mutafaweq Silver Hawk | Saeed bin Suroor Frankie Dettori | Godolphin Murifield Ventures & / Jayeff B Stables | 6.50 |
| 2000 | Daliapour Sadler's Wells | Sir Michael Stoute Kieren Fallon | Aga Khan Studs Aga Khan Studs | 2.38 |
| 1999 | Daylami Doyoun | Saeed bin Suroor Frankie Dettori | Godolphin Aga Khan Studs | 5.50 |
| 1998 | Silver Patriarch Saddlers' Hall | John Dunlop Pat Eddery | Peter Winfield Peter Winfield | 4.50 |
| 1997 | Singspiel In The Wings | Sir Michael Stoute Frankie Dettori | Sheikh Mohammed Sheikh Mohammed | 2.25 |
| 1996 | Swain Nashwan | André Fabre Frankie Dettori | Sheikh Mohammed Sheikh Mohammed | 2.00 |
| 1995 | Sunshack Rainbow Quest | André Fabre Pat Eddery | Juddmonte Juddmonte | 11.00 |
| 1994 | Apple Tree Bikala | André Fabre Thierry Jarnet | Sultan Al Kabeer Paul de Moussac | 13.00 |
| 1993 | Opera House Sadler's Wells | Sir Michael Stoute Michael Roberts | Sheikh Mohammed Meon Valley Stud | 3.25 |
| 1992 | Saddlers' Hall Sadler's Wells | Sir Michael Stoute Walter Swinburn | Lord Weinstock Ballymacoll Stud | 2.25 |
| 1991 | In the Groove Night Shift | David Elsworth Steve Cauthen | Brian Cooper Capt John Macdonald Buchanan | 4.50 |
| 1990 | In the Wings Sadler's Wells | André Fabre Cash Asmussen | Sheikh Mohammed Sheikh Mohammed | 2.88 |
| 1989 | Sheriff's Star Posse | Lady Herries Ray Cochrane | Duchess of Norfolk Lavina, Duchess of Norfolk | 3.75 |
| 1988 | Triptych Riverman | Patrick Biancone Steve Cauthen | Peter M. Brant Nelson Bunker Hunt & Edward L. Stevenson | 2.38 |
| 1987 | Triptych Riverman | Patrick Biancone Tony Cruz | Alan Clore Nelson Bunker Hunt & Edward L. Stevenson | |
| 1986 | Saint Estephe Top Ville | André Fabre Pat Eddery | Yan Houyvet D. Darlix, A. Balbous & P. Dubois | 21.00 |
| 1985 | Rainbow Quest Blushing Groom | Jeremy Tree Pat Eddery | Juddmonte Alan Clore | |
| 1984 | Time Charter Saritamer | Henry Candy Steve Cauthen | Robert Barnett W & R Barnett | |
| 1983 | Be My Native Our Native | Robert Armstrong Lester Piggott | K. Hsu Rowland W. Hancock | 9.00 |
| 1982 | Easter Sun Bustino | Michael Jarvis Bruce Raymond | Lady Beaverbrook Dayspring Co Ltd | 21.00 |
| 1981 | Master Willie High Line | Henry Candy Philip Waldron | Robert Barnett William & Robert Barnett | 1.50 |
| 1980 | Sea Chimes Gulf Pearl | John Dunlop Lester Piggott | John Thursby Ballykisteen Stud | 2.25 |
| 1979 | Ile de Bourbon Nijinsky | Fulke Johnson Houghton John Reid | Sir Philip Oppenheimer Jane Engelhard | |
| 1978 | Crow Exbury | Peter Walwyn Pat Eddery | Daniel Wildenstein Daniel Wildenstein | 3.25 |
| 1977 | Exceller Vaguely Noble | François Mathet Gérard Dubroeucq | Nelson Bunker Hunt Jane Engelhard | |
| 1976 | Quiet Fling Nijinsky | Jeremy Tree Lester Piggott | John Hay Whitney John Hay Whitney | 3.50 |
| 1975 | Bustino Busted | Dick Hern Joe Mercer | Lady Beaverbrook E. Cooper Bland | |
| 1974 | Buoy Aureole | Dick Hern Joe Mercer | Dick Hollingsworth Dick Hollingsorth | 5.00 |
| 1973 | Roberto Hail To Reason | Vincent O'Brien Lester Piggott | John W. Galbreath John W. Galbreath | |
| 1972 | Mill Reef Never Bend | Ian Balding Geoff Lewis | Paul Mellon Paul Mellon | 1.13 |
| 1971 | Lupe Primera | Noel Murless Geoff Lewis | Gladys Joel Snailwell Stud | |
| 1970 | Caliban Ragusa | Noel Murless Sandy Barclay | Stanhope Joel Snailwell Stud Co (Newmarket) | |
| 1969 | Park Top Kalydon | Bernard van Cutsem Lester Piggott | 11th Duke of Devonshire Joan Scott, Buttermilk Stud, Oxon | |
| 1968 | Royal Palace Ballymoss | Noel Murless Sandy Barclay | Jim Joel Jim Joel | |
| 1967 | Charlottown Charlottesville | Gordon Smyth Jimmy Lindley | Lady Zia Wernher Someries Stud | |
| 1966 | I Say Sayajirao | Walter Nightingall Duncan Keith | Louis Freedman F. F. Tuthill | |
| 1965 | Oncidium Alcide | George Todd Scobie Breasley | Lord Howard de Walden Lord Howard de Walden | |
| 1964 | Relko Tanerko | François Mathet Yves Saint-Martin | François Dupré François Dupré | |
| 1963 | Exbury Le Haar | Geoffroy Watson Jean Deforge | Guy de Rothschild Haras de Meautry | |
| 1962 | Dicta Drake Phil Drake | François Mathet Yves Saint-Martin | Suzy Volterra Mme L. Volterra (owner-breeder, France) | |
| 1961 | Petite Etoile Petition | Noel Murless Lester Piggott | Aga Khan Studs Aga Khan III & Prince Aly Khan | |
| 1960 | Petite Etoile Petition | Noel Murless Lester Piggott | Prince Aly Khan Aga Khan III & Prince Aly Khan | 1.33 |
| 1959 | Nagami Nimbus | Harry Wragg Lester Piggott | Etti Plesch Mr D. E. Hely-Hutchinson | |
| 1958 | Ballymoss Mossborough | Vincent O'Brien Scobie Breasley | John McShain Richard Ball | |
| 1957 | Fric Vandale II | Philippe Lallié Jean Deforge | Michel Calmann Michel Calmann | |
| 1956 | Tropique Fontenay | Geoffroy Watson Paul Blanc | Guy de Rothschild Guy de Rothschild | |
| 1955 | Narrator Nearco | Humphrey Cottrill Frank Barlow | Lionel Brook Holliday Maj. L. B. Holliday (owner-breeder) | |
| 1954 | Aureole Hyperion | Cecil Boyd-Rochfort Eph Smith | Queen Elizabeth II King George VI | |
| 1953 | Zucchero Nasrullah | Bill Payne Lester Piggott | George Rolls Capt. Spencer Freeman (Ireland) | |
| 1952 | Nuccio Traghetto | Alec Head Roger Poincelet | Aga Khan III Scuderia Val Cervo | |
| 1951 | Tantieme Deux Pour Cent | François Mathet Jacques Doyasbère | François Dupré Haras d'Ouilly | 1.29 |
| 1950 | Amour Drake Admiral Drake | Robert Carver Roger Poincelet | Suzy Volterra Léon Volterra |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.