Vereinigte Arabische Emirate
Meydan · 25.03.17
Dubai Turf
2.Heshem4j. von Footstepsinthesand × Doohulla€1,133,800
Full result →Dotierung€5,669,000
Distanz1800 Meter
Siegerzeit1m 50.20s
BodenRasen · Nachgebend
BedingungenNH 4up & SH 3up
Starter13
Ergebnis
13 Starter · Preisgeld bis Platz 6Pl.PferdJockey · TrainerAbstandPreisgeld
9.Debt Agent4j.Michael RoddCliff Brown
Abstammung des Siegers
Verbindungen
All winners since 2011
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2016 | Real SteelDeep Impact × Loves Only Me | Yoshito YahagiRyan Moore | Sunday Racing Co LtdNorthern Farm | |
| 2015 | SolowSingspiel × High Maintenance | F HeadMaxime Guyon | Wertheimer & FrereWertheimer Et Frere | |
| 2014run as Dubai Duty Free | Just A WayHeart's Cry × Sibyl | Naosuke SugaiYuichi Fukunaga | Akatsuki YamatoyaShadai Corporation Inc | |
| 2013run as Dubai Duty Free | SajjhaaKing's Best × Anaamil | Saeed bin SuroorSilvestre De Sousa | GodolphinDarley | |
| 2012run as Dubai Duty Free | CityscapeSelkirk × Tantina | Roger CharltonJames Doyle | K AbdullahJuddmonte Farms Ltd | |
| 2011run as Dubai Duty Free | PresvisSakhee × Forest Fire | Luca CumaniRyan Moore | Leonidas MarinopoulosMrs M Campbell-Andenaes |
Historie seit 1996
Dubai Turf22Ausgaben seit 1996
0Mehrfachsieger
17%Siege von Stuten4 von 23 · 4 der letzten 20
Rekordhalter
Meiste Siege seit 19961Saeed bin SuroorTrainer · 1997, 1998, 1999, 2000, 20135 Siege
2GodolphinBesitzer · 1997, 1998, 20133 Siege
2Northern FarmZüchter · 2007, 2016, 20173 Siege
4Deep ImpactVater · 2016, 20172 Siege
Alle 23 Sieger seit 1996 zeigenListe ausblenden
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2017 | VivlosDeep Impact × Halwa Sweet | Yasuo TomomichiJoão Moreira | Kazuhiro SasakiNorthern Farm | 15.00 | |
| 2016 | Real SteelDeep Impact × Loves Only Me | Yoshito YahagiRyan Moore | Sunday RacingNorthern Farm | 9.00 | |
| 2015 | SolowSingspiel × High Maintenance | Freddy HeadMaxime Guyon | Wertheimer et FrèreWertheimer et Frère | 3.25 | |
| 2014 | Just A WayHeart's Cry × Sibyl | Naosuke SugaiYuichi Fukunaga | Akatsuki YamatoyaShadai Corporation Inc | 4.00 | |
| 2013 | SajjhaaKing's Best × Anaamil | Saeed bin SuroorSilvestre de Sousa | GodolphinDarley | 8.00 | |
| 2012 | CityscapeSelkirk × Tantina | Roger CharltonJames Doyle | JuddmonteJuddmonte | 9.00 | |
| 2011 | PresvisSakhee × Forest Fire | Luca CumaniRyan Moore | Leonidas MarinopoulosMette Campbell-Andenaes | 6.00 | |
| 2010 | Al ShemaliMedicean × Bathilde | Ali Rashid Al RaiheRoyston Ffrench | Mansoor Al MaktoumMinster Stud | 41.00 | |
| 2009 | GladiatorusSilic × Gmaasha | Mubarak bin ShafyaAhmed Ajtebi | Mansoor Al MaktoumAzienda Agricola le Ferriere di Raponi Giampaolo | 13.00 | |
| 2008 | Jay PegCamden Park × Laptop Lady | Herman BrownAnton Marcus | Marsh Shirtliff et al.High Season Stud | 51.00 | |
| 2007 | Admire MoonEnd Sweep × My Katies | Hiroyoshi MatsudaYutaka Take | Riichi KondoNorthern Farm | 6.50 | |
| 2006 | David JuniorPleasant Tap × Paradise River | Brian MeehanJamie Spencer | Roldvale Limited & / Gold Group InternationalArthur I. Appleton | 5.50 | |
| 2005 | ElvstroemDanehill × Circles of Gold | Tony VasilNash Rawiller | Elvstroem SyndicateF. B. J Tagg, F. Meduri & G. Moffitt | 9.00 | |
| 2004 | Right ApproachMachiavellian × Abbey Strand | Mike de KockWeichong Marwing | Bernard Kantor et al.Queen Elizabeth II | 13.00 | |
| 2004 | PaoliniLando × Prairie Darling | Andreas WöhlerEduardo Pedroza | Carde Ostermann-RichterMrs C Ostermann-Richter | 11.00 | |
| 2003 | Ipi TombeManshood × Carnet de Danse | Mike de KockKevin Shea | Team Valor, Sunmark Stable & / WinStar FarmPeter J. Moor | 2.00 | |
| 2002 | Terre a TerreKaldounevees × Toujours Juste | Eric LibaudChristophe Soumillon | Madame Henri Devin & / Madame Biden AshbrookeMme Henri Devin | 10.00 | |
| 2001 | Jim And TonicDouble Bed × Jimka | François DoumenGérald Mossé | John D. Martin & Roger BarbyS.A.R.L. Nupsala | 6.00 | |
| 2000 | Rhythm BandCozzene × Golden Wave Band | Saeed bin SuroorTed Durcan | Rashid Al MaktoumWilliam L Clifton Jnr | ||
| 1999 | AltibrDiesis × Love's Reward | Saeed bin SuroorRichard Hills | Hamdan Al MaktoumHint At Love Partnership, C McGaughey Iii, Et Al | ||
| 1998 | Annus MirabilisWarning × Anna Petrovna | Saeed bin SuroorGary Stevens | GodolphinDarley Stud Management Co. Ltd. | ||
| 1997 | TamayazGone West × Minstrelsy | Saeed bin SuroorFrankie Dettori | GodolphinWindfields Farm | ||
| 1996 | Key of LuckChief's Crown × Balbonella | Kiaran McLaughlinGary Stevens | Saeed bin Maktoum Al MaktoumGainsborough Farm |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Verwandte Rennen
Globale Saison 2017Gleicher Tag25.03.17
Vinery Stud Stakes25.03.17Montoya's SecretH. E. Tancred Stakes25.03.17JamekaDubai Sheema Classic25.03.17Jack HobbsAl Quoz Sprint25.03.17The Right ManDubai Golden Shaheen25.03.17Mind Your BiscuitsDubai World Cup25.03.17ArrogateÄhnliche RennenNH 4up & SH 3up · Mitteldistanz · Rasen
Australian Cup11.03.17HumidorRanvet Stakes18.03.17IvanhoweRosehill Guineas18.03.17GingernutsOsaka Hai02.04.17Kitasan Black