Japan
Hanshin · 24.06.18
Takarazuka Kinen
2.Werther6j. von Tavistock × Bagalollies€465,400
3.Noble Mars5j. von Jungle Pocket × I And You€293,800
Full result →Dotierung€2,220,000
Distanz2200 Meter
Siegerzeit2m 11.60s
BodenRasen · Gut
Bedingungen3-jährige und ältere
Starter16
Ergebnis
16 Starter · Preisgeld bis Platz 5Pl.PferdJockey · TrainerAbstandPreisgeld
3.Noble Mars5j. von Jungle Pocket × I And YouRyo TakakuraHiroshi Miyamoto€293,800
10.Smart Layer8j.Kohei MatsuyamaRyuji Okubo
12.Satono Crown6j.Shu IshibashiNoriyuki Hori
13.Albert7j.Kota FujiokaNoriyuki Hori
15.Tatsu Gogeki6j.Shinichiro AkiyamaIppo Sameshima
16.Saimon Ramesses8j.Futoshi KomakiTomoyuki Umeda
Abstammung des Siegers
Verbindungen
All winners since 2011
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | Satono CrownMarju × Jioconda | Noriyuki HoriMirco Demuro | Hajime SatomiNorthern Racing | |
| 2016 | MarialiteDeep Impact × Chrysoprase | Takashi KubotaMasayoshi Ebina | Carrot Farm Co LtdNorthern Farm | |
| 2015 | Lovely DayKing Kamehameha × Popcorn Jazz | Yasutoshi IkeeYuga Kawada | Kaneko Makoto Holdings Co LtdKaneko Makoto Holdings Inc | |
| 2014 | Gold ShipStay Gold × Point Flag | Naosuke SugaiNorihiro Yokoyama | Eiichi KobayashiEiichi Kobayashi | |
| 2013 | Gold ShipStay Gold × Point Flag | Naosuke SugaiHiroyuki Uchida | Eiichi KobayashiEiichi Kobayashi | |
| 2012 | OrfevreStay Gold × Oriental Art | Yasutoshi IkeeKenichi Ikezoe | Sunday Racing Co LtdShadai Corporation Inc | |
| 2011 | EarnestlyGrass Wonder × Lettre D'Amour I | Shozo SasakiTetsuzo Sato | Koji MaedaNorth Hills Management |
