Japan
Hanshin · 24.06.18
Takarazuka Kinen
2ndWerther6yo by Tavistock × Bagalollies€465,400
3rdNoble Mars5yo by Jungle Pocket × I And You€293,800
Full result →Purse€2,220,000
Distance2200 metres
Winning time2m 11.60s
SurfaceTurf · Good
Conditions3-year-olds and up
Runners16
Result
16 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
3rdNoble Mars5yo by Jungle Pocket × I And YouRyo TakakuraHiroshi Miyamoto€293,800
10thSmart Layer8yoKohei MatsuyamaRyuji Okubo
12thSatono Crown6yoShu IshibashiNoriyuki Hori
13thAlbert7yoKota FujiokaNoriyuki Hori
15thTatsu Gogeki6yoShinichiro AkiyamaIppo Sameshima
16thSaimon Ramesses8yoFutoshi KomakiTomoyuki Umeda
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | Satono CrownMarju × Jioconda | Noriyuki HoriMirco Demuro | Hajime SatomiNorthern Racing | |
| 2016 | MarialiteDeep Impact × Chrysoprase | Takashi KubotaMasayoshi Ebina | Carrot Farm Co LtdNorthern Farm | |
| 2015 | Lovely DayKing Kamehameha × Popcorn Jazz | Yasutoshi IkeeYuga Kawada | Kaneko Makoto Holdings Co LtdKaneko Makoto Holdings Inc | |
| 2014 | Gold ShipStay Gold × Point Flag | Naosuke SugaiNorihiro Yokoyama | Eiichi KobayashiEiichi Kobayashi | |
| 2013 | Gold ShipStay Gold × Point Flag | Naosuke SugaiHiroyuki Uchida | Eiichi KobayashiEiichi Kobayashi | |
| 2012 | OrfevreStay Gold × Oriental Art | Yasutoshi IkeeKenichi Ikezoe | Sunday Racing Co LtdShadai Corporation Inc | |
| 2011 | EarnestlyGrass Wonder × Lettre D'Amour I | Shozo SasakiTetsuzo Sato | Koji MaedaNorth Hills Management |
