Australien
Ascot · 07.12.19 · run as Kingston Town
Northerly Stakes
2.Gailo Chop8j. von Deportivo × Grenoble€128,400
3.Best Of Days5j. von Azamour × Baisse€57,800
Full result →Dotierung€635,600
Distanz1800 Meter
Siegerzeit1m 51.29s
BodenRasen · Gut
Bedingungen3-jährige und ältere
Starter16
Ergebnis
16 Starter · Preisgeld bis Platz 10Pl.PferdJockey · TrainerAbstandPreisgeld
10.Dig Deep3j.Joseph AzzopardiDaniel & Ben Pearce€6,400
13.Star Exhibit8j.Peter HallAdam Durrant
14.Achernar Star5j.Paul HarveySimon Miller
16.Jericho Missile3j.Peter KnuckeyDavid Harrison
Abstammung des Siegers
Verbindungen
All winners since 2011
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018run as Kingston Town Classic | Arcadia QueenPierro × Arcadia | Grant & Alana WilliamsWilliam Pike | Peters Investments Pty LtdPeters Investments Pty Ltd | |
| 2017run as Kingston Town Classic | PounamuAuthorized × Tangiwai | Alan MathewsPatrick Carbery | Thommo's Syndicate, Mrs P M Thompson et alJ L Thompson | |
| 2016run as Kingston Town Classic | Stratum StarStratum × Purely Spectacular | Darren WeirDamian Lane | D Davidson, M Krauser Et AlWidden Stud Australia Pty Ltd | |
| 2015run as Kingston Town Classic | Perfect ReflectionMore Than Ready × Reflected Image | Grant WilliamsWilliam Pike | Peters Investments Pty LtdPeters Investments Pty Ltd | |
| 2014run as Kingston Town Classic | MoriartyClodovil × Justice System | Chris WallerDouglas Whyte | K Hunt, I Bruce Et AlRathasker Stud | |
| 2013run as Kingston Town Classic | IhtsahymnIhtiram × Umatune | Fred KersleySteven Parnham | Oakland Park Stud Syndicate, R P Webb et alOakland Park Stud | |
| 2012run as Kingston Town Classic | LuckygrayBradbury's Luck × Damah Lady | Gino PolettiShaun O'Donnell | R F Drage, T Maver & B R MitchellC V McWhinney | |
| 2011run as Kingston Town | Playing GodBlackfriars × Dolly Will Do | Neville ParnhamSteven Parnham | Cockatoo Ridge SyndicateDurham Lodge Thoroughbred Syndicate |
Verwandte Rennen
Globale Saison 2019Gleiche RennbahnAscot
Queen Elizabeth II Stakes19.10.19King Of ChangeBritish Champions Fillies & Mares Stakes19.10.19Star CatcherRailway Stakes23.11.19Regal PowerWinterbottom Stakes30.11.19Hey DocÄhnliche Rennen3-jährige und ältere · Mitteldistanz · Rasen
W. S. Cox Plate26.10.19Lys GracieuxTenno Sho (Autumn)27.10.19Almond EyeChampions Stakes09.11.19Magic WandHong Kong Cup08.12.19Win Bright