Australia
Ascot · 07.12.19 · run as Kingston Town
Northerly Stakes
2ndGailo Chop8yo by Deportivo × Grenoble€128,400
3rdBest Of Days5yo by Azamour × Baisse€57,800
Full result →Purse€635,600
Distance1800 metres
Winning time1m 51.29s
SurfaceTurf · Good
Conditions3-year-olds and up
Runners16
Result
16 runners · prize money to 10th placePosHorseJockey · TrainerMarginPrize
10thDig Deep3yoJoseph AzzopardiDaniel & Ben Pearce€6,400
13thStar Exhibit8yoPeter HallAdam Durrant
14thAchernar Star5yoPaul HarveySimon Miller
16thJericho Missile3yoPeter KnuckeyDavid Harrison
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018run as Kingston Town Classic | Arcadia QueenPierro × Arcadia | Grant & Alana WilliamsWilliam Pike | Peters Investments Pty LtdPeters Investments Pty Ltd | |
| 2017run as Kingston Town Classic | PounamuAuthorized × Tangiwai | Alan MathewsPatrick Carbery | Thommo's Syndicate, Mrs P M Thompson et alJ L Thompson | |
| 2016run as Kingston Town Classic | Stratum StarStratum × Purely Spectacular | Darren WeirDamian Lane | D Davidson, M Krauser Et AlWidden Stud Australia Pty Ltd | |
| 2015run as Kingston Town Classic | Perfect ReflectionMore Than Ready × Reflected Image | Grant WilliamsWilliam Pike | Peters Investments Pty LtdPeters Investments Pty Ltd | |
| 2014run as Kingston Town Classic | MoriartyClodovil × Justice System | Chris WallerDouglas Whyte | K Hunt, I Bruce Et AlRathasker Stud | |
| 2013run as Kingston Town Classic | IhtsahymnIhtiram × Umatune | Fred KersleySteven Parnham | Oakland Park Stud Syndicate, R P Webb et alOakland Park Stud | |
| 2012run as Kingston Town Classic | LuckygrayBradbury's Luck × Damah Lady | Gino PolettiShaun O'Donnell | R F Drage, T Maver & B R MitchellC V McWhinney | |
| 2011run as Kingston Town | Playing GodBlackfriars × Dolly Will Do | Neville ParnhamSteven Parnham | Cockatoo Ridge SyndicateDurham Lodge Thoroughbred Syndicate |
Related races
2019 Global seasonSame racecourseAscot
Queen Elizabeth II Stakes19.10.19King Of ChangeBritish Champions Fillies & Mares Stakes19.10.19Star CatcherRailway Stakes23.11.19Regal PowerWinterbottom Stakes30.11.19Hey DocSimilar races3-year-olds and up · Middle distance · Turf
W. S. Cox Plate26.10.19Lys GracieuxTenno Sho (Autumn)27.10.19Almond EyeChampions Stakes09.11.19Magic WandHong Kong Cup08.12.19Win Bright