Land
38 Group 1 races
Großbritannien
Gruppe-1-Rennen38
Gelaufen38
Noch offen0
Bahnen9
Führender TrainerAidan O'Brien
Führender JockeyWilliam Buick
Gesamtdotierung€31,024,936
Meistgenutzte BahnAscot
Verschiedene Sieger33
Wer hier gewinnt
Globale Saison 2025Führende Trainer
1Aidan O'Brien11 Siege2John & Thady Gosden6 Siege3Charlie Appleby4 Siege4Andrew Balding3 Siege5Francis-Henri Graffard2 Siege6Harry Eustace2 Siege7Charles Hills1 Sieg8Ralph Beckett1 SiegFührende Jockeys
1William Buick9 Siege2Ryan Moore5 Siege3Wayne Lordan3 Siege4James Doyle3 Siege5Oisin Murphy3 Siege6Mickael Barzalona2 Siege7Richard Kingscote2 Siege8Colin Keane2 SiegeBahnen
1Ascot14 Rennen
2Newmarket9 Rennen
3York4 Rennen
4Epsom3 Rennen
5Goodwood3 Rennen
6Doncaster2 Rennen
7Newbury1 Rennen
8Sandown1 Rennen
Jedes Rennen
| Rennen | Land | Pferd | Bahn | Dotierung | Datum | |
|---|---|---|---|---|---|---|
| 2000 Guineas Stakes | GBR | Ruling Court | Newmarket | €610,122 | 03.05.25 | |
| 1000 Guineas Stakes | GBR | Desert Flower | Newmarket | €637,375 | 04.05.25 | |
| Lockinge Stakes | GBR | Lead Artist | Newbury | €464,855 | 17.05.25 | |
| Coronation Cup | GBR | Jan Brueghel | Epsom | €522,962 | 06.06.25 | |
| Epsom Oaks | GBR | Minnie Hauk | Epsom | €666,079 | 06.06.25 | |
| Epsom Derby | GBR | Lambourn | Epsom | €1,864,069 | 07.06.25 | |
| King Charles III Stakes | GBR | American Affair | Ascot | €843,422 | 17.06.25 | |
| Queen Anne Stakes | GBR | Docklands | Ascot | €922,302 | 17.06.25 | |
| St James's Palace Stakes | GBR | Field Of Gold | Ascot | €755,390 | 17.06.25 | |
| Prince of Wales's Stakes | GBR | Ombudsman | Ascot | €1,228,961 | 18.06.25 | |
| Ascot Gold Cup | GBR | Trawlerman | Ascot | €755,390 | 19.06.25 | |
| Commonwealth Cup | GBR | Time For Sandals | Ascot | €843,422 | 20.06.25 | |
| Coronation Stakes | GBR | Cercene | Ascot | €843,422 | 20.06.25 | |
| Queen Elizabeth II Jubilee Stakes | GBR | Lazzat | Ascot | €1,162,138 | 21.06.25 | |
| Eclipse Stakes | GBR | Delacroix | Sandown | €1,162,138 | 05.07.25 | |
| Falmouth Stakes | GBR | Cinderella's Dream | Newmarket | €319,588 | 11.07.25 | |
| July Cup Stakes | GBR | No Half Measures | Newmarket | €763,525 | 12.07.25 | |
| King George VI & Queen Elizabeth Stakes | GBR | Calandagan | Ascot | €1,743,207 | 26.07.25 | |
| Goodwood Cup Stakes | GBR | Scandinavia | Goodwood | €581,069 | 29.07.25 | |
| Sussex Stakes | GBR | Qirat | Goodwood | €1,228,961 | 30.07.25 | |
| Nassau Stakes | GBR | Whirl | Goodwood | €697,283 | 31.07.25 | |
| International Stakes | GBR | Ombudsman | York | €1,533,296 | 20.08.25 | |
| Yorkshire Oaks | GBR | Minnie Hauk | York | €697,283 | 21.08.25 | |
| Nunthorpe Stakes | GBR | Asfoora | York | €810,591 | 22.08.25 | |
| City of York Stakes | GBR | Never So Brave | York | €772,822 | 23.08.25 | |
| Sprint Cup Stakes | GBR | Big Mojo | Haydock | €496,233 | 06.09.25 | |
| St. Leger Stakes | GBR | Scandinavia | Doncaster | €813,497 | 13.09.25 | |
| Cheveley Park Stakes | GBR | True Love | Newmarket | €319,588 | 27.09.25 | |
| Middle Park Stakes | GBR | Wise Approach | Newmarket | €338,856 | 27.09.25 | |
| Sun Chariot Stakes | GBR | Fallen Angel | Newmarket | €319,588 | 04.10.25 | |
| Fillies' Mile | GBR | Precise | Newmarket | €614,480 | 10.10.25 | |
| Dewhurst Stakes | GBR | Gewan | Newmarket | €581,069 | 11.10.25 | |
| British Champions Fillies & Mares Stakes | GBR | Kalpana | Ascot | €617,386 | 18.10.25 | |
| British Champions Long Distance Cup | GBR | Trawlerman | Ascot | €617,386 | 18.10.25 | |
| British Champions Sprint Stakes | GBR | Powerful Glory | Ascot | €653,703 | 18.10.25 | |
| Champion Stakes | GBR | Calandagan | Ascot | €1,647,331 | 18.10.25 | |
| Queen Elizabeth II Stakes | GBR | Cicero's Gift | Ascot | €1,343,722 | 18.10.25 | |
| Futurity Trophy Stakes | GBR | Hawk Mountain | Doncaster | €232,428 | 25.10.25 |
Ascot

