Asfoora
Nach dem Erfolg in den Nunthorpe Stakes war es für Asfoora schon der 2. Gruppe-1-Sieg dieser Saison und der 3. ihrer Laufbahn. Mit 7 Jahren ist das Pferd der älteste Sieger dieses Rennens seit 2020.
Asfoora is the best of two winners out of Golden Child (I Am Invincible), who was placed. Her half-brother Moaksun (Akeed Mofeed) is also a winner.
The second dam Predestined (King's Best) won four races in Australia and has produced seven winners from eight runners. They include the dual winner If Not Now When (Artie Schiller), dam of Title Fighter, a Listed winner in Australia.
The third dam Hard Rider (Maroof), bred in New Zealand, was a Listed-placed winner in Australia and has produced 12 winners. Among them are Big Chill (Artie Schiller), a Group 3 winner in Australia, the Australian Listed winners Hard Stride (Street Sense) and Utah Saints (God's Own), the Group 2-placed Leather'n'lace (Street Cry) and the Listed-placed Rough Justice (Wanted).
Hard Stride is a multiple stakes winner with 18 victories. Artie Schiller, the sire of Big Chill and If Not Now When, also sired Flying Artie, Asfoora's sire.
Golden Child's yearling is a full sister to Asfoora and her foal a full brother.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | MakarovaAcclamation × Vesnina | Ed WalkerTom Marquand | Brightwalton Bloodstock LtdBrightwalton Bloodstock Ltd | ||
| 2023 | Highfield PrincessNight Of Thunder × Pure Illusion | John QuinnJason Hart | Trainers House Enterprises LtdTrainers House Enterprises Ltd | ||
| 2022 | The Platinum QueenCotai Glory × Thrilled | Richard FaheyHollie Doyle | Middleham Park Racing XVTally-Ho Stud | ||
| 2021 | A Case Of YouHot Streak × Karjera | Adrian McGuinnessRonan Whelan | Gary DevlinLimestone And Tara Studs | ||
| 2020 | WoodedWootton Bassett × Frida La Blonde | Francis-Henri GraffardPierre-Charles Boudot | Al Shaqab RacingGestut Zur Kuste Ag |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2025 | AsfooraFlying Artie × Golden Child | Henry DwyerOisin Murphy | Noor Elaine Farm Pty LtdNoor Elaine Farm | 3.25 | |
| 2024 | MakarovaAcclamation × Vesnina | Ed WalkerTom Marquand | Brightwalton Bloodstock LtdBrightwalton Bloodstock Ltd | 15.00 | |
| 2023 | Highfield PrincessNight Of Thunder × Pure Illusion | John QuinnJason Hart | Trainers House EnterprisesTrainers House Enterprises | 3.00 | |
| 2022 | The Platinum QueenCotai Glory × Thrilled | Richard FaheyHollie Doyle | Middleham Park Racing XVTally-Ho Stud | 3.25 | |
| 2021 | A Case of YouHot Streak × Karjera | Adrian McGuinnessRonan Whelan | Gary DevlinLimestone & Tara Studs | 9.00 | |
| 2020 | WoodedWootton Bassett × Frida La Blonde | Francis-Henri GraffardPierre-Charles Boudot | Al Shaqab RacingGestut Zur Kuste | 7.00 | |
| 2019 | Glass SlippersDream Ahead × Night Gypsy | Kevin RyanTom Eaves | Bearstone StudBearstone Stud | 21.00 | |
| 2018 | Mabs CrossDutch Art × Miss Meggy | Michael DodsGérald Mossé | David W ArmstrongHighfield Farm | 12.00 | |
| 2017 | BattaashDark Angel × Anna Law | Charles HillsJim Crowley | Hamdan Al MaktoumBallyphilip Stud | 3.25 | |
| 2016 | MarshaAcclamation × Marlinka | Sir Mark PrescottLuke Morris | Elite Racing ClubElite Racing Club | 17.00 | |
| 2015 | GoldreamOasis Dream × Clizia | Robert CowellMartin Harley | J Sargeant & Mrs J MorleyTsega Breeding Limited | 8.50 | |
| 2014 | Move In TimeMonsieur Bond × Tibesti | David O'MearaDaniel Tudhope | A Turton, J Blackburn & R BondBond Thoroughbred Corporation | 26.00 | |
| 2013 | MaarekPivotal × Ruby Rocket | Barry LalorDeclan McDonogh | Lisbunny SyndicateNew England Stud & P J & P M Vela | 8.50 | |
| 2012 | Wizz KidWhipper × Lidanski | Robert ColletGérald Mossé | Maeve MahonyBallylinch Stud | 8.00 | |
| 2011 | Tangerine TreesMind Games × Easy To Imagine | Bryan SmartTom Eaves | Tangerine Trees P'shipMrs B A Matthews | 15.00 | |
| 2010 | Gilt Edge GirlMonsieur Bond × Tahara | Clive CoxLuke Morris | Wood Street V / HarperWhitsbury Manor Stud | 26.00 | |
| 2009 | Total GalleryNamid × Diary | Stan MooreJohnny Murtagh | Coleman Bloodstock LtdMichael Woodlock And Seamus Kennedy | 11.00 | |
| 2008 | Marchand d'OrMarchand de Sable × Fedora | Freddy HeadDavy Bonilla | Carla GiralMme. Carla Giral | 3.00 | |
| 2007 | BenbaunStravinsky × Escape To Victory | Mark WallacePat Smullen | Ransley, Birks, HillenDr T A Ryan | 7.50 | |
| 2006 | Desert LordGreen Desert × Red Carnival | Kevin RyanJamie Spencer | Bull & Bell PartnershipCheveley Park Stud | 26.00 | |
| 2005 | AvonbridgeAverti × Alessia | Roger CharltonSteve Drowne | Daniel DeerD J Deer | 11.00 | |
| 2004 | VarForest Wildcat × Loma Preata | Clive BrittainFrankie Dettori | Mohammed RashidDr John Eaton | 9.00 | |
| 2003 | PatavellianMachiavellian × Alessia | Roger CharltonSteve Drowne | Daniel DeerD J And Mrs Deer | 10.00 | |
| 2002 | ContinentLake Coniston × Krisia | David NichollsDarryll Holland | Lucayan StudJuddmonte | 5.00 | |
| 2001 | Imperial BeautyImperial Ballet × Multimara | John HammondYutaka Take | Coolmore GroupC E S Racing Ltd | 4.80 | |
| 2000 | NamidIndian Ridge × Dawnsio | John OxxJohnny Murtagh | Lady ClagueNewberry Stud Company | 6.20 | |
| 1999 | Agnes WorldDanzig × Mysteries | Hideyuki MoriYutaka Take | Takao WatanabeCalumet Farm | 8.00 | |
| 1998 | My Best ValentineTry My Best × Pas De Calais | Vic SoaneRay Cochrane | The ValentinesRidgecourt Stud | 34.00 | |
| 1997 | Carmine LakeRoyal Academy × Castilian Queen | Peter Chapple-HyamJohn Reid | Robert SangsterSwettenham Stud | ||
| 1996 | KistenaMiswaki × Mabrova | Criquette HeadOlivier Doleuze | Wertheimer et FrèreWertheimer & Frere | ||
| 1995 | Hever Golf RoseEfisio × Sweet Rosina | Joe NaughtonJason Weaver | Michael HansonRonald Popely | ||
| 1994 | LochsongSong × Peckitt's Well | Ian BaldingFrankie Dettori | Jeff SmithLittleton Stud | 2.00 | |
| 1993 | LochsongSong × Peckitt's Well | Ian BaldingFrankie Dettori | Jeff SmithLittleton Stud | 3.00 | |
| 1992 | Mr BrooksBlazing Saddles × Double Finesse | Richard Hannon Sr.Lester Piggott | Paul GreenMrs J R Rossdale | ||
| 1991 | Keen HunterDiesis × Love's Reward | John GosdenSteve Cauthen | Sheikh MohammedIndian Creek, R Beasley, Etal | 13.00 | |
| 1990 | DayjurDanzig × Gold Beauty | Dick HernWillie Carson | Hamdan Al MaktoumGeorgia E. Hofmann | 1.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.