Delacroix
Nach dem Erfolg in den Eclipse Stakes war es für Delacroix schon der 2. Gruppe-1-Sieg dieser Saison. Das Pferd ist einer von 5 verschiedenen Gruppe-1-Siegern von Vater Dubawi in dieser Saison.

Nach dem Erfolg in den Eclipse Stakes war es für Delacroix schon der 2. Gruppe-1-Sieg dieser Saison. Das Pferd ist einer von 5 verschiedenen Gruppe-1-Siegern von Vater Dubawi in dieser Saison.
Das war der 46. Sieg beim Irish Champions Festival für Aidan O'Brien, mehr als jeder andere Trainer seit 1926. In dieser Ausgabe sattelte der Stall außerdem Mount Kilimanjaro (Platz 8).
Das war der 12. Sieg in diesem Rennen für Coolmore Group, mehr als jeder andere Besitzer seit 1976. In dieser Ausgabe gehörte der Besitzer außerdem Mount Kilimanjaro (Platz 8).
Delacroix is the final foal of Tepin (Bernstein), a five-time top-level winner whose victories included the Grade 1 Breeders' Cup Mile and the Gr.1 Queen Anne, and who died aged 12. She is also the dam of Grateful (Galileo), winner of the Gr.1 Prix de Royallieu and a Group winner in Ireland; they are her only two winners. Tepin is a full sister to Prime Cut, a triple winner in the US placed at Grade 2 level.
Second dam Life Happened (Stravinsky) never raced and bred five winners. She is also the dam of Vyjack (Into Mischief), winner of four graded stakes, three of them at Grade 2 level, and third in the Grade 1 Forego Stakes.
Third dam Round It Off (Apalachee) won in the US and was placed in black-type company and had four winners from four runners, among them the sire Disco Rico (Citidancer), a dual Grade 3 winner in the US.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | EconomicsNight Of Thunder × La Pomme D'amour | William HaggasTom Marquand | Isa Salman Al KhalifaCopgrove Hall Stud | ||
| 2023 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | M Tabor & D Smith & Mrs J Magnier & WesterbergCoolmore | ||
| 2022 | LuxembourgCamelot × Attire | Aidan O'BrienRyan Moore | Westerberg & Mrs Magnier & M Tabor & D SmithB V Sangster | ||
| 2021 | St Mark's BasilicaSiyouni × Cabaret | Aidan O'BrienRyan Moore | Derrick Smith & Mrs John Magnier & Michael TaborRobert Scarborough | ||
| 2020 | MagicalGalileo × Halfway To Heaven | Aidan O'BrienSeamie Heffernan | Derrick Smith & Mrs John Magnier & Michael TaborOrpendale/Chelston/Wynatt |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2025 | DelacroixDubawi × Tepin | Aidan O'BrienChristophe Soumillon | Coolmore GroupTepin Syndicate | 3.00 | |
| 2024 | EconomicsNight of Thunder × La Pomme D'Amour | William HaggasTom Marquand | Isa Salman Al KhalifaCopgrove Hall Stud | 2.75 | |
| 2023 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 3.75 | |
| 2022 | LuxembourgCamelot × Attire | Aidan O'BrienRyan Moore | Coolmore GroupBen Sangster | 4.50 | |
| 2021 | St Mark's BasilicaSiyouni × Cabaret | Aidan O'BrienRyan Moore | Coolmore GroupRobert Scarborough | 1.83 | |
| 2020 | MagicalGalileo × Halfway to Heaven | Aidan O'BrienSeamie Heffernan | Coolmore GroupOrpendale, Chelston & Wynatt | 5.50 | |
| 2019 | MagicalGalileo × Halfway to Heaven | Aidan O'BrienRyan Moore | Coolmore GroupOrpendale, Chelston & Wynatt | 2.00 | |
| 2018 | Roaring LionKitten's Joy × Vionnet | John GosdenOisin Murphy | Qatar RacingRanJan Racing Inc | 1.73 | |
| 2017 | Decorated KnightGalileo × Pearling | Roger CharltonAndrea Atzeni | Al Homaizi / Al SagarSaleh Al Homaizi & Imad Al Sagar | 26.00 | |
| 2016 | AlmanzorWootton Bassett × Darkova | Jean-Claude RougetChristophe Soumillon | Ecurie Antonio CaroHaras d'Étreham | 8.00 | |
| 2015 | Golden HornCape Cross × Fleche d'Or | John GosdenFrankie Dettori | Anthony OppenheimerHascombe and Valiant Studs | 2.25 | |
| 2014 | The Grey GatsbyMastercraftsman × Marie Vison | Kevin RyanRyan Moore | Frank GillespieM Parrish | 8.00 | |
| 2013 | The FugueDansili × Twyla Tharp | John GosdenWilliam Buick | Andrew Lloyd WebberWatership Down Stud | 5.00 | |
| 2012 | Snow FairyIntikhab × Woodland Dream | Ed DunlopFrankie Dettori | Anamoine LtdWindflower Overseas Holdings | 2.88 | |
| 2011 | So You ThinkHigh Chaparral × Triassic | Aidan O'BrienSeamie Heffernan | Derrick Smith et al.M.J. Moran & Piper Farm Ltd | 1.25 | |
| 2010 | Cape BlancoGalileo × Laurel Delight | Aidan O'BrienSeamie Heffernan | Coolmore GroupTower Bloodstock | 7.00 | |
| 2009 | Sea the StarsCape Cross × Urban Sea | John OxxMichael Kinane | Christopher TsuiSunderland Holdings Ltd | 1.67 | |
| 2008 | New ApproachGalileo × Park Express | Jim BolgerKevin Manning | Princess Haya of JordanLodge Park Stud | 1.62 | |
| 2007 | Dylan ThomasDanehill × Lagrion | Aidan O'BrienKieren Fallon | Coolmore GroupTower Bloodstock | 1.53 | |
| 2006 | Dylan ThomasDanehill × Lagrion | Aidan O'BrienKieren Fallon | Coolmore GroupTower Bloodstock | 2.62 | |
| 2005 | OratorioDanehill × Mahrah | Aidan O'BrienKieren Fallon | Coolmore GroupBarronstown Stud and Orpendale | 8.00 | |
| 2004 | AzamourNight Shift × Asmara | John OxxMichael Kinane | Aga Khan StudsAga Khan Studs | 9.00 | |
| 2003 | High ChaparralSadler's Wells × Kasora | Aidan O'BrienMichael Kinane | Coolmore GroupSean & Anne Coughlan | 5.00 | |
| 2002 | GranderaGrand Lodge × Bordighera | Saeed bin SuroorFrankie Dettori | GodolphinJ Stan Cosgrove | 3.50 | |
| 2001 | Fantastic LightRahy × Jood | Saeed bin SuroorFrankie Dettori | GodolphinGainsborough Farm | 3.25 | |
| 2000 | Giant's CausewayStorm Cat × Mariah's Storm | Aidan O'BrienMichael Kinane | Coolmore GroupCoolmore Group | 1.73 | |
| 1999 | DaylamiDoyoun × Daltawa | Saeed bin SuroorFrankie Dettori | GodolphinAga Khan Studs | 2.50 | |
| 1998 | SwainNashwan × Love Smitten | Saeed bin SuroorFrankie Dettori | GodolphinSheikh Mohammed | 2.50 | |
| 1997 | PilsudskiPolish Precedent × Cocotte | Sir Michael StouteMichael Kinane | Lord WeinstockBallymacoll Stud | 2.25 | |
| 1996 | TimaridaKalaglow × Triumphant | John OxxJohnny Murtagh | Aga Khan StudsAga Khan Studs | 4.00 | |
| 1995 | PentireBe My Guest × Gull Nook | Geoff WraggMichael Hills | Mollers RacingLord Halifax | 3.25 | |
| 1994 | CezanneAjdal × Reprocolor | Sir Michael StouteMichael Kinane | GodolphinMeon Valley Stud | 4.50 | |
| 1993 | MuhtarramAlleged × Ballet de France | John GosdenWillie Carson | Hamdan Al MaktoumCotswold Farm 1985 Ltd | 8.00 | |
| 1992 | Dr DeviousAhonoora × Rose of Jericho | Peter Chapple-HyamJohn Reid | Sidney CraigLyonstown Stud | 4.50 | |
| 1991 | Suave DancerGreen Dancer × Suavite | John HammondCash Asmussen | Henri ChalhoubXalapa Farm | 1.67 | |
| 1990 | ElmaamulDiesis × Modena | Dick HernWillie Carson | Hamdan Al MaktoumRhydian Morgan-Jones | 3.00 | |
| 1989 | Carroll HouseLord Gayle × Tuna | Michael JarvisMichael Kinane | Antonio BalzariniP Clarke | 6.00 | |
| 1988 | Indian SkimmerStorm Bird × Nobiliare | Sir Henry CecilMichael Roberts | Sheikh MohammedAshford Stud and Ronald J. Worswick | 3.25 | |
| 1987 | TriptychRiverman × Trillion | Patrick BianconeTony Cruz | Alan CloreNelson Bunker Hunt & Edward L. Stevenson | ||
| 1986 | Park ExpressAhonoora × Matcher | Jim BolgerJohn Reid | Paddy BurnsPeter Clarke | 6.50 | |
| 1985 | Commanche RunRun the Gantlet × Volley | Luca CumaniLester Piggott | Ivan AllanMajors Racing International | ||
| 1984 | Sadler's WellsNorthern Dancer × Fairy Bridge | Vincent O'BrienPat Eddery | Robert SangsterSwettenham Stud | ||
| 1983 | StanerraGuillaume Tell × Lady Aureola | Frank DunneBrian Rouse | Frank DunneMoyglare Stud | ||
| 1982 | AssertBe My Guest × Irish Bird | David O'BrienChristy Roche | Robert SangsterMoyglare Stud | 1.25 | |
| 1981 | Kings LakeNijinsky × Fish Bar | Vincent O'BrienPat Eddery | Mrs Jean-Pierre BinetLyonstown Stud | 3.25 | |
| 1980 | GregorianGraustark × Natashka | Vincent O'BrienGeorge McGrath | Danny SchwartzH T Mangurian Jr | 3.75 | |
| 1979 | FordhamForli × Bold Enchantress | Vincent O'BrienTommy Carberry | Robert SangsterLyonstown Stud | 15.00 | |
| 1978 | InkermanVaguely Noble × Crimea | Vincent O'BrienLester Piggott | Simon FraserMrs. John W. Hanes | 2.62 | |
| 1977 | North StokeNorthfields × Mother | John DunlopRon Hutchinson | Mrs M. LequimeOngar Stud | 2.25 | |
| 1976 | MalacateLucky Debonair × Eyeshadow | François BoutinLester Piggott | María Félix BergerThomas C. Sturgill | 1.80 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.