Al Riffa
Al Riffa gewann mit 4 Längen Vorsprung, so deutlich wie kein Sieger dieses Rennens seit 2020. Für das Pferd war es nach dem Erfolg im Grosser Preis von Berlin der 3. Gruppe-1-Sieg der Laufbahn.

Al Riffa gewann mit 4 Längen Vorsprung, so deutlich wie kein Sieger dieses Rennens seit 2020. Für das Pferd war es nach dem Erfolg im Grosser Preis von Berlin der 3. Gruppe-1-Sieg der Laufbahn.
Joseph Patrick O'Brien steht jetzt bei 6 Siegen beim Irish Champions Festival seit 1926. Knapp dran war der Stall hier schon früher: Baron Samedi belegte 2021 Platz 3 und Dawn Rising belegte 2023 Platz 3.
Mit diesem Sieg kam Wootton Bassett auf 7 Gruppe-1-Siege in dieser Saison, einen Sieg hinter Spitzenreiter Into Mischief in der Deckhengstwertung 2025. Diese Siege holten 6 verschiedene Pferde.
Al Riffa is out of the unraced Love On My Mind (Galileo), who has had four runners, with him as her sole winner. She is a full sister to the stayer and sire Mizzou, who won the Gr.3 Sagaro Stakes twice and finished runner-up in the Gr.1 Gold Cup, and to Eternal Bounty, a winner in Ireland placed in the Gr.3 Give Thanks Stakes and later a stakes producer as the dam of the Gr.3-placed winner Secret Protector. Love On My Mind is also a three-parts-sister to Unity (Sadler's Wells), a Gr.3-placed winner and the dam of Native Power, a Listed winner in Turkey, and of the sire Crimean Tatar, winner of the Listed Wild Flower Stakes.
The second dam Moments of Joy (Darshaan) won a Listed race, was a joint champion staying three-year-old filly in Britain and produced three winners. She is the best performer produced by the third dam.
The third dam My Emma (Marju) won the Gr.1 Yorkshire Oaks and the Gr.1 Prix Vermeille and is a half-sister to the sire Classic Cliche (Salse), winner of the Gr.1 St Leger and the Gr.1 Gold Cup. Her six winners also include the black-type-placed Admiral Of The Red (Galileo) and Light Of Morn (Daylami).
This is also the family of the sire Satono Crown (Marju), winner of the Gr.1 Takarazuka Kinen and the Gr.1 Hong Kong Vase, and of his full sister Lightening Pearl, winner of the Gr.1 Cheveley Park Stakes.
Love On My Mind has a yearling full sister to Al Riffa.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | KypriosGalileo × Polished Gem | Aidan O'BrienRyan Moore | Moyglare,Magnier,Tabor,Smith,WesterbergMoyglare Stud Farm Ltd | ||
| 2023 | Eldar EldarovDubawi × All At Sea | Roger VarianDavid Egan | KHK Racing LtdMiss K. Rausing (Gb) | ||
| 2022 | KypriosGalileo × Polished Gem | Aidan O'BrienRyan Moore | Moyglare,Magnier,Tabor,Smith,WesterbergMoyglare Stud Farm Ltd | ||
| 2021 | SonnyboylistonPower × Miss Macnamara | Johnny MurtaghBen Coen | Kildare Racing ClubMs Diane O'Neill | ||
| 2020 | Search For A SongGalileo × Polished Gem | Dermot WeldOisin Orr | Moyglare Stud FarmMoyglare Stud Farm Ltd |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2025 | Al RiffaWootton Bassett × Love On My Mind | Joseph Patrick O'BrienDylan Browne McMonagle | Australian Bloodstock TwoSarl De Chambure Haras D'Etreham Et Al | 4.00 | |
| 2024 | KypriosGalileo × Polished Gem | Aidan O'BrienRyan Moore | Coolmore GroupMoyglare Stud | 1.40 | |
| 2023 | Eldar EldarovDubawi × All At Sea | Roger VarianDavid Egan | KHK RacingMiss K. Rausing (Gb) | 4.20 | |
| 2022 | KypriosGalileo × Polished Gem | Aidan O'BrienRyan Moore | Coolmore GroupMoyglare Stud | 1.73 | |
| 2021 | SonnyboylistonPower × Miss Macnamara | Johnny MurtaghBen Coen | Kildare Racing ClubDiane O'Neill | 5.00 | |
| 2020 | Search For A SongGalileo × Polished Gem | Dermot WeldOisin Orr | Moyglare StudMoyglare Stud | 8.00 | |
| 2019 | Search For A SongGalileo × Polished Gem | Dermot WeldChris Hayes | Moyglare StudMoyglare Stud | 11.00 | |
| 2018 | Flag of HonourGalileo × Hawala | Aidan O'BrienRyan Moore | Coolmore GroupBarronstown Stud | 3.00 | |
| 2017 | Order of St GeorgeGalileo × Another Storm | Aidan O'BrienRyan Moore | Coolmore GroupPaget Bloodstock | 1.40 | |
| 2016 | Wicklow BraveBeat Hollow × Moraine | Willie MullinsFrankie Dettori | Wicklow BloodstockMillsec Limited | 12.00 | |
| 2015 | Order of St GeorgeGalileo × Another Storm | Aidan O'BrienJoseph O'Brien | Coolmore GroupPaget Bloodstock | 2.25 | |
| 2014 | Brown PantherShirocco × Treble Heights | Tom DascombeRichard Kingscote | Black & Owen PromotionsOwen Promotions Ltd | 15.00 | |
| 2013 | Voleuse de CoeursTeofilo × Vadorga | Dermot WeldChris Hayes | Lady O'ReillyIrish National Stud | 10.00 | |
| 2012 | Royal DiamondKing's Best × Irresistible Jewel | Tommy CarmodyNiall McCullagh | Andrew TinklerMoyglare Stud | 17.00 | |
| 2011 | Jukebox JuryMontjeu × Mare Aux Fees | Mark JohnstonJohnny Murtagh | Alan SpencePaul Nataf | 5.00 | |
| 2011 | DuncanDalakhani × Dolores | John GosdenEddie Ahern | Normandie StudNormandie Stud | 6.00 | |
| 2010 | Sans FrontieresGalileo × Llia | Jeremy NosedaOlivier Peslier | Sir Robert OgdenLavington Stud | 2.62 | |
| 2009 | AlandiGalileo × Aliya | John OxxMichael Kinane | Aga Khan StudsAga Khan Studs | 4.00 | |
| 2008 | SeptimusSadler's Wells × Caladira | Aidan O'BrienSeamie Heffernan | Coolmore GroupBarronstown Stud & Orpendale | 1.33 | |
| 2007 | YeatsSadler's Wells × Lyndonville | Aidan O'BrienKieren Fallon | Coolmore GroupBarronstown Stud & Orpendale | 1.57 | |
| 2006 | KastoriaSelkirk × Kassana | John OxxMichael Kinane | Aga Khan StudsAga Khan Studs | 7.00 | |
| 2005 | Collier HillDr Devious × Polar Queen | Alan SwinbankDean McKeown | Hall / YoungGeorge W. Strawbridge Jr. | 11.00 | |
| 2004 | Vinnie RoeDefinite Article × Kayu | Dermot WeldPat Smullen | Seamus SheridanVirginia Moeran | 4.50 | |
| 2003 | Vinnie RoeDefinite Article × Kayu | Dermot WeldPat Smullen | Seamus SheridanVirginia Moeran | 3.00 | |
| 2002 | Vinnie RoeDefinite Article × Kayu | Dermot WeldPat Smullen | Seamus SheridanVirginia Moeran | 1.57 | |
| 2001 | Vinnie RoeDefinite Article × Kayu | Dermot WeldPat Smullen | Seamus SheridanVirginia Moeran | 6.00 | |
| 2000 | Arctic OwlMost Welcome × Short Rations | James FanshaweDavid Harrison | The Owl SocietyJohn Greetham | 4.50 | |
| 1999 | Kayf TaraSadler's Wells × Colorspin | Saeed bin SuroorFrankie Dettori | Godolphin | 1.50 | |
| 1998 | Kayf TaraSadler's Wells × Colorspin | Saeed bin SuroorJohn Reid | Godolphin | 5.00 | |
| 1997 | Oscar SchindlerRoyal Academy × Saraday | Kevin PrendergastStephen Craine | Oliver Lehane | 3.00 | |
| 1996 | Oscar SchindlerRoyal Academy × Saraday | Kevin PrendergastStephen Craine | Oliver Lehane | 5.00 | |
| 1995 | Strategic ChoiceAlleged × Danlu | Paul ColeRichard Quinn | Martyn Arbib | 7.00 | |
| 1994 | Vintage CropRousillon × Overplay | Dermot WeldMichael Kinane | Michael Smurfit | 2.75 | |
| 1993 | Vintage CropRousillon × Overplay | Dermot WeldMichael Kinane | Michael Smurfit | 5.50 | |
| 1992 | MashaallahNijinsky × Homespun | John GosdenSteve Cauthen | Ahmed Al Maktoum | 3.75 | |
| 1991 | TurgeonCaro × Reiko | Jonathan PeaseTony Cruz | George Strawbridge | 4.00 | |
| 1990 | Ibn BeyMill Reef × Rosia Bay | Paul ColeRichard Quinn | Fahd Salman | 6.00 | |
| 1989 | Petite IleIle de Bourbon × Aces Full | John OxxRon Quinton | Jean-François Malle | 4.00 | |
| 1988 | Dark LomondLomond × Arkadina | Vincent O'BrienDeclan Gillespie | Stavros Niarchos | 11.00 | |
| 1987 | EurobirdEla-Mana-Mou × Irish Bird | John OxxCash Asmussen | Gerald Jennings | ||
| 1986 | AuthaalShergar × Galletto | David O'BrienChristy Roche | Sheikh Mohammed | ||
| 1985 | Leading CounselAlleged × Society Column | Vincent O'BrienPat Eddery | Robert Sangster | ||
| 1984 | OpaleBusted × Conning Tower | Alec StewartDarrel McHargue | Snailwell StudSnailwell Stud | ||
| 1983 | Mountain LodgeBlakeney × Fiddlededee | John DunlopDeclan Gillespie | 3rd Earl of Halifax | ||
| 1982 | Touching WoodRoberto × Mandera | Harry Thomson JonesPaul Cook | Maktoum Al Maktoum | ||
| 1981 | Protection RacketGraustark × Protectora | Jeremy HindleyBrian Taylor | Serge Fradkoff | ||
| 1980 | GonzalesVaguely Noble × Gazala | Vincent O'BrienRaymond Carroll | Robert SangsterMr N. B. Hunt | ||
| 1979 | NiniskiNijinsky × Virginia Hills | Dick HernWillie Carson | Lady Beaverbrook | ||
| 1978 | M-LolshanLevmoss × Supreme Lady | Ryan PriceBrian Taylor | Essa Alkhalifa | ||
| 1977 | TransworldPrince John × Hornpipe | Vincent O'BrienTommy Murphy | Simon Fraser | ||
| 1976 | MenevalLe Fabuleux × Nalee | Vincent O'BrienLester Piggott | Jacqueline Getty | ||
| 1975 | CaucasusNijinsky × Quill | Vincent O'BrienLester Piggott | Jane Engelhard | ||
| 1974 | MistigriMisti × Nyanga | Paddy PrendergastChristy Roche | Rory More O'Ferrall | ||
| 1973 | Conor PassTiepolo × Windfield Lily | Kevin PrendergastPaul Jarman | Rita Moore | ||
| 1972 | PidgetFortino × Primlace | Kevin PrendergastT. P. Burns | Norman ButlerOld Oak Brook | ||
| 1971 | ParnellSt. Paddy × Nella | S. QuirkeA. Simpson | Roderic More O'Ferrall | ||
| 1970 | AllangrangeLe Levanstell × Silken Princess | S. McGrathG. McGrath | Mr J. McGrath | ||
| 1969 | ReindeerSanta Claus × Reine des Bois | M. V. O'BrienL. Ward | Mr R. R. Guest | ||
| 1968 | Giolla MearHard Ridden × Iacobella | M. HurleyP. Berry | HE The President | ||
| 1967 | Dan KanoDicta Drake × Gillylees | J. LenehanL. Piggott | S. Raccah | ||
| 1966 | White GlovesHigh Hat × Gallamoud | M. V. O'BrienL. Ward | Mrs W. A. Moore | ||
| 1965 | CraighouseMossborough × Tarbert Bay | W. R. HernJ. Mercer | Lord Astor | ||
| 1964 | BiscayneTalgo × Marjorie Castle | J. Oxx sr.W. Williamson | Mrs J. Reid | ||
| 1963 | Christmas IslandCourt Harwell × Tahiti | P. J. PrendergastG. Bougoure | Lord Ennisdale | ||
| 1962 | Arctic ValeArctic Time × Mill Baby | P. J. PrendergastP. Matthews | Mrs E. Goring | ||
| 1961 | VimadeeVimy × Upadee | T. BurnsT. P. Burns | Mrs T. McCairns | ||
| 1960 | LynchrisSayajirao × Scollata | John Oxx sr.Bill Williamson | Mrs E M Fawcett | ||
| 1959 | BarclayGuersant × Tahiti | Vincent O'BrienG. Bougoure | — | ||
| 1958 | Royal HighwayStraight Deal × Queen's Highway | Noel MurlessN. Brennan | Mrs. W. Macaulay | ||
| 1957 | OmmeyadHyperion × Minaret | A. HeadJ. Massard | — | ||
| 1956 | Magnetic NorthBorealis × Melitensis | D. F. G. HastingsWilliam Elliott | — | ||
| 1955 | Diamond SlipperHis Slipper × Narina | Sir H. NugentD Page | — | ||
| 1954 | ZarathustraPersian Gulf × Salvia | M. HurleyP. Powell jr. | Mr T. GraySir H. Gray | ||
| 1953 | Sea ChargerRoyal Charger × Sea Flower | K. R. KerrW. R. Johnstone | — | ||
| 1952 | JudicateHyperion × Fairly | Capt C Boyd-RochfortW H Carr | — | ||
| 1951 | Do WellRosewell × Dasaratha | M WingL. Ward | — | ||
| 1950 | Morning MadamLimekiln × Morning Dew | P. J. PrendergastM. Molony | — | ||
| 1949 | Brown RoverFighting Fox × La Rose | —— | — | ||
| 1948 | Beau SabreurHis Highness × Mashaq | —— | — | ||
| 1947 | Esprit de FranceEpigram × Francille | —— | — | ||
| 1946 | CassockCasanova × Lapel | —— | — | ||
| 1945 | SpamCoup de Lyon × Spiora | Capt. D. Rogers— | Mr J. Ismay | ||
| 1944 | Water StreetEarly School × Nigella | —— | — | ||
| 1943 | SolferinoFairway × Sol Speranza | —— | — | ||
| 1942 | Windsor SlipperWindsor Lad × Carpet Slipper | —— | — | ||
| 1941 | Etoile de LyonsCoup de Lyon × Rose of Jericho | —— | — | ||
| 1940 | Harvest FeastTrigo × Salar | —— | — | ||
| 1939 | SkoiterSingapore × Spy-Ann | —— | — | ||
| 1938 | OchiltreeTolgus × Millbank | —— | — | ||
| 1937 | OwenstownApron × Madame de Stael | —— | — | ||
| 1936 | Battle SongSpion Kop × Cradle Song | —— | — | ||
| 1935 | MuseumLegatee × Imagery | John T RogersSteve Donoghue | Sir Victor Sassoon | ||
| 1934 | PrimeroBlandford × Athasi | —— | — | ||
| 1933 | HarineroBlandford × Athasi | —— | — | ||
| 1932 | Hill SongSpion Kop × Cradle Song | —— | — | ||
| 1931 | BeaudelaireArgosy × Morgan le Fey | —— | — | ||
| 1930 | Sol de TerreSoldennis × Cascatel | —— | — | ||
| 1929 | TrigoBlandford × Athasi | R. C. Dawson— | Mr W. Barnett | ||
| 1928 | Law SuitSon-in-Law × Swiney | —— | — | ||
| 1927 | BallyvoyCaptivation × Latharna | —— | — | ||
| 1926 | Sunny ViewSir Berkeley × Tenedos | —— | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.