Great Britain
Epsom · 02.06.12
Coronation Cup
2ndRed Cadeaux6yo by Cadeaux Genereux × Artisia€75,000
3rdMasked Marvel4yo by Montjeu × Waldmark€37,500
Full result →Purse€343,000
Distance2414 metres
Winning time2m 34.52s
SurfaceTurf · Good To Firm
Conditions4-year-olds and up
Runners6
Result
6 runners · prize money to 6th placePosHorseJockey · TrainerMarginPrize
Pedigree of the winner
Connections
St Nicholas Abbey in 2012
3 placesTrainer / Jockey / Track
Irish Champion Stakes2012 metres · €687,0003rdAidan O'BrienJoseph O'Brien08.09.2012LeopardstownPrize money €67,000Race details
International Stakes2051 metres · €828,8003rdAidan O'BrienJoseph O'Brien22.08.2012YorkPrize money €90,658Race details
King George VI & Queen Elizabeth Stakes2414 metres · €1,143,2003rdAidan O'BrienJoseph O'Brien21.07.2012AscotPrize money €125,046Race details
History since 1950
Coronation Cup63Editions since 1950
4Multiple winnersPetite Etoile, Triptych, Warrsan
13%Won by fillies or mares8 of 63 · 0 of the last 20
2:33.31Fastest winning timeBustino · 1975
Record holders
Most wins since 19501Lester PiggottJockey · 1969, 1973, 1976, 1980, 1983 …9 wins
2André FabreTrainer · 1990, 1994, 1995, 1996, 2006 …6 wins
2Aidan O'BrienTrainer · 2007, 2008, 2010, 2011, 2012 …6 wins
2Coolmore GroupOwner · 2007, 2008, 2010, 2011, 2012 …6 wins
2Sadler's WellsSire · 1992, 1993, 2000, 2005, 2009 …6 wins
6Sheikh MohammedBreeder · 1990, 1996, 19973 wins
6Bois RousselDamsire · 1953, 1960, 19613 wins
6High LineDamsire · 1984, 2003, 20043 wins
Multiple winners
Won this race more than once1Petite Etoile1960, 19612 wins
1Triptych1987, 19882 wins
1Warrsan2003, 20042 wins
1St Nicholas Abbey2011, 20122 wins
Show all 63 winners since 1950Hide the list
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2012 | St Nicholas AbbeyMontjeu × Leaping Water | Aidan O'BrienJoseph O'Brien | Coolmore GroupBarton Bloodstock & Villiers Synd | 1.73 | |
| 2011 | St Nicholas AbbeyMontjeu × Leaping Water | Aidan O'BrienRyan Moore | Coolmore GroupBarton Bloodstock & Villiers Synd | 2.00 | |
| 2010 | Fame and GloryMontjeu × Gryada | Aidan O'BrienJohnny Murtagh | Coolmore GroupPtarmigan Bloodstock & Miss Kirsten Rausing | 1.83 | |
| 2009 | AskSadler's Wells × Request | Sir Michael StouteRyan Moore | Patrick J. FaheySide Hill Stud | 6.00 | |
| 2008 | Soldier of FortuneGalileo × Affianced | Aidan O'BrienJohnny Murtagh | Coolmore GroupJames S. Bolger | 3.25 | |
| 2007 | ScorpionMontjeu × Ardmelody | Aidan O'BrienMichael Kinane | Coolmore GroupGrangemore Stud | 9.00 | |
| 2006 | ShiroccoMonsun × So Sedulous | André FabreChristophe Soumillon | Georg von UllmannGeorg von Ullmann | 1.73 | |
| 2005 | YeatsSadler's Wells × Lyndonville | Aidan O'BrienKieren Fallon | Coolmore GroupBarronstown Stud & Orpendale | 6.00 | |
| 2004 | WarrsanCaerleon × Lucayan Princess | Clive BrittainDarryll Holland | Saeed MananaSaeed Manana | 8.00 | |
| 2003 | WarrsanCaerleon × Lucayan Princess | Clive BrittainPhilip Robinson | Saeed MananaSaeed Manana | 5.50 | |
| 2002 | BorealJava Gold × Britannia | Peter SchiergenKieren Fallon | Gestüt AmmerlandGestüt Ammerland | 5.00 | |
| 2001 | MutafaweqSilver Hawk × The Caretaker | Saeed bin SuroorFrankie Dettori | GodolphinMurifield Ventures & / Jayeff B Stables | 6.50 | |
| 2000 | DaliapourSadler's Wells × Dalara | Sir Michael StouteKieren Fallon | Aga Khan StudsAga Khan Studs | 2.38 | |
| 1999 | DaylamiDoyoun × Daltawa | Saeed bin SuroorFrankie Dettori | GodolphinAga Khan Studs | 5.50 | |
| 1998 | Silver PatriarchSaddlers' Hall × Early Rising | John DunlopPat Eddery | Peter WinfieldPeter Winfield | 4.50 | |
| 1997 | SingspielIn The Wings × Glorious Song | Sir Michael StouteFrankie Dettori | Sheikh MohammedSheikh Mohammed | 2.25 | |
| 1996 | SwainNashwan × Love Smitten | André FabreFrankie Dettori | Sheikh MohammedSheikh Mohammed | 2.00 | |
| 1995 | SunshackRainbow Quest × Suntrap | André FabrePat Eddery | JuddmonteJuddmonte | 11.00 | |
| 1994 | Apple TreeBikala × Pomme Rose | André FabreThierry Jarnet | Sultan Al KabeerPaul de Moussac | 13.00 | |
| 1993 | Opera HouseSadler's Wells × Colorspin | Sir Michael StouteMichael Roberts | Sheikh MohammedMeon Valley Stud | 3.25 | |
| 1992 | Saddlers' HallSadler's Wells × Sunny Valley | Sir Michael StouteWalter Swinburn | Lord WeinstockBallymacoll Stud | 2.25 | |
| 1991 | In the GrooveNight Shift × Pine Ridge | David ElsworthSteve Cauthen | Brian CooperCapt John Macdonald Buchanan | 4.50 | |
| 1990 | In the WingsSadler's Wells × High Hawk | André FabreCash Asmussen | Sheikh MohammedSheikh Mohammed | 2.88 | |
| 1989 | Sheriff's StarPosse × Castle Moon | Lady HerriesRay Cochrane | Duchess of NorfolkLavina, Duchess of Norfolk | 3.75 | |
| 1988 | TriptychRiverman × Trillion | Patrick BianconeSteve Cauthen | Peter M. BrantNelson Bunker Hunt & Edward L. Stevenson | 2.38 | |
| 1987 | TriptychRiverman × Trillion | Patrick BianconeTony Cruz | Alan CloreNelson Bunker Hunt & Edward L. Stevenson | ||
| 1986 | Saint EstepheTop Ville × Une Tornade | André FabrePat Eddery | Yan HouyvetD. Darlix, A. Balbous & P. Dubois | 21.00 | |
| 1985 | Rainbow QuestBlushing Groom × I Will Follow | Jeremy TreePat Eddery | JuddmonteAlan Clore | ||
| 1984 | Time CharterSaritamer × Centrocon | Henry CandySteve Cauthen | Robert BarnettW & R Barnett | ||
| 1983 | Be My NativeOur Native × Witchy Woman | Robert ArmstrongLester Piggott | K. HsuRowland W. Hancock | 9.00 | |
| 1982 | Easter SunBustino × Magical | Michael JarvisBruce Raymond | Lady BeaverbrookDayspring Co Ltd | 21.00 | |
| 1981 | Master WillieHigh Line × Fair Winter | Henry CandyPhilip Waldron | Robert BarnettWilliam & Robert Barnett | 1.50 | |
| 1980 | Sea ChimesGulf Pearl × Canterbury Belle | John DunlopLester Piggott | John ThursbyBallykisteen Stud | 2.25 | |
| 1979 | Ile de BourbonNijinsky × Roseliere | Fulke Johnson HoughtonJohn Reid | Sir Philip OppenheimerJane Engelhard | ||
| 1978 | CrowExbury × Carmosina | Peter WalwynPat Eddery | Daniel WildensteinDaniel Wildenstein | 3.25 | |
| 1977 | ExcellerVaguely Noble × Too Bald | François MathetGérard Dubroeucq | Nelson Bunker HuntJane Engelhard | ||
| 1976 | Quiet FlingNijinsky × Peace | Jeremy TreeLester Piggott | John Hay WhitneyJohn Hay Whitney | 3.50 | |
| 1975 | BustinoBusted × Ship Yard | Dick HernJoe Mercer | Lady BeaverbrookE. Cooper Bland | ||
| 1974 | BuoyAureole × Ripeck | Dick HernJoe Mercer | Dick HollingsworthDick Hollingsorth | 5.00 | |
| 1973 | RobertoHail To Reason × Bramalea | Vincent O'BrienLester Piggott | John W. GalbreathJohn W. Galbreath | ||
| 1972 | Mill ReefNever Bend × Milan Mill | Ian BaldingGeoff Lewis | Paul MellonPaul Mellon | 1.13 | |
| 1971 | LupePrimera × Alcoa | Noel MurlessGeoff Lewis | Gladys JoelSnailwell Stud | ||
| 1970 | CalibanRagusa × Island Lore | Noel MurlessSandy Barclay | Stanhope JoelSnailwell Stud Co (Newmarket) | ||
| 1969 | Park TopKalydon × Nellie Park | Bernard van CutsemLester Piggott | 11th Duke of DevonshireJoan Scott, Buttermilk Stud, Oxon | ||
| 1968 | Royal PalaceBallymoss × Crystal Palace | Noel MurlessSandy Barclay | Jim JoelJim Joel | ||
| 1967 | CharlottownCharlottesville × Meld | Gordon SmythJimmy Lindley | Lady Zia WernherSomeries Stud | ||
| 1966 | I SaySayajirao × Isetta | Walter NightingallDuncan Keith | Louis FreedmanF. F. Tuthill | ||
| 1965 | OncidiumAlcide × Malcolmia | George ToddScobie Breasley | Lord Howard de WaldenLord Howard de Walden | ||
| 1964 | RelkoTanerko × Relance | François MathetYves Saint-Martin | François DupréFrançois Dupré | ||
| 1963 | ExburyLe Haar × Greensward | Geoffroy WatsonJean Deforge | Guy de RothschildHaras de Meautry | ||
| 1962 | Dicta DrakePhil Drake × Dictature | François MathetYves Saint-Martin | Suzy VolterraMme L. Volterra (owner-breeder, France) | ||
| 1961 | Petite EtoilePetition × Star Of Iran | Noel MurlessLester Piggott | Aga Khan StudsAga Khan III & Prince Aly Khan | 1.33 | |
| 1960 | Petite EtoilePetition × Star Of Iran | Noel MurlessLester Piggott | Prince Aly KhanAga Khan III & Prince Aly Khan | 1.33 | |
| 1959 | NagamiNimbus × Jennifer | Harry WraggLester Piggott | Etti PleschMr D. E. Hely-Hutchinson | ||
| 1958 | BallymossMossborough × Indian Call | Vincent O'BrienScobie Breasley | John McShainRichard Ball | ||
| 1957 | FricVandale II × Fripe | Philippe LalliéJean Deforge | Michel CalmannMichel Calmann | ||
| 1956 | TropiqueFontenay × Aurore Boreale | Geoffroy WatsonPaul Blanc | Guy de RothschildGuy de Rothschild | ||
| 1955 | NarratorNearco × Phase | Humphrey CottrillFrank Barlow | Lionel Brook HollidayMaj. L. B. Holliday (owner-breeder) | ||
| 1954 | AureoleHyperion × Angelola | Cecil Boyd-RochfortEph Smith | Queen Elizabeth IIKing George VI | ||
| 1953 | ZuccheroNasrullah × Castagnola | Bill PayneLester Piggott | George RollsCapt. Spencer Freeman (Ireland) | ||
| 1952 | NuccioTraghetto × Nuvoletta | Alec HeadRoger Poincelet | Aga Khan IIIScuderia Val Cervo | ||
| 1951 | TantiemeDeux Pour Cent × Terka | François MathetJacques Doyasbère | François DupréHaras d'Ouilly | 1.29 | |
| 1950 | Amour DrakeAdmiral Drake × Vers l'Aurore | Robert CarverRoger Poincelet | Suzy VolterraLéon Volterra |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Related races
2012 European seasonSame day02.06.12
Epsom Derby02.06.12CamelotSame racecourseEpsom
Epsom Oaks01.06.12WasSimilar races4-year-olds and up · Staying · Turf
Tattersalls Gold Cup27.05.12So You ThinkAscot Gold Cup21.06.12Colour VisionGrand Prix de Saint-Cloud24.06.12MeandrePrix du Cadran07.10.12Molly Malone