Great Britain
Epsom · 02.06.12
Epsom Derby
2ndMain Sequence3yo by Aldebaran × Ikat€331,100
3rdAstrology3yo by Galileo × Ask For The Moon€165,700
Full result →Purse€1,514,700
Distance2414 metres
Winning time2m 33.90s
SurfaceTurf · Good To Firm
Conditions3-year-old colts and fillies
Runners9
Result
9 runners · prize money to 6th placePosHorseJockey · TrainerMarginPrize
2ndMain Sequence3yo by Aldebaran × IkatTed DurcanDavid Lanigan€331,100
6thBonfire3yoJimmy FortuneAndrew Balding€20,800
7thMinimise Risk3yoJamie SpencerAndrew Balding
8thRugged Cross3yoDane O'NeillHenry Candy
9thCavaleiro3yoHayley TurnerMarcus Tregoning
Pedigree of the winner
Connections
Camelot in 2012
2 other wins · 1 placeTrainer / Jockey / Track
St. Leger Stakes2921 metres · €628,8002ndAidan O'BrienJoseph O'Brien15.09.2012DoncasterPrize money €137,423Race details
Irish Derby2414 metres · €1,137,5001stAidan O'BrienJoseph O'Brien30.06.2012CurraghPrize money €725,000Race details
2000 Guineas Stakes1609 metres · €430,4001stAidan O'BrienJoseph O'Brien05.05.2012NewmarketPrize money €248,132Race details
History since 1926
Epsom Derby87Editions since 1926
0Multiple winners
0%Won by fillies or mares0 of 87 · 0 of the last 20
67.00Longest-priced winnerPsidium · 1961
Record holders
Most wins since 19261Lester PiggottJockey · 1970, 1972, 1976, 1977, 1983 …9 wins
2Vincent O'BrienTrainer · 1968, 1970, 1972, 1977, 1982 …6 wins
3Aga Khan IIIOwner · 1930, 1935, 1936, 19524 wins
3Sir Victor SassoonOwner · 1953, 1957, 1958, 19604 wins
3BlandfordSire · 1929, 1930, 1934, 19354 wins
3MontjeuSire · 2005, 2007, 2011, 20124 wins
3Aga Khan StudsBreeder · 1981, 1986, 1988, 20004 wins
8HornbeamDamsire · 1969, 1973, 19793 wins
Biggest upsets
Longest-priced winners1Psidium1961 · Roger Poincelet67.00
2Airborne1946 · Tommy Lowrey51.00
3Snow Knight1974 · Brian Taylor51.00
4Pearl Diver1947 · Georges Bridgland41.00
5Felstead1928 · Harry Wragg34.00
Show all 87 winners since 1926Hide the list
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2012 | CamelotMontjeu × Tarfah | Aidan O'BrienJoseph O'Brien | Coolmore GroupSheikh Abdulla Bin Isa Al-Khalifa | 1.62 | |
| 2011 | Pour MoiMontjeu × Gwynn | André FabreMickael Barzalona | Coolmore GroupLynch Bages Ltd | 5.00 | |
| 2010 | WorkforceKing's Best × Soviet Moon | Sir Michael StouteRyan Moore | JuddmonteJuddmonte | 7.00 | |
| 2009 | Sea the StarsCape Cross × Urban Sea | John OxxMichael Kinane | Christopher TsuiSunderland Holdings Ltd | 3.75 | |
| 2008 | New ApproachGalileo × Park Express | Jim BolgerKevin Manning | Princess Haya of JordanLodge Park Stud | 6.00 | |
| 2007 | AuthorizedMontjeu × Funsie | Peter Chapple-HyamFrankie Dettori | Al Homaizi / Al SagarMarengo Investments & Knighton House Ltd & M Kinane | 2.25 | |
| 2006 | Sir PercyMark of Esteem × Percy's Lass | Marcus TregoningMartin Dwyer | Anthony PakenhamThe Old Suffolk Stud | 7.00 | |
| 2005 | MotivatorMontjeu × Out West | Michael BellJohnny Murtagh | Royal Ascot Racing ClubDeerfield Farm | 4.00 | |
| 2004 | North LightDanehill × Sought Out | Sir Michael StouteKieren Fallon | Ballymacoll StudBallymacoll Stud | 4.50 | |
| 2003 | Kris KinKris S. × Angel in my Heart | Sir Michael StouteKieren Fallon | Saeed SuhailFlaxman Holdings | 7.00 | |
| 2002 | High ChaparralSadler's Wells × Kasora | Aidan O'BrienJohnny Murtagh | Coolmore GroupSean & Anne Coughlan | 4.50 | |
| 2001 | GalileoSadler's Wells × Urban Sea | Aidan O'BrienMichael Kinane | Coolmore GroupDavid Tsui and Orpendale | 3.75 | |
| 2000 | SinndarGrand Lodge × Sinntara | John OxxJohnny Murtagh | Aga Khan StudsAga Khan Studs | 8.00 | |
| 1999 | OathFairy King × Sheer Audacity | Sir Henry CecilKieren Fallon | The Thoroughbred Corp.Mrs Max Morris | 7.50 | |
| 1998 | High-RiseHigh Estate × High Tern | Luca CumaniOlivier Peslier | M. Obaid Al MaktoumMohammed Obaid Al Maktoum | 21.00 | |
| 1997 | Benny the DipSilver Hawk × Rascal Rascal | John GosdenWillie Ryan | Landon KnightCharles Landon Knight II | 12.00 | |
| 1996 | ShaamitMtoto × Shomoose | William HaggasMichael Hills | Khalifa DasmalKhalifa Dasmal | 13.00 | |
| 1995 | LammtarraNijinsky × Snow Bride | Saeed bin SuroorWalter Swinburn | Saeed bin M. Al MaktoumGainsborough Farms | 15.00 | |
| 1994 | ErhaabChief's Crown × Histoire | John DunlopWillie Carson | Hamdan Al MaktoumShadwell Farm Inc & Shadwell Estates Co Ltd | 4.50 | |
| 1993 | Commander in ChiefDancing Brave × Slightly Dangerous | Sir Henry CecilMichael Kinane | JuddmonteJuddmonte | 8.50 | |
| 1992 | Dr DeviousAhonoora × Rose of Jericho | Peter Chapple-HyamJohn Reid | Sidney H. CraigLyonstown Stud | 9.00 | |
| 1991 | GenerousCaerleon × Doff the Derby | Paul ColeAlan Munro | Prince Fahd bin SalmanBarronstown Stud | 10.00 | |
| 1990 | Quest for FameRainbow Quest × Aryenne | Roger CharltonPat Eddery | JuddmonteJuddmonte | 8.00 | |
| 1989 | NashwanBlushing Groom × Height of Fashion | Dick HernWillie Carson | Hamdan Al MaktoumHamdan Al Maktoum | 2.25 | |
| 1988 | KahyasiIle de Bourbon × Kadissya | Luca CumaniRay Cochrane | Aga Khan StudsAga Khan Studs | 12.00 | |
| 1987 | Reference PointMill Reef × Home on the Range | Sir Henry CecilSteve Cauthen | Louis FreedmanLouis Freedman | 2.50 | |
| 1986 | ShahrastaniNijinsky × Shademah | Sir Michael StouteWalter Swinburn | Aga Khan StudsAga Khan Studs | 6.50 | |
| 1985 | Slip AnchorShirley Heights × Sayonara | Sir Henry CecilSteve Cauthen | Lord Howard de WaldenPlantation Stud | 3.25 | |
| 1984 | SecretoNorthern Dancer × Betty's Secret | David O'BrienChristy Roche | Luigi MigliettiE. P. Taylor | 15.00 | |
| 1983 | TeenosoYouth × Furioso | Geoff WraggLester Piggott | Eric MollerEric B. Moller & White Lodge Stud | 5.50 | |
| 1982 | Golden FleeceNijinsky × Exotic Treat | Vincent O'BrienPat Eddery | Robert SangsterMr & Mrs Paul Hexter | 4.00 | |
| 1981 | ShergarGreat Nephew × Sharmeen | Sir Michael StouteWalter Swinburn | Aga Khan StudsAga Khan Studs | 1.91 | |
| 1980 | HenbitHawaii × Chateaucreek | Dick HernWillie Carson | Etti PleschHelen Drake Jones | 8.00 | |
| 1979 | TroyPetingo × La Milo | Dick HernWillie Carson | Sobell / WeinstockBallymacoll Stud | 7.00 | |
| 1978 | Shirley HeightsMill Reef × Hardiemma | John DunlopGreville Starkey | 2nd Earl of Halifax2nd Earl of Halifax and Lord Irwin | 9.00 | |
| 1977 | The MinstrelNorthern Dancer × Fleur | Vincent O'BrienLester Piggott | Robert SangsterWindfields Farm | 6.00 | |
| 1976 | EmperyVaguely Noble × Pamplona | Maurice ZilberLester Piggott | Nelson Bunker HuntNelson Bunker Hunt | 11.00 | |
| 1975 | GrundyGreat Nephew × Word From Lundy | Peter WalwynPat Eddery | Carlo VittadiniOverbury Stud | 6.00 | |
| 1974 | Snow KnightFirestreak × Snow Blossom | Peter NelsonBrian Taylor | Sharon PhillipsJ. A. Claude Lilley | 51.00 | |
| 1973 | MorstonRagusa × Windmill Girl | Arthur BudgettEdward Hide | Arthur BudgettPark Farm Stud | 26.00 | |
| 1972 | RobertoHail To Reason × Bramalea | Vincent O'BrienLester Piggott | John W. GalbreathJohn W. Galbreath | 4.00 | |
| 1971 | Mill ReefNever Bend × Milan Mill | Ian BaldingGeoff Lewis | Paul MellonPaul Mellon | 4.33 | |
| 1970 | NijinskyNorthern Dancer × Flaming Page | Vincent O'BrienLester Piggott | Charles EngelhardWindfields Farm | 2.38 | |
| 1969 | BlakeneyHethersett × Windmill Girl | Arthur BudgettErnie Johnson | Arthur BudgettArthur Budgett | 8.50 | |
| 1968 | Sir IvorSir Gaylord × Attica | Vincent O'BrienLester Piggott | Raymond R. GuestMill Ridge Farm | 1.80 | |
| 1967 | Royal PalaceBallymoss × Crystal Palace | Noel MurlessGeorge Moore | Jim JoelJim Joel | 2.75 | |
| 1966 | CharlottownCharlottesville × Meld | Gordon SmythScobie Breasley | Lady Zia WernherSomeries Stud | 6.00 | |
| 1965 | Sea BirdDan Cupid × Sicalade | Etienne PolletPat Glennon | Jean TernynckJean Ternynck | 2.75 | |
| 1964 | Santa ClausChamossaire × Aunt Clara | Mick RogersScobie Breasley | John IsmayDr F Smorfitt | 2.88 | |
| 1963 | RelkoTanerko × Relance | François MathetYves Saint-Martin | François DupréFrançois Dupré | 6.00 | |
| 1962 | LarkspurNever Say Die × Skylarking | Vincent O'BrienNeville Sellwood | Raymond R. GuestPhilip Love | 23.00 | |
| 1961 | PsidiumPardal × Dinarella | Harry WraggRoger Poincelet | Etti PleschEtti Plesch | 67.00 | |
| 1960 | St. PaddyAureole × Edie Kelly | Noel MurlessLester Piggott | Sir Victor SassoonSir Victor Sassoon | 8.00 | |
| 1959 | ParthiaPersian Gulf × Lightning | Cecil Boyd-RochfortHarry Carr | Sir Humphrey de TraffordSir Humphrey de Trafford | 11.00 | |
| 1958 | Hard RiddenHard Sauce × Toute Belle | Mick RogersCharles Smirke | Sir Victor SassoonOliver Lambart | 19.00 | |
| 1957 | CrepelloDonatello II × Crepuscule | Noel MurlessLester Piggott | Sir Victor SassoonEve Stud | 2.50 | |
| 1956 | LavandinVerso × Lavande | Alec HeadRae Johnstone | Pierre WertheimerPierre Wertheimer | 8.00 | |
| 1955 | Phil DrakeAdmiral Drake × Philippa | François MathetFreddie Palmer | Suzy VolterraSuzy Volterra | 13.50 | |
| 1954 | Never Say DieNasrullah × Singing Grass | Joseph LawsonLester Piggott | Robert Sterling ClarkRobert Sterling Clark | 34.00 | |
| 1953 | PinzaChanteur × Pasqua | Norman BertieGordon Richards | Sir Victor SassoonFred Darling | 6.00 | |
| 1952 | TulyarTehran × Neocracy | Marcus MarshCharles Smirke | Aga Khan IIIAga Khan III | 6.50 | |
| 1951 | Arctic PrincePrince Chevalier × Arctic Sun | Willie StephensonChuck Spares | Joseph McGrathJoseph McGrath | 29.00 | |
| 1950 | GalcadorDjebel × Pharyva | Charles SemblatRae Johnstone | Marcel BoussacHaras de Fresnay-le-Buffard | 12.11 | |
| 1949 | NimbusNearco × Kong | George CollingCharlie Elliott | Marion GlenisterMr William Hill | 8.00 | |
| 1948 | My LoveVatellor × For My Love | Richard CarverRae Johnstone | Aga Khan III & Léon VolterraLéon Volterra | 12.11 | |
| 1947 | Pearl DiverVatellor × Pearl Cap | Percy CarterGeorges Bridgland | Geoffroy de Waldner | 41.00 | |
| 1946 | AirbornePrecipitation × Bouquet | Dick PerrymanTommy Lowrey | John E. FergusonLt.-Col. H. Boyd-Rochfort | 51.00 | |
| 1945 | DanteNearco × Rosy Legend | Matthew PeacockBilly Nevett | Sir Eric OhlsonSir Eric Ohlson | 4.33 | |
| 1944 | Ocean SwellBlue Peter × Jiffy | Jack JarvisBilly Nevett | 6th Earl of Rosebery6. Earl of Rosebery | 29.00 | |
| 1943 | Straight DealSolario × Good Deal | Walter NightingallTommy Carey | Dorothy Paget | 17.67 | |
| 1942 | Watling StreetFairway × Ranai | Walter EarlHarry Wragg | 17th Earl of Derby | 7.00 | |
| 1941 | Owen TudorHyperion × Mary Tudor | Fred DarlingBilly Nevett | C. Macdonald-BuchananMrs. R. Macdonald-Buchanan | 26.00 | |
| 1940 | Pont l'EvequeBarneveldt × Ponteba | Fred DarlingSam Wragg | Fred DarlingMr H. E. Morriss | 11.00 | |
| 1939 | Blue PeterFairway × Fancy Free | Jack JarvisEph Smith | 6th Earl of RoseberyEarl of Rosebery | 4.50 | |
| 1938 | Bois RousselVatout × Plucky Liege | Fred DarlingCharlie Elliott | Peter BeattyLéon Volterra | 21.00 | |
| 1937 | Mid-day SunSolario × Bridge of Allan | Fred ButtersMichael Beary | Lettice Mary MillerMr W. T. Sears | 15.29 | |
| 1936 | MahmoudBlenheim × Mah Mahal | Frank ButtersCharles Smirke | Aga Khan III | 13.50 | |
| 1935 | BahramBlandford × Friar's Daughter | Frank ButtersFreddie Fox | Aga Khan IIIAga Khan III | 2.25 | |
| 1934 | Windsor LadBlandford × Resplendent | Marcus MarshCharles Smirke | Maharaja Sir Vijaysinhji of RajpiplaMr. D. Sullivan | 8.50 | |
| 1933 | HyperionGainsborough × Selene | George LambtonTommy Weston | 17th Earl of Derby17th Earl of Derby | 7.00 | |
| 1932 | April the FifthCraig An Eran × Sold Again | Tom WallsFred Lane | Tom Walls | 17.67 | |
| 1931 | CameronianPharos × Una Cameron | Fred DarlingFreddie Fox | Arthur DewarLord Dewar | 4.50 | |
| 1930 | BlenheimBlandford × Malva | Dick DawsonHarry Wragg | Aga Khan IIIEarl of Carnavon | 19.00 | |
| 1929 | TrigoBlandford × Athasi | Dick DawsonJoe Marshall | William Barnett | 34.00 | |
| 1928 | FelsteadSpion Kop × Felkington | Ossie BellHarry Wragg | Sir Hugo Cunliffe-Owen | 34.00 | |
| 1927 | Call BoyHurry On × Comedienne | John E. WattsCharlie Elliott | Frank Curzon | 5.00 | |
| 1926 | CoronachHurry On × Wet Kiss | Fred DarlingJoe Childs | 1st Baron WoolavingtonLord Woolavington | 6.50 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Related races
2012 European seasonSame day02.06.12
Coronation Cup02.06.12St Nicholas AbbeySame racecourseEpsom
Epsom Oaks01.06.12WasSimilar races3-year-old colts and fillies · Staying · Turf
Irish Derby30.06.12CamelotDeutsches Derby01.07.12PastoriusGrand Prix de Paris14.07.12Imperial MonarchSt. Leger Stakes15.09.12Encke