A rare successful defence
Daryz retained the Arc crown he had won in 2025. He became the first male horse to win consecutive editions since Alleged in 1977 and 1978. The mares Trêve and Enable had completed the double in the intervening years.
Daryz retained the Arc crown he had won in 2025. He became the first male horse to win consecutive editions since Alleged in 1977 and 1978. The mares Trêve and Enable had completed the double in the intervening years.
Mickaël Barzalona kept Daryz towards the rear before bringing him wide in the straight. Daryz passed Diamond Necklace, then caught Bay City Roller, who had raced prominently from stall 15, and won by one and a quarter lengths.
Daryz extended the Aga Khan family’s Arc record to nine victories. That history began in 1948 and spans four generations, up to the operation now led by Princess Zahra. Daryz supplied the latest two, in 2025 and 2026.
Francis-Henri Graffard completed a double at the Arc Meeting, after the Prix Jean-Luc Lagardère with Amusingly. With this win, the stable closed to within 10 wins of leader Chris Waller in the 2026 trainers' table.
Daryz is out of Daryakana (Selkirk), winner of the Gr.1 Hong Kong Vase and the Prix de Royallieu, then a Group 2. He is her tenth foal and the best of her eight winners, alongside the Gr.1 Prix Ganay winner and sire Dariyan (Shamardal), the Gr.2 winners Devamani (Dubawi), successful at that level in the US, and Darkaniya (Frankel), winner of the Gr.2 T von Zastrow Stutenpreis, the Listed winners Darabad (Dansili) and Dariyza (Dawn Approach) and the Gr.2-placed Daryzan (Zarak).
Second dam Daryaba (Night Shift) won the Gr.1 Prix de Diane in 1999 and the Gr.1 Prix Vermeille. Among her four other winners are two sires: Daramsar (Rainbow Quest), winner of the Gr.2 Prix du Conseil de Paris, and Daraybi (Street Cry), who won the Listed Prix Marchand d'Or and was Gr.3-placed.
Third dam Darata (Vayrann) won the Listed Prix des Tourelles, finished second in the Gr.3 Prix de Royaumont and produced seven other winners, among them the four-time winning hurdler Darbela (Doyoun), dam of the Gr.1 Christmas Hurdle winner Darlan.
The family also includes the triple Group 1 winner and champion Darjina (Zamindar), winner of the Gr.1 Poule d'Essai des Pouliches, the Gr.1 Prix du Jockey Club winners Darsi (Polish Precedent) and Almanzor (Wootton Bassett), the latter a multiple Group 1 winner, champion and sire, and Caballo De Mar (Phoenix Of Spain), who won the Gr.1 Prix du Cadran for the second time on the eve of the Gr.1 Arc.
Daryakana has a yearling filly by Erevann.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | DaryzSea The Stars × Daryakana | Francis-Henri GraffardMickael Barzalona | Aga Khan Studs SCEASuc S A Aga Khan | ||
| 2024 | BluestockingCamelot × Emulous | Ralph BeckettRossa Ryan | JuddmonteJuddmonte Farms Ltd | ||
| 2023 | Ace ImpactCracksman × Absolutly Me | Jean-Claude RougetCristian Demuro | Gousserie Racing & Ecuries Serge StempniakMrs Waltraut Spanner | ||
| 2022 | AlpinistaFrankel × Alwilda | Sir Mark PrescottLuke Morris | Miss K RausingMiss K. Rausing (Gb) | ||
| 2021 | Torquator TassoAdlerflug × Tijuana | Marcel WeißRene Piechulek | Gestut AuenquellePaul H Vandeberg | ||
| 2020 | SottsassSiyouni × Starlet's Sister | Jean-Claude RougetCristian Demuro | White Birch FarmEcurie Des Monceaux |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | DaryzSea the Stars × Daryakana | Francis-Henri GraffardMickael Barzalona | Aga Khan StudsAga Khan Studs | 2.62 | |
| 2025 | DaryzSea the Stars × Daryakana | Francis-Henri GraffardMickael Barzalona | Aga Khan StudsAga Khan Studs | 13.00 | |
| 2024 | BluestockingCamelot × Emulous | Ralph BeckettRossa Ryan | JuddmonteJuddmonte | 6.00 | |
| 2023 | Ace ImpactCracksman × Absolutly Me | Jean-Claude RougetCristian Demuro | Serge Stempniak / Gousserie RacingMrs Waltraut Spanner | 3.50 | |
| 2022 | AlpinistaFrankel × Alwilda | Sir Mark PrescottLuke Morris | Kirsten RausingKirsten Rausing | 4.50 | |
| 2021 | Torquator TassoAdlerflug × Tijuana | Marcel WeissRene Piechulek | Gestüt AuenquellePaul H Vandeberg | 81.00 | |
| 2020 | SottsassSiyouni × Starlet's Sister | Jean-Claude RougetCristian Demuro | White Birch FarmEcurie des Monceaux | 7.50 | |
| 2019 | WaldgeistGalileo × Waldlerche | André FabrePierre-Charles Boudot | Gestut Ammerland / Newsells ParkWaldlerche Partnership | 17.00 | |
| 2018 | EnableNathaniel × Concentric | John GosdenFrankie Dettori | JuddmonteJuddmonte | 1.91 | |
| 2017 | EnableNathaniel × Concentric | John GosdenFrankie Dettori | JuddmonteJuddmonte | 1.91 | |
| 2016 | FoundGalileo × Red Evie | Aidan O'BrienRyan Moore | Coolmore GroupRoncon, Wynatt & Chelston | 7.00 | |
| 2015 | Golden HornCape Cross × Fleche d'Or | John GosdenFrankie Dettori | Anthony OppenheimerHascombe and Valiant Studs | 5.50 | |
| 2014 | TreveMotivator × Trevise | Criquette HeadThierry Jarnet | Al Shaqab RacingHaras du Quesnay | 12.00 | |
| 2013 | TreveMotivator × Trevise | Criquette HeadThierry Jarnet | Joaan al ThaniHaras du Quesnay | 5.50 | |
| 2012 | SolemiaPoliglote × Brooklyn's Dance | Carlos Laffon-PariasOlivier Peslier | Wertheimer et FrèreWertheimer et Frère | 34.00 | |
| 2011 | DanedreamLomitas × Danedrop | Peter SchiergenAndrasch Starke | Burg Eberstein / YoshidaGestüt Brümmerhof | 21.00 | |
| 2010 | WorkforceKing's Best × Soviet Moon | Sir Michael StouteRyan Moore | JuddmonteJuddmonte | 7.00 | |
| 2009 | Sea the StarsCape Cross × Urban Sea | John OxxMichael Kinane | Christopher TsuiSunderland Holdings Ltd | 1.67 | |
| 2008 | ZarkavaZamindar × Zarkasha | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 2.62 | |
| 2007 | Dylan ThomasDanehill × Lagrion | Aidan O'BrienKieren Fallon | Coolmore GroupTower Bloodstock | 6.50 | |
| 2006 | Rail LinkDansili × Docklands | André FabreStéphane Pasquier | JuddmonteJuddmonte | 9.00 | |
| 2005 | Hurricane RunMontjeu × Hold On | André FabreKieren Fallon | Coolmore GroupGestüt Ammerland | 3.75 | |
| 2004 | BagoNashwan × Moonlight's Box | Jonathan PeaseThierry Gillet | Niarchos FamilyNiarchos Family | 11.00 | |
| 2003 | DalakhaniDarshaan × Daltawa | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 3.25 | |
| 2002 | MarienbardCaerleon × Marienbad | Saeed bin SuroorFrankie Dettori | GodolphinSaif Ali | 17.00 | |
| 2001 | SakheeBahri × Thawakib | Saeed bin SuroorFrankie Dettori | GodolphinSheikh Hamdan al Maktoum | 3.20 | |
| 2000 | SinndarGrand Lodge × Sinntara | John OxxJohnny Murtagh | Aga Khan StudsAga Khan Studs | 2.50 | |
| 1999 | MontjeuSadler's Wells × Floripedes | John HammondMichael Kinane | Coolmore GroupSir James Goldsmith | 2.50 | |
| 1998 | SagamixLinamix × Saganeca | André FabreOlivier Peslier | Jean-Luc LagardèreJean-Luc Lagardère | 3.50 | |
| 1997 | Peintre CelebreNureyev × Peinture Bleue | André FabreOlivier Peslier | Daniel WildensteinAllez France Stables | 3.20 | |
| 1996 | HelissioFairy King × Helice | Élie LelloucheOlivier Peslier | Enrique SarasolaEcurie Skymarc Farm | 2.80 | |
| 1995 | LammtarraNijinsky × Snow Bride | Saeed bin SuroorFrankie Dettori | Saeed bin M. Al MaktoumGainsborough Farms | 3.00 | |
| 1994 | CarnegieSadler's Wells × Detroit | André FabreThierry Jarnet | Sheikh MohammedSwettenham Stud | 4.00 | |
| 1993 | Urban SeaMiswaki × Allegretta | Jean LesbordesÉric Saint-Martin | David TsuiMarystead Farm | 38.00 | |
| 1992 | SuboticaPampabird × Terre de Feu | André FabreThierry Jarnet | Olivier LecerfPaul de Moussac | 10.00 | |
| 1991 | Suave DancerGreen Dancer × Suavite | John HammondCash Asmussen | Henri ChalhoubXalapa Farm | 5.00 | |
| 1990 | SaumarezRainbow Quest × Fiesta Fun | Nicolas ClémentGérald Mossé | McNall / GretzkySuc. E. Longton | 16.00 | |
| 1989 | Carroll HouseLord Gayle × Tuna | Michael JarvisMichael Kinane | Antonio BalzariniP Clarke | 20.00 | |
| 1988 | Tony BinKampala × Severn Bridge | Luigi CamiciJohn Reid | Veronica del Bono GaucciPat O'Callaghan | 15.00 | |
| 1987 | TrempolinoSharpen Up × Trephine | André FabrePat Eddery | Moussac / McNallMarystead Farm | 21.00 | |
| 1986 | Dancing BraveLyphard × Navajo Princess | Guy HarwoodPat Eddery | JuddmonteGlen Oak Farm | 2.00 | |
| 1985 | Rainbow QuestBlushing Groom × I Will Follow | Jeremy TreePat Eddery | JuddmonteAlan Clore | 9.00 | |
| 1984 | SagaceLuthier × Seneca | Patrick BianconeYves Saint-Martin | Daniel WildensteinDaniel Wildenstein | 5.00 | |
| 1983 | All AlongTargowice × Agujita | Patrick BianconeWalter Swinburn | Daniel WildensteinDaniel Wildenstein | 18.00 | |
| 1982 | AkiydaLabus × Licata | François MathetYves Saint-Martin | Aga Khan StudsMarcel Boussac | 12.00 | |
| 1981 | Gold RiverRiverman × Glaneuse | Alec HeadGary W. Moore | Jacques WertheimerJacques Wertheimer | 54.00 | |
| 1980 | DetroitRiverman × Derna | Olivier DouiebPat Eddery | Robert SangsterSociete Aland | 9.00 | |
| 1979 | Three TroikasLyphard × Three Roses | Criquette HeadFreddy Head | Ghislaine HeadArtur Pfaff | 11.00 | |
| 1978 | AllegedHoist The Flag × Princess Pout | Vincent O'BrienLester Piggott | Robert SangsterJune H. McKnight | 2.00 | |
| 1977 | AllegedHoist The Flag × Princess Pout | Vincent O'BrienLester Piggott | Robert SangsterJune H. McKnight | 6.00 | |
| 1976 | IvanjicaSir Ivor × Astuce | Alec HeadFreddy Head | Jacques WertheimerJacques Wertheimer | 9.00 | |
| 1975 | Star AppealAppiani II × Sterna | Theo GrieperGreville Starkey | Waldemar ZeitelhackGestüt Röttgen | 121.00 | |
| 1974 | Allez FranceSea-Bird × Priceless Gem | Angel PennaYves Saint-Martin | Daniel WildensteinBieber-Jacobs Stable | 1.50 | |
| 1973 | RheingoldFaberge × Athene III | Barry HillsLester Piggott | Henry ZeiselDr. James Russell | 10.00 | |
| 1972 | San SanBald Eagle × Sail Navy | Angel PennaFreddy Head | Countess BatthyanyHarry F. Guggenheim | 21.00 | |
| 1971 | Mill ReefNever Bend × Milan Mill | Ian BaldingGeoff Lewis | Paul MellonPaul Mellon | 2.00 | |
| 1970 | SassafrasSheshoon × Ruta | François MathetYves Saint-Martin | Arpad PleschDollanstown Stud | 20.00 | |
| 1969 | LevmossLe Levanstell × Feemoss | Seamus McGrathBill Williamson | Seamus McGrathMcGrath Trust Company | 51.00 | |
| 1968 | Vaguely NobleVienna × Noble Lassie | Etienne PolletBill Williamson | Wilma FranklynMajor Lionel B. Holliday | 3.50 | |
| 1967 | TopyoFine Top × Deliriosa | Mick BartholomewBill Pyers | Suzy VolterraSuzy Volterra | 83.00 | |
| 1966 | Bon MotWorden × Djebel Idra | William HeadFreddy Head | Walter BurmannFrank Walter Burmann | 6.00 | |
| 1965 | Sea BirdDan Cupid × Sicalade | Etienne PolletPat Glennon | Jean TernynckJean Ternynck | 2.20 | |
| 1964 | Prince RoyalRibot × Pange | Georges BridglandRoger Poincelet | Rex EllsworthCharles W. Wacker III | 18.00 | |
| 1963 | ExburyLe Haar × Greensward | Geoffroy WatsonJean Deforge | Guy de RothschildHaras de Meautry | 6.00 | |
| 1962 | SoltikoffPrince Chevalier × Aglae Grace | René PelatMarcel Depalmas | Simone del Duca | 41.00 | |
| 1961 | MolvedoRibot × Maggiolina | Arturo MaggiEnrico Camici | Egidio VergaRazza Ticino | 4.00 | |
| 1960 | Puissant ChefDjefou × La Sirene | Mick BartholomewMaxime Garcia | Henry AubertH. Aubert | 15.00 | |
| 1959 | Saint CrespinAureole × Neocracy | Alec HeadGeorge Moore | Prince Aly KhanAga Khan III & Prince Aly Khan | 19.00 | |
| 1958 | BallymossMossborough × Indian Call | Vincent O'BrienScobie Breasley | John McShainRichard Ball | 6.00 | |
| 1957 | OrosoTifinar × Eos | Daniel LescalleSerge Boullenger | Raoul MeyerRaoul Meyer (owner) in partnership with René Leroy | 53.00 | |
| 1956 | RibotTenerani × Romanella | Ugo PencoEnrico Camici | Mario Incisa RocchettaFederico Tesio | 1.60 | |
| 1955 | RibotTenerani × Romanella | Ugo PencoEnrico Camici | Mario Incisa RocchettaFederico Tesio | 11.00 | |
| 1954 | Sica BoySunny Boy × Sica | Pierre PelatRae Johnstone | Mrs Jean CocheryAlfred Johner | 6.00 | |
| 1953 | La SorellinaSayani × Silver Jill | Etienne PolletMaurice Larraun | Paul DuboscqPaul Duboscq and Marquis du Vivier | 18.00 | |
| 1952 | NuccioTraghetto × Nuvoletta | Alec HeadRoger Poincelet | Aga Khan IIIDr Guido Beradelli | 9.00 | |
| 1951 | TantiemeDeux Pour Cent × Terka | François MathetJacques Doyasbère | François DupréHaras d'Ouilly | 4.00 | |
| 1950 | TantiemeDeux Pour Cent × Terka | François MathetJacques Doyasbère | François DupréHaras d'Ouilly | 3.50 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.