Ombudsman
Ombudsman defended the title he won in 2025. After the Dubai Turf, this was the second Group 1 win of the season for the winner. He is one of 4 different Group 1 winners this season for sire Night Of Thunder.

Ombudsman defended the title he won in 2025. After the Dubai Turf, this was the second Group 1 win of the season for the winner. He is one of 4 different Group 1 winners this season for sire Night Of Thunder.
John & Thady Gosden had already trained a winner of this race: Mostahdaf (2023). This was the eighth win at Royal Ascot for the stable since 1900. The stable also saddled Devil's Advocate (seventh) in this edition.
This was the seventh win in this race for Godolphin, more than any other owner since 1968. With this win, the owner leads the 2026 owners' table on 11 Group 1 wins. The owner now has 29 wins at Royal Ascot since 1900.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | OmbudsmanNight Of Thunder × Syndicate | John & Thady GosdenWilliam Buick | GodolphinJ Hanly | ||
| 2024 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | M Tabor & D Smith & Mrs J Magnier & WesterbergCoolmore | ||
| 2023 | MostahdafFrankel × Handassa | John & Thady GosdenJim Crowley | Shadwell Estate Company LtdShadwell Estate Company Limited (Ire) | ||
| 2022 | State Of RestStarspangledbanner × Repose | Joseph Patrick O'BrienShane Crosse | State Of Rest PartnershipTinnakill Bloodstock Ltd | ||
| 2021 | LoveGalileo × Pikaboo | Aidan O'BrienRyan Moore | Michael Tabor & Derrick Smith & Mrs John MagnierCoolmore | ||
| 2020 | Lord NorthDubawi × Najoum | John & Thady GosdenJames Doyle | HH Sheikh Zayed bin Mohammed RacingGodolphin |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | OmbudsmanNight of Thunder × Syndicate | John & Thady GosdenWilliam Buick | GodolphinJames Hanly | 2.00 | |
| 2025 | OmbudsmanNight of Thunder × Syndicate | John & Thady GosdenWilliam Buick | GodolphinJames Hanly | 8.00 | |
| 2024 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 2.62 | |
| 2023 | MostahdafFrankel × Handassa | John & Thady GosdenJim Crowley | Shadwell EstateShadwell Stud | 11.00 | |
| 2022 | State Of RestStarspangledbanner × Repose | Joseph Patrick O'BrienShane Crosse | State Of Rest PartnershipTinnakill Bloodstock | 6.00 | |
| 2021 | LoveGalileo × Pikaboo | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 2.00 | |
| 2020 | Lord NorthDubawi × Najoum | John GosdenJames Doyle | Zayed bin MohammedGodolphin | 6.00 | |
| 2019 | Crystal OceanSea The Stars × Crystal Star | Sir Michael StouteFrankie Dettori | Evelyn de RothschildSouthcourt Stud | 4.00 | |
| 2018 | Poet's WordPoet's Voice × Whirly Bird | Sir Michael StouteJames Doyle | Saeed SuhailWoodcote Stud Ltd | 6.50 | |
| 2017 | Highland ReelGalileo × Hveger | Aidan O'BrienRyan Moore | Coolmore GroupHveger Syndicate | 3.25 | |
| 2016 | My Dream BoatLord Shanakill × Betty Burke | Clive CoxAdam Kirby | Paul & Clare RooneyPatrick Monahan | 17.00 | |
| 2015 | Free EagleHigh Chaparral × Polished Gem | Dermot WeldPat Smullen | Moyglare StudMoyglare Stud | 3.50 | |
| 2014 | The FugueDansili × Twyla Tharp | John GosdenWilliam Buick | Andrew Lloyd WebberWatership Down Stud | 6.50 | |
| 2013 | Al KazeemDubawi × Kazeem | Roger CharltonJames Doyle | John DeerD J & Mrs Deer | 3.75 | |
| 2012 | So You ThinkHigh Chaparral × Triassic | Aidan O'BrienJoseph O'Brien | Derrick Smith et al.M.J. Moran & Piper Farm Ltd | 1.80 | |
| 2011 | RewildingTiger Hill × Darara | Mahmood Al ZarooniFrankie Dettori | GodolphinWatership Down Stud | 9.50 | |
| 2010 | BywordPeintre Celebre × Binche | André FabreMaxime Guyon | JuddmonteJuddmonte | 3.50 | |
| 2009 | Vision d'EtatChichicastenango × Uberaba | Eric LibaudOlivier Peslier | Detré / LibaudGaetan Gilles | 5.00 | |
| 2008 | Duke of MarmaladeDanehill × Love Me True | Aidan O'BrienJohnny Murtagh | Coolmore GroupSouthern Bloodstock | 2.00 | |
| 2007 | ManduroMonsun × Mandellicht | André FabreStéphane Pasquier | Georg von UllmannRolf Brunner | 2.88 | |
| 2006 | Ouija BoardCape Cross × Selection Board | Ed DunlopOlivier Peslier | 19th Earl of DerbyStanley Estate & Stud Co. | 9.00 | |
| 2005 | AzamourNight Shift × Asmara | John OxxMichael Kinane | Aga Khan StudsAga Khan Studs | 2.38 | |
| 2004 | RaktiPolish Precedent × Ragera | Michael JarvisPhilip Robinson | Gary A. TanakaAzienda Agricola Rosati Colarieti | 4.00 | |
| 2003 | NayefGulch × Height of Fashion | Marcus TregoningRichard Hills | Hamdan Al MaktoumShadwell Stud | 6.00 | |
| 2002 | GranderaGrand Lodge × Bordighera | Saeed bin SuroorFrankie Dettori | GodolphinJ Stan Cosgrove | 5.00 | |
| 2001 | Fantastic LightRahy × Jood | Saeed bin SuroorFrankie Dettori | GodolphinGainsborough Farm | 4.33 | |
| 2000 | Dubai MillenniumSeeking The Gold × Colorado Dancer | Saeed bin SuroorJerry Bailey | GodolphinSheikh Mohammed | 2.25 | |
| 1999 | Lear SpearLear Fan × Golden Gorse | David ElsworthMichael Kinane | Raymond ToothJuan Carlos Bago | 21.00 | |
| 1998 | Faithful SonZilzal × Carduel | Saeed bin SuroorJohn Reid | GodolphinGainsborough Farm | 6.50 | |
| 1997 | Bosra ShamWoodman × Korveya | Sir Henry CecilKieren Fallon | Wafic SaïdGerald Leigh | 1.36 | |
| 1996 | First IslandDominion × Caymana | Geoff WraggMichael Hills | Mollers RacingCitadel Stud | 10.00 | |
| 1995 | MuhtarramAlleged × Ballet de France | John GosdenWillie Carson | Hamdan Al MaktoumCotswold Farm 1985 Ltd | 6.00 | |
| 1994 | MuhtarramAlleged × Ballet de France | John GosdenWillie Carson | Hamdan Al MaktoumCotswold Farm 1985 Ltd | 2.50 | |
| 1993 | PlacervilleMr Prospector × Classy Cathy | Sir Henry CecilPat Eddery | JuddmonteE A Cox, Jr | 6.50 | |
| 1992 | PerpendicularShirley Heights × Pris | Sir Henry CecilWillie Ryan | Lord Howard de WaldenOvidstown Stud Stud | 21.00 | |
| 1991 | StagecraftSadler's Wells × Bella Colora | Sir Michael StouteSteve Cauthen | Sheikh MohammedMeon Valley Stud | 2.50 | |
| 1990 | BatshoofSadler's Wells × Steel Habit | Ben HanburyPat Eddery | Muttar SalemThe Mount Coote Partnership | 3.00 | |
| 1989 | Two TimingBlushing Groom × Social Column | Jeremy TreePat Eddery | JuddmonteJuddmonte | 6.00 | |
| 1988 | MtotoBusted × Amazer | Alec StewartMichael Roberts | Ahmed Al MaktoumJohn L. Moore | 1.53 | |
| 1987 | MtotoBusted × Amazer | Alec StewartRichard Hills | Ahmed Al MaktoumJohn L. Moore | 4.50 | |
| 1986 | English SpringGrey Dawn II × Spring Is Here | Ian BaldingPat Eddery | Paul MellonPaul Mellon (owner-breeder) | 15.00 | |
| 1985 | Bob BackRoberto × Toter Back | Michael JarvisBruce Raymond | Antonio BalzariniJoseph Allen | 34.00 | |
| 1984 | MorconMorston × Conciliation | Dick HernWillie Carson | 2nd Baron Rotherwick | 2.38 | |
| 1983 | StanerraGuillaume Tell × Lady Aureola | Frank DunneBrian Rouse | Frank DunneMoyglare Stud | 8.00 | |
| 1982 | Kind of HushWelsh Pageant × Sauceboat | Barry HillsSteve Cauthen | Tony SheadWest Grinstead Stud Ltd | 5.00 | |
| 1981 | Hard FoughtHabitat × Ambrosia | Sir Michael StouteWalter Swinburn | Brook HollidayCleaboy Stud | 4.00 | |
| 1980 | Ela-Mana-MouPitcairn × Rose Bertin | Dick HernWillie Carson | Simon WeinstockPatrick Clarke | 4.33 | |
| 1979 | Crimson BeauHigh Line × Crimson Belle | Paul ColeLester Piggott | H. Spearing | 6.50 | |
| 1978 | Gunner BRoyal Gunner × Sweet Councillor | Sir Henry CecilJoe Mercer | Pauline BarrattTom Barratt | 1.80 | |
| 1977 | Lucky WednesdayRoi Soleil × Pavlova | Sir Henry CecilJoe Mercer | Charles St George | 1.83 | |
| 1976 | Annes PretenderPretense × Anne La Douce | Ryan PriceLester Piggott | Charles CloreCharles Clore | 4.33 | |
| 1975 | Record RunTrack Spare × Bench Game | Gavin Pritchard-GordonPat Eddery | Sidney GreyF. T. Tuthill & Mrs. A. W. F. Whitehead | 13.00 | |
| 1974 | AdmetusReform × La Milo | John CunningtonMaurice Philliperon | Sir Michael SobellBallymacoll Stud | 7.00 | |
| 1973 | Gift CardDan Cupid × Gracious Gift | Angel Penna Sr.Lester Piggott | Margit BatthyányDuc d'Audiffret-Pasquier | 4.50 | |
| 1972 | Brigadier GerardQueen's Hussar × La Paiva | Dick HernJoe Mercer | Jean HislopJohn L. Hislop | 1.50 | |
| 1971 | ArthurHenry the Seventh × Vacillate | John DunlopRon Hutchinson | Lady RoseberyD A Hicks | 2.25 | |
| 1970 | ConnaughtSt. Paddy × Nagaika | Noel MurlessSandy Barclay | Jim JoelJim Joel | 1.91 | |
| 1969 | ConnaughtSt. Paddy × Nagaika | Noel MurlessSandy Barclay | Jim JoelJim Joel | 2.00 | |
| 1968 | Royal PalaceBallymoss × Crystal Palace | Noel MurlessSandy Barclay | Jim JoelJim Joel | 1.25 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.