Bay City Roller
Bay City Roller won by 10 lengths, the widest margin in this race since 2021. This was the second Group 1 win of his career for the winner, following the Grosser Preis von Bayern.

Bay City Roller won by 10 lengths, the widest margin in this race since 2021. This was the second Group 1 win of his career for the winner, following the Grosser Preis von Bayern.
Bay City Roller is out of Bloomfield (Teofilo), a multiple stakes winner in Ireland whose wins include the Listed Vintage Tipple and the Listed Noblesse, from 1m4f to 1m6f, and who was twice placed at Group 3 level. She is also the dam of her only other winner so far, the triple winner Botanical (Lope De Vega), twice Listed-placed, including third in the Listed Doncaster Mile Stakes.
Second dam Ramona (Desert King) was unraced and has produced seven winners, among them Prima Luce (Galileo), winner of the Gr.3 Athasi Stakes and dam of Emmaus, a Listed winner placed at Group 2 level.
Third dam Rahaam (Secreto) was a winner and produced nine winners. They include the Group 1-placed sire Verglas (Highest Honor), winner of the Coventry Stakes, then a Group 3, the French Listed winner Persian Secret (Persian Heights), ancestress of Cross Counter, winner of the Gr.1 Melbourne Cup, and Cassandra Go (Indian Ridge), a dual Group 2 winner who won the King's Stand Stakes, then a Group 2, and was second in the Gr.1 July Cup. Cassandra Go's daughter Halfway To Heaven (Pivotal), a triple Group 1 winner, produced Rhododendron, winner of three Group 1 races, and Magical, winner of seven. Cassandra Go also produced the dual Group 3 winner Tickled Pink (Invincible Spirit), dam of Victoria Road, winner of the Grade 1 Breeders' Cup Juvenile Turf, and Theann (Rock Of Gibraltar), winner of the Gr.3 Summer Stakes and dam of Photo Call, a dual Grade 1 winner in the US, and of the sire Land Force, winner of the Gr.2 Richmond Stakes.
The family also includes Auguste Rodin (Deep Impact), winner of the Gr.1 Derby, a grandson of Halfway To Heaven.
Bloomfield has an unraced three-year-old filly, Blooming Rose (Blue Point), and a two-year-old colt, Rogue River (Blue Point).
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Jan BrueghelGalileo × Devoted To You | Aidan O'BrienRyan Moore | Westerberg & Mrs Magnier & M Tabor & D SmithBarronstown Stud | ||
| 2024 | LuxembourgCamelot × Attire | Aidan O'BrienRyan Moore | Westerberg & Mrs Magnier & M Tabor & D SmithB V Sangster | ||
| 2023 | Emily UpjohnSea The Stars × Hidden Brief | John & Thady GosdenFrankie Dettori | Lloyd Webber, Tactful Finance, S RodenLordship Stud & Sunderland Holding Inc | ||
| 2022 | HukumSea The Stars × Aghareed | Owen BurrowsJim Crowley | Shadwell Estate Company LtdShadwell Estate Company Limited (Ire) | ||
| 2021 | PyledriverHarbour Watch × La Pyle | William Muir & Chris GrassickMartin Dwyer | La Pyle PartnershipKnox & Wells Limited & R Devlin |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | Bay City RollerNew Bay × Bloomfield | George ScottOisin Murphy | Victorious ForeverJohn Connaughton | 9.50 | |
| 2025 | Jan BrueghelGalileo × Devoted To You | Aidan O'BrienRyan Moore | Coolmore GroupBarronstown Stud | 4.33 | |
| 2024 | LuxembourgCamelot × Attire | Aidan O'BrienRyan Moore | Coolmore GroupBen Sangster | 3.25 | |
| 2023 | Emily UpjohnSea The Stars × Hidden Brief | John & Thady GosdenFrankie Dettori | Lloyd Webber, Tactful Finance & S RodenLordship Stud & Sunderland Holding | 3.75 | |
| 2022 | HukumSea the Stars × Aghareed | Owen BurrowsJim Crowley | Shadwell RacingShadwell Estate | 3.75 | |
| 2021 | PyledriverHarbour Watch × La Pyle | William Muir & Chris GrassickMartin Dwyer | La Pyle PartnershipKnox & Wells Limited & Roger Devlin | 9.00 | |
| 2020 | GhaiyyathDubawi × Nightime | Charlie ApplebyWilliam Buick | GodolphinSpringbank Way Stud | 2.00 | |
| 2019 | DefoeDalakhani × Dulkashe | Roger VarianAndrea Atzeni | Mohammed Obaid Al MaktoumDarley Stud | 12.00 | |
| 2018 | CracksmanFrankel × Rhadegunda | John GosdenFrankie Dettori | Anthony OppenheimerHascombe and Valiant Studs | 1.29 | |
| 2017 | Highland ReelGalileo × Hveger | Aidan O'BrienRyan Moore | Coolmore GroupHveger Syndicate | 3.25 | |
| 2016 | PostponedDubawi × Ever Rigg | Roger VarianAndrea Atzeni | Mohammed Obaid Al MaktoumSt Albans Bloodstock | 1.73 | |
| 2015 | Pether's MoonDylan Thomas × Softly Tread | Richard Hannon Jr.Pat Dobbs | John ManleyMichael G Daly | 12.00 | |
| 2014 | Cirrus des AiglesEven Top × Taille de Guepe | Corine Barande-BarbeChristophe Soumillon | Jean-Claude-Alain DupouyYvon Lelimouzin & Benoit Deschamps | 1.91 | |
| 2013 | St Nicholas AbbeyMontjeu × Leaping Water | Aidan O'BrienJoseph O'Brien | Coolmore GroupBarton Bloodstock & Villiers Synd | 1.00 | |
| 2012 | St Nicholas AbbeyMontjeu × Leaping Water | Aidan O'BrienJoseph O'Brien | Coolmore GroupBarton Bloodstock & Villiers Synd | 1.73 | |
| 2011 | St Nicholas AbbeyMontjeu × Leaping Water | Aidan O'BrienRyan Moore | Coolmore GroupBarton Bloodstock & Villiers Synd | 2.00 | |
| 2010 | Fame and GloryMontjeu × Gryada | Aidan O'BrienJohnny Murtagh | Coolmore GroupPtarmigan Bloodstock & Miss Kirsten Rausing | 1.83 | |
| 2009 | AskSadler's Wells × Request | Sir Michael StouteRyan Moore | Patrick J. FaheySide Hill Stud | 6.00 | |
| 2008 | Soldier of FortuneGalileo × Affianced | Aidan O'BrienJohnny Murtagh | Coolmore GroupJames S. Bolger | 3.25 | |
| 2007 | ScorpionMontjeu × Ardmelody | Aidan O'BrienMichael Kinane | Coolmore GroupGrangemore Stud | 9.00 | |
| 2006 | ShiroccoMonsun × So Sedulous | André FabreChristophe Soumillon | Georg von UllmannGeorg von Ullmann | 1.73 | |
| 2005 | YeatsSadler's Wells × Lyndonville | Aidan O'BrienKieren Fallon | Coolmore GroupBarronstown Stud & Orpendale | 6.00 | |
| 2004 | WarrsanCaerleon × Lucayan Princess | Clive BrittainDarryll Holland | Saeed MananaSaeed Manana | 8.00 | |
| 2003 | WarrsanCaerleon × Lucayan Princess | Clive BrittainPhilip Robinson | Saeed MananaSaeed Manana | 5.50 | |
| 2002 | BorealJava Gold × Britannia | Peter SchiergenKieren Fallon | Gestüt AmmerlandGestüt Ammerland | 5.00 | |
| 2001 | MutafaweqSilver Hawk × The Caretaker | Saeed bin SuroorFrankie Dettori | GodolphinMurifield Ventures & / Jayeff B Stables | 6.50 | |
| 2000 | DaliapourSadler's Wells × Dalara | Sir Michael StouteKieren Fallon | Aga Khan StudsAga Khan Studs | 2.38 | |
| 1999 | DaylamiDoyoun × Daltawa | Saeed bin SuroorFrankie Dettori | GodolphinAga Khan Studs | 5.50 | |
| 1998 | Silver PatriarchSaddlers' Hall × Early Rising | John DunlopPat Eddery | Peter WinfieldPeter Winfield | 4.50 | |
| 1997 | SingspielIn The Wings × Glorious Song | Sir Michael StouteFrankie Dettori | Sheikh MohammedSheikh Mohammed | 2.25 | |
| 1996 | SwainNashwan × Love Smitten | André FabreFrankie Dettori | Sheikh MohammedSheikh Mohammed | 2.00 | |
| 1995 | SunshackRainbow Quest × Suntrap | André FabrePat Eddery | JuddmonteJuddmonte | 11.00 | |
| 1994 | Apple TreeBikala × Pomme Rose | André FabreThierry Jarnet | Sultan Al KabeerPaul de Moussac | 13.00 | |
| 1993 | Opera HouseSadler's Wells × Colorspin | Sir Michael StouteMichael Roberts | Sheikh MohammedMeon Valley Stud | 3.25 | |
| 1992 | Saddlers' HallSadler's Wells × Sunny Valley | Sir Michael StouteWalter Swinburn | Lord WeinstockBallymacoll Stud | 2.25 | |
| 1991 | In the GrooveNight Shift × Pine Ridge | David ElsworthSteve Cauthen | Brian CooperCapt John Macdonald Buchanan | 4.50 | |
| 1990 | In the WingsSadler's Wells × High Hawk | André FabreCash Asmussen | Sheikh MohammedSheikh Mohammed | 2.88 | |
| 1989 | Sheriff's StarPosse × Castle Moon | Lady HerriesRay Cochrane | Duchess of NorfolkLavina, Duchess of Norfolk | 3.75 | |
| 1988 | TriptychRiverman × Trillion | Patrick BianconeSteve Cauthen | Peter M. BrantNelson Bunker Hunt & Edward L. Stevenson | 2.38 | |
| 1987 | TriptychRiverman × Trillion | Patrick BianconeTony Cruz | Alan CloreNelson Bunker Hunt & Edward L. Stevenson | ||
| 1986 | Saint EstepheTop Ville × Une Tornade | André FabrePat Eddery | Yan HouyvetD. Darlix, A. Balbous & P. Dubois | 21.00 | |
| 1985 | Rainbow QuestBlushing Groom × I Will Follow | Jeremy TreePat Eddery | JuddmonteAlan Clore | ||
| 1984 | Time CharterSaritamer × Centrocon | Henry CandySteve Cauthen | Robert BarnettW & R Barnett | ||
| 1983 | Be My NativeOur Native × Witchy Woman | Robert ArmstrongLester Piggott | K. HsuRowland W. Hancock | 9.00 | |
| 1982 | Easter SunBustino × Magical | Michael JarvisBruce Raymond | Lady BeaverbrookDayspring Co Ltd | 21.00 | |
| 1981 | Master WillieHigh Line × Fair Winter | Henry CandyPhilip Waldron | Robert BarnettWilliam & Robert Barnett | 1.50 | |
| 1980 | Sea ChimesGulf Pearl × Canterbury Belle | John DunlopLester Piggott | John ThursbyBallykisteen Stud | 2.25 | |
| 1979 | Ile de BourbonNijinsky × Roseliere | Fulke Johnson HoughtonJohn Reid | Sir Philip OppenheimerJane Engelhard | ||
| 1978 | CrowExbury × Carmosina | Peter WalwynPat Eddery | Daniel WildensteinDaniel Wildenstein | 3.25 | |
| 1977 | ExcellerVaguely Noble × Too Bald | François MathetGérard Dubroeucq | Nelson Bunker HuntJane Engelhard | ||
| 1976 | Quiet FlingNijinsky × Peace | Jeremy TreeLester Piggott | John Hay WhitneyJohn Hay Whitney | 3.50 | |
| 1975 | BustinoBusted × Ship Yard | Dick HernJoe Mercer | Lady BeaverbrookE. Cooper Bland | ||
| 1974 | BuoyAureole × Ripeck | Dick HernJoe Mercer | Dick HollingsworthDick Hollingsorth | 5.00 | |
| 1973 | RobertoHail To Reason × Bramalea | Vincent O'BrienLester Piggott | John W. GalbreathJohn W. Galbreath | ||
| 1972 | Mill ReefNever Bend × Milan Mill | Ian BaldingGeoff Lewis | Paul MellonPaul Mellon | 1.13 | |
| 1971 | LupePrimera × Alcoa | Noel MurlessGeoff Lewis | Gladys JoelSnailwell Stud | ||
| 1970 | CalibanRagusa × Island Lore | Noel MurlessSandy Barclay | Stanhope JoelSnailwell Stud Co (Newmarket) | ||
| 1969 | Park TopKalydon × Nellie Park | Bernard van CutsemLester Piggott | 11th Duke of DevonshireJoan Scott, Buttermilk Stud, Oxon | ||
| 1968 | Royal PalaceBallymoss × Crystal Palace | Noel MurlessSandy Barclay | Jim JoelJim Joel | ||
| 1967 | CharlottownCharlottesville × Meld | Gordon SmythJimmy Lindley | Lady Zia WernherSomeries Stud | ||
| 1966 | I SaySayajirao × Isetta | Walter NightingallDuncan Keith | Louis FreedmanF. F. Tuthill | ||
| 1965 | OncidiumAlcide × Malcolmia | George ToddScobie Breasley | Lord Howard de WaldenLord Howard de Walden | ||
| 1964 | RelkoTanerko × Relance | François MathetYves Saint-Martin | François DupréFrançois Dupré | ||
| 1963 | ExburyLe Haar × Greensward | Geoffroy WatsonJean Deforge | Guy de RothschildHaras de Meautry | ||
| 1962 | Dicta DrakePhil Drake × Dictature | François MathetYves Saint-Martin | Suzy VolterraMme L. Volterra (owner-breeder, France) | ||
| 1961 | Petite EtoilePetition × Star Of Iran | Noel MurlessLester Piggott | Aga Khan StudsAga Khan III & Prince Aly Khan | 1.33 | |
| 1960 | Petite EtoilePetition × Star Of Iran | Noel MurlessLester Piggott | Prince Aly KhanAga Khan III & Prince Aly Khan | 1.33 | |
| 1959 | NagamiNimbus × Jennifer | Harry WraggLester Piggott | Etti PleschMr D. E. Hely-Hutchinson | ||
| 1958 | BallymossMossborough × Indian Call | Vincent O'BrienScobie Breasley | John McShainRichard Ball | ||
| 1957 | FricVandale II × Fripe | Philippe LalliéJean Deforge | Michel CalmannMichel Calmann | ||
| 1956 | TropiqueFontenay × Aurore Boreale | Geoffroy WatsonPaul Blanc | Guy de RothschildGuy de Rothschild | ||
| 1955 | NarratorNearco × Phase | Humphrey CottrillFrank Barlow | Lionel Brook HollidayMaj. L. B. Holliday (owner-breeder) | ||
| 1954 | AureoleHyperion × Angelola | Cecil Boyd-RochfortEph Smith | Queen Elizabeth IIKing George VI | ||
| 1953 | ZuccheroNasrullah × Castagnola | Bill PayneLester Piggott | George RollsCapt. Spencer Freeman (Ireland) | ||
| 1952 | NuccioTraghetto × Nuvoletta | Alec HeadRoger Poincelet | Aga Khan IIIScuderia Val Cervo | ||
| 1951 | TantiemeDeux Pour Cent × Terka | François MathetJacques Doyasbère | François DupréHaras d'Ouilly | 1.29 | |
| 1950 | Amour DrakeAdmiral Drake × Vers l'Aurore | Robert CarverRoger Poincelet | Suzy VolterraLéon Volterra |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.