Ryan Moore
This was the third win in this race for Ryan Moore, level with Seamie Heffernan for the most by any jockey since 2008. With this win, the jockey and trainer Aidan O'Brien combined for 15 Group 1 successes this season.
This was the third win in this race for Ryan Moore, level with Seamie Heffernan for the most by any jockey since 2008. With this win, the jockey and trainer Aidan O'Brien combined for 15 Group 1 successes this season.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | PreciseStarspangledbanner × Way To My Heart | Aidan O'BrienRonan Whelan | Derrick Smith/Mrs John Magnier/Michael TaborWhisperview Trading Ltd | ||
| 2024 | Lake VictoriaFrankel × Quiet Reflection | Aidan O'BrienWayne Lordan | Michael Tabor & Derrick Smith & Mrs John MagnierCoolmore | ||
| 2023 | Fallen AngelToo Darn Hot × Agnes Stewart | Karl BurkeDaniel Tudhope | Clipper LogisticsBranton Court Stud Llp | ||
| 2022 | TahiyraSiyouni × Tarana | Dermot WeldChris Hayes | H H Aga KhanHis Highness The Aga Khan's Studs S C | ||
| 2021 | DiscoveriesMastercraftsman × Alpha Lupi | Jessica HarringtonShane Foley | Niarchos FamilyNiarchos Family | ||
| 2020 | ShaleGalileo × Homecoming Queen | Donnacha Aidan O'BrienRyan Moore | Derrick Smith & Mrs John Magnier & Michael TaborCoolmore |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | Sun GoddessSioux Nation × Etoile Bleu | Aidan O'BrienRyan Moore | Coolmore GroupOwenstown Bloodstock | 1.57 | |
| 2025 | PreciseStarspangledbanner × Way To My Heart | Aidan O'BrienRonan Whelan | Coolmore GroupWhisperview Trading | 6.50 | |
| 2024 | Lake VictoriaFrankel × Quiet Reflection | Aidan O'BrienWayne Lordan | Coolmore GroupCoolmore | 6.50 | |
| 2023 | Fallen AngelToo Darn Hot × Agnes Stewart | Karl BurkeDaniel Tudhope | Clipper LogisticsBranton Court Stud LLP | 5.50 | |
| 2022 | TahiyraSiyouni × Tarana | Dermot WeldChris Hayes | Aga Khan StudsAga Khan Studs | 4.33 | |
| 2021 | DiscoveriesMastercraftsman × Alpha Lupi | Jessica HarringtonShane Foley | Niarchos FamilyNiarchos Family | 9.50 | |
| 2020 | ShaleGalileo × Homecoming Queen | Donnacha Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 5.50 | |
| 2019 | LoveGalileo × Pikaboo | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 7.00 | |
| 2018 | Skitter ScatterScat Daddy × Dane Street | Patrick PrendergastRonan Whelan | Anthony Rogers, Sonia RogersThree Chimneys Farm & Airlie Stud | 4.50 | |
| 2017 | HappilyGalileo × You'resothrilling | Aidan O'BrienDonnacha O'Brien | Coolmore GroupYou'resothrilling Syndicate | 7.50 | |
| 2016 | IntricatelyFastnet Rock × Inner Realm | Joseph Patrick O'BrienDonnacha O'Brien | Chantal Regalado-GonzalezWhisperview Trading | 26.00 | |
| 2015 | MindingGalileo × Lillie Langtry | Aidan O'BrienSeamie Heffernan | Coolmore GroupOrpendale, Chelston & Wynatt | 8.50 | |
| 2014 | Cursory GlanceDistorted Humor × Time Control | Roger VarianAndrea Atzeni | Merry Fox StudMerry Fox Stud | 2.38 | |
| 2013 | RizeenaIffraaj × Serena's Storm | Clive BrittainJames Doyle | Sheik Rashid Al MaktoumRoundhill Stud | 5.50 | |
| 2012 | Sky LanternRed Clubs × Shawanni | Richard Hannon Sr.Richard Hughes | Brian KeswickTally-Ho Stud | 8.00 | |
| 2011 | MaybeGalileo × Sumora | Aidan O'BrienJoseph O'Brien | Coolmore GroupEpona Bloodstock Ltd | 1.62 | |
| 2010 | Misty for MeGalileo × Butterfly Cove | Aidan O'BrienSeamie Heffernan | Coolmore GroupMarch Thoroughbreds | 11.00 | |
| 2009 | TermagantPowerscourt × Rock Salt | Kevin PrendergastDeclan McDonogh | Joerg VasicekOld Carhue Stud | 17.00 | |
| 2008 | AgainDanehill Dancer × Cumbres | David WachmanSeamie Heffernan | Coolmore GroupSouthern Bloodstock | 2.50 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.