Ten Bob Tony
Ten Bob Tony was a big-priced winner, returned at a starting price of 50/1. Out of the Dark Angel mare Hug, the winner is the fourth different Group 1 winner this season for his sire Night Of Thunder.

Ten Bob Tony was a big-priced winner, returned at a starting price of 50/1. Out of the Dark Angel mare Hug, the winner is the fourth different Group 1 winner this season for his sire Night Of Thunder.
Ten Bob Tony is out of Hug (Dark Angel), a winner in France, and he is her second foal and the best of her three winners.
Second dam Tender Is Thenight (Barathea) won once at three and has seven other winners. She is the dam of Hug's half-sisters Tie Black (Machiavellian), who was awarded the Gr.1 Poule d'Essai des Pouliches in 2006, and Besotted (Dutch Art), a Listed winner in France who was Group 2-placed. Besotted in turn produced Fancy Me (Pivotal), successful in the Gr.3 Prix des Reservoirs, and See You Around (Siyouni), a dual stakes winner, including at Listed level in the US, placed at Group and Graded level.
Third dam Mill Princess (Mill Reef) won once and produced ten other winners. They include the champion sire Last Tycoon (Try My Best), a three-time Group 1 winner who took the Grade 1 Breeders' Cup Mile and, in 1986, the King's Stand Stakes at Royal Ascot, a Group 1 now run as the King Charles III Stakes, and the Listed winners Side Of Paradise (Sadler's Wells) and Flowerdrum (Sadler's Wells). Side Of Paradise is the dam of Immortal Verse.
Mill Princess was an outstanding producer and is also the dam of the sire Astronef. Her granddaughter Immortal Verse (Pivotal), a dual Group 1 winner who took the Gr.1 Coronation Stakes, has become a top broodmare herself as the dam of Tenebrism (Caravaggio), successful in the Gr.1 Cheveley Park Stakes and the Gr.1 Prix Jean Prat, and of Henri Matisse (Wootton Bassett), who took the Gr.1 Poule d'Essai des Poulains in 2025.
Hug has an unraced 2-year-old colt, Space Bob (Space Blues), and a yearling filly by Bayside Boy, and she was covered by Little Big Bear.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | DocklandsMassaat × Icky Woo | Harry EustaceMark Zahra | O T I RacingMickley Stud | ||
| 2024 | CharynDark Angel × Futoon | Roger VarianSilvestre De Sousa | Nurlan BizakovGrangemore Stud | ||
| 2023 | Triple TimeFrankel × Reem Three | Kevin RyanNeil Callan | Sheikh Mohammed Obaid Al MaktoumSheikh Mohammed Obaid Al Maktoum | ||
| 2022 | BaaeedSea The Stars × Aghareed | William HaggasJim Crowley | Shadwell Estate Company LtdShadwell Estate Company Limited (Ire) | ||
| 2021 | Palace PierKingman × Beach Frolic | John & Thady GosdenFrankie Dettori | Sheikh Hamdan bin Mohammed Al MaktoumHighclere Stud And Floors Farming | ||
| 2020 | Circus MaximusGalileo × Duntle | Aidan O'BrienRyan Moore | Flaxman Stables, Mrs Magnier, M Tabor, D SmithFlaxman Stables Ireland Ltd |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | Ten Bob TonyNight Of Thunder × Hug | Ed WalkerKieran Shoemark | TBT RacingKnocktoran Stud | 51.00 | |
| 2025 | DocklandsMassaat × Icky Woo | Harry EustaceMark Zahra | O T I RacingMickley Stud | 15.00 | |
| 2024 | CharynDark Angel × Futoon | Roger VarianSilvestre de Sousa | Nurlan BizakovGrangemore Stud | 4.33 | |
| 2023 | Triple TimeFrankel × Reem Three | Kevin RyanNeil Callan | Sheikh Mohammed Obaid Al MaktoumSheikh Mohammed Obaid Al Maktoum | 34.00 | |
| 2022 | BaaeedSea the Stars × Aghareed | William HaggasJim Crowley | Shadwell EstateShadwell Estate | 1.17 | |
| 2021 | Palace PierKingman × Beach Frolic | John & Thady GosdenFrankie Dettori | Hamdan bin Mohammed Al MaktoumHighclere Stud & Floors Farming | 1.29 | |
| 2020 | Circus MaximusGalileo × Duntle | Aidan O'BrienRyan Moore | Coolmore GroupFlaxman Stables Ireland Ltd | 5.00 | |
| 2019 | Lord GlittersWhipper × Lady Glitters | David O'MearaDaniel Tudhope | Geoff & Sandra TurnbullSCA Elevage de Tourgeville | 15.00 | |
| 2018 | Accidental AgentDelegator × Roodle | Eve Johnson HoughtonCharlie Bishop | Gaie Johnson HoughtonGaie Johnson Houghton | 34.00 | |
| 2017 | RibchesterIffraaj × Mujarah | Richard FaheyWilliam Buick | GodolphinAudrey Thompson & M O'Brien | 2.00 | |
| 2016 | TepinBernstein × Life Happened | Mark E. CasseJulien Leparoux | Robert MastersonMachmer Hall | 6.50 | |
| 2015 | SolowSingspiel × High Maintenance | Freddy HeadMaxime Guyon | Wertheimer et FrèreWertheimer et Frère | 2.38 | |
| 2014 | ToronadoHigh Chaparral × Wana Doo | Richard Hannon Jr.Richard Hughes | Al Shaqab RacingPaul Nataf | 1.80 | |
| 2013 | Declaration of WarWar Front × Tempo West | Aidan O'BrienJoseph O'Brien | Coolmore GroupJoseph Allen | 8.50 | |
| 2012 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | JuddmonteJuddmonte | 1.00 | |
| 2011 | Canford CliffsTagula × Mrs Marsh | Richard Hannon Sr.Richard Hughes | Coolmore GroupS & S Hubbard Rodwell | 2.38 | |
| 2010 | GoldikovaAnabaa × Born Gold | Freddy HeadOlivier Peslier | Wertheimer et FrèreWertheimer et Frère | 2.38 | |
| 2009 | Paco BoyDesert Style × Tappen Zee | Richard Hannon Sr.Richard Hughes | Calvera Partnership 2Joan Browne | 4.33 | |
| 2008 | HaradasunFusaichi Pegasus × Circles of Gold | Aidan O'BrienJohnny Murtagh | Coolmore GroupArch of Gold Pty Ltd Syndicate, F Meduri, G Moffitt | 6.00 | |
| 2007 | RamontiMartino Alonso × Fosca | Saeed bin SuroorFrankie Dettori | GodolphinScuderia Siba | 6.00 | |
| 2006 | Ad ValoremDanzig × Classy Women | Aidan O'BrienKieren Fallon | Coolmore GroupCalumet Farm | 7.50 | |
| 2005 | ValixirTrempolino × Vadlamixa | André FabreChristophe Soumillon | Aga Khan StudsS N C Lagardere Elevage | 5.00 | |
| 2004 | Refuse to BendSadler's Wells × Market Slide | Saeed bin SuroorFrankie Dettori | GodolphinMoyglare Stud | 13.00 | |
| 2003 | Dubai DestinationKingmambo × Mysterial | Saeed bin SuroorFrankie Dettori | GodolphinCalumet Farm | 5.50 | |
| 2002 | No Excuse NeededMachiavellian × Nawaiet | Sir Michael StouteJohnny Murtagh | Maktoum Al MaktoumGainsborough Stud Management Ltd | 7.50 | |
| 2001 | MediceanMachiavellian × Mystic Goddess | Sir Michael StouteKieren Fallon | Cheveley Park StudCheveley Park Stud | 6.50 | |
| 2000 | KalanisiDoyoun × Kalamba | Sir Michael StouteKieren Fallon | Aga Khan StudsAga Khan Studs | 6.50 | |
| 1999 | Cape CrossGreen Desert × Park Appeal | Saeed bin SuroorGary Stevens | GodolphinDarley Stud | 8.00 | |
| 1998 | IntikhabRed Ransom × Crafty Example | Saeed bin SuroorFrankie Dettori | GodolphinJ I Racing Inc and Marvin Little Jr | 3.25 | |
| 1997 | Allied ForcesMiswaki × Mangala | Saeed bin SuroorFrankie Dettori | GodolphinBuckram Oak Farm | 11.00 | |
| 1996 | Charnwood ForestWarning × Dance Of Leaves | Saeed bin SuroorMichael Kinane | GodolphinSheikh Mohammed Bin Rashid Al Maktoum | 1.91 | |
| 1995 | NicolotteNight Shift × Nicoletta | Geoff WraggMichael Hills | Mollers RacingCrescent (uk) Ltd | 17.00 | |
| 1994 | BaratheaSadler's Wells × Brocade | Luca CumaniMichael Kinane | Sheikh MohammedGerald W Leigh | 4.00 | |
| 1993 | AlfloraNiniski × Adrana | Clive BrittainMichael Kinane | Circlechart LtdAirlie Stud | 21.00 | |
| 1992 | LahibRiverman × Lady Cutlass | John DunlopWillie Carson | Hamdan Al MaktoumHamdan Al Maktoum | 4.33 | |
| 1991 | SikestonLear Fan × Small Timer | Clive BrittainMichael Roberts | Luciano GaucciJ R Gaines & H R Hart & W Simon | 10.00 | |
| 1990 | MarkofdistinctionKnown Fact × Ghislaine | Luca CumaniFrankie Dettori | Gerald LeighGerald Leigh | 8.00 | |
| 1989 | WarningKnown Fact × Slightly Dangerous | Guy HarwoodPat Eddery | JuddmonteJuddmonte | 1.40 | |
| 1988 | WaajibTry My Best × Coryana | Alec StewartMichael Roberts | Hamdan Al MaktoumThailon Establishment | 3.50 | |
| 1987 | Then AgainJaazeiro × New Light | Luca CumaniRay Cochrane | Richard ShannonMiss Audrey F Thompson | 1.80 | |
| 1986 | Pennine WalkPersian Bold × Tifrums | Jeremy TreePat Eddery | Maria NiarchosMichael Smurfit | 3.50 | |
| 1985 | RousillonRiverman × Belle Dorine | Guy HarwoodGreville Starkey | JuddmonteWilliam Stamps Farish III | 3.75 | |
| 1984 | Trojan FenTroy × Fenella | Sir Henry CecilLester Piggott | Stavros Niarchos | 3.25 | |
| 1983 | ValiyarRed God × Val Divine | Sir Henry CecilPat Eddery | Garo Vanian | 11.00 | |
| 1982 | Mr FluorocarbonMorston × Western Air | Sir Henry CecilLester Piggott | James McAllisterMrs Patti McAllister (Chippenham Lodge Stud) | 4.00 | |
| 1981 | Belmont BayAuction Ring × Royal Escape | Sir Henry CecilLester Piggott | Daniel Wildenstein | 5.00 | |
| 1980 | Blue RefrainMajority Blue × Refrain | John BensteadBrian Rouse | Mrs L. Wood | 9.00 | |
| 1979 | BaptismNorthfields × Bap | Jeremy TreeLester Piggott | Jock Whitney | 7.00 | |
| 1978 | RadetzkyHuntercombe × Selina Fair | Clive BrittainEddie Hide | Curtis Elliot | 26.00 | |
| 1977 | JellabyPals Passage × Olanrose | Ryan PriceBrian Taylor | Esa AlkhalifaH. O'C. Byrne | 3.25 | |
| 1976 | ArdoonTrack Spare × Sweet Jewel | Gavin Pritchard-GordonBrian Taylor | Frank FeeneyFrank Feeney | 6.50 | |
| 1975 | Imperial MarchForli × Victorian Dancer | Vincent O'BrienGianfranco Dettori | Walter Mullady | 3.00 | |
| 1974 | BrookBirdbrook × Bean Feast | Mario BenettiBrian Taylor | Carlo Vittadini | 13.00 | |
| 1973 | Sun PrincePrincely Gift × Costa Sola | Dick HernJoe Mercer | Sir Michael SobellBallymacoll Stud | 4.00 | |
| 1972 | SparklerHard Tack × Diamond Spur | Robert ArmstrongLester Piggott | Maria Mehl-MulhensDonal O'Brien | 3.25 | |
| 1971 | Roi SoleilSkymaster × Kessall | Charles BartholomewRon Hutchinson | Mrs Douglas Riley-Smith | 3.75 | |
| 1970 | Welsh PageantTudor Melody × Picture Light | Noel MurlessSandy Barclay | Jim JoelH. J. Joel | 1.30 | |
| 1969 | Town CrierSovereign Path × Corsley Bell | Peter WalwynDuncan Keith | Evelyn de Rothschild | 6.50 | |
| 1968 | Virginia GentlemanCrocket × Vivien | Doug SmithSandy Barclay | J F Lewis III | 5.50 | |
| 1967 | Good MatchMatch × Dolphinet | Jeremy TreeDavid East | G DudleyLockinge Stud | 7.00 | |
| 1966 | Tesco BoyPrincely Gift × Suncourt | Staff InghamRon Hutchinson | J E CohenRidgewood Stud | 9.00 | |
| 1965 | ShowdownInfatuation × Zanzara | Fred Winter Sr.Doug Smith | D PrennMrs Liam Ward | 2.25 | |
| 1964 | PrincelonePrincely Gift × Prelone | Walter NightingallRuss Maddock | A J Allen | 13.50 | |
| 1963 | Welsh RakeAbernant × Wayward Belle | Jack JarvisRon Hutchinson | J P PhilippsJ. P. Phillips & G. A. Tachmindyi (Jevington Stud) | 9.00 | |
| 1962 | NereusNeron × Peaceful Match | Ken CundellPeter Robinson | P N RobinsonHaddon Stud | 9.00 | |
| 1961 | Amber LightBorealis × Killashee | Fred Winter Sr.Doug Smith | E R Hill | 10.00 | |
| 1960 | BlastDjebe × Gale Warning | Arthur BudgettWillie Snaith | R N Richmond-WatsonLord Manton | 15.29 | |
| 1959 | Lucky GuyPink Flower × Donna Anniversaire | Seamus McGrathJoe Sime | J McGrath Jr.C. Bourke | 13.50 | |
| 1958 | TeynhamWilwyn × Devon Vintage | George CollingDerek Morris | R. C. Boucher | 8.50 | |
| 1957 | Baron's FollyBlue Peter × Fairnington | Rufus BeasleyEdgar Britt | H Leggat | 15.29 | |
| 1956 | Kandy SauceHard Sauce × Iskandaria | Noel MurlessDoug Smith | Sir Victor Sassoon | 11.00 | |
| 1955 | Golden PlanetSolonaway × Fair Comet | Fred Winter Sr.Doug Smith | P BartholomewW. C. Maguire | 8.00 | |
| 1954 | UpadeeFairfax × Courine | Bernard GallivanTommy Burns Sr. | T McCairnsJ. McEnery | 17.67 | |
| 1953 | ArgurDjebel × Bouillabaisse | John GlynnManny Mercer | Marcel BoussacMarcel Boussac | 2.75 | |
| 1952 | SouthborneMustang × Book Cover | Paddy PrendergastGordon Richards | A L Hawkins | 8.00 | |
| 1951 | NeronNearco × Loves Legend | Harry WraggDerek Greening | Aga Khan IIIThe Weir Bank Stud | 17.67 | |
| 1950 | GarrickWyndham × Honest Penny | William SmythTommy Burn | Duchess of Norfolk | 21.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.