Aidan O'Brien
Aucun entraîneur depuis 1926 ne compte plus de victoires dans cette course qu’Aidan O'Brien, désormais à 11. Dans cette édition, l’écurie présentait aussi Whirl (2e) et Giselle (5e).
Aucun entraîneur depuis 1926 ne compte plus de victoires dans cette course qu’Aidan O'Brien, désormais à 11. Dans cette édition, l’écurie présentait aussi Whirl (2e) et Giselle (5e).
Avec cette victoire, Ryan Moore et l’entraîneur Aidan O'Brien comptent 6 succès de Groupe 1 ensemble cette saison. Le jockey avait déjà frôlé la victoire ici : Savethelastdance, 2e en 2023.
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2024 | EzeliyaDubawi × Eziyra | Dermot WeldChris Hayes | H H Aga KhanH H The Aga Khan's Studs Sc | ||
| 2023 | Soul SisterFrankel × Dream Peace | John & Thady GosdenFrankie Dettori | Lady BamfordLady Bamford | ||
| 2022 | MardiGalileo × Lillie Langtry | Aidan O'BrienRyan Moore | Mrs John Magnier/Michael Tabor/Derrick Smith/WesterbergCoolmore | ||
| 2021 | SnowfallDeep Impact × Best In The World | Aidan O'BrienFrankie Dettori | Derrick Smith & Mrs John Magnier & Michael TaborRoncon, Chelston Ire & Wynatt | ||
| 2020 | LoveGalileo × Pikaboo | Aidan O'BrienRyan Moore | Michael Tabor & Derrick Smith & Mrs John MagnierCoolmore |
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2025 | Minnie HaukFrankel × Multilingual | Aidan O'BrienRyan Moore | Coolmore GroupB V Sangster | 5.50 | |
| 2024 | EzeliyaDubawi × Eziyra | Dermot WeldChris Hayes | Aga Khan StudsAga Khan Studs | 7.50 | |
| 2023 | Soul SisterFrankel × Dream Peace | John & Thady GosdenFrankie Dettori | Lady BamfordLady Bamford | 3.75 | |
| 2022 | MardiGalileo × Lillie Langtry | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 7.50 | |
| 2021 | SnowfallDeep Impact × Best In The World | Aidan O'BrienFrankie Dettori | Coolmore GroupRoncon, Chelston Ire & Wynatt | 6.50 | |
| 2020 | LoveGalileo × Pikaboo | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 2.00 | |
| 2019 | AnapurnaFrankel × Dash To The Top | John GosdenFrankie Dettori | Helena Springfield LtdMeon Valley Stud | 9.00 | |
| 2018 | Forever TogetherGalileo × Green Room | Aidan O'BrienDonnacha O'Brien | Coolmore GroupVimal and Gillian Khosla | 8.00 | |
| 2017 | EnableNathaniel × Concentric | John GosdenFrankie Dettori | JuddmonteJuddmonte | 7.00 | |
| 2016 | MindingGalileo × Lillie Langtry | Aidan O'BrienRyan Moore | Coolmore GroupOrpendale, Chelston & Wynatt | 1.91 | |
| 2015 | QualifyFastnet Rock × Perihelion | Aidan O'BrienColm O'Donoghue | Chantal Regalado-GonzalezWhisperview Trading | 51.00 | |
| 2014 | TaghroodaSea The Stars × Ezima | John GosdenPaul Hanagan | Hamdan Al MaktoumShadwell Stud | 6.00 | |
| 2013 | TalentNew Approach × Prowess | Ralph BeckettRichard Hughes | J Rowsell & M DixonAshbrittle Stud & M H Dixon | 21.00 | |
| 2012 | WasGalileo × Alluring Park | Aidan O'BrienSeamie Heffernan | Coolmore GroupLodge Park Stud | 21.00 | |
| 2011 | Dancing RainDanehill Dancer × Rain Flower | William HaggasJohnny Murtagh | Martin and Lee TaylorSwettenham Stud | 21.00 | |
| 2010 | Snow FairyIntikhab × Woodland Dream | Ed DunlopRyan Moore | Anamoine LtdWindflower Overseas Holdings | 10.00 | |
| 2009 | SariskaPivotal × Maycocks Bay | Michael BellJamie Spencer | Lady BamfordCarole, Lady Bamford | 3.25 | |
| 2008 | Look HereHernando × Last Look | Ralph BeckettSeb Sanders | Julian Richmond-WatsonLawn Stud | 34.00 | |
| 2007 | Light ShiftKingmambo × Lingerie | Sir Henry CecilTed Durcan | Niarchos FamilyFlaxman Holdings | 7.50 | |
| 2006 | AlexandrovaSadler's Wells × Shouk | Aidan O'BrienKieren Fallon | Coolmore GroupQuay Bloodstock | 3.25 | |
| 2005 | EswarahUnfuwain × Midway Lady | Michael JarvisRichard Hills | Hamdan Al MaktoumShadwell Estate | 3.75 | |
| 2004 | Ouija BoardCape Cross × Selection Board | Ed DunlopKieren Fallon | 19th Earl of DerbyStanley Estate & Stud Co. | 4.50 | |
| 2003 | Casual LookRed Ransom × Style Setter | Andrew BaldingMartin Dwyer | William S. Farish IIIWilliam S. Farish III | 11.00 | |
| 2002 | KazziaZinaad × Khoruna | Saeed bin SuroorFrankie Dettori | GodolphinRoswitha Grunewald | 4.33 | |
| 2001 | ImagineSadler's Wells × Doff the Derby | Aidan O'BrienMichael Kinane | Coolmore GroupBarronstown Stud and Orpendale | 4.00 | |
| 2000 | Love DivineDiesis × La Sky | Sir Henry CecilRichard Quinn | Lordship StudTrevor Harris | 3.25 | |
| 1999 | RamrumaDiesis × Princess of Man | Sir Henry CecilKieren Fallon | Prince Fahd bin SalmanNewgate Stud Company | 4.00 | |
| 1998 | ShahtoushAlzao × Formulate | Aidan O'BrienMichael Kinane | Coolmore GroupBarronstown Stud & Ron Con Ltd | 13.00 | |
| 1997 | Reams of VerseNureyev × Modena | Sir Henry CecilKieren Fallon | JuddmonteJuddmonte | 1.83 | |
| 1996 | Lady CarlaCaerleon × Shirley Superstar | Sir Henry CecilPat Eddery | Wafic SaïdMeon Valley Stud | 4.33 | |
| 1995 | MoonshellSadler's Wells × Moon Cactus | Saeed bin SuroorFrankie Dettori | Maktoum / GodolphinSheikh Mohammed | 4.00 | |
| 1994 | BalanchineStorm Bird × Morning Devotion | Hilal IbrahimFrankie Dettori | Maktoum / GodolphinSwettenham Stud | 7.00 | |
| 1993 | IntrepiditySadler's Wells × Intrepid Lady | André FabreMichael Roberts | Sheikh MohammedM Ryan | 6.00 | |
| 1992 | User FriendlySlip Anchor × Rostova | Clive BrittainGeorge Duffield | Bill GredleyStetchworth Park Stud Ltd. | 6.00 | |
| 1991 | Jet Ski LadyVaguely Noble × Bemissed | Jim BolgerChristy Roche | Maktoum Al MaktoumRyehill Farm | 51.00 | |
| 1990 | SalsabilSadler's Wells × Flame of Tara | John DunlopWillie Carson | Hamdan Al MaktoumKilcarn Stud | 3.00 | |
| 1989 | Snow BrideBlushing Groom × Awaasif | Sir Henry CecilSteve Cauthen | Saeed bin M. Al MaktoumDarley Stud Management Co. Ltd. | 7.50 | |
| 1988 | DiminuendoDiesis × Cacti | Sir Henry CecilSteve Cauthen | Sheikh MohammedNancy S Dillman | 2.75 | |
| 1987 | UniteKris × Pro Patria | Sir Michael StouteWalter Swinburn | Sheikh MohammedE. J. Loder | 12.00 | |
| 1986 | Midway LadyAlleged × Smooth Bore | Ben HanburyRay Cochrane | Harry RanierShadowlawn Farm | 2.88 | |
| 1985 | Oh So SharpKris × Oh So Fair | Sir Henry CecilSteve Cauthen | Sheikh MohammedSheikh Mohammed | 2.50 | |
| 1984 | Circus PlumeHigh Top × Golden Fez | John DunlopLester Piggott | Sir Robin McAlpineMrs C Drake | 5.00 | |
| 1983 | Sun PrincessEnglish Prince × Sunny Valley | Dick HernWillie Carson | Sir Michael SobellBallymacoll Stud | 7.00 | |
| 1982 | Time CharterSaritamer × Centrocon | Henry CandyBilly Newnes | Robert BarnettW & R Barnett | 13.00 | |
| 1981 | Blue WindLord Gayle × Azurine | Dermot WeldLester Piggott | Diana FirestoneBetty Laidlaw | 4.00 | |
| 1980 | BiremeGrundy × Ripeck | Dick HernWillie Carson | Dick HollingsworthDick Hollingsworth | 5.50 | |
| 1979 | ScintillateSparkler × Set Free | Jeremy TreePat Eddery | James MorrisonFonthill Stud | 21.00 | |
| 1978 | Fair SaliniaPetingo × Fair Arabella | Sir Michael StouteGreville Starkey | Sven HansonOldtown Stud | 9.00 | |
| 1977 | DunfermlineRoyal Palace × Strathcona | Dick HernWillie Carson | Queen Elizabeth IIQueen Elizabeth II | 7.00 | |
| 1976 | PawneeseCarvin × Plencia | Angel Penna Sr.Yves Saint-Martin | Daniel WildensteinDayton Ltd. | 2.20 | |
| 1975 | Juliette MarnyBlakeney × Set Free | Jeremy TreeLester Piggott | James MorrisonFonthill Stud | 13.00 | |
| 1974 | PolygamyReform × Seventh Bride | Peter WalwynPat Eddery | Louis FreedmanCliveden Stud | 4.00 | |
| 1973 | MysteriousCrepello × Hill Shade | Noel MurlessGeoff Lewis | George Pope Jr.George Pope Jr. | 2.62 | |
| 1972 | GinevraShantung × Zest | Ryan PriceTony Murray | Charles St GeorgeEarl of Suffolk | 9.00 | |
| 1971 | Altesse RoyaleSaint Crespin × Bleu Azur | Noel MurlessGeoff Lewis | Roger Hue-WilliamsVera Hue-Williams | 2.50 | |
| 1970 | LupePrimera × Alcoa | Noel MurlessSandy Barclay | Gladys JoelSnailwell Stud | 4.33 | |
| 1969 | Sleeping PartnerParthia × Old Dutch | Doug SmithJohn Gorton | 6th Earl of RoseberyLord Rosebery | 17.67 | |
| 1968 | La LaguneVal de Loir × Landerinette | François BoutinGérard Thiboeuf | Henry BerlinMarquis du Vivier | 2.38 | |
| 1967 | PiaDarius × Peseta | Bill ElseyEdward Hide | Countess BatthyanyMargit Batthyány | 15.29 | |
| 1966 | ValorisTiziano × Vali | Vincent O'BrienLester Piggott | Charles CloreRobert Forget | 2.00 | |
| 1965 | Long LookRibot × Santorin | Vincent O'BrienJack Purtell | James Cox Brady Jr.James Cox Brady | 15.29 | |
| 1964 | Homeward BoundAlycidon × Sabie River | John OxleyGreville Starkey | Foster RobinsonFoster Robinson | 15.29 | |
| 1963 | NoblesseMossborough × Duke's Delight | Paddy PrendergastGarnie Bougoure | Evelyn OlinP. M. Margetts | 1.36 | |
| 1962 | MonadeKlairon × Mormyre | Joseph LieuxYves Saint-Martin | George GoulandrisAchille Fould | 8.00 | |
| 1961 | Sweet SoleraSolonaway × Miss Gammon | Reginald DayBill Rickaby | Mrs Magnus CastelloMrs D. M. Walker | 3.75 | |
| 1960 | Never Too LateNever Say Die × Gloria Nicky | Etienne PolletRoger Poincelet | Mrs Howell JacksonMrs Howell E. Jackson | 2.20 | |
| 1959 | Petite EtoilePetition × Star Of Iran | Noel MurlessLester Piggott | Prince Aly KhanAga Khan III & Prince Aly Khan | 6.50 | |
| 1958 | Bella PaolaTicino × Rhea II | François MathetMax Garcia | François DupréFrançois Dupré | 2.50 | |
| 1957 | CarrozzaDante × Calash | Noel MurlessLester Piggott | Queen Elizabeth IINational Stud | 13.50 | |
| 1956 | SicarelleSicambre × Royal Maitresse | François MathetFreddie Palmer | Suzy VolterraSuzy Volterra | 4.00 | |
| 1955 | MeldAlycidon × Daily Double | Cecil Boyd-RochfortHarry Carr | Lady Zia WernherSomeries Stud | 2.75 | |
| 1954 | Sun CapSunny Boy × Cappellina | Richard CarverRae Johnstone | Mrs Robert ForgetRobert Forget | 13.50 | |
| 1953 | AmbiguityBig Game × Amber Flash | Jack CollingJoe Mercer | 3rd Viscount AstorAstor Studs | 19.00 | |
| 1952 | FriezePhideas × Cornice | Charles ElseyEdgar Britt | Alexander KeithAlexander Keith | 15.29 | |
| 1951 | Neasham BelleNearco × Phase | Geoffrey BrookeStan Clayton | Lionel HollidayMajor Lionel Brook Holliday | 34.00 | |
| 1950 | AsmenaGoya × Astronomie | Charles SemblatRae Johnstone | Marcel BoussacMarcel Boussac | 6.00 | |
| 1949 | MusidoraNasrullah × Painted Vale | Charles ElseyEdgar Britt | Norman Donaldson | 5.00 | |
| 1948 | MasakaNearco × Majideh | Frank ButtersBilly Nevett | Aga Khan III | 8.00 | |
| 1947 | ImprudenceCanot × Indiscretion | Joseph LieuxRae Johnstone | Mrs Pierre Corbière | 2.75 | |
| 1946 | Steady AimFelstead × Quick Arrow | Frank ButtersHarry Wragg | Sir Alfred Butt | 8.00 | |
| 1945 | Sun StreamHyperion × Drift | Walter EarlHarry Wragg | 17th Earl of Derby | 2.50 | |
| 1944 | HycillaHyperion × Priscilla Carter | Cecil Boyd-RochfortGeorges Bridgland | William Woodward Sr. | 9.00 | |
| 1943 | Why HurryPrecipitation × Cybiane | Noel CannonCharlie Elliott | Jimmy Rank | 8.00 | |
| 1942 | Sun ChariotHyperion × Clarence | Fred DarlingGordon Richards | King George VI | ||
| 1941 | CommotionMieuxce × Riot | Fred DarlingHarry Wragg | Arthur Dewar | 9.00 | |
| 1940 | GodivaHyperion × Carpet Slipper | William Rose JarvisDoug Marks | Esmond Harmsworth | 2.75 | |
| 1939 | GalateaDark Legend × Galaday | Joseph LawsonBobby Jones | Robert Sterling Clark | 1.91 | |
| 1938 | RockfelFelstead × Rockliffe | Ossie BellHarry Wragg | Sir Hugo Cunliffe-Owen | 4.00 | |
| 1937 | ExhibitionnistSolario × Lady Wembley | Joseph LawsonSteve Donoghue | Sir Victor Sassoon | 4.00 | |
| 1936 | Lovely RosaTolgus × Napoule | Harry CottrillTommy Weston | Sir Abe Bailey | 34.00 | |
| 1935 | QuashedObliterate × Verdict | Colledge LeaderHenri Jelliss | Lord Stanley | 34.00 | |
| 1934 | Light BrocadeGalloper Light × Trilogy | Frank ButtersBrownie Carslake | 5th Earl of Durham | 2.75 | |
| 1933 | ChatelainePhalaris × Herself | Fred TemplemanSam Wragg | Ernest Thornton-Smith | 26.00 | |
| 1932 | UdaipurBlandford × Uganda | Frank ButtersMichael Beary | Aga Khan IIIAga Khan III | 11.00 | |
| 1931 | BruletteBruleur × Seaweed | Frank CarterCharlie Elliott | Charles Birkin | 4.50 | |
| 1930 | Rose of EnglandTeddy × Perce-Neige | Thomas HoggGordon Richards | Lord GlanelyLady J. Douglas | 8.00 | |
| 1929 | PennycomequickHurry On × Plymstock | Joseph LawsonHenri Jelliss | 2nd Viscount Astor | 2.00 | |
| 1928 | TobogganHurry On × Glacier | Frank ButtersTommy Weston | 17th Earl of Derby | 7.67 | |
| 1927 | BeamGalloper Light × Mistrella | Frank ButtersTommy Weston | 3rd Earl of Durham | 5.00 | |
| 1926 | Short StoryBuchan × Long Suit | Alec Taylor Jr.Bobby Jones | 2nd Viscount Astor | 6.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.