Japon
Kyoto · 23.10.16
Kikuka Sho
2eRainbow Line3 ans par Stay Gold × Regenbogen€359,700
3eAir Spinel3 ans par King Kamehameha × Air Messiah€219,200
Full result →Allocation€1,723,300
Distance3000 mètres
Temps du gagnant3m 3.30s
SurfaceGazon · Ferme
ConditionsMâles et pouliches de 3 ans
Partants18
Résultat
18 partants · gains jusqu'à la 5e placePl.ChevalJockey · EntraîneurÉcartGain
6eSuper Lumiere3 ansHiroshi KitamuraTetsuya Kimura
13eMiraieno Tsubasa3 ansKota FujiokaDaishi Ito
14eAgnes Forte3 ansKohei MatsuyamaHiroyuki Nagahama
15eGeorge Cinq3 ansHideaki MiyukiIppo Sameshima
16eCosmo Llave3 ansYuji TannaiYuji Wada
17eImmortal3 ansFabrice VeronNaosuke Sugai
Pedigree du gagnant
Entourage
Satono Diamond in 2016
1 autre victoire · 2 placesTrainer / Jockey / Track
Arima Kinen2500 mètres · €3,770,6001stYasutoshi IkeeChristophe Lemaire25.12.2016NakayamaGains €1,990,038Détails de la course
Tokyo Yushun2400 mètres · €2,787,9002ndYasutoshi IkeeChristophe Lemaire29.05.2016TokyoGains €583,824Détails de la course
Satsuki Sho2000 mètres · €1,507,5003rdYasutoshi IkeeChristophe Lemaire17.04.2016NakayamaGains €190,108Détails de la course
All winners since 2011
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2015 | Kitasan BlackBlack Tide × Sugar Heart | Hisashi ShimizuHiroshi Kitamura | Ono ShojiYanagawa Bokujo | |
| 2014 | Toho JackalSpecial Week × Toho Gaia | Kiyoshi TaniManabu Sakai | Toho Bussan Co LtdKoji Takeshima | |
| 2013 | EpiphaneiaSymboli Kris S × Cesario | Katsuhiko SumiiYuichi Fukunaga | Carrot Farm Co LtdNorthern Farm | |
| 2012 | Gold ShipStay Gold × Point Flag | Naosuke SugaiHiroyuki Uchida | Eiichi KobayashiDeguchi Bokujo | |
| 2011 | OrfevreStay Gold × Oriental Art | Yasutoshi IkeeKenichi Ikezoe | Sunday Racing Co LtdShadai Corporation Inc |
Historique depuis 1938
Kikuka Sho77Éditions depuis 1938
0Vainqueurs multiples
3:01.00Meilleur temps du vainqueurToho Jackal · 2014
Détenteurs de records
Plus de victoires depuis 19381Yutaka TakeJockey · 1988, 1996, 2000, 20054 victoires
1Sunday SilencePère · 1996, 2000, 2001, 20054 victoires
3TournesolPère de mère · 1940, 1956, 19603 victoires
3Sunday SilencePère de mère · 2006, 2007, 20103 victoires
Voir les 77 vainqueurs depuis 1938Masquer la liste
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2016 | Satono DiamondDeep Impact × Malpensa | Yasutoshi IkeeChristophe Lemaire | Hajime SatomiNorthern Farm | 2.00 | |
| 2015 | Kitasan BlackBlack Tide × Sugar Heart | Hisashi ShimizuHiroshi Kitamura | Ōno ShojiYanagawa Bokujo | 13.40 | |
| 2014 | Toho JackalSpecial Week × Toho Gaia | Kiyoshi TaniManabu Sakai | Toho Bussan Co., Ltd.Koji Takeshima | 7.00 | |
| 2013 | EpiphaneiaSymboli Kris S × Cesario | Katsuhiko SumiiYuichi Fukunaga | Carrot FarmNorthern Farm | 1.60 | |
| 2012 | Gold ShipStay Gold × Point Flag | Naosuke SugaiHiroyuki Uchida | Eiichi KobayshiDeguchi Bokujo | 1.40 | |
| 2011 | OrfevreStay Gold × Oriental Art | Yasutoshi IkeeKenichi Ikezoe | Sunday RacingShiraoi Farm, Shadai Corporation | 1.40 | |
| 2010 | Big WeekBago × Tanino J'adore | Hiroyuki NagahamaYuga Kawada | Yuzo TanimizuCountry Bokujo | 23.20 | |
| 2009 | Three RollsDance in the Dark × Three Roman | Kohei TakeSuguru Hamanaka | Nagai Shoji Co., Ltd.Take Bokujo | 19.20 | |
| 2008 | Oken Bruce LeeJungle Pocket × Silver Joy | Hidetaka OtonashiHiroyuki Uchida | Akira FukuiNorthern Farm | 4.00 | |
| 2007 | Asakusa KingsWhite Muzzle × Croupier Star | Ryuji OkuboHirofumi Shii | Keiko TaharaShadai Farm | 8.40 | |
| 2006 | Song of WindEl Condor Pasa × Memorial Summer | Hidekazu AsamiKoshiro Take | Shadai RacehorseOiwake Farm | 44.20 | |
| 2005 | Deep ImpactSunday Silence × Wind in Her Hair | Yasuo IkeeYutaka Take | Kaneko Makoto HoldingsNorthern Farm | 1.00 | |
| 2004 | Delta BluesDance in the Dark × Dixie Splash | Katsuhiko SumiiYasunari Iwata | Sunday RacingNorthern Farm | 45.00 | |
| 2003 | That's the PlentyDance in the Dark × Bubble Prospector | Kojiro HashiguchiKatsumi Andō | Shadai RacehorseShadai Farm | 20.20 | |
| 2002 | Hishi MiracleSoccer Boy × Shunsaku Yoshiko | Masaru SayamaKoichi Tsunoda | Masaichiro AbeOscar Stud | 36.60 | |
| 2001 | Manhattan CafeSunday Silence × Subtle Change | Futoshi KojimaMasayoshi Ebina | Kiyoshi NishikawaShadai Farm | 17.00 | |
| 2000 | Air ShakurSunday Silence × I Dreamed a Dream | Hideyuki MoriYutaka Take | Lucky Field Co., Ltd.Shadai Farm | 2.80 | |
| 1999 | Narita Top RoadSoccer Boy × Floral Magic | Yoshio OkiKunihiko Watanabe | Hidenori YamajiSasaki Bokujo | 4.00 | |
| 1998 | Seiun SkySheriff's Star × Sister Mill | Kazutaka YasudaNorihiro Yokoyama | Masayuki NishiyamaNishiyama Stud | 4.00 | |
| 1997 | MatikanefukukitaruCrystal Glitters × Athena Tosho | Hisao NibunKatsumi Minai | Masuo HosokawaShinsei Bokujo | 5.00 | |
| 1996 | Dance in the DarkSunday Silence × Dancing Key | Kojiro HashiguchiYutaka Take | Shadai RacehorseShadai Farm | 2.60 | |
| 1995 | Mayano Top GunBrian's Time × Alp Me Please | Masahiro SakaguchiSeiki Tabara | Yu TadokoroEtsuo Kawakami | 6.50 | |
| 1994 | Narita BrianBrian's Time × Pacificus | Masaaki OkuboKatsumi Minai | Hidenori YamajiHayata Farms | 2.00 | |
| 1993 | Biwa HayahideSharrood × Pacificus | Mitsumasa HamadaYukio Okabe | Biwa Co., Ltd.Hayata Farms | 2.40 | |
| 1992 | Rice ShowerReal Shadai × Lilac Point | Yoshiji IizukaHitoshi Matoba | Hideo KuribayashiUtopia Bokujo | 7.00 | |
| 1991 | Leo DurbanMaruzensky × Shirutiku | Shinji OkuhiraYukio Okabe | Ryuu TanakaHayata Farms | 5.60 | |
| 1990 | Mejiro McQueenMejiro Titan × Mejiro Aurola | Yasuo IkeeKoichi Uchida | Mejiro ShojiKatashi Yoshida | 7.80 | |
| 1989 | Bamboo BeginBamboo Atlas × Follow Bamboo | Tadashi FuseKatsumi Minai | Tatsuichi TakedaBamboo Stud | 3.80 | |
| 1988 | Super CreekNo Attention × Nice Day | Shuji ItoYutaka Take | Makoto KikuraKashiwadai Farm | 8.50 | |
| 1987 | Sakura Star OSakura Shori × Sakura Smile | Yuji HiraiShinji Azuma | Sakura Commerce Co., Ltd.Fujiwara Breeding Stud | 15.00 | |
| 1986 | Mejiro DurrenFidion × Mejiro Aurola | Yasuo IkeeYoshiyuki Muramoto | Mejiro ShojiKatashi Yoshida | 11.00 | |
| 1985 | Miho ShinzanShinzan × Napoli Jo O | Tomojiro TanakaMasato Shibata | Kanji TsutsumiNisshin Farm | 2.00 | |
| 1984 | Symboli RudolfPartholon × Sweet Luna | Yuji NohiraYukio Okabe | Symboli BokujoSymboli Stud | 2.00 | |
| 1983 | Mr. C.B.Tosho Boy × C.B. Queen | Yasuhisa MatsuyamaMasato Yoshinaga | Chigira BokujoChigira Bokujo | 2.80 | |
| 1982 | HoriskyMaruzensky × Okino Vanda | —Yasuo Sugawara | Sannosuke HorikawaNabekake Bokujo Co.,Ltd | 26.00 | |
| 1981 | Minagawa MannaShinzan × Long Manna | Yoshio NakazumiYasuo Sugawara | —Tanikawa Stud | 56.00 | |
| 1980 | North GustAranas × Gesundheit | Hisao NibunYoshiyasu Tajima | Tadao SuzukiChuichi Sakato | 14.00 | |
| 1979 | Hashi HermitTudor Period × Shin Hope | Shigeharu NaitoHiroshi Kawachi | —Toshio Sakakibara | 17.00 | |
| 1978 | Inter GushikenTesco Boy × Kyoei Pansee | —Kunihiko Take | Masao MatsuokaHideji Takamura | 13.80 | |
| 1977 | Press TokoGustav × Sun Puro | —Hiroyuki Gohara | Kihachiro WatanabeMrs Ume Mori | 7.20 | |
| 1976 | Green GrassIntermezzo × Daring Hime | Takao NakanoTomio Yasuda | —Suwa Bokujo | 71.00 | |
| 1975 | Kokusai PrinceFidalgo × Sharona | Toshio HiedaHiroyuki Nakajima | —Shozo Fujiwara | 13.00 | |
| 1974 | Kitano KachidokiTesco Boy × Lite Flame | Masatoshi HattoriKunihiko Take | —Setsuya Sasaki | 1.60 | |
| 1973 | Take HopeIndiana × Haya Fubuki | Yukio InabaKunihiko Take | —Tanikawa Stud | 12.00 | |
| 1972 | Ishino HikaruMarot × Kiyo Tsubame | —Sueo Masuzawa | —Araki Bokujo | 13.00 | |
| 1971 | Nihon Pillow MoutiersMoutiers × Nihon Pillow | Masatoshi HattoriYoichi Fukunaga | —Tsuji Bokujo | 5.00 | |
| 1970 | Date TenryuWildeal × Dai-4 Sunkist | —Akihiko Uda | —Date Bokujo | 6.20 | |
| 1969 | Akane TenryuChina Rock × Michiasa | Teruo HashimotoToshihide Marume | Eiichi SekinoOscar Stud | 6.00 | |
| 1968 | Asaka OHindostan × Namino Oto | Hiroshi NakamuraTakemi Kaga | —Kichibei Nakamura | 6.00 | |
| 1967 | Knit EightGuersant × Tomosan | Tamao YaguraTakeo Ito | —Iihara Nojo | 32.50 | |
| 1966 | Nasuno KotobukiMontaval × Kikuju Hime | —Hiroaki Moriyasu | —Nasuno Bokujo | 4.40 | |
| 1965 | Dai KoterHindostan × Dianne K. | Takeshi UedaMasaru Kurita | Seijiro UedaKamada Bokujo | 2.50 | |
| 1964 | ShinzanHindostan × Hayanobori | Bungo TakedaMasaru Kurita | —Yoshimatsu Matsuhashi | 3.20 | |
| 1963 | Great YorukaHikaru Meiji × Queen's Jest | Tokichi OgataTakayoshi Yasuda | Akira OnoMorita Bokujo | 27.00 | |
| 1962 | HirokimiTosa Midori × Felony | Toshio NihonyanagiSanta Takamatsu | Yasutane SomaTsuji Bokujo | 35.80 | |
| 1961 | Azuma TenranThe Phoenix × Maran | Toshio Nihonyanagi— | —Azuma Horse Farm Co.,Ltd. | 6.50 | |
| 1960 | Kitano OzaTosa Midori × Bavernesol | Kinzo KubotaTakeo Ito | Kiyoshi Tanaka | 17.50 | |
| 1959 | Haku KuramaRising Light × Atom Symboli | Tokichi OgataTakayoshi Yasuda | Hiroshi Nishi | 2.80 | |
| 1958 | Koma HikariShimataka × Royal Theft | Teruo HashimotoKuniichi Asami | Ippei Suzuki | 31.00 | |
| 1957 | RhapsodyFrankly × Dai-2 Hallelujah | Kizo KonishiYoshio Yagura | — | 12.00 | |
| 1956 | Kitano OTosa Midori × Bavernesol | Kinzo KubotaTakeo Katsuo | — | 3.00 | |
| 1955 | Meiji HikariKumohata × Shirahata | Tomiyoshi FujimotoTakegoro Ebina | — | 2.20 | |
| 1954 | Dainana HoshuCyma × Hakurei | Takeshi UedaMichio Ueda | Seijiro Ueda | 3.00 | |
| 1953 | HakuryoPrimero × Dai-4 Buchanum Beauty | Tokichi OgataTakayoshi Yasuda | Hiroshi Nishi | 4.50 | |
| 1952 | Saint OSaint Lite × Authority | —— | — | 1.80 | |
| 1951 | Track ORaymond × Daiheki | Kinzo KubotaMinoru Kobayashi | Masaichi Iwamoto | 15.80 | |
| 1950 | High RecordTheft × Bonny Flower | Bungo TakedaKuniichi Asami | — | 12.00 | |
| 1949 | Tosa MidoriPrimero × Flippancy | —— | — | ||
| 1948 | NewfordKumohata × Ath C. B. | —— | — | ||
| 1947 | BrownyTokino Chikara × Chidori Ko | —— | — | ||
| 1946 | AzumaraiPrimero × Friars Maiden | —— | — | ||
| 1943 | KurifujiTournesol × Kenfuji | T OgataC Maeda | — | ||
| 1942 | HayatakeTheft × Hiryu | K IwaiI Sato | — | ||
| 1941 | St LiteDiolite × Flippancy | Kazuichiro TanakaK Konishi | — | ||
| 1940 | TetsuzakuraDiolite × Asasakura | K ItoK Ito | — | ||
| 1939 | MarutakeHakuryu × Daini Substitute | S ShimizuS Shimizu | — | ||
| 1938 | TetsumonShining Spear × Extra | T OgataS Ito | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Courses liées
Saison mondiale 2016Même jour23.10.16
Prix Royal-Oak23.10.16VazirabadMême hippodromeKyoto
Tenno Sho (Spring)01.05.16Kitasan BlackShuka Sho16.10.16VivlosQueen Elizabeth II Cup (Japan)13.11.16Queens RingMile Championship20.11.16Mikki IsleCourses similairesMâles et pouliches de 3 ans · Tenue · Gazon
Epsom Derby04.06.16HarzandIrish Derby25.06.16HarzandDeutsches Derby10.07.16IsfahanSt. Leger Stakes10.09.16Harbour Law