Grande-Bretagne
Newcastle · 01.11.19
Futurity Trophy Stakes
2eInnisfree2 ans par Galileo × Palace€50,000
3eYear Of The Tiger2 ans par Galileo × Tiggy Wiggy€25,000
Full result →Allocation€228,600
Distance1609 mètres
Temps du gagnant1m 36.26s
SurfaceGazon · Standard
ConditionsMâles et pouliches de 2 ans
Partants11
Résultat
11 partants · gains jusqu'à la 6e placePl.ChevalJockey · EntraîneurÉcartGain
5eKinross2 ansHarry BentleyRalph Beckett€6,300
6eKing Of The Throne2 ansPaul HanaganEmmet Mullins€3,100
10eGeometrical2 ansKevin ManningJim Bolger
Pedigree du gagnant
Entourage
All winners since 2011
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018 | Magna GreciaInvincible Spirit × Cabaret | Aidan O'BrienDonnacha O'Brien | Smith/Magnier/Tabor/Flaxman StablesWoodnook Farm Pty Ltd | |
| 2017run as Racing Post Trophy Stakes | Saxon WarriorDeep Impact × Maybe | Aidan O'BrienRyan Moore | Derrick Smith & Mrs John Magnier & Michael TaborOrpendale, Chelston & Wynatt | |
| 2016run as Racing Post Trophy Stakes | Rivet DelightFastnet Rock × Starship | William HaggasAndrea Atzeni | The Starship PartnershipDes Scott | |
| 2015run as Racing Post Trophy Stakes | MarcelLawman × Mauresmo | Peter Chapple-HyamAndrea Atzeni | Paul HancockDavid Hyland | |
| 2014run as Racing Post Trophy Stakes | Elm ParkPhoenix Reach × Lady Brora | Andrew BaldingAndrea Atzeni | Qatar Racing & Kingsclere RacingKingsclere Stud | |
| 2013run as Racing Post Trophy Stakes | Kingston HillMastercraftsman × Audacieuse | Roger VarianAndrea Atzeni | Paul SmithRidgecourt Stud | |
| 2012run as Racing Post Trophy Stakes | KingsbarnsGalileo × Beltisaal | Aidan O'BrienJoseph O'Brien | Mrs John Magnier & Michael Tabor & Derrick SmithMrs Ann Marie O'Brien | |
| 2011run as Racing Post Trophy Stakes | CamelotMontjeu × Tarfah | Aidan O'BrienJoseph O'Brien | Derrick Smith & Mrs John Magnier & Michael TaborSheikh Abdulla Bin Isa Al-Khalifa |
Courses liées
Saison mondiale 2019Même jour01.11.19
Breeders' Cup Juvenile Fillies01.11.19British IdiomBreeders' Cup Juvenile Fillies Turf01.11.19SharingBreeders' Cup Juvenile Turf01.11.19StructorBreeders' Cup Juvenile01.11.19Storm The CourtCourses similairesMâles et pouliches de 2 ans · Mile · Gazon
Vincent O'Brien National Stakes15.09.19PinatuboDewhurst Stakes12.10.19PinatuboCritérium International27.10.19AlsonAsahi Hai Futurity Stakes15.12.19Salios