Sosie
After the Prix Ganay and the Prix d'Ispahan, this was the third Group 1 win of the season for Sosie, and the fourth of his career. Former winner Giavellotto (2024) was among the beaten runners, finishing second.

After the Prix Ganay and the Prix d'Ispahan, this was the third Group 1 win of the season for Sosie, and the fourth of his career. Former winner Giavellotto (2024) was among the beaten runners, finishing second.
With this win, Maxime Guyon and trainer André Fabre combined for 3 Group 1 successes this season. This was the third win at the Hong Kong International Races for the jockey since 1988.
Sosie is one of five winners out of Sosia (Shamardal), a winner who was stakes-placed in France. Her other produce includes Uther (Camelot), a Group winner in France who took the Gr.3 Prix Noailles, the Listed winners Anasia (Intello), also multiple Group-placed in France, and Copie (Iffraaj), whose Listed win came in Germany, and Sosino (New Approach), who was second in the Gr.3 Prix Daphnis. Third dam Sacarina (Old Vic) never raced but produced nine winners besides Sahel. Among them are three Group 1 winners, all by Monsun: the champions and sires Samum and Schiaparelli and the filly Salve Regina.
Explore the pedigree| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | SosieSea The Stars × Sosia | André FabreMaxime Guyon | Wertheimer & FrereWertheimer Et Frere | ||
| 2024 | GiavellottoMastercraftsman × Gerika | Marco BottiOisin Murphy | Scuderia La Tesa Limited & Vaibhav ShahSocieta Agricola La Tesa Srl (Ire) | ||
| 2023 | JunkoIntello × Lady Zuzu | André FabreMaxime Guyon | J.Wertheimer et FrereWertheimer & Frere | ||
| 2022 | Win MarilynScreen Hero × Cosmo Cielo | Takahisa TezukaDamian Lane | Win Co LtdCosmo View Farm | ||
| 2021 | Glory VaseDeep Impact × Mejiro Tsubone | T OzekiJoao Moreira | Silk Racing Co LtdLake Villa Farm | ||
| 2020 | MogulGalileo × Shastye | Aidan O'BrienRyan Moore | Michael Tabor & Derrick Smith & Mrs John MagnierNewsells Park Stud |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2025 | SosieSea The Stars × Sosia | André Fabre (France)Maxime Guyon | Wertheimer et FrèreWertheimer et Frère | ||
| 2024 | GiavellottoMastercraftsman × Gerika | Marco Botti (Great Britain)Oisin Murphy | Scuderia La Tesa Limited & Vaibhav ShahSocieta Agricola La Tesa Srl (Ire) | 12.00 | |
| 2023 | JunkoIntello × Lady Zuzu | André Fabre (France)Maxime Guyon | Wertheimer et FrèreWertheimer & Frere (Gb) | 5.50 | |
| 2022 | Win MarilynScreen Hero × Cosmo Cielo | Takahisa Tezuka (Japan)Damian Lane | Win Co LtdCosmo View Farm | 6.50 | |
| 2021 | Glory VaseDeep Impact × Mejiro Tsubone | Tomohito Ozeki (Japan)João Moreira | Silk RacingLake Villa Farm | 1.80 | |
| 2020 | MogulGalileo × Shastye | Aidan O'Brien (Ireland)Ryan Moore | Coolmore GroupNewsells Park Stud | ||
| 2019 | Glory VaseDeep Impact × Mejiro Tsubone | Tomohito Ozeki (Japan)João Moreira | Silk RacingLake Villa Farm | ||
| 2018 | ExultantTeofilo × Contrary | Tony Cruz (Hong Kong)Zac Purton | Eddie Wong Ming Chak & Wong Leung Sau HingBallygallon Stud | 5.50 | |
| 2017 | Highland ReelGalileo × Hveger | Aidan O'Brien (Ireland)Ryan Moore | Coolmore GroupHveger Syndicate | ||
| 2016 | Satono CrownMarju × Jioconda | Noriyuki Hori (Japan)João Moreira | Hajime SatomiNorthern Racing | 20.00 | |
| 2015 | Highland ReelGalileo × Hveger | Aidan O'Brien (Ireland)Ryan Moore | Coolmore GroupHveger Syndicate | ||
| 2014 | FlintshireDansili × Dance Routine | André Fabre (France)Maxime Guyon | JuddmonteJuddmonte | ||
| 2013 | DominantCacique × Es Que | John Moore (Hong Kong)Zac Purton | 10/11 John Moore Trainer SyndicateNewhall Ltd | 13.00 | |
| 2012 | Red CadeauxCadeaux Genereux × Artisia | Ed Dunlop (Great Britain)Gérald Mossé | R J ArculliFoursome Thoroughbreds | 10.00 | |
| 2011 | DunadenNicobar × La Marlia | Mikel Delzangles (France)Craig A Williams | Pearl BloodstockComte E Decazes | ||
| 2010 | MasterySulamani × Moyesii | Saeed bin SuroorFrankie Dettori | GodolphinDarley Stud | ||
| 2009 | DaryakanaSelkirk × Daryaba | Alain de Royer-Dupré (France)Gérald Mossé | Aga Khan StudsAga Khan Studs | ||
| 2008 | Doctor DinoMuhtathir × Logica | Richard Gibson (France)Olivier Peslier | Javier Martinez SalmeanEcurie Pelder | ||
| 2007 | Doctor DinoMuhtathir × Logica | Richard Gibson (France)Olivier Peslier | Javier Martinez SalmeanEcurie Pelder | ||
| 2006 | Collier HillDr Devious × Polar Queen | Alan Swinbank (Great Britain)Dean McKeown | Russell Hall et al.George W. Strawbridge Jr. | 12.00 | |
| 2005 | Ouija BoardCape Cross × Selection Board | Ed Dunlop (Great Britain)Kieren Fallon | 19th Earl of DerbyStanley Estate & Stud Co. | ||
| 2004 | Phoenix ReachAlhaarth × Carroll's Canyon | Andrew Balding (Great Britain)Martin Dwyer | Winterbeck Manor StudChristine Kiernan | 27.00 | |
| 2003 | Vallee EnchanteePeintre Celebre × Verveine | Élie Lellouche (France)Dominique Boeuf | Ecurie WildensteinDayton Investments | ||
| 2002 | Ange GabrielKaldounevees × Mount Gable | Eric Libaud (France)Thierry Jarnet | Antonia DevinMme Henri Devin | ||
| 2001 | Stay GoldSunday Silence × Golden Sash | Yasuo Ikee (Japan)Yutaka Take | Shadai RacehorseShiraoi Farm | 2.00 | |
| 2000 | DaliapourSadler's Wells × Dalara | Sir Michael Stoute (Great Britain)Johnny Murtagh | Lucky StableAga Khan Studs | ||
| 1999 | BorgiaAcatenango × Britannia | André Fabre (France)Olivier Peslier | Gestüt AmmerlandGestüt Ammerland | 24.00 | |
| 1998 | IndigenousMarju × Sea Port | Ivan W. Allan (Hong Kong)Douglas Whyte | Pang Yuen HingOldtown Stud | 4.00 | |
| 1997 | LusoSalse × Lucayan Princess | Clive Brittain (Great Britain)Michael Kinane | Saeed MananaSaeed Manana | 1.40 | |
| 1996 | LusoSalse × Lucayan Princess | Clive Brittain (Great Britain)Frankie Dettori | Saeed MananaSaeed Manana | ||
| 1995 | PartipralProcida × Partition | Élie Lellouche (France)Olivier Peslier | Enrique SarasolaThorpe Investments | ||
| 1994 | Red BishopSilver Hawk × La Rouquine | John Hammond (France)Cash Asmussen | Ali SaeedPillar Stud | 13.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.