Aidan O'Brien
Aidan O'Brien had come close here before: Found was second in 2015 and Alice Springs was third in 2016. The stable also saddled Roly Poly (second) and Hydrangea (third) in this edition.
Aidan O'Brien had come close here before: Found was second in 2015 and Alice Springs was third in 2016. The stable also saddled Roly Poly (second) and Hydrangea (third) in this edition.
Coolmore Group had come close here before: Found was second in 2015 and Alice Springs was third in 2016. The owner also owned Roly Poly (second) and Hydrangea (third) in this edition.
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2016 | QemahDanehill Dancer × Kartica | Jean-Claude RougetGregory Benoist | Al Shaqab RacingEcurie Cadran Bissons Sas Iei | |
| 2015 | ErvedyaSiyouni × Elva | Jean-Claude RougetChristophe Soumillon | H H Aga KhanH H The Aga Khan's Studs S C | |
| 2014 | RizeenaIffraaj × Serena's Storm | Clive BrittainRyan Moore | Sheikh Rashid Dalmook Al MaktoumRoundhill Stud | |
| 2013 | Sky LanternRed Clubs × Shawanni | Richard Hannon SnrRichard Hughes | B KeswickTally-Ho Stud | |
| 2012 | Fallen For YouDansili × Fallen Star | John GosdenWilliam Buick | Normandie Stud LtdNormandie Stud Ltd | |
| 2011 | Immortal VersePivotal × Side Of Paradise | Robert ColletGerald Mosse | R C StraussKilfrush Stud |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2017 | WinterGalileo × Laddies Poker Two | Aidan O'BrienRyan Moore | Coolmore GroupLaddies Poker Two Syndicate | 1.44 | |
| 2016 | QemahDanehill Dancer × Kartica | Jean-Claude RougetGrégory Benoist | Al Shaqab RacingEcurie Cadran | 7.00 | |
| 2015 | ErvedyaSiyouni × Elva | Jean-Claude RougetChristophe Soumillon | Aga Khan StudsAga Khan Studs | 4.00 | |
| 2014 | RizeenaIffraaj × Serena's Storm | Clive BrittainRyan Moore | Rashid Dalmook al MaktoumRoundhill Stud | 6.50 | |
| 2013 | Sky LanternRed Clubs × Shawanni | Richard Hannon Sr.Richard Hughes | B KeswickTally-Ho Stud | 5.50 | |
| 2012 | Fallen For YouDansili × Fallen Star | John GosdenWilliam Buick | Normandie StudNormandie Stud | 13.00 | |
| 2011 | Immortal VersePivotal × Side of Paradise | Robert ColletGérald Mossé | Richard C. StraussKilfrush Stud | 9.00 | |
| 2010 | Lillie LangtryDanehill Dancer × Hoity Toity | Aidan O'BrienJohnny Murtagh | Coolmore GroupKevin Lynch | 4.50 | |
| 2009 | GhanaatiGiant's Causeway × Sarayir | Barry HillsRichard Hills | Hamdan Al MaktoumShadwell Farm | 3.00 | |
| 2008 | Lush LashesGalileo × Dance For Fun | Jim BolgerKevin Manning | Jackie BolgerMrs. A. M. Jenkins | 6.00 | |
| 2007 | Indian InkIndian Ridge × Maid of Killeen | Richard Hannon Sr.Richard Hughes | Raymond ToothKilleen Castle Stud | 9.00 | |
| 2006 | NanninaMedicean × Hill Hopper | John GosdenJimmy Fortune | Cheveley Park StudCheveley Park | 7.00 | |
| 2005 | Maids CausewayGiant's Causeway × Vallee des Reves | Barry HillsMichael Hills | Martin S. SchwartzVallee Des Reves Syndicate | 5.50 | |
| 2004 | AttractionEfisio × Flirtation | Mark JohnstonKevin Darley | 10th Duke of RoxburgheFloors Farming | 2.50 | |
| 2003 | Russian RhythmKingmambo × Balistroika | Sir Michael StouteKieren Fallon | Cheveley Park StudBrushwood Stable | 1.57 | |
| 2002 | SophisticatStorm Cat × Serena's Song | Aidan O'BrienMichael Kinane | Coolmore GroupRobert and Beverly Lewis | 6.50 | |
| 2001 | Banks HillDanehill × Hasili | André FabreOlivier Peslier | JuddmonteJuddmonte | 5.00 | |
| 2000 | CrimpleneLion Cavern × Crimson Conquest | Clive BrittainPhilip Robinson | Marwan Al-MaktoumMarwan Al-Maktoum | 5.00 | |
| 1999 | BalisadaKris × Balnaha | Geoff WraggMichael Roberts | Anthony OppenheimerHascombe and Valiant Studs | 17.00 | |
| 1998 | ExclusivePolar Falcon × Exclusive Order | Sir Michael StouteWalter Swinburn | Cheveley Park StudCheveley Park Stud | 6.00 | |
| 1997 | Rebecca SharpMachiavellian × Nuryana | Geoff WraggMichael Hills | Anthony OppenheimerHascombe And Valiant Stud | 26.00 | |
| 1996 | Shake The YokeCaerleon × Bermuda Classic | Élie LelloucheOlivier Peslier | Serge BrunswickThe Sussex Stud & Calogo Bloodstock Agency | 2.00 | |
| 1995 | Ridgewood PearlIndian Ridge × Ben's Pearl | John OxxJohnny Murtagh | Anne CoughlanSean Coughlan | 5.50 | |
| 1994 | Kissing CousinDanehill × First Kiss | Sir Henry CecilMichael Kinane | Sheikh MohammedSheikh Mohammed | 7.50 | |
| 1993 | Gold SplashBlushing Groom × Riviere d'Or | Criquette HeadGérald Mossé | Jacques WertheimerWertheimer et Frère | 4.33 | |
| 1992 | MarlingLomond × Marwell | Geoff WraggWalter Swinburn | Sir Edmund LoderEdmund Loder | 1.73 | |
| 1991 | KooyongaPersian Bold × Anjuli | Michael KauntzeWarren O'Connor | Mitsuo HagaOvidstown Stud Stud | 4.00 | |
| 1990 | Chimes of FreedomPrivate Account × Aviance | Sir Henry CecilSteve Cauthen | Stavros NiarchosFlaxman Holdings | 6.50 | |
| 1989 | Golden OpinionSlew o' Gold × Optimistic Lass | André FabreCash Asmussen | Sheikh MohammedDarley Stud | 4.50 | |
| 1988 | Magic of LifeSeattle Slew × Larida | Jeremy TreePat Eddery | Stavros NiarchosNewstead Farm | 17.00 | |
| 1987 | MilligramMill Reef × One In A Million | Sir Michael StouteWalter Swinburn | Helena Springfield LtdMeon Valley Stud | 1.80 | |
| 1986 | Sonic LadyNureyev × Stumped | Sir Michael StouteWalter Swinburn | Sheikh MohammedJ. Allan McTier | 1.53 | |
| 1985 | Al BahathriBlushing Groom × Chain Store | Harry Thomson JonesTony Murray | Hamdan Al MaktoumThomas P. Whitney | 1.67 | |
| 1984 | KatiesNonoalco × Mortefontaine | Mick RyanPhilip Robinson | Terry RamsdenMareco Ltd. | 6.50 | |
| 1983 | Flame of TaraArtaius × Welsh Flame | Jim BolgerDeclan Gillespie | Patricia O'Kelly | 6.50 | |
| 1982 | ChalonHabitat × Areola | Sir Henry CecilLester Piggott | Michael Riordan | 3.25 | |
| 1981 | TolmiGreat Nephew × Stilvi | Bruce HobbsEdward Hide | George CambanisGeorge Cambanis | 5.00 | |
| 1980 | Cairn RougePitcairn × Little Hills | Michael CunninghamTony Murray | D. BradyJanet Brady | 2.20 | |
| 1979 | One In A MillionRarity × Singe | Sir Henry CecilJoe Mercer | Helena Springfield LtdMount Coote Waverton Stud | 1.91 | |
| 1978 | Sutton PlaceTyrant × Aliceva | Dermot WeldWally Swinburn | Mrs T DonahueMcGrath Trust Co. | 15.00 | |
| 1977 | OrchestrationWelsh Pageant × Trinity Term | A J MaxwellPat Eddery | V McCalmont | 13.00 | |
| 1976 | Kesar QueenNashua × Meadow Saffron | Scobie BreasleyYves Saint-Martin | Ravi Tikkoo | 4.50 | |
| 1975 | RoussalkaHabitat × Oh So Fair | Sir Henry CecilLester Piggott | N PhillipsDalham Hall Stud Farms Ltd | 10.00 | |
| 1974 | LisadellForli × Thong | Vincent O'BrienLester Piggott | J MulcahyClaiborne Farm | 4.50 | |
| 1973 | JacinthRed God × Jaffa | Bruce HobbsJohn Gorton | Lady ButtWilliam Hill | 2.88 | |
| 1972 | CalveBold Ruler × Patti | Paddy PrendergastEdward Hide | Lord GranardLady Granard | 13.00 | |
| 1971 | Magic FluteTudor Melody × Filigrana | Noel MurlessGeoff Lewis | Lord Howard de Walden | 3.12 | |
| 1970 | Humble DutySovereign Path × Flattering | Peter WalwynDuncan Keith | Jean, Lady AshcombeFrank Tuthill | 1.17 | |
| 1969 | LucyroweCrepello × Esquire Girl | Peter WalwynDuncan Keith | Louis FreedmanBurton Agnes Stud | 2.88 | |
| 1968 | SovereignPardao × Urshalim | Harry WraggRon Hutchinson | R B "Budgie" MollerWhite Lodge Stud | 4.00 | |
| 1967 | FleetImmortality × Review | Noel MurlessGeorge Moore | R. C. BoucherPeter FitzGerald | 2.88 | |
| 1966 | HaymakingGalivanter × Haytime | Fulke Johnson HoughtonJoe Mercer | C NicholsonThe Limestone Stud | 15.29 | |
| 1965 | GreengagePrimera × Sugar Plum | Gordon RichardsScobie Breasley | R F WatsonR. F. Watson (owner-breeder; 'home-bred') | 2.25 | |
| 1964 | OceanPetition × Ark Royal | John OxleyGreville Starkey | Dick Hollingsworth | 8.00 | |
| 1963 | FijiAcropolis × Rififi | John OxleyGreville Starkey | Lady HalifaxLady Halifax | 4.50 | |
| 1962 | DisplayRustam × Review | Paddy PrendergastGarnie Bougoure | Mrs B GranardCommander P. J. FitzGerald | 4.00 | |
| 1961 | Aiming HighDjebe × Annie Oakley | Noel MurlessLester Piggott | Elizabeth II | 13.50 | |
| 1960 | BarbaresqueOcarina × Barbara | W CloutGeorge Moore | W GuestHaras d'Étreham | 5.50 | |
| 1959 | RosalbaCourt Martial × Rose Coral | Robert CollingJoe Mercer | Jakie AstorLady Elizabeth Bassett | 2.38 | |
| 1958 | St LuciaAlycidon × Nassau | Peter Hastings-BassGeoff Lewis | Lord SeftonEarl of Sefton | 13.50 | |
| 1957 | ToroTudor Minstrel × L'Horizon | Alec HeadJ. Massard | Aly Khan | 4.00 | |
| 1956 | MidgetDjebe × Mimi | Alec HeadRae Johnstone | Pierre WertheimerPierre Wertheimer (owner-breeder, France) | 1.83 | |
| 1955 | MeldAlycidon × Daily Double | Cecil Boyd-RochfortHarry Carr | Lady Zia WernherSomeries Stud | 1.44 | |
| 1954 | FestoonFair Trial × Monsoon | Noel CannonJoe Mercer | John Arthur DewarJohn Arthur Dewar | 2.38 | |
| 1953 | Happy LaughterRoyal Charger × Bray Melody | Jack JarvisBill Rickaby | Davis WillsE C Shirley | 2.75 | |
| 1952 | ZabaraPersian Gulf × Samovar | Vic SmythKen Gethin | Sir Malcolm McAlpineLady Wyfold | 2.20 | |
| 1951 | Belle of AllNasrullah × Village Beauty | Norman BertieGordon Richards | Henry Thanet TuftonEarl of Dunraven | 2.88 | |
| 1950 | TambaraNasrullah × Theresina | Marcus MarshCharlie Smirke | Aga Khan IIIAga Khan III & Prince Aly Khan | 2.20 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.