Aidan O'Brien
Aidan O'Brien had already trained winners of this race: Misty For Me (2011) and Marvellous (2014). The stable also saddled Roly Poly (second), Hydrangea (third) and Asking (eighth) in this edition.
Aidan O'Brien had already trained winners of this race: Misty For Me (2011) and Marvellous (2014). The stable also saddled Roly Poly (second), Hydrangea (third) and Asking (eighth) in this edition.
Coolmore Group had come close here before: Found was second in 2015 and Minding was second in 2016. The owner also owned Roly Poly (second) and Hydrangea (third) in this edition.
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2016 | Jet SettingFast Company × Mean Lae | Adrian Paul KeatleyShane Foley | Equinegrowthpartners SyndicateP Kelly | |
| 2015 | PleascachTeofilo × Toirneach | Jim BolgerKevin Manning | Mrs J S BolgerJ S Bolger | |
| 2014 | MarvellousGalileo × You'resothrilling | Aidan O'BrienRyan Moore | Derrick Smith & Mrs John Magnier & Michael TaborYou'resothrilling Syndicate | |
| 2013 | Just The JudgeLawman × Faraday Light | Charles HillsJamie Spencer | Qatar Racing Limited & Sangster FamilyMrs Joan Keaney Dempsey | |
| 2012 | SamitarRock Of Gibraltar × Aileen's Gift | Mick ChannonMartin Harley | Martin S Schwartz RacingNorman Court Stud | |
| 2011 | Misty For MeGalileo × Butterfly Cove | Aidan O'BrienSeamie Heffernan | Michael TaborMarch Thoroughbreds |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2017 | WinterGalileo × Laddies Poker Two | Aidan O'BrienRyan Moore | Coolmore GroupLaddies Poker Two Syndicate | 1.62 | |
| 2016 | Jet SettingFast Company × Mean Lae | Adrian KeatleyShane Foley | Equinegrowthpartners SyndicateP Kelly | 10.00 | |
| 2015 | PleascachTeofilo × Toirneach | Jim BolgerKevin Manning | Jackie BolgerJim Bolger | 6.50 | |
| 2014 | MarvellousGalileo × You'resothrilling | Aidan O'BrienRyan Moore | Coolmore GroupYou'resothrilling Syndicate | 11.00 | |
| 2013 | Just The JudgeLawman × Faraday Light | Charles HillsJamie Spencer | Qatar Racing Ltd & Sangster familyJoan Keaney Dempsey | 3.00 | |
| 2012 | SamitarRock of Gibraltar × Aileen' Gift | Mick ChannonMartin Harley | Martin S. SchwartzNorman Court Stud | 13.00 | |
| 2011 | Misty for MeGalileo × Butterfly Cove | Aidan O'BrienSeamie Heffernan | Coolmore GroupMarch Thoroughbreds | 6.00 | |
| 2010 | BethrahMarju × Reve d'Iman | Dermot WeldPat Smullen | Hamdan Al MaktoumTullpark Ltd | 17.00 | |
| 2009 | AgainDanehill Dancer × Cumbres | David WachmanJohnny Murtagh | Coolmore GroupSouthern Bloodstock | 3.50 | |
| 2008 | Halfway to HeavenPivotal × Cassandra Go | Aidan O'BrienSeamie Heffernan | Coolmore GroupTrevor Stewart | 7.50 | |
| 2007 | Finsceal BeoMr. Greeley × Musical Treat | Jim BolgerKevin Manning | Michael RyanRathberry Stud | 2.00 | |
| 2006 | NightimeGalileo × Caumshinaun | Dermot WeldPat Smullen | Marguerite WeldMarguerite Weld | 13.00 | |
| 2005 | SaoirePivotal × Polish Descent | Frances CrowleyMichael Kinane | Joseph JoyceLouise Parry | 11.00 | |
| 2004 | AttractionEfisio × Flirtation | Mark JohnstonKevin Darley | 10th Duke of RoxburgheFloors Farming | 3.00 | |
| 2003 | YesterdaySadler's Wells × Jude | Aidan O'BrienMichael Kinane | Coolmore GroupPremier Bloodstock | 6.50 | |
| 2002 | GossamerSadler's Wells × Brocade | Luca CumaniJamie Spencer | Gerald LeighGerald Leigh | 5.00 | |
| 2001 | ImagineSadler's Wells × Doff the Derby | Aidan O'BrienSeamie Heffernan | Coolmore GroupBarronstown Stud and Orpendale | 17.00 | |
| 2000 | CrimpleneLion Cavern × Crimson Conquest | Clive BrittainPhilip Robinson | Marwan Al-MaktoumMarwan Al-Maktoum | 17.00 | |
| 1999 | Hula AngelWoodman × Jode | Barry HillsMichael Hills | Jim FlemingGainsborough Farm | 17.00 | |
| 1998 | TarasconTirol × Breyani | Tommy StackJamie Spencer | Jane RowlinsonBarronstown Stud, Ron Con Ltd and Mrs T Stack | 13.00 | |
| 1997 | Classic ParkRobellino × Wanton | Aidan O'BrienStephen Craine | Mrs Seamus BurnsLady Halifax | 21.00 | |
| 1996 | MatiyaAlzao × Purchasepaperchase | Ben HanburyWillie Carson | Hamdan Al MaktoumBarronstown Stud | 6.00 | |
| 1995 | Ridgewood PearlIndian Ridge × Ben's Pearl | John OxxChristy Roche | Anne CoughlanSean Coughlan | 3.25 | |
| 1994 | MehthaafNureyev × Elle Seule | John DunlopWillie Carson | Hamdan Al MaktoumShadwell Farm | 3.50 | |
| 1993 | NicerPennine Walk × Everything Nice | Barry HillsMichael Hills | Catherine CorbettBarronstown Bloodstock Ltd | 9.00 | |
| 1992 | MarlingLomond × Marwell | Geoff WraggWalter Swinburn | Sir Edmund LoderEdmund Loder | 1.80 | |
| 1991 | KooyongaPersian Bold × Anjuli | Michael KauntzeWarren O'Connor | Mitsuo HagaOvidstown Stud Stud | 5.00 | |
| 1990 | In the GrooveNight Shift × Pine Ridge | David ElsworthSteve Cauthen | Brian CooperCapt John Macdonald Buchanan | 6.00 | |
| 1989 | EnsconseLyphard × Carefully Hidden | Luca CumaniRay Cochrane | Sheikh MohammedKing Ranch | 2.62 | |
| 1988 | Trusted PartnerAffirmed × Talking Picture | Dermot WeldMichael Kinane | Moyglare StudMoyglare Stud | 11.00 | |
| 1987 | Forest FlowerGreen Forest × Leap Lively | Ian BaldingTony Ives | Paul MellonPaul Mellon | 5.00 | |
| 1986 | Sonic LadyNureyev × Stumped | Sir Michael StouteWalter Swinburn | Sheikh MohammedJ. Allan McTier | 5.00 | |
| 1985 | Al BahathriBlushing Groom × Chain Store | Harry Thomson JonesTony Murray | Hamdan Al MaktoumThomas P. Whitney | 8.00 | |
| 1984 | KatiesNonoalco × Mortefontaine | Mick RyanPhilip Robinson | Terry RamsdenMareco Ltd. | 21.00 | |
| 1983 | L'AttrayanteTyrant × Camerata | Olivier DouiebAlain Badel | Mrs Charles ThériotBBA (Ireland) | 5.00 | |
| 1982 | Prince's PollyEnglish Prince × Suspicious Polly | Dermot WeldWally Swinburn | Kerry FitzpatrickTom Nicholson | 13.00 | |
| 1981 | Arctique RoyaleRoyal and Regal × Arctic Melody | Kevin PrendergastGabriel Curran | Jean-Pierre BinetPaddy Prendergast | 8.00 | |
| 1980 | Cairn RougePitcairn × Little Hills | Michael CunninghamTony Murray | D. BradyJanet Brady | 6.00 | |
| 1979 | GodetiaSir Ivor × Native Glitter | Vincent O'BrienLester Piggott | Robert SangsterWhitney Stone | 2.00 | |
| 1978 | More SoBallymore × Demare | Paddy PrendergastChristy Roche | Joan GelbG Spann | 3.00 | |
| 1977 | Lady CapuletSir Ivor × Cap and Bells | Vincent O'BrienTommy Murphy | Robert SangsterClaiborne Farm | 17.00 | |
| 1976 | Sarah SiddonsLe Levanstell × Mariel | Paddy PrendergastChristy Roche | Mrs J R MullionArdenode Stud | 5.00 | |
| 1975 | MirallaAllangrange × Miralife | Hugh NugentBuster Parnell | Lady Lister KayeFrank Flannery | 15.00 | |
| 1974 | GailySir Gaylord × Spearfish | Dick HernRon Hutchinson | Sir Michael SobellWarner L. Jones | 3.00 | |
| 1973 | CloonaghHigh Hat × Zoom | Sir Henry CecilGreville Starkey | Arthur Boyd-RochfortTally-Ho Stud | 8.00 | |
| 1972 | PidgetFortino × Primlace | Kevin PrendergastWally Swinburn | Norman ButlerNorman Butler | 21.00 | |
| 1971 | FavolettaBaldric II × Violetta III | Harry WraggLester Piggott | Budgie Moller | 3.50 | |
| 1970 | Black SatinLinacre × Panaview | John DunlopRon Hutchinson | W. Reynolds | 4.00 | |
| 1969 | WenduyneMoutiers × Djidda | Paddy PrendergastBill Williamson | J. Mullion | 3.00 | |
| 1968 | Front RowEpaulette × Panaview | Ryan JarvisEric Eldin | F. Allen | 8.00 | |
| 1967 | LacquerShantung × Urshalim | Harry WraggRon Hutchinson | Budgie Moller | 5.00 | |
| 1966 | ValorisTiziano × Vali | Vincent O'BrienJ. Power | Charles CloreRobert Forget | 10.00 | |
| 1965 | Ardent DancerBuisson Ardent × June Ball | Tommy GoslingBill Rickaby | Mrs P. McAllister | 6.00 | |
| 1964 | Royal DanseusePrince Chevalier × Star Dancer | Seamus McGrathJohnny Roe | Joe McGrath | 2.75 | |
| 1963 | GazpachoHard Sauce × Red Cloak | Paddy PrendergastFreddie Palmer | Mrs J. Mullion | 10.00 | |
| 1962 | Shandon BelleHook Money × Merlette | R. FetherstonhaughT. P. Burns | S. Abbot | 21.00 | |
| 1961 | Lady SenatorThe Phoenix × Peace Terms | P. AshworthTommy Gosling | G. Freeman | 2.50 | |
| 1960 | ZenobiaSayajirao × Persian View | Tommy ShawLiam Ward | Mrs A. Biddle | 13.50 | |
| 1959 | FiorentinaTulyar × Leventina | A. HeadG. T. D. Moore | Prince Aly Khan | 2.00 | |
| 1958 | ButiabaPrince Chevalier × Bodala | A. HeadJ. Massard | — | 3.00 | |
| 1957 | Even StarAbernant × Safari Moon | R DayF Durr | — | 7.00 | |
| 1956 | PederobaDjebe × Pedour | A. HeadW. R. Johnstone | — | 5.00 | |
| 1955 | Dark IssueSayajirao × Peeky | Capt. D. RogersP. Canty | — | 7.00 | |
| 1954 | Pantomime QueenStardust × Ella Retford | H M HartiganW Nevett | — | 7.00 | |
| 1953 | Northern GleamBorealis × Flight of the Heron | Darby RogersT. Burns | Lady Bury | 3.50 | |
| 1952 | NashuaNasrullah × Dasaratha | —Charlie Smirke | Aga Khan Studs | 4.50 | |
| 1951 | Queen of ShebaPersian Gulf × Ojala | H. S. PersseH. Holmes | — | 4.00 | |
| 1950 | Princess TrudyHis Highness × China Tealeaf | Paddy PrendergastMartin Molony | — | 2.00 | |
| 1949 | Sunlit RideSolenoid × No Pride | —— | — | ||
| 1948 | Morning WingsThe Phoenix × Morning Dew | —— | — | ||
| 1947 | Sea SymphonyFairhaven × Overture | —— | — | ||
| 1946 | Ella RetfordTurkhan × Prada | —— | — | ||
| 1945 | PanastridPanorama × Astrid | —— | — | ||
| 1944 | AnnettaFairway × Caretta | —— | — | ||
| 1943 | SuntopDastur × Sunny Mountain | —— | — | ||
| 1942 | MajidehMahmoud × Qurrat-al-Ain | —— | Aga Khan III | ||
| 1941 | Milady RoseKnight of the Garter × Rose Cygnet | —— | — | ||
| 1940 | GainsworthBosworth × Gainsly | —— | — | ||
| 1939 | Serpent StarSea Serpent × Daylight | —— | — | ||
| 1938 | LapelApelle × Lampeto | —— | — | ||
| 1937 | Sol SperanzaBallyferis × Sunbridge | —— | — | ||
| 1936 | Harvest StarTrigo × Stella's Way | —— | — | ||
| 1935 | SmokelessPrince Galahad × Smoke Lass | —— | — | ||
| 1934 | KyloeBlandford × Tabaris | —— | — | ||
| 1933 | Spy-AnnSpion Kop × Wings of Love | —— | — | ||
| 1932 | PetoniZanoni × Great Pet | —— | — | ||
| 1931 | SpiralSpion Kop × Dorval | —— | — | ||
| 1930 | Star of EgyptAllenby × Marie Lloyd | —— | — | ||
| 1929 | SolopticSoldennis × Dark Eyes | —— | — | ||
| 1928 | MoucheronHerodote × Mouchette | —— | — | ||
| 1927 | West IndiesJackdaw × Isle of the Blessed | —— | — | ||
| 1926 | ResplendentBy George! × Sunbridge | —— | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.