United States of America
Del Mar · 01.09.18
Del Mar Debutante Stakes
2ndMother Mother2yo by Pioneerof The Nile × Mother€51,700
3rdBoujie Girl2yo by Flashback × Super Girlie€31,000
Full result →Purse€258,300
Distance1408 metres
Winning time1m 25.51s
SurfaceDirt · Fast
Conditions2-year-old fillies
Runners5
Result
5 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
5thWatch Me Burn2yoAlonso QuinonezVal Brinkerhoff€5,200
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | Moonshine MemoriesMalibu Moon × Unenchantedevening | Simon CallaghanFlavien Prat | Bridlewood Farm, Mrs John Magnier Et AlSummer Wind Farm | |
| 2016 | Union StrikeUnion Rags × Classic Strike | Shelbe RuisMartin Garcia | Ruis Racing LLCPollock Farms, Brian Kahn Et Al | |
| 2015 | SongbirdMedaglia d'Oro × Ivanavinalot | Jerry HollendorferMike E Smith | Fox Hill Farms IncJohn Antonelli | |
| 2014 | Sunset GlowExchange Rate × Perfectforthepart | Wesley WardVictor Espinoza | Ten Broeck Farm IncGayla Rankin/GLR Ranch | |
| 2013 | She's A TigerTale Of The Cat × Shandra Smiles | Jeff BondeGary Stevens | Mark Dedomenico LLC, Allen J Aldrich Et AlDr Rodney Orr | |
| 2012 | ExecutiveprivilegeFirst Samurai × Refugee | Bob BaffertRafael Bejarano | Michael E Pegram, Karl Watson & Paul WeitmanBetz, D J Stable et al | |
| 2011 | WeemissfrankieSunriver × Starinthemeadow | Peter EurtonRafael Bejarano | Sharon Alesia, Bran Jam Stables Et AlHidden Point Farm Inc |
Related races
2018 Global seasonSame racecourseDel Mar
Bing Crosby Stakes29.07.18Ransom The MoonDel Mar Oaks19.08.18Fatale BerePacific Classic Stakes19.08.18AccelerateDel Mar Futurity04.09.18Game WinnerSimilar races2-year-old fillies · Mile · Dirt
Moyglare Stud Stakes16.09.18Skitter ScatterNatalma Stakes16.09.18La PelosaAlcibiades Stakes05.10.18Restless RiderFrizette Stakes07.10.18Jaywalk