Japan
Tokyo · 13.05.18
Victoria Mile
3rdRed Avancer5yo by Deep Impact × Erimo Pixy€202,600
Full result →Purse€1,564,200
Distance1600 metres
Winning time1m 32.30s
SurfaceTurf · Good
Conditions4up f/m
Runners18
Result
18 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
5thMiss Panthere4yoNorihiro YokoyamaMitsugu Kon€80,200
12thDenko Ange5yoMasayoshi EbinaYoshiyuki Arakawa
14thKawakita Enka4yoTakuya OnoTamio Hamada
15thRieno Tesoro4yoHayato YoshidaRyo Takei
17thEterna Minoru5yoHirofumi ShiiMasaru Honda
18thQueen's Milagro6yoKota FujiokaKenji Nonaka
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | Admire LeadStay Gold × Belle Allure | Naosuke SugaiChristophe Lemaire | Riichi KondoNorthern Farm | |
| 2016 | Straight GirlFuji Kiseki × Never Period | Hideaki FujiwaraKeita Tosaki | Hirosaki Toshihiro HD Co LtdTH Co Ltd | |
| 2015 | Straight GirlFuji Kiseki × Never Period | Hideaki FujiwaraKeita Tosaki | Toshihiro HirosakiTH Co Ltd | |
| 2014 | VerxinaDeep Impact × Halwa Sweet | Yasuo TomomichiHiroyuki Uchida | Kazuhiro SasakiNorthern Racing | |
| 2013 | VerxinaDeep Impact × Halwa Sweet | Yasuo TomomichiHiroyuki Uchida | Kazuhiro SasakiNorthern Racing | |
| 2012 | Whale CaptureKurofune × Global Peace | Kiyotaka TanakaNorihiro Yokoyama | Masaru ShimadaChiyoda Farm Shizunai | |
| 2011 | ApapaneKing Kamehameha × Salty Bid | Sakae KuniedaMasayoshi Ebina | Kaneko Makoto Holdings Co LtdKaneko Makoto Holdings Inc |
