Country
27 Group 1 races
France
Group 1 races27
Already run27
Still to be run0
Tracks4
Leading trainerAndré Fabre
Leading jockeyFrankie Dettori
Total purse€18,091,662
Busiest trackParisLongchamp
Different winners25
Who wins here
2019 Global seasonLeading trainers
1André Fabre5 wins2John Gosden5 wins3Aidan O'Brien2 wins4Martyn Meade2 wins5Jean-Claude Rouget1 win6Carlos Laffon-Parias1 win7Francis-Henri Graffard1 win8Ken Condon1 winLeading jockeys
1Frankie Dettori7 wins2Pierre-Charles Boudot6 wins3Mickael Barzalona3 wins4Ryan Moore2 wins5Cristian Demuro1 win6Billy Lee1 win7Olivier Peslier1 win8Tony Piccone1 winTracks
1ParisLongchamp17 races
2Deauville6 races
3Chantilly2 races
4Saint-Cloud2 races
Every race
| Prix Ganay | FRA | Waldgeist | ParisLongchamp | €314,091 | 28.04.19 | |
| Poule d'Essai des Poulains | FRA | Persian King | ParisLongchamp | €628,183 | 12.05.19 | |
| Poule d'Essai des Pouliches | FRA | Castle Lady | ParisLongchamp | €523,486 | 12.05.19 | |
| Prix d'Ispahan | FRA | Zabeel Prince | ParisLongchamp | €261,743 | 26.05.19 | |
| Prix du Jockey Club | FRA | Sottsass | Chantilly | €1,570,457 | 02.06.19 | |
| Prix de Diane | FRA | Channel | Chantilly | €1,046,971 | 16.06.19 | |
| Grand Prix de Saint-Cloud | FRA | Coronet | Saint-Cloud | €418,788 | 30.06.19 | |
| Prix Jean Prat | FRA | Too Darn Hot | Deauville | €418,788 | 07.07.19 | |
| Grand Prix de Paris | FRA | Japan | ParisLongchamp | €628,183 | 14.07.19 | |
| Prix Rothschild | FRA | Laurens | Deauville | €314,091 | 28.07.19 | |
| Prix Maurice de Gheest | FRA | Advertise | Deauville | €397,849 | 04.08.19 | |
| Prix Jacques Le Marois | FRA | Romanised | Deauville | €1,046,971 | 11.08.19 | |
| Prix Jean Romanet | FRA | Coronet | Deauville | €261,743 | 18.08.19 | |
| Prix Morny | FRA | Earthlight | Deauville | €366,440 | 18.08.19 | |
| Prix du Moulin de Longchamp | FRA | Circus Maximus | ParisLongchamp | €471,137 | 08.09.19 | |
| Prix Vermeille | FRA | Star Catcher | ParisLongchamp | €628,183 | 15.09.19 | |
| Prix de Royallieu | FRA | Anapurna | ParisLongchamp | €314,091 | 05.10.19 | |
| Prix du Cadran | FRA | Holdthasigreen | ParisLongchamp | €314,091 | 05.10.19 | |
| Prix Marcel Boussac | FRA | Albigna | ParisLongchamp | €418,788 | 06.10.19 | |
| Prix de l'Arc de Triomphe | FRA | Waldgeist | ParisLongchamp | €5,234,856 | 06.10.19 | |
| Prix de l'Abbaye de Longchamp | FRA | Glass Slippers | ParisLongchamp | €366,440 | 06.10.19 | |
| Prix de la Forêt | FRA | One Master | ParisLongchamp | €366,440 | 06.10.19 | |
| Prix Jean-Luc Lagardère | FRA | Victor Ludorum | ParisLongchamp | €418,788 | 06.10.19 | |
| Prix de l'Opéra | FRA | Villa Marina | ParisLongchamp | €523,486 | 06.10.19 | |
| Critérium de Saint-Cloud | FRA | Mkfancy | Saint-Cloud | €261,743 | 26.10.19 | |
| Prix Royal-Oak | FRA | Technician | ParisLongchamp | €366,440 | 27.10.19 | |
| Critérium International | FRA | Alson | ParisLongchamp | €209,394 | 27.10.19 |
