Great Britain
Newbury · 18.05.19
Lockinge Stakes
3rdAccidental Agent5yo by Delegator × Roodle€43,800
Full result →Purse€400,100
Distance1609 metres
Winning time1m 35.80s
SurfaceTurf · Good
Conditions4-year-olds and up
Runners14
Result
14 runners · prize money to 6th placePosHorseJockey · TrainerMarginPrize
3rdAccidental Agent5yo by Delegator × RoodleCharles BishopEve Johnson Houghton€43,800
7thSir Dancealot5yoGerald MosseDavid Elsworth
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018 | RhododendronGalileo × Halfway To Heaven | Aidan O'BrienRyan Moore | Mrs John Magnier & Michael Tabor & Derrick SmithOrpendale, Chelston & Wynatt | |
| 2017 | RibchesterIffraaj × Mujarah | Richard FaheyWilliam Buick | GodolphinA Thompson & M O'Brien | |
| 2016 | BelardoLope De Vega × Danaskaya | Roger VarianAndrea Atzeni | Godolphin & Prince A A FaisalBallylinch Stud | |
| 2015 | Night Of ThunderDubawi × Forest Storm | Richard HannonJames Doyle | GodolphinFrank Dunne | |
| 2014 | Olympic GloryChoisir × Acidanthera | Richard HannonFrankie Dettori | Al Shaqab RacingDenis McDonnell | |
| 2013 | FarhhPivotal × Gonbarda | Saeed bin SuroorSilvestre De Sousa | GodolphinDarley | |
| 2012 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | K AbdullahJuddmonte Farms Ltd | |
| 2011 | Canford CliffsTagula × Mrs Marsh | Richard Hannon SnrRichard Hughes | The Heffer Syndicate, M Tabor & D SmithS And S Hubbard Rodwell |
Related races
2019 Global seasonSame day18.05.19
Doomben Cup18.05.19KenednaThe Goodwood18.05.19DespatchPreakness Stakes18.05.19War Of WillSimilar races4-year-olds and up · Mile · Turf
February Stakes17.02.19IntiMaker's Mark Mile12.04.19Delta PrinceChurchill Downs Stakes04.05.19MitoleQueen Anne Stakes18.06.19Lord Glitters