Aidan O'Brien
Aidan O'Brien had come close here before: Lancaster Bomber was second in 2017 and Gustav Klimt was second in 2018. The stable also saddled Van Beethoven (eighth) and The Irish Rover (11th) in this edition.
Aidan O'Brien had come close here before: Lancaster Bomber was second in 2017 and Gustav Klimt was second in 2018. The stable also saddled Van Beethoven (eighth) and The Irish Rover (11th) in this edition.
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018 | Without ParoleFrankel × Without You Babe | John GosdenFrankie Dettori | John Gunther & Tanya GuntherJohn Gunther | |
| 2017 | Barney RoyExcelebration × Alina | Richard HannonJames Doyle | GodolphinEliza Park International Pty Ltd | |
| 2016 | Galileo GoldPaco Boy × Galicuix | Hugo PalmerFrankie Dettori | Al Shaqab RacingBrian O'Rourke | |
| 2015 | GleneaglesGalileo × You'resothrilling | Aidan O'BrienRyan Moore | Michael Tabor & Derrick Smith & Mrs John MagnierYou'resothrilling Syndicate | |
| 2014 | KingmanInvincible Spirit × Zenda | John GosdenJames Doyle | K AbdullahJuddmonte Farms Ltd | |
| 2013 | Dawn ApproachNew Approach × Hymn Of The Dawn | Jim BolgerKevin Manning | GodolphinJ S Bolger | |
| 2012 | Most ImprovedLawman × Tonnara | Brian MeehanKieren Fallon | Iraj ParviziSkymarc Farm Inc And Ecurie Des Monceaux | |
| 2011 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | K AbdullahJuddmonte Farms Ltd |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2019 | Circus MaximusGalileo × Duntle | Aidan O'BrienRyan Moore | Coolmore GroupFlaxman Stables Ireland Ltd | 11.00 | |
| 2018 | Without ParoleFrankel × Without You Babe | John GosdenFrankie Dettori | John & Tanya GuntherJohn Gunther | 3.25 | |
| 2017 | Barney RoyExcelebration × Alina | Richard Hannon Jr.James Doyle | GodolphinEliza Park International | 3.50 | |
| 2016 | Galileo GoldPaco Boy × Galicuix | Hugo PalmerFrankie Dettori | Al Shaqab RacingBrian O'Rourke | 7.00 | |
| 2015 | GleneaglesGalileo × You'resothrilling | Aidan O'BrienRyan Moore | Coolmore GroupYou'resothrilling Syndicate | 1.53 | |
| 2014 | KingmanInvincible Spirit × Zenda | John GosdenJames Doyle | JuddmonteJuddmonte | 1.73 | |
| 2013 | Dawn ApproachNew Approach × Hymn of the Dawn | Jim BolgerKevin Manning | GodolphinJim Bolger | 2.25 | |
| 2012 | Most ImprovedLawman × Tonnara | Brian MeehanKieren Fallon | Iraj ParviziSkymarc Farm | 10.00 | |
| 2011 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | JuddmonteJuddmonte | 1.00 | |
| 2010 | Canford CliffsTagula × Mrs Marsh | Richard Hannon Sr.Richard Hughes | Heffer / Roy / InstanceS & S Hubbard Rodwell | 3.75 | |
| 2009 | MastercraftsmanDanehill Dancer × Starlight Dreams | Aidan O'BrienJohnny Murtagh | Coolmore GroupLynch Bages Ltd | 1.83 | |
| 2008 | HenrythenavigatorKingmambo × Sequoyah | Aidan O'BrienJohnny Murtagh | Coolmore GroupWestern Bloodstock | 1.57 | |
| 2007 | Excellent ArtPivotal × Obsessive | Aidan O'BrienJamie Spencer | Coolmore GroupCheveley Park Stud | 9.00 | |
| 2006 | AraafaMull of Kintyre × Resurgence | Jeremy NosedaAlan Munro | Al Homaizi / Al SagarSweetmans Bloodstock | 3.00 | |
| 2005 | ShamardalGiant's Causeway × Helsinki | Saeed bin SuroorKerrin McEvoy | GodolphinDr Phillip McCarthy, Fred Hertrich, John Fielding | 2.75 | |
| 2004 | AzamourNight Shift × Asmara | John OxxMichael Kinane | Aga Khan StudsAga Khan Studs | 5.50 | |
| 2003 | ZafeenZafonic × Shy Lady | Mick ChannonDarryll Holland | Jaber AbdullahGainsborough Stud | 9.00 | |
| 2002 | Rock of GibraltarDanehill × Offshore Boom | Aidan O'BrienMichael Kinane | Coolmore GroupJoe Crowley, M/M Aidan P. O'Brien | 1.80 | |
| 2001 | Black MinnalousheStorm Cat × Coral Dance | Aidan O'BrienJohnny Murtagh | Coolmore GroupJohn R Gaines Thoroughbreds & William Condren | 9.00 | |
| 2000 | Giant's CausewayStorm Cat × Mariah's Storm | Aidan O'BrienMichael Kinane | Coolmore GroupCoolmore Group | 4.50 | |
| 1999 | SendawarPriolo × Sendana | Alain de Royer-DupréGérald Mossé | Aga Khan StudsAga Khan Studs | 3.00 | |
| 1998 | Dr FongKris S × Spring Flight | Sir Henry CecilKieren Fallon | The Thoroughbred Corp.Prestonwood Farm, Inc | 5.00 | |
| 1997 | StarboroughSoviet Star × Flamenco Wave | David LoderFrankie Dettori | Sheikh MohammedSheikh Mohammed | 6.50 | |
| 1996 | Bijou d'IndeCadeaux Genereux × Pushkar | Mark JohnstonJason Weaver | Stuart MorrisonWhitsbury Manor Stud | 10.00 | |
| 1995 | BahriRiverman × Wasnah | John DunlopWillie Carson | Hamdan Al MaktoumShadwell Farm Inc & Shadwell Estates Co Ltd | 3.75 | |
| 1994 | Grand LodgeChief's Crown × La Papagena | William JarvisMichael Kinane | Lord Howard de WaldenLord Howard de Walden | 7.00 | |
| 1993 | KingmamboMr. Prospector × Miesque | François BoutinCash Asmussen | Stavros NiarchosFlaxman Holdings | 1.40 | |
| 1992 | Brief TruceIrish River × Falafel | Dermot WeldMichael Kinane | Moyglare StudMoyglare Stud | 26.00 | |
| 1991 | MarjuLast Tycoon × Flame of Tara | John DunlopWillie Carson | Hamdan Al MaktoumKilcarn Stud | 2.75 | |
| 1990 | ShavianKris × Mixed Applause | Sir Henry CecilSteve Cauthen | Lord Howard de WaldenLord Howard de Walden | 12.00 | |
| 1989 | ShaadiDanzig × Unfurled | Sir Michael StouteWalter Swinburn | Sheikh MohammedEdward A. Cox Jr. | 2.50 | |
| 1988 | Persian HeightsPersian Bold × Ready and Willing | Geoff HufferPat Eddery | Yazid SaudBanstead Manor Stud | 5.50 | |
| 1987 | Half a YearRiverman × Six Months Long | Luca CumaniRay Cochrane | John C. MabeeMr & Mrs John C Mabee | 6.50 | |
| 1986 | Sure BladeKris × Double Lock | Barry HillsBrent Thomson | Sheikh MohammedPillar Stud | 5.50 | |
| 1985 | BairnNorthern Baby × Lady Mouse | Luca CumaniLester Piggott | Sheikh Mohammed | 2.50 | |
| 1984 | Chief SingerBallad Rock × Principia | Ron SheatherRay Cochrane | Jeff SmithChief Singer Syndicate | 3.12 | |
| 1983 | HorageTumble Wind × Musicienne | Matt McCormackSteve Cauthen | A. RachidM. McCormack | 19.00 | |
| 1982 | Dara MonarchRealm × Sardara | Liam BrowneMichael Kinane | Mrs Liam BrowneNeville Bycroft | 4.50 | |
| 1981 | To-Agori-MouTudor Music × Sarah Van Fleet | Guy HarwoodGreville Starkey | Andry MuinosRathduff Stud | 3.00 | |
| 1980 | PosseForli × In Hot Pursuit | John DunlopPat Eddery | Ogden Mills PhippsOgden Mills Phipps | 6.50 | |
| 1979 | KrisSharpen Up × Doubly Sure | Sir Henry CecilJoe Mercer | Lord Howard de WaldenLord Howard de Walden | 2.00 | |
| 1978 | JaazeiroSham × Rule Formi | Vincent O'BrienLester Piggott | Robert SangsterCarelaine Stable | 3.50 | |
| 1977 | DonYellow God × Dogana | Bill ElseyEdward Hide | Eugene RyanW. Vischer | 6.50 | |
| 1976 | RadetzkyHuntercombe × Selina Fair | Clive BrittainPat Eddery | Curtis Elliot | 17.00 | |
| 1975 | BolkonskiBalidar × Perennial | Sir Henry CecilGianfranco Dettori | Carlo d'AlessioWoodpark Stud | 1.80 | |
| 1974 | AverofSing Sing × Argentina | Clive BrittainBrian Taylor | Marcos LemosMarcos D. Lemos | 2.75 | |
| 1973 | ThatchForli × Thong | Vincent O'BrienLester Piggott | Jack MulcahyClaiborne Farm | 2.00 | |
| 1972 | Sun PrincePrincely Gift × Costa Sola | Dick HernJimmy Lindley | Sir Michael SobellBallymacoll Stud | 2.75 | |
| 1971 | Brigadier GerardQueen's Hussar × La Paiva | Dick HernJoe Mercer | Jean HislopJohn L. Hislop | 1.36 | |
| 1970 | Saintly SongAureole × Princess Cecilia | Noel MurlessSandy Barclay | Stanhope Joel | 2.00 | |
| 1969 | Right TackHard Tack × Polly Macaw | John SutcliffeGeoff Lewis | J. R. BrownPaul Larkin | 1.67 | |
| 1968 | PetingoPetition × Alcazar | Sam ArmstrongLester Piggott | Marcos LemosPinfold Stud (Nicholas Hall) | 1.91 | |
| 1967 | ReformPall Mall × Country House | Gordon RichardsScobie Breasley | Sir Michael SobellBallymacoll Stud | 1.67 | |
| 1966 | Track SpareSound Track × Rosy Myth | Ronald MasonJimmy Lindley | Ronald MasonMajor and Mrs S. Johnson | 12.11 | |
| 1965 | Silly SeasonTom Fool × Double Deal | Ian BaldingGeoff Lewis | Paul MellonPaul Mellon | 6.00 | |
| 1964 | Roan RocketBuisson Ardent × Farandole | George ToddLester Piggott | T FrostLady Ainsworth | 2.25 | |
| 1963 | CrocketKing Of The Tudors × Chandelier | Geoffrey BrookeDoug Smith | D van CliefEarl of Harrington (Ireland) | 5.50 | |
| 1962 | Court SentenceCourt Martial × Nagaika | Ted LeaderEph Smith | Jim Joel | 13.50 | |
| 1961 | Tudor TreasureKing Of The Tudors × Turkish Treasure | Jack WattsDoug Smith | Lord Derby | 3.75 | |
| 1960 | VentureRelic × Rose O'Lynn | Alec HeadGeorge Moore | Aly KhanAga Khan III & Prince Aly Khan | 1.03 | |
| 1959 | Above SuspicionCourt Martial × Above Board | Cecil Boyd-RochfortHarry Carr | Elizabeth IIHM Queen Elizabeth II (owner-breeder) | 3.25 | |
| 1958 | Major PortionCourt Martial × Better Half | Ted LeaderEph Smith | Jim JoelH. J. (Jim) Joel (owner-breeder) | 2.00 | |
| 1957 | ChevastridPrince Chevalier × Panastrid | Seamus McGrathJimmy Eddery | Joseph McGrath | 9.00 | |
| 1956 | Pirate KingPrince Chevalier × Netherton Maid | Humphrey CottrillDoug Smith | Lionel Brook HollidayMaj. Lionel Holliday | 7.00 | |
| 1955 | TamerlanePersian Gulf × Eastern Empress | Neville BertieScobie Breasley | Lord PorchesterWorksop Manor Stud | 1.73 | |
| 1954 | DariusDante × Yasna | Harry WraggManny Mercer | Sir Percy LoraineSir Percy Loraine, 12th Baronet | 2.00 | |
| 1953 | NearulaNasrullah × Respite | Charles ElseyEdgar Britt | William HumbleRoderick More O'Ferrall and C. Sweeney | 1.67 | |
| 1952 | King's BenchCourt Martial × Kings Cross | M FeakesGordon Richards | A TompesttExecutors of the late Major L. Montagu | 4.00 | |
| 1951 | TurcoFighting Fox × La Rose | Cecil Boyd-RochfortHarry Carr | William Woodward Sr. | 8.00 | |
| 1950 | PalestineFair Trial × Una | Marcus MarshCharlie Smirke | Aga Khan IIIAga Khan III | 1.57 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.