Owner
Group 1 · Global season 2025
Wathnan Racing
6 Group 1 wins as an owner
6 TRACKS5 COUNTRIESPURSE OF THOSE RACES: €5,597,015
Usual trainerKarl Burke · 3 wins
Best horseFallen Angel · 3 wins
Most often atAscot
Biggest winDubai World Cup · €2,756,278
First win of the seasonDubai World Cup · 05.04.25
Latest winCanadian International · 04.10.25
Winning horses4
Different trainers4
Average purse per win€932,835
Every Group 1 win as an owner
| Race | Country | Horse | Track | Prize money | Date | |
|---|---|---|---|---|---|---|
| Dubai World Cup | UAE | Hit Show | Meydan | €1,665,251 | 05.04.25 | |
| Queen Elizabeth II Jubilee Stakes | GBR | Lazzat | Ascot | €659,048 | 21.06.25 | |
| Prix Rothschild | FRA | Fallen Angel | Deauville | €189,000 | 03.08.25 | |
| Matron Stakes | IRE | Fallen Angel | Leopardstown | €240,000 | 13.09.25 | |
| Sun Chariot Stakes | GBR | Fallen Angel | Newmarket | €181,238 | 04.10.25 | |
| Canadian International | CAN | Silawi | Woodbine | €415,177 | 04.10.25 |
Behind the wins as an owner
2025 Global seasonTracks
1Ascot1 win
2Deauville1 win
3Leopardstown1 win
4Newmarket1 win
5Woodbine1 win
6Meydan1 win
