Aidan O'Brien
This was the eleventh win in this race for Aidan O'Brien, more than any other trainer since 1926. With this win, the stable moved to 7 Group 1 wins this season, two wins behind leader Chris Waller in the 2025 trainers' table.
This was the eleventh win in this race for Aidan O'Brien, more than any other trainer since 1926. With this win, the stable moved to 7 Group 1 wins this season, two wins behind leader Chris Waller in the 2025 trainers' table.
Coolmore Group has now won this race 12 times, a record for an owner since 1926. The owner completed a treble at the Epsom Derby Festival. With this win, the owner leads the 2025 owners' table on 10 Group 1 wins.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | City Of TroyJustify × Together Forever | Aidan O'BrienRyan Moore | Mrs John Magnier & Michael Tabor & Derrick SmithOrpendale/Chelston/Wynatt | ||
| 2023 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | M Tabor & D Smith & Mrs J Magnier & WesterbergCoolmore | ||
| 2022 | Desert CrownNathaniel × Desert Berry | Sir Michael StouteRichard Kingscote | Saeed SuhailStrawberry Fields Stud | ||
| 2021 | AdayarFrankel × Anna Salai | Charlie ApplebyAdam Kirby | GodolphinGodolphin | ||
| 2020 | SerpentineGalileo × Remember When | Aidan O'BrienEmmet McNamara | Mrs John Magnier & Michael Tabor & Derrick SmithCoolmore |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2025 | LambournAustralia × Gossamer Wings | Aidan O'BrienWayne Lordan | Coolmore GroupCoolmore | 7.50 | |
| 2024 | City Of TroyJustify × Together Forever | Aidan O'BrienRyan Moore | Coolmore GroupOrpendale, Chelston & Wynatt | 4.00 | |
| 2023 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 5.50 | |
| 2022 | Desert CrownNathaniel × Desert Berry | Sir Michael StouteRichard Kingscote | Saeed SuhailStrawberry Fields Stud | 3.50 | |
| 2021 | AdayarFrankel × Anna Salai | Charlie ApplebyAdam Kirby | GodolphinGodolphin | 17.00 | |
| 2020 | SerpentineGalileo × Remember When | Aidan O'BrienEmmet McNamara | Coolmore GroupCoolmore | 26.00 | |
| 2019 | Anthony Van DyckGalileo × Believe'N'Succeed | Aidan O'BrienSeamie Heffernan | Coolmore GroupOrpendale, Chelston & Wynatt | 7.50 | |
| 2018 | MasarNew Approach × Khawlah | Charlie ApplebyWilliam Buick | GodolphinGodolphin | 17.00 | |
| 2017 | Wings of EaglesPour Moi × Ysoldina | Aidan O'BrienPadraig Beggy | Coolmore GroupMme Aliette Forien & Mr Gilles Forien | 41.00 | |
| 2016 | HarzandSea The Stars × Hazariya | Dermot WeldPat Smullen | Aga Khan StudsAga Khan Studs | 7.50 | |
| 2015 | Golden HornCape Cross × Fleche d'Or | John GosdenFrankie Dettori | Anthony OppenheimerHascombe and Valiant Studs | 2.62 | |
| 2014 | AustraliaGalileo × Ouija Board | Aidan O'BrienJoseph O'Brien | Coolmore GroupStanley Estate And Stud Co | 2.38 | |
| 2013 | Ruler of the WorldGalileo × Love Me True | Aidan O'BrienRyan Moore | Coolmore GroupSouthern Bloodstock | 8.00 | |
| 2012 | CamelotMontjeu × Tarfah | Aidan O'BrienJoseph O'Brien | Coolmore GroupSheikh Abdulla Bin Isa Al-Khalifa | 1.62 | |
| 2011 | Pour MoiMontjeu × Gwynn | André FabreMickael Barzalona | Coolmore GroupLynch Bages Ltd | 5.00 | |
| 2010 | WorkforceKing's Best × Soviet Moon | Sir Michael StouteRyan Moore | JuddmonteJuddmonte | 7.00 | |
| 2009 | Sea the StarsCape Cross × Urban Sea | John OxxMichael Kinane | Christopher TsuiSunderland Holdings Ltd | 3.75 | |
| 2008 | New ApproachGalileo × Park Express | Jim BolgerKevin Manning | Princess Haya of JordanLodge Park Stud | 6.00 | |
| 2007 | AuthorizedMontjeu × Funsie | Peter Chapple-HyamFrankie Dettori | Al Homaizi / Al SagarMarengo Investments & Knighton House Ltd & M Kinane | 2.25 | |
| 2006 | Sir PercyMark of Esteem × Percy's Lass | Marcus TregoningMartin Dwyer | Anthony PakenhamThe Old Suffolk Stud | 7.00 | |
| 2005 | MotivatorMontjeu × Out West | Michael BellJohnny Murtagh | Royal Ascot Racing ClubDeerfield Farm | 4.00 | |
| 2004 | North LightDanehill × Sought Out | Sir Michael StouteKieren Fallon | Ballymacoll StudBallymacoll Stud | 4.50 | |
| 2003 | Kris KinKris S. × Angel in my Heart | Sir Michael StouteKieren Fallon | Saeed SuhailFlaxman Holdings | 7.00 | |
| 2002 | High ChaparralSadler's Wells × Kasora | Aidan O'BrienJohnny Murtagh | Coolmore GroupSean & Anne Coughlan | 4.50 | |
| 2001 | GalileoSadler's Wells × Urban Sea | Aidan O'BrienMichael Kinane | Coolmore GroupDavid Tsui and Orpendale | 3.75 | |
| 2000 | SinndarGrand Lodge × Sinntara | John OxxJohnny Murtagh | Aga Khan StudsAga Khan Studs | 8.00 | |
| 1999 | OathFairy King × Sheer Audacity | Sir Henry CecilKieren Fallon | The Thoroughbred Corp.Mrs Max Morris | 7.50 | |
| 1998 | High-RiseHigh Estate × High Tern | Luca CumaniOlivier Peslier | M. Obaid Al MaktoumMohammed Obaid Al Maktoum | 21.00 | |
| 1997 | Benny the DipSilver Hawk × Rascal Rascal | John GosdenWillie Ryan | Landon KnightCharles Landon Knight II | 12.00 | |
| 1996 | ShaamitMtoto × Shomoose | William HaggasMichael Hills | Khalifa DasmalKhalifa Dasmal | 13.00 | |
| 1995 | LammtarraNijinsky × Snow Bride | Saeed bin SuroorWalter Swinburn | Saeed bin M. Al MaktoumGainsborough Farms | 15.00 | |
| 1994 | ErhaabChief's Crown × Histoire | John DunlopWillie Carson | Hamdan Al MaktoumShadwell Farm Inc & Shadwell Estates Co Ltd | 4.50 | |
| 1993 | Commander in ChiefDancing Brave × Slightly Dangerous | Sir Henry CecilMichael Kinane | JuddmonteJuddmonte | 8.50 | |
| 1992 | Dr DeviousAhonoora × Rose of Jericho | Peter Chapple-HyamJohn Reid | Sidney H. CraigLyonstown Stud | 9.00 | |
| 1991 | GenerousCaerleon × Doff the Derby | Paul ColeAlan Munro | Prince Fahd bin SalmanBarronstown Stud | 10.00 | |
| 1990 | Quest for FameRainbow Quest × Aryenne | Roger CharltonPat Eddery | JuddmonteJuddmonte | 8.00 | |
| 1989 | NashwanBlushing Groom × Height of Fashion | Dick HernWillie Carson | Hamdan Al MaktoumHamdan Al Maktoum | 2.25 | |
| 1988 | KahyasiIle de Bourbon × Kadissya | Luca CumaniRay Cochrane | Aga Khan StudsAga Khan Studs | 12.00 | |
| 1987 | Reference PointMill Reef × Home on the Range | Sir Henry CecilSteve Cauthen | Louis FreedmanLouis Freedman | 2.50 | |
| 1986 | ShahrastaniNijinsky × Shademah | Sir Michael StouteWalter Swinburn | Aga Khan StudsAga Khan Studs | 6.50 | |
| 1985 | Slip AnchorShirley Heights × Sayonara | Sir Henry CecilSteve Cauthen | Lord Howard de WaldenPlantation Stud | 3.25 | |
| 1984 | SecretoNorthern Dancer × Betty's Secret | David O'BrienChristy Roche | Luigi MigliettiE. P. Taylor | 15.00 | |
| 1983 | TeenosoYouth × Furioso | Geoff WraggLester Piggott | Eric MollerEric B. Moller & White Lodge Stud | 5.50 | |
| 1982 | Golden FleeceNijinsky × Exotic Treat | Vincent O'BrienPat Eddery | Robert SangsterMr & Mrs Paul Hexter | 4.00 | |
| 1981 | ShergarGreat Nephew × Sharmeen | Sir Michael StouteWalter Swinburn | Aga Khan StudsAga Khan Studs | 1.91 | |
| 1980 | HenbitHawaii × Chateaucreek | Dick HernWillie Carson | Etti PleschHelen Drake Jones | 8.00 | |
| 1979 | TroyPetingo × La Milo | Dick HernWillie Carson | Sobell / WeinstockBallymacoll Stud | 7.00 | |
| 1978 | Shirley HeightsMill Reef × Hardiemma | John DunlopGreville Starkey | 2nd Earl of Halifax2nd Earl of Halifax and Lord Irwin | 9.00 | |
| 1977 | The MinstrelNorthern Dancer × Fleur | Vincent O'BrienLester Piggott | Robert SangsterWindfields Farm | 6.00 | |
| 1976 | EmperyVaguely Noble × Pamplona | Maurice ZilberLester Piggott | Nelson Bunker HuntNelson Bunker Hunt | 11.00 | |
| 1975 | GrundyGreat Nephew × Word From Lundy | Peter WalwynPat Eddery | Carlo VittadiniOverbury Stud | 6.00 | |
| 1974 | Snow KnightFirestreak × Snow Blossom | Peter NelsonBrian Taylor | Sharon PhillipsJ. A. Claude Lilley | 51.00 | |
| 1973 | MorstonRagusa × Windmill Girl | Arthur BudgettEdward Hide | Arthur BudgettPark Farm Stud | 26.00 | |
| 1972 | RobertoHail To Reason × Bramalea | Vincent O'BrienLester Piggott | John W. GalbreathJohn W. Galbreath | 4.00 | |
| 1971 | Mill ReefNever Bend × Milan Mill | Ian BaldingGeoff Lewis | Paul MellonPaul Mellon | 4.33 | |
| 1970 | NijinskyNorthern Dancer × Flaming Page | Vincent O'BrienLester Piggott | Charles EngelhardWindfields Farm | 2.38 | |
| 1969 | BlakeneyHethersett × Windmill Girl | Arthur BudgettErnie Johnson | Arthur BudgettArthur Budgett | 8.50 | |
| 1968 | Sir IvorSir Gaylord × Attica | Vincent O'BrienLester Piggott | Raymond R. GuestMill Ridge Farm | 1.80 | |
| 1967 | Royal PalaceBallymoss × Crystal Palace | Noel MurlessGeorge Moore | Jim JoelJim Joel | 2.75 | |
| 1966 | CharlottownCharlottesville × Meld | Gordon SmythScobie Breasley | Lady Zia WernherSomeries Stud | 6.00 | |
| 1965 | Sea BirdDan Cupid × Sicalade | Etienne PolletPat Glennon | Jean TernynckJean Ternynck | 2.75 | |
| 1964 | Santa ClausChamossaire × Aunt Clara | Mick RogersScobie Breasley | John IsmayDr F Smorfitt | 2.88 | |
| 1963 | RelkoTanerko × Relance | François MathetYves Saint-Martin | François DupréFrançois Dupré | 6.00 | |
| 1962 | LarkspurNever Say Die × Skylarking | Vincent O'BrienNeville Sellwood | Raymond R. GuestPhilip Love | 23.00 | |
| 1961 | PsidiumPardal × Dinarella | Harry WraggRoger Poincelet | Etti PleschEtti Plesch | 67.00 | |
| 1960 | St. PaddyAureole × Edie Kelly | Noel MurlessLester Piggott | Sir Victor SassoonSir Victor Sassoon | 8.00 | |
| 1959 | ParthiaPersian Gulf × Lightning | Cecil Boyd-RochfortHarry Carr | Sir Humphrey de TraffordSir Humphrey de Trafford | 11.00 | |
| 1958 | Hard RiddenHard Sauce × Toute Belle | Mick RogersCharles Smirke | Sir Victor SassoonOliver Lambart | 19.00 | |
| 1957 | CrepelloDonatello II × Crepuscule | Noel MurlessLester Piggott | Sir Victor SassoonEve Stud | 2.50 | |
| 1956 | LavandinVerso × Lavande | Alec HeadRae Johnstone | Pierre WertheimerPierre Wertheimer | 8.00 | |
| 1955 | Phil DrakeAdmiral Drake × Philippa | François MathetFreddie Palmer | Suzy VolterraSuzy Volterra | 13.50 | |
| 1954 | Never Say DieNasrullah × Singing Grass | Joseph LawsonLester Piggott | Robert Sterling ClarkRobert Sterling Clark | 34.00 | |
| 1953 | PinzaChanteur × Pasqua | Norman BertieGordon Richards | Sir Victor SassoonFred Darling | 6.00 | |
| 1952 | TulyarTehran × Neocracy | Marcus MarshCharles Smirke | Aga Khan IIIAga Khan III | 6.50 | |
| 1951 | Arctic PrincePrince Chevalier × Arctic Sun | Willie StephensonChuck Spares | Joseph McGrathJoseph McGrath | 29.00 | |
| 1950 | GalcadorDjebel × Pharyva | Charles SemblatRae Johnstone | Marcel BoussacHaras de Fresnay-le-Buffard | 12.11 | |
| 1949 | NimbusNearco × Kong | George CollingCharlie Elliott | Marion GlenisterMr William Hill | 8.00 | |
| 1948 | My LoveVatellor × For My Love | Richard CarverRae Johnstone | Aga Khan III & Léon VolterraLéon Volterra | 12.11 | |
| 1947 | Pearl DiverVatellor × Pearl Cap | Percy CarterGeorges Bridgland | Geoffroy de Waldner | 41.00 | |
| 1946 | AirbornePrecipitation × Bouquet | Dick PerrymanTommy Lowrey | John E. FergusonLt.-Col. H. Boyd-Rochfort | 51.00 | |
| 1945 | DanteNearco × Rosy Legend | Matthew PeacockBilly Nevett | Sir Eric OhlsonSir Eric Ohlson | 4.33 | |
| 1944 | Ocean SwellBlue Peter × Jiffy | Jack JarvisBilly Nevett | 6th Earl of Rosebery6. Earl of Rosebery | 29.00 | |
| 1943 | Straight DealSolario × Good Deal | Walter NightingallTommy Carey | Dorothy Paget | 17.67 | |
| 1942 | Watling StreetFairway × Ranai | Walter EarlHarry Wragg | 17th Earl of Derby | 7.00 | |
| 1941 | Owen TudorHyperion × Mary Tudor | Fred DarlingBilly Nevett | C. Macdonald-BuchananMrs. R. Macdonald-Buchanan | 26.00 | |
| 1940 | Pont l'EvequeBarneveldt × Ponteba | Fred DarlingSam Wragg | Fred DarlingMr H. E. Morriss | 11.00 | |
| 1939 | Blue PeterFairway × Fancy Free | Jack JarvisEph Smith | 6th Earl of RoseberyEarl of Rosebery | 4.50 | |
| 1938 | Bois RousselVatout × Plucky Liege | Fred DarlingCharlie Elliott | Peter BeattyLéon Volterra | 21.00 | |
| 1937 | Mid-day SunSolario × Bridge of Allan | Fred ButtersMichael Beary | Lettice Mary MillerMr W. T. Sears | 15.29 | |
| 1936 | MahmoudBlenheim × Mah Mahal | Frank ButtersCharles Smirke | Aga Khan III | 13.50 | |
| 1935 | BahramBlandford × Friar's Daughter | Frank ButtersFreddie Fox | Aga Khan IIIAga Khan III | 2.25 | |
| 1934 | Windsor LadBlandford × Resplendent | Marcus MarshCharles Smirke | Maharaja Sir Vijaysinhji of RajpiplaMr. D. Sullivan | 8.50 | |
| 1933 | HyperionGainsborough × Selene | George LambtonTommy Weston | 17th Earl of Derby17th Earl of Derby | 7.00 | |
| 1932 | April the FifthCraig An Eran × Sold Again | Tom WallsFred Lane | Tom Walls | 17.67 | |
| 1931 | CameronianPharos × Una Cameron | Fred DarlingFreddie Fox | Arthur DewarLord Dewar | 4.50 | |
| 1930 | BlenheimBlandford × Malva | Dick DawsonHarry Wragg | Aga Khan IIIEarl of Carnavon | 19.00 | |
| 1929 | TrigoBlandford × Athasi | Dick DawsonJoe Marshall | William Barnett | 34.00 | |
| 1928 | FelsteadSpion Kop × Felkington | Ossie BellHarry Wragg | Sir Hugo Cunliffe-Owen | 34.00 | |
| 1927 | Call BoyHurry On × Comedienne | John E. WattsCharlie Elliott | Frank Curzon | 5.00 | |
| 1926 | CoronachHurry On × Wet Kiss | Fred DarlingJoe Childs | 1st Baron WoolavingtonLord Woolavington | 6.50 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.