Country
85 Group 1 races
United States of America
Group 1 races85
Already run85
Still to be run0
Tracks14
Leading trainerChad C Brown
Leading jockeyJavier Castellano
Total purseUS$ 92,140,552
Busiest trackSaratoga
Different winners65
Who wins here
2019 North American seasonLeading trainers
1Chad C Brown17 wins2Steve Asmussen11 wins3Mark Casse5 wins4Brad H Cox5 wins5Bob Baffert4 wins6John W Sadler4 wins7Peter Miller4 wins8John Servis3 winsLeading jockeys
1Javier Castellano10 wins2Irad Ortiz Jr9 wins3Mike E Smith8 wins4Joel Rosario7 wins5Jose L Ortiz7 wins6John R Velazquez7 wins7Ricardo Santana Jr7 wins8Flavien Prat5 winsTracks
1Saratoga14 races
2Santa Anita13 races
3Santa Anita Park10 races
4Keeneland10 races
5Belmont Park10 races
6Del Mar8 races
7Churchill Downs6 races
8Belmont at Aqueduct4 races
Every race
| Pegasus World Cup Turf Invitational Stakes | USA | Bricks And Mortar | Gulfstream Park | US$ 6,986,140 | 26.01.19 | |
| Pegasus World Cup Invitational Stakes | USA | City Of Light | Gulfstream Park | US$ 9,372,716 | 26.01.19 | |
| Florida Derby | USA | Maximum Security | Gulfstream Park | US$ 1,041,413 | 30.03.19 | |
| B. Wayne Hughes Beholder Mile Stakes | USA | Secret Spice | Santa Anita Park | US$ 417,296 | 30.03.19 | |
| Madison Stakes | USA | Spiced Perfection | Keeneland | US$ 312,424 | 06.04.19 | |
| Ashland Stakes | USA | Out For A Spin | Keeneland | US$ 520,706 | 06.04.19 | |
| Santa Anita Derby | USA | Roadster | Santa Anita Park | US$ 1,041,778 | 07.04.19 | |
| Santa Anita Handicap | USA | Gift Box | Santa Anita Park | US$ 624,848 | 07.04.19 | |
| Maker's Mark Mile | USA | Delta Prince | Keeneland | US$ 312,424 | 12.04.19 | |
| Jenny Wiley Stakes | USA | Rushing Fall | Keeneland | US$ 364,495 | 13.04.19 | |
| Arkansas Derby | USA | Omaha Beach | Oaklawn Park | US$ 1,041,413 | 14.04.19 | |
| Apple Blossom Handicap | USA | Midnight Bisou | Oaklawn Park | US$ 781,060 | 14.04.19 | |
| La Troienne Stakes | USA | She's A Julie | Churchill Downs | US$ 520,706 | 03.05.19 | |
| Kentucky Oaks | USA | Serengeti Empress | Churchill Downs | US$ 1,288,748 | 03.05.19 | |
| Kentucky Derby | USA | Country House | Churchill Downs | US$ 4,530,146 | 04.05.19 | |
| Derby City Distaff Stakes | USA | Mia Mischief | Churchill Downs | US$ 520,706 | 04.05.19 | |
| Churchill Downs Stakes | USA | Mitole | Churchill Downs | US$ 520,706 | 04.05.19 | |
| Turf Classic Stakes | USA | Bricks And Mortar | Churchill Downs | US$ 1,041,413 | 04.05.19 | |
| Preakness Stakes | USA | War Of Will | Pimlico | US$ 1,718,331 | 18.05.19 | |
| Gamely Stakes | USA | Vasilika | Santa Anita Park | US$ 521,803 | 27.05.19 | |
| Shoemaker Mile Stakes | USA | Bolo | Santa Anita Park | US$ 522,169 | 28.05.19 | |
| Manhattan Stakes | USA | Bricks And Mortar | Belmont Park | US$ 1,041,413 | 08.06.19 | |
| Belmont Stakes | USA | Sir Winston | Belmont Park | US$ 1,562,119 | 08.06.19 | |
| Ogden Phipps Stakes | USA | Midnight Bisou | Belmont Park | US$ 677,960 | 08.06.19 | |
| Acorn Stakes | USA | Guarana | Belmont Park | US$ 728,989 | 08.06.19 | |
| Woody Stephens Stakes | USA | Hog Creek Hustle | Belmont Park | US$ 416,565 | 08.06.19 | |
| Just a Game Stakes | USA | Rushing Fall | Belmont Park | US$ 698,788 | 08.06.19 | |
| Jaipur Stakes | USA | World Of Trouble | Belmont Park | US$ 416,565 | 08.06.19 | |
| Metropolitan Handicap | USA | Mitole | Belmont Park | US$ 1,249,695 | 08.06.19 | |
| Belmont Oaks | USA | Concrete Rose | Belmont Park | US$ 781,060 | 06.07.19 | |
| Belmont Derby | USA | Henley's Joy | Belmont Park | US$ 1,041,413 | 06.07.19 | |
| Diana Stakes | USA | Sistercharlie | Saratoga | US$ 520,706 | 13.07.19 | |
| Haskell Stakes | USA | Maximum Security | Monmouth Park | US$ 1,030,999 | 20.07.19 | |
| Coaching Club American Oaks | USA | Guarana | Saratoga | US$ 505,085 | 21.07.19 | |
| Bing Crosby Stakes | USA | Cistron | Del Mar | US$ 313,155 | 28.07.19 | |
| Clement L. Hirsch Stakes | USA | Ollie's Candy | Del Mar | US$ 312,789 | 29.07.19 | |
| Whitney Stakes | USA | McKinzie | Saratoga | US$ 1,020,585 | 03.08.19 | |
| Test Stakes | USA | Covfefe | Saratoga | US$ 520,706 | 03.08.19 | |
| Fourstardave Stakes | USA | Got Stormy | Saratoga | US$ 520,706 | 10.08.19 | |
| Arlington Million Stakes | USA | Bricks And Mortar | Arlington Park | US$ 1,041,413 | 11.08.19 | |
| Alabama Stakes | USA | Dunbar Road | Saratoga | US$ 624,848 | 17.08.19 | |
| Del Mar Oaks | USA | Cambier Parc | Del Mar | US$ 315,348 | 18.08.19 | |
| Pacific Classic Stakes | USA | Higher Power | Del Mar | US$ 1,043,241 | 18.08.19 | |
| Christophe Clement Turf Stakes | USA | Annals Of Time | Saratoga | US$ 885,201 | 24.08.19 | |
| Forego Stakes | USA | Mitole | Saratoga | US$ 600,843 | 24.08.19 | |
| H. Allen Jerkens Memorial Stakes | USA | Mind Control | Saratoga | US$ 520,706 | 24.08.19 | |
| Personal Ensign Stakes | USA | Midnight Bisou | Saratoga | US$ 677,960 | 24.08.19 | |
| Travers Stakes | USA | Code Of Honor | Saratoga | US$ 1,301,766 | 24.08.19 | |
| Ballerina Stakes | USA | Come Dancing | Saratoga | US$ 499,878 | 24.08.19 | |
| Spinaway Stakes | USA | Perfect Alibi | Saratoga | US$ 364,495 | 01.09.19 | |
| Del Mar Debutante Stakes | USA | Bast | Del Mar | US$ 313,520 | 01.09.19 | |
| Hopeful Stakes | USA | Basin | Saratoga | US$ 364,495 | 02.09.19 | |
| Del Mar Futurity | USA | Nucky | Del Mar | US$ 312,789 | 03.09.19 | |
| Cotillion Stakes | USA | Street Band | Parx Racing | US$ 1,135,140 | 21.09.19 | |
| Pennsylvania Derby | USA | Math Wizard | Parx Racing | US$ 1,057,034 | 21.09.19 | |
| Jockey Club Gold Cup Stakes | USA | Code Of Honor | Belmont at Aqueduct | US$ 764,657 | 28.09.19 | |
| American Pharoah Stakes | USA | Eight Rings | Santa Anita Park | US$ 313,520 | 28.09.19 | |
| Goodwood Stakes | USA | Mongolian Groom | Santa Anita Park | US$ 312,789 | 29.09.19 | |
| Alcibiades Stakes | USA | British Idiom | Keeneland | US$ 416,565 | 04.10.19 | |
| Champagne Stakes | USA | Tiz The Law | Belmont at Aqueduct | US$ 520,706 | 05.10.19 | |
| Joe Hirsch Turf Classic Stakes | USA | Arklow | Belmont at Aqueduct | US$ 528,517 | 05.10.19 | |
| Turf Mile Stakes | USA | Bowies Hero | Keeneland | US$ 1,041,413 | 05.10.19 | |
| First Lady Stakes | USA | Uni | Keeneland | US$ 416,565 | 05.10.19 | |
| Breeders' Futurity | USA | Maxfield | Keeneland | US$ 520,706 | 05.10.19 | |
| Frizette Stakes | USA | Wicked Whisper | Belmont at Aqueduct | US$ 416,565 | 06.10.19 | |
| Spinster Stakes | USA | Blue Prize | Keeneland | US$ 510,292 | 06.10.19 | |
| Queen Elizabeth II Challenge Cup Stakes | USA | Cambier Parc | Keeneland | US$ 520,706 | 12.10.19 | |
| Breeders' Cup Juvenile Fillies | USA | British Idiom | Santa Anita | US$ 1,916,200 | 01.11.19 | |
| Breeders' Cup Juvenile Fillies Turf | USA | Sharing | Santa Anita | US$ 958,100 | 01.11.19 | |
| Breeders' Cup Juvenile Turf | USA | Structor | Santa Anita | US$ 958,100 | 01.11.19 | |
| Breeders' Cup Juvenile | USA | Storm The Court | Santa Anita | US$ 1,916,200 | 01.11.19 | |
| Breeders' Cup Filly & Mare Sprint | USA | Covfefe | Santa Anita | US$ 958,100 | 02.11.19 | |
| Breeders' Cup Turf Sprint | USA | Belvoir Bay | Santa Anita | US$ 958,100 | 02.11.19 | |
| Breeders' Cup Sprint | USA | Mitole | Santa Anita | US$ 1,916,200 | 02.11.19 | |
| Breeders' Cup Mile | USA | Uni | Santa Anita | US$ 1,916,200 | 02.11.19 | |
| Breeders' Cup Turf | USA | Bricks And Mortar | Santa Anita | US$ 3,832,400 | 02.11.19 | |
| Breeders' Cup Distaff | USA | Blue Prize | Santa Anita | US$ 1,916,200 | 02.11.19 | |
| Breeders' Cup Filly & Mare Turf | USA | Iridessa | Santa Anita | US$ 1,916,200 | 02.11.19 | |
| Breeders' Cup Dirt Mile | USA | Spun To Run | Santa Anita | US$ 958,100 | 02.11.19 | |
| Breeders' Cup Classic | USA | Vino Rosso | Santa Anita | US$ 5,748,599 | 03.11.19 | |
| Hollywood Derby | USA | Mo Forza | Del Mar | US$ 314,983 | 30.11.19 | |
| Matriarch Stakes | USA | Got Stormy | Del Mar | US$ 314,617 | 01.12.19 | |
| La Brea Stakes | USA | Hard Not To Love | Santa Anita Park | US$ 313,886 | 28.12.19 | |
| American Oaks Stakes | USA | Lady Prancealot | Santa Anita Park | US$ 313,520 | 28.12.19 | |
| Malibu Stakes | USA | Omaha Beach | Santa Anita Park | US$ 312,424 | 28.12.19 |
