Godolphin
Godolphin machte beim Kentucky Derby Weekend einen Doppelsieg perfekt, nach dem Sieg in den Kentucky Oaks mit Good Cheer. In dieser Ausgabe gehörte der Besitzer außerdem East Avenue (Platz 8).
Godolphin machte beim Kentucky Derby Weekend einen Doppelsieg perfekt, nach dem Sieg in den Kentucky Oaks mit Good Cheer. In dieser Ausgabe gehörte der Besitzer außerdem East Avenue (Platz 8).
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | Mystik DanGoldencents × Ma'am | Kenneth McPeekBrian Joseph Hernandez Jr | Gasaway, Lance, 4 G Racing, Llc, Hamby Iii, Daniel And Valley View Farm LlcLance Gasaway and Daniel Hamby | ||
| 2023 | MageGood Magic × Puca | Gustavo DelgadoJavier Castellano | OGMA Investments, Ramiro Restrepo, Sterling Racing, CMNWLTHGrandview Equine | ||
| 2022 | Rich StrikeKeen Ice × Gold Strike | Eric ReedSonny Leon | RED TR-RacingCalumet Farm | ||
| 2021 | MandalounInto Mischief × Brooch | Brad H CoxFlorent Geroux | JuddmonteJuddmonte | ||
| 2020 | AuthenticInto Mischief × Flawless | Bob BaffertJohn R Velazquez | Spendthrift Farm, MyRaceHorse Stable, Madaket Stables, Starlight RacingPeter E. Blum Thoroughbreds |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2025 | SovereigntyInto Mischief × Crowned | Bill MottJunior Alvarado | GodolphinGodolphin | 9.00 | |
| 2024 | Mystik DanGoldencents × Ma'am | Kenneth McPeekBrian Hernandez Jr. | Lance Gasaway, 4 G Racing (Brent Gasaway), Daniel Hamby III, Valley View FarmLance Gasaway and Daniel Hamby | 19.61 | |
| 2023 | MageGood Magic × Puca | Gustavo DelgadoJavier Castellano | OGMA Investments, Ramiro Restrepo, Sterling Racing, CMNWLTHGrandview Equine | 16.21 | |
| 2022 | Rich StrikeKeen Ice × Gold Strike | Eric ReedSonny Leon | RED TR-RacingCalumet Farm | 81.80 | |
| 2021 | MandalounInto Mischief × Brooch | Brad CoxFlorent Geroux | JuddmonteJuddmonte | 13.00 | |
| 2020 | AuthenticInto Mischief × Flawless | Bob BaffertJohn R Velazquez | Spendthrift Farm, MyRacehorse Stable, Madaket Stables & Starlight RacingPeter E. Blum Thoroughbreds | 9.40 | |
| 2019 | Country HouseLookin at Lucky × Quake Lake | Bill MottFlavien Prat | Mrs. J.V. Shields Jr., E. J. M. McFadden Jr., LNJ FoxwoodsJ. V. Shields, Jr. | 66.00 | |
| 2018 | JustifyScat Daddy × Stage Magic | Bob BaffertMike E Smith | China Horse Club, Head of Plains Partners, Starlight Racing, WinStar FarmJohn D. Gunther | 4.00 | |
| 2017 | Always DreamingBodemeister × Above Perfection | Todd PletcherJohn R Velazquez | MeB Racing, Brooklyn Boyz, Teresa Viola, St. Elias, Siena Farm, West Point ThoroughbredsSanta Rosa Partners | 4.00 | |
| 2016 | NyquistUncle Mo × Seeking Gabrielle | Doug O'NeillMario Gutierrez | Reddam RacingSummerhill Farm | 4.00 | |
| 2015 | American PharoahPioneerof the Nile × Littleprincessemma | Bob BaffertVictor Espinoza | Zayat StablesAhmed Zayat | 4.00 | |
| 2014 | California ChromeLucky Pulpit × Love the Chase | Art ShermanVictor Espinoza | Steve Coburn & Perry MartinPerry Martin and Steve Coburn | 3.50 | |
| 2013 | OrbMalibu Moon × Lady Liberty | Claude R. McGaughey IIIJoel Rosario | Stuart S. Janney III, Phipps StableStuart S. Janney III, Phipps Stable | 6.40 | |
| 2012 | I'll Have AnotherFlower Alley × Arch's Gal Edith | Doug O'NeillMario Gutierrez | Reddam RacingHarvey Clarke | 16.00 | |
| 2011 | Animal KingdomLeroidesanimaux × Dalicia | Graham MotionJohn R Velazquez | Team Valor InternationalTeam Valor | ||
| 2010 | Super SaverMaria's Mon × Supercharger | Todd PletcherCalvin Borel | WinStar FarmWinStar Farm | 9.00 | |
| 2009 | Mine That BirdBirdstone × Mining My Own | Bennie Woolley Jr.Calvin Borel | Double Eagle Ranch, Buena Suerte EquineLamantia Blackburn & Needham/Betz Thoroughbreds | ||
| 2008 | Big BrownBoundary × Mien | Rick Dutrow Jr.Kent Desormeaux | IEAH Stables, Paul Pompa Jr.Monticule Farms | 3.00 | |
| 2007 | Street SenseStreet Cry × Bedazzle | Carl NafzgerCalvin Borel | Jim TafelJames B. Tafel at Chesapeake Farm (Drew Nardiello) | 6.00 | |
| 2006 | BarbaroDynaformer × La Ville Rouge | Michael MatzEdgar Prado | Lael StablesH. Roy and Gretchen Jackson | 7.00 | |
| 2005 | GiacomoHoly Bull × Set Them Free | John ShirreffsMike E Smith | Jerry & Ann MossMr. & Mrs. Jerome S. Moss | 51.00 | |
| 2004 | Smarty JonesElusive Quality × I'll Get Along | John ServisStewart Elliott | Someday FarmSomeday Farm | 5.00 | |
| 2003 | Funny CideDistorted Humor × Belle's Good Cide | Barclay TaggJosé Santos | Sackatoga StableWinStar Farm | 13.80 | |
| 2002 | War EmblemOur Emblem × Sweetest Lady | Bob BaffertVictor Espinoza | The Thoroughbred Corp.Charles Nuckols Jr. & Sons | 21.50 | |
| 2001 | MonarchosMaria's Mon × Regal Band | John T. Ward Jr.Jorge Chavez | John OxleyJames D. Squires | 11.50 | |
| 2000 | Fusaichi PegasusMr. Prospector × Angel Fever | Neil DrysdaleKent Desormeaux | Fusao SekiguchiArthur B. Hancock III and Stonerside Ltd. | 3.00 | |
| 1999 | CharismaticSummer Squall × Bali Babe | D Wayne LukasChris Antley | Bob & Beverly LewisParrish Hill Farm & / William S. Farish | ||
| 1998 | Real QuietQuiet American × Really Blue | Bob BaffertKent Desormeaux | Michael E. PegramEduardo Gaviria | ||
| 1997 | Silver CharmSilver Buck × Bonnie's Poker | Bob BaffertGary Stevens | Bob & Beverly LewisMary Lou Wootton | 5.00 | |
| 1996 | GrindstoneUnbridled × Buzz My Bell | D Wayne LukasJerry Bailey | Overbrook FarmOverbrook Farm | ||
| 1995 | Thunder GulchGulch × Line Of Thunder | D Wayne LukasGary Stevens | Coolmore GroupPeter M. Brant | 25.50 | |
| 1994 | Go for GinCormorant × Never Knock | Nick ZitoChris McCarron | Bill Condren, Joe CornacchiaPamela duPont Darmstadt | ||
| 1993 | Sea HeroPolish Navy × Glowing Tribute | MacKenzie MillerJerry Bailey | Rokeby StablesPaul Mellon | ||
| 1992 | Lil E. TeeAt the Threshold × Eileen's Moment | Lynn WhitingPat Day | Cal ParteeLawrence I. Littman | ||
| 1991 | Strike the GoldAlydar × Majestic Gold | Nick ZitoChris Antley | Bill Condren, Joe Cornacchia, B. Giles BrophyCalumet Farm | ||
| 1990 | UnbridledFappiano × Gana Facil | Carl NafzgerCraig Perret | Frances A. Genter StableTartan Stable | ||
| 1989 | Sunday SilenceHalo × Wishing Well | Charlie WhittinghamPat Valenzuela | H-G-W PartnersOak Cliff Thoroughbreds, Ltd. | ||
| 1988 | Winning ColorsCaro × All Rainbows | D Wayne LukasGary Stevens | Eugene KleinEcho Valley Farm / (Donald & Shirley Sucher) | ||
| 1987 | AlyshebaAlydar × Bel Sheba | Jack Van BergChris McCarron | Dorothy & Pamela ScharbauerPreston W. Madden | ||
| 1986 | FerdinandNijinsky × Banja Luka | Charlie WhittinghamBill Shoemaker | Elizabeth KeckHoward B. Keck | ||
| 1985 | Spend a BuckBuckaroo × Belle de Jour | Cam GambolatiÁngel Cordero Jr. | Hunter FarmC. Rowe Harper, Irish Hill Farm | ||
| 1984 | SwaleSeattle Slew × Tuerta | Woody StephensLaffit Pincay Jr. | Claiborne FarmClaiborne Farm | ||
| 1983 | Sunny's HaloHalo × Mostly Sunny | David Cross Jr.Eddie Delahoussaye | D.J. Foster Racing StableDavid J. Foster | 3.50 | |
| 1982 | Gato Del SolCougar II × Peacefully | Edwin GregsonEddie Delahoussaye | Arthur B. Hancock III & Leone J. PetersArthur B. Hancock III & Leone J. Peters | ||
| 1981 | Pleasant ColonyHis Majesty × Sun Colony | John CampoJorge Velásquez | Buckland FarmThomas Mellon Evans | 4.50 | |
| 1980 | Genuine RiskExclusive Native × Virtuous | LeRoy JolleyJacinto Vásquez | Diana M. FirestoneSally Humphrey | ||
| 1979 | Spectacular BidBold Bidder × Spectacular | Bud DelpRonnie Franklin | Hawksworth FarmMadelyn Jason / Mrs. William Gilmore | 1.60 | |
| 1978 | AffirmedExclusive Native × Won't Tell You | Laz BarreraSteve Cauthen | Harbor View FarmHarbor View Farm | 2.80 | |
| 1977 | Seattle SlewBold Reasoning × My Charmer | Billy Turner Jr.Jean Cruguet | Karen TaylorBen S. Castleman | 1.50 | |
| 1976 | Bold ForbesIrish Castle × Comely Nell | Laz BarreraÁngel Cordero Jr. | E. Rodriguez TizolEaton Farms Inc. & Red Bull Stable | 4.00 | |
| 1975 | Foolish PleasureWhat a Pleasure × Fool Me Not | LeRoy JolleyJacinto Vásquez | John GreerWaldemar Farms, Inc. | ||
| 1974 | CannonadeBold Bidder × Queen Sucree | Woody StephensÁngel Cordero Jr. | John OlinJohn M. Olin | 2.50 | |
| 1973 | SecretariatBold Ruler × Somethingroyal | Lucien LaurinRon Turcotte | Meadow StableMeadow Stud (Christopher Chenery) | 2.50 | |
| 1972 | Riva RidgeFirst Landing × Iberia | Lucien LaurinRon Turcotte | Meadow StableMeadow Stud, Inc. | 2.50 | |
| 1971 | Canonero IIPretendre × Dixieland II | Juan AriasGustavo Ávila | Edgar CaibettEdward B. Benjamin | ||
| 1970 | Dust CommanderBold Commander × Dust Storm | Don CombsMike Manganello | Robert E. LehmannPullen Brothers | ||
| 1969 | Majestic PrinceRaise a Native × Gay Hostess | Johnny LongdenBill Hartack | Frank McMahonLeslie Combs II | ||
| 1968 | Forward PassOn-and-On × Princess Turia | Henry ForrestIsmael Valenzuela | Calumet FarmCalumet Farm | ||
| 1967 | Proud ClarionHail To Reason × Breath O'Morn | Loyd Gentry Jr.Bobby Ussery | Darby Dan FarmJohn W. Galbreath | ||
| 1966 | Kauai KingNative Dancer × Sweep In | Henry ForrestDon Brumfield | Ford StablePine Brook Farm | ||
| 1965 | Lucky DebonairVertex × Fresh as Fresh | Frank CatroneBill Shoemaker | Ada RiceDanada Farm | ||
| 1964 | Northern DancerNearctic × Natalma | Horatio LuroBill Hartack | Windfields FarmEdward P. Taylor | ||
| 1963 | ChateaugaySwaps × Banquet Bell | James P. ConwayBraulio Baeza | Darby Dan FarmJohn W. Galbreath | ||
| 1962 | DecidedlyDetermine × Gloire Fille | Horatio LuroBill Hartack | El Peco RanchGeorge A. Pope Jr. | ||
| 1961 | Carry BackSaggy × Joppy | Jack PriceJohnny Sellers | Katherine PriceMrs. Katherine Price. | 3.50 | |
| 1960 | Venetian WayRoyal Coinage × Firefly | Victor SovinskiBill Hartack | Sunny Blue FarmJohn W. Greathouse | ||
| 1959 | Tomy LeeTudor Minstrel × Auld Alliance | Frank ChildsBill Shoemaker | Fred & Juliette Turner Jr.Captain David H. Wills | ||
| 1958 | Tim TamTom Fool × Two Lea | Jimmy JonesIsmael Valenzuela | Calumet FarmCalumet Farm | ||
| 1957 | Iron LiegeBull Lea × Iron Maiden | Jimmy JonesBill Hartack | Calumet FarmCalumet Farm | ||
| 1956 | NeedlesPonder × Noodle Soup | Hugh FontaineDavid Erb | D & H StableWilliam E. Leach | ||
| 1955 | SwapsKhaled × Iron Reward | Mesh TenneyBill Shoemaker | Rex EllsworthRex C. Ellsworth | ||
| 1954 | DetermineAlibhai × Koubis | William MolterRaymond York | Andy CrevolinDr. Eslie Asbury | ||
| 1953 | Dark StarRoyal Gem × Isolde | Eddie HaywardHenry Moreno | Cain Hoy StableWarner L. Jones Jr. | ||
| 1952 | Hill GailBull Lea × Jane Gail | Ben JonesEddie Arcaro | Calumet FarmCalumet Farm | ||
| 1951 | Count TurfCount Fleet × Delmarie | Sol RutchickConn McCreary | Jack AmielDr. & Mrs. Frank Porter Miller | ||
| 1950 | MiddlegroundBold Venture × Verguenza | Max HirschWilliam Boland | King RanchKing Ranch | ||
| 1949 | PonderPensive × Miss Rushin | Ben JonesSteve Brooks | Calumet FarmCalumet Farm | 17.00 | |
| 1948 | CitationBull Lea × Hydroplane | Ben JonesEddie Arcaro | Calumet FarmCalumet Farm | ||
| 1947 | Jet PilotBlenheim × Black Wave | Tom SmithEric Guerin | Maine Chance FarmA.B. Hancock & Mrs. R.A. Van Clief | ||
| 1946 | AssaultBold Venture × Igual | Max HirschWarren Mehrtens | King RanchKing Ranch | ||
| 1945 | Hoop Jr.Sir Gallahad III × One Hour | Ivan ParkeEddie Arcaro | Fred HooperR. A. Fairbairn | ||
| 1944 | PensiveHyperion × Penicuik | Ben JonesConn McCreary | Calumet FarmCalumet Farm | ||
| 1943 | Count FleetReigh Count × Quickly | Don CameronJohnny Longden | Fannie HertzMrs. J. Hertz | ||
| 1942 | Shut OutEquipoise × Goose Egg | John Gaver Sr.Wayne Wright | Greentree StableGreentree Stable | ||
| 1941 | WhirlawayBlenheim × Dustwhirl | Ben JonesEddie Arcaro | Calumet FarmCalumet Farm | ||
| 1940 | GallahadionSir Gallahad III × Countess Time | Roy WaldronCarroll Bierman | Milky Way FarmR. A. Fairbairn | ||
| 1939 | JohnstownJamestown × La France | Jim FitzsimmonsJames Stout | Belair StudA. B. Hancock | ||
| 1938 | LawrinInsco × Margaret Lawrence | Ben JonesEddie Arcaro | Woolford FarmHerbert M. Woolf | ||
| 1937 | War AdmiralMan o' War × Brushup | George ConwayCharley Kurtsinger | Glen Riddle FarmsS. D. Riddle | ||
| 1936 | Bold VentureSt. Germans × Possible | Max HirschIra Hanford | Morton SchwartzM. L. Schwartz | ||
| 1935 | OmahaGallant Fox × Flambino | Jim FitzsimmonsWillie Saunders | Belair StudBelair Stud | 5.00 | |
| 1934 | CavalcadeLancegaye × Hastily | Bob SmithMack Garner | Brookmeade StableF. W. Armstrong | ||
| 1933 | Brokers TipBlack Toney × Forteresse | Herbert J. ThompsonDon Meade | Edward R. BradleyIdle Hour Stock Farm | ||
| 1932 | Burgoo KingBubbling Over × Minawand | Herbert J. ThompsonEugene James | Edward R. BradleyH. N. Davis and Idle Hour Stock Farm | ||
| 1931 | Twenty GrandSt. Germans × Bonus | James Rowe Jr.Charley Kurtsinger | Greentree StableGreentree Stable | ||
| 1930 | Gallant FoxSir Gallahad III × Marguerite | Jim FitzsimmonsEarl Sande | Belair StudBelair Stud | ||
| 1929 | Clyde Van DusenMan o' War × Uncle's Lassie | Clyde Van DusenLinus McAtee | Herbert GardnerH. P. Gardner | 4.00 | |
| 1928 | Reigh CountSunreigh × Contessina | Bert MichellChick Lang | Fannie HertzWillis Sharpe Kilmer | ||
| 1927 | WhiskeryWhisk Broom × Prudery | Fred HopkinsLinus McAtee | Harry Payne WhitneyH. P. Whitney | ||
| 1926 | Bubbling OverNorth Star III × Beaming Beauty | Herbert J. ThompsonAlbert Johnson | Edward R. Bradley (Idle Hour Stock Farm)Idle Hour Stock Farm |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.