États-Unis
Churchill Downs · 03.05.24
Voir la courseAllocationUS$ 1,499,998
Au gagnantUS$ 944,999
Distance1811 mètres
SurfaceDirt · Sloppy
ConditionsPouliches de 3 ans
Partants14
Voir la course
HORSE RACING REPLAYS · Commentaire anglaisRésultat
14 partants · gains jusqu'à la 4e placePl.ChevalJockey · EntraîneurÉcartGain
4eWays And Means3yo mare by Practical Joke × Strong IncentiveTyler GaffalioneChad C BrownUS$ 105,000
5eEverland3yo filly by Arrogate × Ever ChangingAbel CedilloEric Foster
7eInto Champagne3yo filly by Into Mischief × Bedford LandJulien R LeparouxIan R Wilkes
Pedigree du gagnant
Entourage
Thorpedo Anna in 2024
4 autres victoires · 1 placeTrainer / Jockey / Track
Breeders' Cup Distaff1811 mètres · US$ 2,000,0001stKenneth McPeekBrian Joseph Hernandez Jr02.11.2024Del MarGains €1,107,138Détails de la courseVoir
Cotillion Stakes1710 mètres · US$ 1,000,0001stKenneth McPeekBrian Joseph Hernandez Jr21.09.2024Parx RacingGains —Détails de la courseVoir
Travers Stakes2012 mètres · US$ 1,250,0002ndKenneth McPeekBrian Joseph Hernandez Jr24.08.2024SaratogaGains €219,670Détails de la courseVoir
Coaching Club American Oaks1811 mètres · US$ 500,0011stKenneth McPeekBrian Joseph Hernandez Jr20.07.2024SaratogaGains €276,785Détails de la courseVoir
Acorn Stakes1811 mètres · US$ 500,0011stKenneth McPeekBrian Joseph Hernandez Jr07.06.2024SaratogaGains €276,785Détails de la courseVoir
All winners since 2020
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2023 | Pretty MischievousInto Mischief × Pretty City Dancer | Brendan P WalshTyler Gaffalione | GodolphinGodolphin | ||
| 2022 | Secret OathArrogate × Absinthe Minded | D Wayne LukasLuis Saez | Briland FarmBriland Farm, Robert Mitchell & Stacy Mitchell | ||
| 2021 | MalathaatCurlin × Dreaming of Julia | Todd PletcherJohn R Velazquez | Shadwell StableStonestreet Thoroughbred Holdings | ||
| 2020 | ShedaresthedevilDaredevil × Starship Warpspeed | Brad H CoxFlorent Geroux | Flurry Racing Stables LLC, Qatar Racing Limited, Big Aut FarmsWinStar Farm |
Historique depuis 1926
Kentucky Oaks99Éditions depuis 1926
0Vainqueurs multiples
100%Victoires de pouliches ou juments100 sur 100 · 20 des 20 dernières
1:43.60Meilleur temps du vainqueurAri's Mona · 1950
Détenteurs de records
Plus de victoires depuis 19261Eddie ArcaroJockey · 1951, 1952, 1953, 19584 victoires
2Manuel YcazaJockey · 1959, 1960, 1963, 19684 victoires
3Woody StephensEntraîneur · 1959, 1960, 1963, 1978, 19815 victoires
4D Wayne LukasEntraîneur · 1982, 1984, 1989, 1990, 20225 victoires
5Calumet FarmPropriétaire · 1949, 1952, 1953, 1956, 1979 …6 victoires
6Calumet FarmÉleveur · 1949, 1952, 1953, 1956, 1979 …6 victoires
7Blue LarkspurPère de mère · 1942, 1952, 1953, 19564 victoires
Les 100 vainqueurs depuis 1926
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote |
|---|---|---|---|---|
| 2024 | Thorpedo Anna Fast Anna | Kenneth McPeek Brian Hernandez Jr. | Brookdale Racing, Mark Edwards, Judy B. Hicks and Magdalena Racing (Sherri McPeek) Judy Hicks | 5.50 |
| 2023 | Pretty Mischievous Into Mischief | Brendan P Walsh Tyler Gaffalione | Godolphin Godolphin | 11.00 |
| 2022 | Secret Oath Arrogate | D Wayne Lukas Luis Saez | Briland Farm Briland Farm, Robert Mitchell & Stacy Mitchell | 5.40 |
| 2021 | Malathaat Curlin | Todd Pletcher John R Velazquez | Shadwell Stable Stonestreet Thoroughbred Holdings | 3.50 |
| 2020 | Shedaresthedevil Daredevil | Brad Cox Florent Geroux | Flurry Racing Stables LLC, Qatar Racing Limited, Big Aut Farms WinStar Farm | 16.00 |
| 2019 | Serengeti Empress Alternation | Tom Amoss Jose L Ortiz | Joel Politi Tri Eques Bloodstock LLC | 14.00 |
| 2018 | Monomoy Girl Tapizar | Brad Cox Florent Geroux | Michael Dubb, Monomoy Stables (Sol Kumin), Elkstone Group, Bethlehem Stables (Michael Caruso) FPF LLC & Highfield Ranch | 3.50 |
| 2017 | Abel Tasman Quality Road | Bob Baffert Mike E Smith | China Horse Club Clearsky Farms | 10.00 |
| 2016 | Cathryn Sophia Street Boss | John Servis Javier Castellano | Cash Is King Stable Robert Manfuso | 6.00 |
| 2015 | Lovely Maria Majesticperfection | J. Larry Jones Kerwin Clark | Brereton Jones Olin B Gentry & Thomas B Gaines | 6.00 |
| 2014 | Untapable Tapit | Steve Asmussen Rosie Napravnik | Winchell Thoroughbreds Winchell Thoroughbreds | 2.00 |
| 2013 | Princess of Sylmar Majestic Warrior | Todd Pletcher Mike E Smith | King of Prussia Stables Ed Stanco | 40.00 |
| 2012 | Believe You Can Proud Citizen | J. Larry Jones Rosie Napravnik | Brereton C. Jones Brereton C. Jones | 15.00 |
| 2011 | Plum Pretty Medaglia d'Oro | Bob Baffert Martin Garcia | Peachtree Stable Silent Indy Stables, LLC & DDS Stables | 7.00 |
| 2010 | Blind Luck Pollard's Vision | Jerry Hollendorfer Rafael Bejarano | Mark DeDomenico, John Carver, Peter Abruzzo & Jerry Hollendorfer Fairlawn Farm | 2.00 |
| 2009 | Rachel Alexandra Medaglia d'Oro | Hal R. Wiggins Calvin Borel | Dolphus C. Morrison & Michael Lauffer Dolphus C. Morrison | 1.30 |
| 2008 | Proud Spell Proud Citizen | J. Larry Jones Gabriel Saez | Brereton C. Jones Brereton C. Jones | 4.40 |
| 2007 | Rags to Riches A.P. Indy | Todd Pletcher Garrett Gomez | Coolmore Group Skara Glen Stables | 2.50 |
| 2006 | Lemons Forever Lemon Drop Kid | Dallas Stewart Mark Guidry | Leon Willis, Terry Horton & Dallas Stewart Farfellow Farms | 48.00 |
| 2005 | Summerly Summer Squall | Steve Asmussen Jerry Bailey | Winchell Thoroughbreds Thomas F. Van Meter & Michael Lowenbaum | |
| 2004 | Ashado Saint Ballado | Todd Pletcher John R Velazquez | Starlight Stables Aaron & Marie Jones | 3.00 |
| 2003 | Bird Town Cape Town | Nick Zito Edgar Prado | Marylou Whitney Stables Marylou Whitney Stables | 19.00 |
| 2002 | Farda Amiga Broad Brush | Paulo Lobo Chris McCarron | Jose De Camargo, Old Friends Inc. & Winner Silk Inc. Payson Stud | 21.00 |
| 2001 | Flute Seattle Slew | Robert Frankel Jerry Bailey | Juddmonte Juddmonte | |
| 2000 | Secret Status A.P. Indy | Neil J. Howard Pat Day | William S. Farish, James A.Elkins Jr., W. Temple Webber Jr. W S Farish, James Elkins & W Temple Webber | |
| 1999 | Silverbulletday Silver Deputy | Bob Baffert Gary Stevens | Michael E. Pegram Highclere Inc. & Clear Creek | 1.00 |
| 1998 | Keeper Hill Deputy Minister | Robert Frankel David Flores | John A. Chandler Chadds Ford Stable et al. | 4.00 |
| 1997 | Blushing K.D. Blushing John | Sam David Jr. Lonnie Meche | James & Sue Burns Foxfield | 4.00 |
| 1996 | Pike Place Dancer Seattle Dancer | Jerry Hollendorfer Corey Nakatani | Jerry Hollendorfer & George Todaro Glencrest Farm | 11.00 |
| 1995 | Gal In A Ruckus Bold Ruckus | John T. Ward Jr. Herb McCauley | John C. Oxley Gustav Schickedanz | 35.00 |
| 1994 | Sardula Storm Cat | Brian A. Mayberry Ed Delahoussaye | Ann & Jerry Moss M&M Stables & Overbrook Farm | 3.00 |
| 1993 | Dispute Danzig | Claude R. McGaughey III Jerry Bailey | Ogden Mills Phipps Ogden Mills Phipps | 6.00 |
| 1992 | Luv Me Luv Me Not It's Freezing | Glenn Wismer Fabio Arguello Jr. | Philip Maas Lisa Brooks | 13.00 |
| 1991 | Lite Light Majestic Light | Jerry Hollendorfer Corey Nakatani | Oaktown Stable Dr. & Mrs. R. Smiser West / Mr. & Mrs. M. Miller | 2.00 |
| 1990 | Seaside Attraction Seattle Slew | D Wayne Lukas Chris McCarron | Overbrook Farm Hermitage Farm Inc., Albert G. Clay, Robert N. Clay | 9.00 |
| 1989 | Open Mind Deputy Minister | D Wayne Lukas Ángel Cordero Jr. | Eugene V. Klein Due Process Stables | 1.00 |
| 1988 | Goodbye Halo Halo | Charlie Whittingham Pat Day | Arthur B. Hancock III & Alex Campbell Jr. Dr. William O. Reed | 2.00 |
| 1987 | Buryyourbelief Believe It | Laz Barrera José Santos | Dana S. Bray Jr. Dana S. Bray Jr. | 9.00 |
| 1986 | Tiffany Lass Bold Forbes | Laz Barrera Gary Stevens | Aaron U. Jones Aaron Jones | 2.00 |
| 1985 | Fran's Valentine Saros | Joseph Manzi Pat Valenzuela | Earl Scheib Earl Scheib | 4.00 |
| 1984 | Lucky Lucky Lucky Chieftain | D Wayne Lukas Ángel Cordero Jr. | Leslie Combs II & Equites St. Spendthrift Farm | 7.00 |
| 1983 | Princess Rooney Verbatim | Frank Gomez Jacinto Vásquez | Paula J. Tucker Parrish Hill Farm | 1.00 |
| 1982 | Blush With Pride Blushing Groom | D Wayne Lukas Bill Shoemaker | Stonereath Farms Mr. and Mrs. Darrell Brown | 3.00 |
| 1981 | Heavenly Cause Grey Dawn | Woody Stephens Laffit Pincay Jr. | Ryehill Farm Adele W. Paxson | 3.00 |
| 1980 | Bold 'n Determined Bold And Brave | Neil Drysdale Ed Delahoussaye | Saron Stable Dr. Gordon E. Layton | 2.00 |
| 1979 | Davona Dale Best Turn | John M. Veitch Jorge Velásquez | Calumet Farm Calumet Farm | 1.00 |
| 1978 | White Star Line Northern Dancer | Woody Stephens Eddie Maple | Newstead Farm Newstead Farm | 4.00 |
| 1977 | Sweet Alliance Sir Ivor | Bud Delp Chris McCarron | Windfields Farm Newstead Farm | 11.00 |
| 1976 | Optimistic Gal Sir Ivor | LeRoy Jolley Braulio Baeza | Diana M. Firestone Bertram N. Lander | 1.00 |
| 1975 | Sun and Snow Hawaii | George T. Poole Garth Patterson | Cornelius V. Whitney C. V. Whitney | 5.00 |
| 1974 | Quaze Quilt Specialmante | Thomas W. Kelley William Gavidia | Fred W. Hooper Fred W. Hooper | 16.00 |
| 1973 | Bag of Tunes Herbager | George T. Poole Danny Gargan | Cornelius V. Whitney C. V. Whitney | 7.00 |
| 1972 | Susan's Girl Quadrangle | John W. Russell Victor Tejada | Fred W. Hooper Fred Hooper Jr. | 1.00 |
| 1971 | Silent Beauty Creme dela Creme | Richard J. Fischer Kenny Knapp | Leslie Combs II Leslie Combs II | 15.00 |
| 1970 | Lady Vi-E Swaps | John C. Oxley David Whited | A. H. & Albert M. Stall Catesby Clay | 8.00 |
| 1969 | Hail to Patsy Hail to Reason | Loyd Gentry Jr. David Kassen | Walter Kitchen Forest Retreat Farms | 3.00 |
| 1968 | Dark Mirage Persian Road II | Everett W. King Manuel Ycaza | Lloyd I. Miller Duval A. Headley | 2.00 |
| 1967 | Nancy Jr. Tim Tam | Stanley M. Rieser Johnny Sellers | Hidden Valley Farm Warner L. Jones Jr. | 31.00 |
| 1966 | Native Street Native Dancer | Les Lear Don Brumfield | Aisco Stable Charles F. Kieser | 4.00 |
| 1965 | Amerivan Amerigo | Mary D. Keim Ron Turcotte | Mary D. Keim Nydrie Stud | 10.00 |
| 1964 | Blue Norther Windy City | Wally Dunn Bill Shoemaker | Mrs. William R. Hawn W. P. Little | 2.00 |
| 1963 | Sally Ship Turn-to | Woody Stephens Manuel Ycaza | Cain Hoy Stable Harry F. Guggenheim | 3.00 |
| 1962 | Cicada Bryan G. | Casey Hayes Bill Shoemaker | Meadow Stable Meadow Stud, Inc. | 1.00 |
| 1961 | My Portrait Olympia | Charles R. Parke Braulio Baeza | Fred W. Hooper Fred Hooper | 6.00 |
| 1960 | Make Sail Ambiorix | Woody Stephens Manuel Ycaza | Cain Hoy Stable Harry Guggenheim | 15.00 |
| 1959 | Wedlock Rough'n Tumble | Paul Shawhan John L. Rotz | Paul Shawhan Ocala Stud | 4.00 |
| 1959 | Hidden Talent Dark Star | Woody Stephens Manuel Ycaza | Cain Hoy Stable Harry F. Guggenheim | 4.00 |
| 1958 | Bug Brush Nasrullah | Sylvester Veitch Eddie Arcaro | Cornelius V. Whitney Belair Stud | 3.00 |
| 1957 | Lori-El Eternal Reward | Mike R. Soto Lois C. Cook | Al Berke & Mike R. Soto F. E. Morancy | 6.00 |
| 1956 | Princess Turia Heliopolis | Horace A. Jones Bill Hartack | Calumet Farm Calumet Farm | 2.00 |
| 1955 | Lalun Djeddah | Loyd Gentry Jr. Henry Moreno | Cain Hoy Stable Harry F. Guggenheim | 10.00 |
| 1954 | Fascinator War Jeep | Edward A. Neloy Anthony DeSpirito | Maine Chance Farm Maine Chance Farm | 18.00 |
| 1953 | Bubbley Bull Lea | Horace A. Jones Eddie Arcaro | Calumet Farm Calumet Farm | 2.00 |
| 1952 | Real Delight Bull Lea | Horace A. Jones Eddie Arcaro | Calumet Farm Calumet Farm | 1.00 |
| 1951 | How Princequillo | Horatio Luro Eddie Arcaro | Herman Delman Dmitri Djordjadze | 4.00 |
| 1950 | Ari's Mona Kings Blue | John C. Hauer William Boland | John C. Hauer John C. Hauer | 4.00 |
| 1949 | Wistful Sun Again | Ben A. Jones Gordon Glisson | Calumet Farm Calumet Farm | |
| 1948 | Challe Anne Challedon | Walter U. Ridenour Willie Garner | F. L. Flanders Fred L. Flanders | |
| 1947 | Blue Grass Blue Larkspur | Willie Crump Johnny Longden | Arthur B. Hancock Jr. Marshall Field III | |
| 1946 | First Page Johnstown | C. A. Bidencope James R. Layton | H. G. Jones Belair Stud | |
| 1945 | Come and Go Epithet | J. Price Sallee Charles L. Martin | Thomas Piatt Thomas Piatt | |
| 1944 | Canina Bull Dog | Frank E. Childs John H. Adams | Abe Hirschberg Coldstream Stud | |
| 1943 | Nellie L. Blenheim II | Ben A. Jones Wendell Eads | Calumet Farm Calumet Farm | |
| 1942 | Miss Dogwood Bull Dog | John M. Goode John H. Adams | Brownell Combs Brownell Combs | |
| 1941 | Valdina Myth Sortie | John J. Flanigan George King | Valdina Farms Valdina Farms | |
| 1940 | Inscolassie Insco | Ross O. Higdon Bobby Vedder | Woolford Farm Woolford Farm | |
| 1939 | Flying Lill Flying Heels | Clifford Porter Carroll Bierman | Mrs. C. H. Cleary Gorham Brothers | |
| 1938 | Flying Lee Pennant | Duval A. Headley Leon Haas | Hal Price Headley Hal Price Headley | |
| 1937 | Mars Shield Diavolo | Robert V. McGarvey Alfred Robertson | Ethel V. Mars Marshall Field III | |
| 1936 | Two Bob The Porter | James W. Healy Raymond Workman | Cornelius V. Whitney Cornelius Vanderbilt Whitney | |
| 1935 | Paradisical In Memoriam | Al Miller Glenn Fowler | Isaac J. Collins Wood F. Axton | |
| 1934 | Fiji Bostonian | Thomas B. Young Gilbert Elston | Young Bros. Jack S. Young & Tom B. Young | |
| 1933 | Barn Swallow Black Servant | Herbert J. Thompson Don Meade | Edward R. Bradley Idle Hour Stock Farm | |
| 1932 | Suntica Sun Briar | Jack Whyte Anthony Pascuma | Willis Sharpe Kilmer Willis Sharpe Kilmer | |
| 1931 | Cousin Jo Stimulus | William Reed Eugene James | Charles Nuckols Sr. Charles Nuckols | |
| 1930 | Alcibiades Supremus | Walter W. Taylor Robert Finnerty | Hal Price Headley Hal Price Headley | |
| 1929 | Rose of Sharon Light Brigade | Daniel E. Stewart Willie Crump | Johnson N. Camden Jr. Johnson N. Camden Jr. | |
| 1928 | Easter Stockings Sir Barton | Kay Spence Willie Crump | Audley Farm Stable B. B. & Montfort Jones | |
| 1927 | Mary Jane Pennant | S. Sewell Combs Danny Connelly | Gallaher & Combs Gallaher Brothers | |
| 1926 | Black Maria Black Toney | William H. Karrick Arthur Mortensen | William R. Coe Himyar Stud |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Courses liées
Saison nord-américaine 2024Même jour03.05.24
La Troienne Stakes03.05.24IdiomaticMême hippodromeChurchill Downs
Derby City Distaff Stakes04.05.24VahvaChurchill Downs Stakes04.05.24Gun PilotTurf Classic Stakes04.05.24Program TradingKentucky Derby04.05.24Mystik DanCourses similairesPouliches de 3 ans · Distance moyenne · Dirt
Acorn Stakes07.06.24Thorpedo AnnaCoaching Club American Oaks20.07.24Thorpedo AnnaAlabama Stakes17.08.24Power SqueezeDel Mar Oaks17.08.24Iscreamuscream

