Ombudsman
Former winner Facteur Cheval (2024) was among the beaten runners, finishing seventh. This was the third Group 1 win of his career for the winner, following the International Stakes. The win was worth €2,513,500 to the winner.

Former winner Facteur Cheval (2024) was among the beaten runners, finishing seventh. This was the third Group 1 win of his career for the winner, following the International Stakes. The win was worth €2,513,500 to the winner.
John & Thady Gosden had already trained winners of this race: Lord North (2021), Lord North (2022) and Lord North (2023). This was the third win at the Dubai World Cup for the stable since 1996.
With this win, William Buick moved to 2 Group 1 wins this season, 7 wins behind leader James McDonald in the 2026 jockeys' table. This was the 14th win at the Dubai World Cup for the jockey since 1996.
This was the fifth win in this race for Godolphin, more than any other owner since 1996. With this win, the owner moved to 7 Group 1 wins this season, 5 wins clear at the top of the 2026 owners' table.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Soul RushRulership × Eternal Bouquet | Yasutoshi IkeeCristian Demuro | Tatsue IshikawaShimokobe Farm | ||
| 2024 | Facteur ChevalRibchester × Jawlaat | Jérôme ReynierMaxime Guyon | Team Valor International & Gary BarberMcCracken Farms | ||
| 2023 | Lord NorthDubawi × Najoum | John & Thady GosdenFrankie Dettori | HH Sheikh Zayed bin Mohammed RacingGodolphin | ||
| 2022 | Lord NorthDubawi × Najoum | John & Thady GosdenFrankie Dettori | HH Sheikh Zayed bin Mohammed RacingGodolphin | ||
| 2021 | Lord NorthDubawi × Najoum | John & Thady GosdenFrankie Dettori | HH Sheikh Zayed bin Mohammed RacingGodolphin |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | OmbudsmanNight of Thunder × Syndicate | John & Thady GosdenWilliam Buick | GodolphinJames Hanly | 1.40 | |
| 2025 | Soul RushRulership × Eternal Bouquet | Yasutoshi IkeeCristian Demuro | Tatsue IshikawaShimokobe Farm | 15.00 | |
| 2024 | Facteur ChevalRibchester × Jawlaat | Jérôme ReynierMaxime Guyon | Team Valor International & / Gary BarberMcCracken Farms | 23.00 | |
| 2023 | Lord NorthDubawi × Najoum | John & Thady GosdenFrankie Dettori | Zayed bin MohammedGodolphin | 6.00 | |
| 2022 | PanthalassaLord Kanaloa × Miss Pemberley | Yoshito YahagiYutaka Yoshida | Hiroo Race Co., Ltd.Hidenori Kimura | 9.00 | |
| 2022 | Lord NorthDubawi × Najoum | John & Thady GosdenFrankie Dettori | Zayed bin MohammedGodolphin | 4.50 | |
| 2021 | Lord NorthDubawi × Najoum | John GosdenFrankie Dettori | Zayed bin MohammedGodolphin | 2.50 | |
| 2019 | Almond EyeLord Kanaloa × Fusaichi Pandora | Sakae KuniedaChristophe Lemaire | Silk RacingNorthern Farm | 2.20 | |
| 2018 | BenbatlDubawi × Nahrain | Saeed bin SuroorOisin Murphy | GodolphinDarley Stud | 5.00 | |
| 2017 | VivlosDeep Impact × Halwa Sweet | Yasuo TomomichiJoão Moreira | Kazuhiro SasakiNorthern Farm | 15.00 | |
| 2016 | Real SteelDeep Impact × Loves Only Me | Yoshito YahagiRyan Moore | Sunday RacingNorthern Farm | 9.00 | |
| 2015 | SolowSingspiel × High Maintenance | Freddy HeadMaxime Guyon | Wertheimer et FrèreWertheimer et Frère | 3.25 | |
| 2014 | Just A WayHeart's Cry × Sibyl | Naosuke SugaiYuichi Fukunaga | Akatsuki YamatoyaShadai Corporation Inc | 4.00 | |
| 2013 | SajjhaaKing's Best × Anaamil | Saeed bin SuroorSilvestre de Sousa | GodolphinDarley | 8.00 | |
| 2012 | CityscapeSelkirk × Tantina | Roger CharltonJames Doyle | JuddmonteJuddmonte | 9.00 | |
| 2011 | PresvisSakhee × Forest Fire | Luca CumaniRyan Moore | Leonidas MarinopoulosMette Campbell-Andenaes | 6.00 | |
| 2010 | Al ShemaliMedicean × Bathilde | Ali Rashid Al RaiheRoyston Ffrench | Mansoor Al MaktoumMinster Stud | 41.00 | |
| 2009 | GladiatorusSilic × Gmaasha | Mubarak bin ShafyaAhmed Ajtebi | Mansoor Al MaktoumAzienda Agricola le Ferriere di Raponi Giampaolo | 13.00 | |
| 2008 | Jay PegCamden Park × Laptop Lady | Herman BrownAnton Marcus | Marsh Shirtliff et al.High Season Stud | 51.00 | |
| 2007 | Admire MoonEnd Sweep × My Katies | Hiroyoshi MatsudaYutaka Take | Riichi KondoNorthern Farm | 6.50 | |
| 2006 | David JuniorPleasant Tap × Paradise River | Brian MeehanJamie Spencer | Roldvale Limited & / Gold Group InternationalArthur I. Appleton | 5.50 | |
| 2005 | ElvstroemDanehill × Circles of Gold | Tony VasilNash Rawiller | Elvstroem SyndicateF. B. J Tagg, F. Meduri & G. Moffitt | 9.00 | |
| 2004 | Right ApproachMachiavellian × Abbey Strand | Mike de KockWeichong Marwing | Bernard Kantor et al.Queen Elizabeth II | 13.00 | |
| 2004 | PaoliniLando × Prairie Darling | Andreas WöhlerEduardo Pedroza | Carde Ostermann-RichterMrs C Ostermann-Richter | 11.00 | |
| 2003 | Ipi TombeManshood × Carnet de Danse | Mike de KockKevin Shea | Team Valor, Sunmark Stable & / WinStar FarmPeter J. Moor | 2.00 | |
| 2002 | Terre a TerreKaldounevees × Toujours Juste | Eric LibaudChristophe Soumillon | Madame Henri Devin & / Madame Biden AshbrookeMme Henri Devin | 10.00 | |
| 2001 | Jim And TonicDouble Bed × Jimka | François DoumenGérald Mossé | John D. Martin & Roger BarbyS.A.R.L. Nupsala | 6.00 | |
| 2000 | Rhythm BandCozzene × Golden Wave Band | Saeed bin SuroorTed Durcan | Rashid Al MaktoumWilliam L Clifton Jnr | ||
| 1999 | AltibrDiesis × Love's Reward | Saeed bin SuroorRichard Hills | Hamdan Al MaktoumHint At Love Partnership, C McGaughey Iii, Et Al | ||
| 1998 | Annus MirabilisWarning × Anna Petrovna | Saeed bin SuroorGary Stevens | GodolphinDarley Stud Management Co. Ltd. | ||
| 1997 | TamayazGone West × Minstrelsy | Saeed bin SuroorFrankie Dettori | GodolphinWindfields Farm | ||
| 1996 | Key of LuckChief's Crown × Balbonella | Kiaran McLaughlinGary Stevens | Saeed bin Maktoum Al MaktoumGainsborough Farm |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.