Country
25 Group 1 races
Japan
Group 1 races25
Already run25
Still to be run0
Tracks6
Leading trainerHisashi Shimizu
Leading jockeyMirco Demuro
Total purse€48,511,340
Busiest trackTokyo
Different winners21
Who wins here
2017 Global seasonLeading trainers
1Hisashi Shimizu4 wins2Yasutoshi Ikee3 wins3Kazuo Fujisawa2 wins4Osamu Hirata2 wins5Yasuo Tomomichi1 win6Noriyuki Hori1 win7Katsuhiko Sumii1 win8Ippo Sameshima1 winLeading jockeys
1Mirco Demuro6 wins2Yutaka Take4 wins3Christophe Lemaire4 wins4Yuga Kawada2 wins5Hugh Bowman1 win6Norihiro Yokoyama1 win7Ryan Moore1 win8Kohei Matsuyama1 winTracks
1Tokyo8 races
2Hanshin5 races
3Kyoto5 races
4Nakayama4 races
5Chukyo2 races
6Oi1 race
Every race
| February Stakes | JPN | Gold Dream | Tokyo | €1,525,980 | 19.02.17 | |
| Takamatsunomiya Kinen | JPN | Seiun Kosei | Chukyo | €1,545,764 | 26.03.17 | |
| Osaka Hai | JPN | Kitasan Black | Hanshin | €1,867,946 | 02.04.17 | |
| Oka Sho | JPN | Reine Minoru | Hanshin | €1,714,174 | 09.04.17 | |
| Satsuki Sho | JPN | Al Ain | Nakayama | €1,839,234 | 16.04.17 | |
| Tenno Sho (Spring) | JPN | Kitasan Black | Kyoto | €2,342,130 | 30.04.17 | |
| NHK Mile Cup | JPN | Aerolithe | Tokyo | €1,495,579 | 07.05.17 | |
| Victoria Mile | JPN | Admire Lead | Tokyo | €1,458,905 | 14.05.17 | |
| Yushun Himba | JPN | Soul Stirring | Tokyo | €1,820,415 | 21.05.17 | |
| Tokyo Yushun | JPN | Rey De Oro | Tokyo | €3,377,841 | 28.05.17 | |
| Yasuda Kinen | JPN | Satono Aladdin | Tokyo | €1,615,090 | 04.06.17 | |
| Takarazuka Kinen | JPN | Satono Crown | Hanshin | €2,326,689 | 25.06.17 | |
| Sprinters Stakes | JPN | Red Falx | Nakayama | €1,541,421 | 01.10.17 | |
| Shuka Sho | JPN | Deirdre | Kyoto | €1,452,954 | 15.10.17 | |
| Kikuka Sho | JPN | Kiseki | Kyoto | €2,110,105 | 22.10.17 | |
| Tenno Sho (Autumn) | JPN | Kitasan Black | Tokyo | €2,344,061 | 29.10.17 | |
| Queen Elizabeth II Cup (Japan) | JPN | Mozu Katchan | Kyoto | €1,461,801 | 12.11.17 | |
| Mile Championship | JPN | Persian Knight | Kyoto | €1,615,573 | 19.11.17 | |
| Japan Cup | JPN | Cheval Grand | Tokyo | €4,626,194 | 26.11.17 | |
| Champions Cup | JPN | Gold Dream | Chukyo | €1,524,049 | 03.12.17 | |
| Hanshin Juvenile Fillies | JPN | Lucky Lilac | Hanshin | €1,006,436 | 10.12.17 | |
| Asahi Hai Futurity Stakes | JPN | Danon Premium | Hanshin | €1,090,882 | 17.12.17 | |
| Arima Kinen | JPN | Kitasan Black | Nakayama | €4,622,816 | 24.12.17 | |
| Hopeful Stakes | JPN | Time Flyer | Nakayama | €1,091,525 | 28.12.17 | |
| Tokyo Daishoten | JPN | Copano Rickey | Oi | €1,093,777 | 29.12.17 |
