Country
82 Group 1 races
United States of America
Group 1 races82
Already run82
Still to be run0
Tracks13
Leading trainerChad C Brown
Leading jockeyJoel Rosario
Total purse€72,857,208
Busiest trackChurchill Downs
Different winners63
Who wins here
2018 Global seasonLeading trainers
1Chad C Brown14 wins2Bob Baffert11 wins3Brad H Cox5 wins4John W Sadler4 wins5Steve Asmussen3 wins6Todd Pletcher3 wins7William Mott2 wins8John Servis2 winsLeading jockeys
1Joel Rosario11 wins2Mike E Smith11 wins3Jose L Ortiz7 wins4Florent Geroux6 wins5John R Velazquez6 wins6Javier Castellano5 wins7Irad Ortiz Jr5 wins8Flavien Prat4 winsTracks
1Churchill Downs19 races
2Saratoga14 races
3Santa Anita Park10 races
4Keeneland10 races
5Belmont Park8 races
6Del Mar8 races
7Belmont at Aqueduct4 races
8Gulfstream Park2 races
Every race
| Pegasus World Cup Invitational Stakes | USA | Gun Runner | Gulfstream Park | €14,031,740 | 27.01.18 | |
| Santa Anita Handicap | USA | Accelerate | Santa Anita Park | €516,803 | 11.03.18 | |
| Florida Derby | USA | Audible | Gulfstream Park | €860,843 | 31.03.18 | |
| Madison Stakes | USA | Finley'sluckycharm | Keeneland | €258,253 | 07.04.18 | |
| Ashland Stakes | USA | Monomoy Girl | Keeneland | €430,421 | 07.04.18 | |
| Santa Anita Derby | USA | Bolt D'Oro | Santa Anita Park | €861,140 | 07.04.18 | |
| Maker's Mark Mile | USA | Heart To Heart | Keeneland | €258,253 | 13.04.18 | |
| Apple Blossom Handicap | USA | Unbridled Mo | Oaklawn Park | €602,590 | 13.04.18 | |
| Jenny Wiley Stakes | USA | Sistercharlie | Keeneland | €301,295 | 14.04.18 | |
| Arkansas Derby | USA | Magnum Moon | Oaklawn Park | €860,843 | 15.04.18 | |
| La Troienne Stakes | USA | Salty | Churchill Downs | €301,295 | 04.05.18 | |
| Kentucky Oaks | USA | Monomoy Girl | Churchill Downs | €860,843 | 04.05.18 | |
| Derby City Distaff Stakes | USA | American Gal | Churchill Downs | €258,253 | 05.05.18 | |
| Kentucky Derby | USA | Justify | Churchill Downs | €1,886,968 | 05.05.18 | |
| Turf Classic Stakes | USA | Yoshida | Churchill Downs | €434,726 | 05.05.18 | |
| Preakness Stakes | USA | Justify | Pimlico | €1,291,264 | 19.05.18 | |
| Gamely Stakes | USA | Sophie P | Santa Anita Park | €258,847 | 26.05.18 | |
| Shoemaker Mile Stakes | USA | Hunt | Santa Anita Park | €345,228 | 28.05.18 | |
| B. Wayne Hughes Beholder Mile Stakes | USA | Unique Bella | Santa Anita Park | €344,337 | 03.06.18 | |
| Ogden Phipps Stakes | USA | Abel Tasman | Belmont Park | €617,655 | 09.06.18 | |
| Acorn Stakes | USA | Monomoy Girl | Belmont Park | €577,626 | 09.06.18 | |
| Belmont Stakes | USA | Justify | Belmont Park | €1,291,264 | 09.06.18 | |
| Just a Game Stakes | USA | A Raving Beauty | Belmont Park | €602,590 | 09.06.18 | |
| Metropolitan Handicap | USA | Bee Jersey | Belmont Park | €1,033,012 | 09.06.18 | |
| Manhattan Stakes | USA | Spring Quality | Belmont Park | €860,843 | 09.06.18 | |
| Stephen Foster Stakes | USA | Pavel | Churchill Downs | €426,117 | 17.06.18 | |
| Belmont Oaks | USA | Athena | Belmont Park | €860,843 | 07.07.18 | |
| Belmont Derby | USA | Catholic Boy | Belmont Park | €1,033,012 | 07.07.18 | |
| Diana Stakes | USA | Sistercharlie | Saratoga | €430,421 | 21.07.18 | |
| Coaching Club American Oaks | USA | Monomoy Girl | Saratoga | €250,505 | 22.07.18 | |
| Haskell Stakes | USA | Good Magic | Monmouth Park | €869,451 | 29.07.18 | |
| Bing Crosby Stakes | USA | Ransom The Moon | Del Mar | €260,035 | 29.07.18 | |
| Clement L. Hirsch Stakes | USA | Unique Bella | Del Mar | €258,253 | 29.07.18 | |
| Whitney Stakes | USA | Diversify | Saratoga | €1,033,012 | 04.08.18 | |
| Test Stakes | USA | Separationofpowers | Saratoga | €430,421 | 04.08.18 | |
| Fourstardave Stakes | USA | Voodoo Song | Saratoga | €442,258 | 11.08.18 | |
| Arlington Million Stakes | USA | Robert Bruce | Arlington Park | €860,843 | 12.08.18 | |
| Alabama Stakes | USA | Eskimo Kisses | Saratoga | €516,506 | 18.08.18 | |
| Del Mar Oaks | USA | Fatale Bere | Del Mar | €260,332 | 19.08.18 | |
| Pacific Classic Stakes | USA | Accelerate | Del Mar | €861,437 | 19.08.18 | |
| H. Allen Jerkens Memorial Stakes | USA | Promises Fulfilled | Saratoga | €431,713 | 25.08.18 | |
| Personal Ensign Stakes | USA | Abel Tasman | Saratoga | €577,626 | 25.08.18 | |
| Forego Stakes | USA | Whitmore | Saratoga | €516,506 | 25.08.18 | |
| Christophe Clement Turf Stakes | USA | Glorious Empire | Saratoga | €862,565 | 25.08.18 | |
| Travers Stakes | USA | Catholic Boy | Saratoga | €1,076,054 | 25.08.18 | |
| Ballerina Stakes | USA | Marley's Freedom | Saratoga | €430,421 | 25.08.18 | |
| Spinaway Stakes | USA | Sippican Harbor | Saratoga | €301,295 | 01.09.18 | |
| Del Mar Debutante Stakes | USA | Bellafina | Del Mar | €258,253 | 01.09.18 | |
| Hopeful Stakes | USA | Mind Control | Saratoga | €301,295 | 03.09.18 | |
| Del Mar Futurity | USA | Game Winner | Del Mar | €258,550 | 04.09.18 | |
| Cotillion Stakes | USA | Midnight Bisou | Parx Racing | €860,843 | 22.09.18 | |
| Pennsylvania Derby | USA | McKinzie | Parx Racing | €860,843 | 22.09.18 | |
| Jockey Club Gold Cup Stakes | USA | Discreet Lover | Belmont at Aqueduct | €645,632 | 29.09.18 | |
| Joe Hirsch Turf Classic Stakes | USA | Channel Maker | Belmont at Aqueduct | €430,421 | 29.09.18 | |
| American Pharoah Stakes | USA | Game Winner | Santa Anita Park | €258,253 | 29.09.18 | |
| Goodwood Stakes | USA | Accelerate | Santa Anita Park | €258,550 | 30.09.18 | |
| Alcibiades Stakes | USA | Restless Rider | Keeneland | €344,337 | 05.10.18 | |
| First Lady Stakes | USA | A Raving Beauty | Keeneland | €344,337 | 06.10.18 | |
| Turf Mile Stakes | USA | Next Shares | Keeneland | €860,843 | 06.10.18 | |
| Champagne Stakes | USA | Complexity | Belmont at Aqueduct | €430,421 | 06.10.18 | |
| Breeders' Futurity | USA | Knicks Go | Keeneland | €430,422 | 06.10.18 | |
| Frizette Stakes | USA | Jaywalk | Belmont at Aqueduct | €347,781 | 07.10.18 | |
| Spinster Stakes | USA | Blue Prize | Keeneland | €430,421 | 07.10.18 | |
| Queen Elizabeth II Challenge Cup Stakes | USA | Rushing Fall | Keeneland | €430,421 | 13.10.18 | |
| Breeders' Cup Juvenile Fillies Turf | USA | Newspaperofrecord | Churchill Downs | €791,976 | 02.11.18 | |
| Breeders' Cup Juvenile Turf | USA | Line of Duty | Churchill Downs | €791,976 | 02.11.18 | |
| Breeders' Cup Juvenile | USA | Game Winner | Churchill Downs | €1,516,805 | 02.11.18 | |
| Breeders' Cup Juvenile Fillies | USA | Jaywalk | Churchill Downs | €1,554,682 | 02.11.18 | |
| Breeders' Cup Classic | USA | Accelerate | Churchill Downs | €4,612,397 | 03.11.18 | |
| Breeders' Cup Filly & Mare Sprint | USA | Shamrock Rose | Churchill Downs | €791,976 | 03.11.18 | |
| Breeders' Cup Turf Sprint | USA | Stormy Liberal | Churchill Downs | €791,976 | 03.11.18 | |
| Breeders' Cup Mile | USA | Expert Eye | Churchill Downs | €1,537,466 | 03.11.18 | |
| Breeders' Cup Dirt Mile | USA | City Of Light | Churchill Downs | €791,976 | 03.11.18 | |
| Breeders' Cup Turf | USA | Enable | Churchill Downs | €3,074,931 | 03.11.18 | |
| Breeders' Cup Sprint | USA | Roy H | Churchill Downs | €1,537,466 | 03.11.18 | |
| Breeders' Cup Distaff | USA | Monomoy Girl | Churchill Downs | €1,537,466 | 03.11.18 | |
| Breeders' Cup Filly & Mare Turf | USA | Sistercharlie | Churchill Downs | €1,537,466 | 03.11.18 | |
| Hollywood Derby | USA | Raging Bull | Del Mar | €260,629 | 01.12.18 | |
| Matriarch Stakes | USA | Uni | Del Mar | €260,629 | 02.12.18 | |
| La Brea Stakes | USA | Spiced Perfection | Santa Anita Park | €259,144 | 26.12.18 | |
| Malibu Stakes | USA | McKinzie | Santa Anita Park | €260,926 | 26.12.18 | |
| American Oaks Stakes | USA | Competitionofideas | Santa Anita Park | €259,144 | 29.12.18 |
