Thorpedo Anna
With this win, Thorpedo Anna now has 5 Group 1 wins this season. The field numbered 7 runners. The horse is by Fast Anna out of Sataves. The win was worth USD 1,260,000 to the winner. The winning time was 1m 49.10s.

With this win, Thorpedo Anna now has 5 Group 1 wins this season. The field numbered 7 runners. The horse is by Fast Anna out of Sataves. The win was worth USD 1,260,000 to the winner. The winning time was 1m 49.10s.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds |
|---|---|---|---|---|
| 2024 | Thorpedo Anna Fast Anna | Kenneth McPeek Brian Hernandez Jr. | Brookdale Racing, Mark Edwards, Judy B. Hicks, et al. Judy Hicks | 1.50 |
| 2023 | Idiomatic Curlin | Brad Cox Florent Geroux | Juddmonte Juddmonte | 3.00 |
| 2022 | Malathaat Curlin | Todd Pletcher John R Velazquez | Shadwell Stable Stonestreet Thoroughbred Holdings | 4.00 |
| 2021 | Marche Lorraine Orfevre | Yoshito Yahagi Oisin Murphy | U. Carrot Farm Northern Farm | 51.00 |
| 2020 | Monomoy Girl Tapizar | Brad Cox Florent Geroux | Michael Dubb, Monomoy Stables, Carcone Holdings, The Elkstone Group and Bethlehem Stables FPF LLC & Highfield Ranch | 2.25 |
| 2019 | Blue Prize Pure Prize | Ignacio Correas IV Joe Bravo | Merriebelle Stable Bioart S. A. | 10.00 |
| 2018 | Monomoy Girl Tapizar | Brad Cox Florent Geroux | Michael Dubb, Monomoy Stables, Carcone Holdings, The Elkstone Group and Bethlehem Stables FPF LLC & Highfield Ranch | 3.25 |
| 2017 | Forever Unbridled Unbridled's Song | Dallas Stewart John R Velazquez | Charles E. Fipke Charles Fipke | 4.33 |
| 2016 | Beholder Henny Hughes | Richard Mandella Gary Stevens | Spendthrift Farm Clarkland Farm | 5.00 |
| 2015 | Stopchargingmaria Tale of the Cat | Todd Pletcher Javier Castellano | Town And Country Farms Harvey Clarke & Brookdale Farm LLC | 9.00 |
| 2014 | Untapable Tapit | Steve Asmussen Rosie Napravnik | Winchell Thoroughbreds Winchell Thoroughbreds | 3.00 |
| 2013 | Beholder Henny Hughes | Richard Mandella Gary Stevens | Spendthrift Farm Clarkland Farm | 3.75 |
| 2012 | Royal Delta Empire Maker | Bill Mott Mike E Smith | Besilu Stables Palides Investments N.V., Inc. | |
| 2011 | Royal Delta Empire Maker | Bill Mott Jose Lezcano | Palides Investments Palides Investments N.V., Inc. | 3.25 |
| 2010 | Unrivaled Belle Unbridled's Song | Bill Mott Kent Desormeaux | Gary Seidler & Pete Vegso Gary Seidler & Peter Vegso | 9.00 |
| 2009 | Life Is Sweet Storm Cat | John Shirreffs Garrett Gomez | Pam & Martin Wygod Pam & Martin Wygod | 10.00 |
| 2008 | Zenyatta Street Cry | John Shirreffs Mike E Smith | Ann & Jerry Moss Maverick Productions, Limited | 1.50 |
| 2007 | Ginger Punch Awesome Again | Robert Frankel Rafael Bejarano | Stronach Stables Adena Springs | 5.50 |
| 2006 | Round Pond Awesome Again | Michael Matz Edgar Prado | Fox Hill Farm Trudy McCaffery & John Toffan | |
| 2005 | Pleasant Home Seeking The Gold | Claude R. McGaughey III Cornelio Velásquez | Ogden Mills Phipps Phipps Stable | 31.75 |
| 2004 | Ashado Saint Ballado | Todd Pletcher John R Velazquez | Starlight Stables Aaron & Marie Jones | 3.00 |
| 2003 | Adoration Honor Grades | David Hofmans Pat Valenzuela | Amerman Racing Lucy G Bassett | |
| 2002 | Azeri Jade Hunter | Laura de Seroux Mike E Smith | Allen E. Paulson Allen E. Paulson | |
| 2001 | Unbridled Elaine Unbridled's Song | Dallas Stewart Pat Day | Roger J. Devenport Golden Orb Farm & K David Schwartz | |
| 2000 | Spain Thunder Gulch | D Wayne Lukas Victor Espinoza | The Thoroughbred Corp. The Thoroughbred Corp. | |
| 1999 | Beautiful Pleasure Maudlin | John T. Ward Jr. Jorge Chavez | John C. Oxley Farnsworth Farms (Mike Sherman) | 4.00 |
| 1998 | Escena Strawberry Road | Bill Mott Gary Stevens | Allen E. Paulson Allen E. Paulson | 4.00 |
| 1997 | Ajina Strawberry Road | Bill Mott Mike E Smith | Allen E. Paulson Allen E. Paulson | |
| 1996 | Jewel Princess Key to the Mint | Wallace Dollase Corey Nakatani | M & R Stephen & The Thoroughbred Corp. Farnsworth Farms (Michael Sherman) | |
| 1995 | Inside Information Private Account | Claude R. McGaughey III Mike E Smith | Ogden Mills Phipps Ogden Mills Phipps | 1.80 |
| 1994 | One Dreamer Relaunch | Thomas F. Proctor Gary Stevens | Glen Hill Farm Glen Hill Farm | |
| 1993 | Hollywood Wildcat Kris S. | Neil Drysdale Ed Delahoussaye | Irving & Marjorie Cowan Irving & Marjorie Cowan | |
| 1992 | Paseana Ahmad | Ron McAnally Chris McCarron | Sidney H. Craig Haras Vacacion | |
| 1991 | Dance Smartly Danzig | James E. Day Pat Day | Sam-Son Farm Sam-Son Farm | 1.50 |
| 1990 | Bayakoa Consultants Bid | Ron McAnally Laffit Pincay Jr. | Frank & Janis Whitham Haras Principal | |
| 1989 | Bayakoa Consultants Bid | Ron McAnally Laffit Pincay Jr. | Frank & Janis Whitham Haras Principal | 2.00 |
| 1988 | Personal Ensign Private Account | Claude R. McGaughey III Randy Romero | Ogden Phipps Ogden Phipps | 1.50 |
| 1987 | Sacahuista Raja Baba | D Wayne Lukas Randy Romero | B. A. Beal & L. R. French William S. Farish III & / G. Watts Humphrey, Jr. | |
| 1986 | Lady's Secret Secretariat | D Wayne Lukas Pat Day | Gene Klein Robert H. Spreen | 1.50 |
| 1985 | Life's Magic Cox's Ridge | D Wayne Lukas Ángel Cordero Jr. | Mel Hatley & Gene Klein M/M Douglas Parrish & David Parrish III | 1.40 |
| 1984 | Princess Rooney Verbatim | Neil Drysdale Ed Delahoussaye | Paula J. Tucker Parrish Hill Farm | 2.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.